From2020-21
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
To2026-27
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
ClubAll
- All clubs
- Arsenal
- Aston Villa
- Bournemouth
- Brentford
- Brighton & Hove Albion
- Burnley
- Chelsea
- Coventry City
- Crystal Palace
- Everton
- Fulham
- Hull City
- Ipswich Town
- Leeds United
- Leicester City
- Liverpool
- Luton Town
- Manchester City
- Manchester United
- Newcastle United
- Norwich City
- Nottingham Forest
- Sheffield United
- Southampton
- Sunderland
- Tottenham Hotspur
- Watford
- West Bromwich Albion
- West Ham United
- Wolverhampton Wanderers
- No matches
NationalityAll
- All nationalities
- England423
- France92
- Brazil76
- Spain65
- Netherlands57
- Portugal45
- Republic of Ireland43
- Scotland35
- Denmark34
- Belgium32
- Germany30
- Wales29
- Argentina28
- Italy24
- Nigeria20
- Sweden19
- Côte d'Ivoire17
- Switzerland16
- Ghana15
- Norway14
- Senegal14
- USA14
- Colombia13
- Northern Ireland13
- Jamaica12
- Japan12
- Morocco12
- Türkiye11
- Austria10
- Croatia9
- Greece9
- Poland9
- Uruguay9
- Serbia8
- Australia7
- Cameroon7
- Czechia7
- Egypt7
- Mali7
- Paraguay7
- Ukraine7
- Algeria6
- Bosnia and Herzegovina5
- Congo DR5
- Ecuador5
- Burkina Faso4
- Canada4
- Chile4
- Iceland4
- Finland3
- Hungary3
- Korea Republic3
- Mexico3
- Slovakia3
- Tunisia3
- Zimbabwe3
- Albania2
- Costa Rica2
- Gabon2
- Iran2
- Israel2
- Kosovo2
- Romania2
- Slovenia2
- Zambia2
- Angola1
- Bulgaria1
- Curaçao1
- Gambia1
- Georgia1
- Grenada1
- Guinea1
- Guinea-Bissau1
- Iraq1
- Liberia1
- Mauritania1
- Mozambique1
- New Zealand1
- North Macedonia1
- South Africa1
- St. Kitts and Nevis1
- Uzbekistan1
- Venezuela1
- No matches
Goals, assists and cards count 2312 of 2380 stored matches (97%) that name a player. Appearances count 2307 matches with a stored lineup.
- 20
- 21
- 22
- 23
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
343
Ian MaatsenAston Villa· 24yAston VillaD241373506.53
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Chelsea | 0 | 0 | 12 | 1 | 0 | – |
| 2024-25 | Aston Villa | 1 | 2 | 28 | 2 | 0 | – |
| 2025-26 | Aston Villa | 0 | 1 | 27 | 1 | 0 | 6.58 |
| 2026-27 | Aston Villa | 0 | 0 | 6 | 1 | 0 | 6.32 |
343
Robin KochLeeds United· 30yLeeds UnitedD300073110–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Leeds United | 0 | 0 | 17 | 1 | 0 | – |
| 2021-22 | Leeds United | 0 | 0 | 20 | 3 | 0 | – |
| 2022-23 | Leeds United | 0 | 0 | 36 | 7 | 0 | – |
353
EvanilsonBournemouth· 27yBournemouthF2721672416.75
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Bournemouth | 10 | 1 | 31 | 1 | 1 | – |
| 2025-26 | Bournemouth | 6 | 1 | 32 | 2 | 0 | 6.60 |
| 2026-27 | Bournemouth | 5 | 4 | 9 | 1 | 0 | 7.29 |
353
Stuart DallasLeeds United· 35yLeeds UnitedD359372120–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Leeds United | 8 | 2 | 38 | 7 | 0 | – |
| 2021-22 | Leeds United | 1 | 1 | 34 | 5 | 0 | – |
353
Mason HolgateEverton· 30yEvertonD303172223–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Everton | 1 | 0 | 28 | 9 | 0 | – |
| 2021-22 | Everton | 2 | 1 | 25 | 7 | 1 | – |
| 2022-23 | Everton | 0 | 0 | 8 | 3 | 1 | – |
| 2023-24 | Sheffield United | 0 | 0 | 10 | 3 | 1 | – |
| 2024-25 | Everton | 0 | 0 | 1 | 0 | 0 | – |
353
André OnanaManchester United· 30yManchester UnitedG30007250–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Manchester United | 0 | 0 | 38 | 5 | 0 | – |
| 2024-25 | Manchester United | 0 | 0 | 34 | 0 | 0 | – |
357
Liam DelapNottingham Forest· 23yNottingham ForestF23162711606.48
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Manchester City | 0 | 0 | 1 | 0 | 0 | – |
| 2021-22 | Manchester City | 0 | 0 | 1 | 0 | 0 | – |
| 2024-25 | Ipswich Town | 12 | 2 | 36 | 11 | 0 | – |
| 2025-26 | Chelsea | 1 | 0 | 25 | 3 | 0 | 6.48 |
| 2026-27 | Nottingham Forest | 3 | 0 | 8 | 2 | 0 | 6.49 |
357
KepaBournemouth· 32yBournemouthG32007150–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Chelsea | 0 | 0 | 7 | 1 | 0 | – |
| 2021-22 | Chelsea | 0 | 0 | 4 | 0 | 0 | – |
| 2022-23 | Chelsea | 0 | 0 | 29 | 1 | 0 | – |
| 2024-25 | Bournemouth | 0 | 0 | 31 | 3 | 0 | – |
359
Georginio RutterBrighton & Hove Albion· 24yBrighton & Hove AlbionF248970406.71
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Leeds United | 0 | 1 | 11 | 0 | 0 | – |
| 2024-25 | Brighton & Hove Albion | 5 | 3 | 28 | 2 | 0 | – |
| 2025-26 | Brighton & Hove Albion | 3 | 3 | 25 | 2 | 0 | 6.67 |
| 2026-27 | Brighton & Hove Albion | 0 | 2 | 6 | 0 | 0 | 6.86 |
359
Jamaal LascellesNewcastle United· 32yNewcastle UnitedD3240701706.40
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Newcastle United | 2 | 0 | 19 | 4 | 0 | – |
| 2021-22 | Newcastle United | 1 | 0 | 26 | 5 | 0 | – |
| 2022-23 | Newcastle United | 0 | 0 | 7 | 4 | 0 | – |
| 2023-24 | Newcastle United | 1 | 0 | 16 | 4 | 0 | – |
| 2025-26 | Newcastle United | 0 | 0 | 2 | 0 | 0 | 6.40 |
359
Rico LewisManchester City· 21yManchester CityD213370816.60
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Manchester City | 0 | 0 | 14 | 1 | 0 | – |
| 2023-24 | Manchester City | 2 | 0 | 16 | 1 | 0 | – |
| 2024-25 | Manchester City | 1 | 2 | 28 | 5 | 1 | – |
| 2025-26 | Manchester City | 0 | 1 | 10 | 1 | 0 | 6.71 |
| 2026-27 | Manchester City | 0 | 0 | 2 | 0 | 0 | 6.09 |
362
Sadio ManéLiverpool· 34yLiverpoolF342796980–
362
Iliman NdiayeManchester City· 26yManchester CityM2613569406.85
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Sheffield United | 0 | 0 | 1 | 0 | 0 | – |
| 2024-25 | Everton | 7 | 0 | 31 | 3 | 0 | – |
| 2025-26 | Everton | 6 | 2 | 28 | 1 | 0 | 6.91 |
| 2026-27 | Everton | 0 | 1 | 2 | 0 | 0 | 7.40 |
| 2026-27 | Manchester City | 0 | 2 | 7 | 0 | 0 | 6.49 |
362
Yasin AyariBrighton & Hove Albion· 23yBrighton & Hove AlbionM237469506.80
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Brighton & Hove Albion | 0 | 0 | 3 | 0 | 0 | – |
| 2024-25 | Brighton & Hove Albion | 2 | 1 | 34 | 3 | 0 | – |
| 2025-26 | Brighton & Hove Albion | 2 | 3 | 24 | 1 | 0 | 6.76 |
| 2026-27 | Brighton & Hove Albion | 3 | 0 | 8 | 1 | 0 | 6.94 |
362
N. RedmondBurnley· 32yBurnleyM32386920–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Southampton | 2 | 3 | 29 | 1 | 0 | – |
| 2021-22 | Southampton | 1 | 5 | 27 | 0 | 0 | – |
| 2022-23 | Southampton | 0 | 0 | 1 | 0 | 0 | – |
| 2023-24 | Burnley | 0 | 0 | 12 | 1 | 0 | – |
362
Takehiro TomiyasuCrystal Palace· 28yCrystal PalaceD282369616.38
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Arsenal | 0 | 1 | 21 | 2 | 0 | – |
| 2022-23 | Arsenal | 0 | 1 | 21 | 2 | 0 | – |
| 2023-24 | Arsenal | 2 | 1 | 22 | 2 | 1 | – |
| 2024-25 | Arsenal | 0 | 0 | 1 | 0 | 0 | – |
| 2026-27 | Crystal Palace | 0 | 0 | 4 | 0 | 0 | 6.38 |
367
Amad DialloManchester United· 24yManchester UnitedF24111068806.80
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Manchester United | 0 | 1 | 3 | 0 | 0 | – |
| 2023-24 | Manchester United | 1 | 1 | 9 | 1 | 0 | – |
| 2024-25 | Manchester United | 8 | 6 | 25 | 5 | 0 | – |
| 2025-26 | Manchester United | 2 | 2 | 27 | 2 | 0 | 6.88 |
| 2026-27 | Manchester United | 0 | 0 | 4 | 0 | 0 | 6.27 |
367
Demarai GrayEverton· 30yEvertonF30956860–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Leicester City | 0 | 0 | 1 | 0 | 0 | – |
| 2021-22 | Everton | 5 | 4 | 34 | 3 | 0 | – |
| 2022-23 | Everton | 4 | 1 | 33 | 3 | 0 | – |
367
Cameron ArcherSouthampton· 24ySouthamptonF24616820–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Aston Villa | 0 | 0 | 3 | 0 | 0 | – |
| 2022-23 | Aston Villa | 0 | 0 | 6 | 0 | 0 | – |
| 2023-24 | Aston Villa | 0 | 0 | 1 | 1 | 0 | – |
| 2023-24 | Sheffield United | 4 | 1 | 29 | 1 | 0 | – |
| 2024-25 | Southampton | 2 | 0 | 29 | 0 | 0 | – |
367
Wilson OdobertTottenham Hotspur· 21yTottenham HotspurF214468306.62
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Burnley | 3 | 2 | 29 | 3 | 0 | – |
| 2024-25 | Tottenham Hotspur | 1 | 0 | 16 | 0 | 0 | – |
| 2025-26 | Tottenham Hotspur | 0 | 2 | 23 | 0 | 0 | 6.62 |
367
Willy BolyNottingham Forest· 35yNottingham ForestD35336891–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Wolverhampton Wanderers | 1 | 1 | 21 | 2 | 0 | – |
| 2021-22 | Wolverhampton Wanderers | 0 | 0 | 10 | 1 | 0 | – |
| 2022-23 | Nottingham Forest | 0 | 1 | 11 | 2 | 0 | – |
| 2023-24 | Nottingham Forest | 2 | 1 | 20 | 3 | 1 | – |
| 2024-25 | Nottingham Forest | 0 | 0 | 6 | 1 | 0 | – |
367
Raphaël VaraneManchester United· 33yManchester UnitedD33216830–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Manchester United | 1 | 1 | 22 | 0 | 0 | – |
| 2022-23 | Manchester United | 0 | 0 | 24 | 1 | 0 | – |
| 2023-24 | Manchester United | 1 | 0 | 22 | 2 | 0 | – |
367
Thiago AlcântaraLiverpool· 35yLiverpoolM35246880–
367
Mohammed SalisuSouthampton· 27ySouthamptonD270168161–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Southampton | 0 | 0 | 12 | 1 | 0 | – |
| 2021-22 | Southampton | 0 | 0 | 34 | 10 | 1 | – |
| 2022-23 | Southampton | 0 | 1 | 22 | 5 | 0 | – |
375
Julián AlvarezManchester City· 26yManchester CityF262096720–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Manchester City | 9 | 0 | 31 | 0 | 0 | – |
| 2023-24 | Manchester City | 11 | 9 | 36 | 2 | 0 | – |
375
Bertrand TraoréSunderland· 31ySunderlandF3110667306.76
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Aston Villa | 7 | 6 | 36 | 1 | 0 | – |
| 2021-22 | Aston Villa | 0 | 0 | 9 | 0 | 0 | – |
| 2022-23 | Aston Villa | 2 | 0 | 8 | 1 | 0 | – |
| 2023-24 | Aston Villa | 0 | 0 | 2 | 0 | 0 | – |
| 2025-26 | Sunderland | 1 | 0 | 12 | 1 | 0 | 6.76 |
375
James McAteeNottingham Forest· 24yNottingham ForestM246467806.61
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Manchester City | 0 | 0 | 2 | 0 | 0 | – |
| 2023-24 | Manchester City | 0 | 0 | 1 | 0 | 0 | – |
| 2023-24 | Sheffield United | 3 | 3 | 30 | 2 | 0 | – |
| 2024-25 | Manchester City | 3 | 0 | 15 | 1 | 0 | – |
| 2025-26 | Nottingham Forest | 0 | 1 | 10 | 1 | 0 | 6.51 |
| 2026-27 | Nottingham Forest | 0 | 0 | 9 | 4 | 0 | 6.70 |
375
Emil KrafthNewcastle United· 32yNewcastle UnitedD3211671305.90
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Newcastle United | 1 | 0 | 16 | 4 | 0 | – |
| 2021-22 | Newcastle United | 0 | 1 | 20 | 5 | 0 | – |
| 2022-23 | Newcastle United | 0 | 0 | 1 | 0 | 0 | – |
| 2023-24 | Newcastle United | 0 | 0 | 17 | 2 | 0 | – |
| 2024-25 | Newcastle United | 0 | 0 | 12 | 2 | 0 | – |
| 2025-26 | Newcastle United | 0 | 0 | 1 | 0 | 0 | 5.90 |
375
Caoimhín KelleherBrentford· 27yBrentfordG270067107.07
375
Kostas TsimikasLiverpool· 30yLiverpoolD3001067806.44
381
Evan FergusonWest Ham United· 22yWest Ham UnitedF221326620–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Brighton & Hove Albion | 0 | 0 | 1 | 0 | 0 | – |
| 2022-23 | Brighton & Hove Albion | 6 | 2 | 19 | 1 | 0 | – |
| 2023-24 | Brighton & Hove Albion | 6 | 0 | 27 | 1 | 0 | – |
| 2024-25 | Brighton & Hove Albion | 1 | 0 | 13 | 0 | 0 | – |
| 2024-25 | West Ham United | 0 | 0 | 6 | 0 | 0 | – |
381
Julio EncisoIpswich Town· 22yIpswich TownM228966907.10
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Brighton & Hove Albion | 4 | 2 | 20 | 1 | 0 | – |
| 2023-24 | Brighton & Hove Albion | 0 | 2 | 12 | 2 | 0 | – |
| 2024-25 | Brighton & Hove Albion | 0 | 0 | 12 | 0 | 0 | – |
| 2024-25 | Ipswich Town | 2 | 3 | 13 | 3 | 0 | – |
| 2026-27 | Ipswich Town | 2 | 2 | 9 | 3 | 0 | 7.10 |
381
Angelo OgbonnaWest Ham United· 38yWest Ham UnitedD38406670–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | West Ham United | 3 | 0 | 28 | 5 | 0 | – |
| 2021-22 | West Ham United | 1 | 0 | 11 | 1 | 0 | – |
| 2022-23 | West Ham United | 0 | 0 | 16 | 0 | 0 | – |
| 2023-24 | West Ham United | 0 | 0 | 11 | 1 | 0 | – |
381
Jóhann Berg GuðmundssonBurnley· 36yBurnleyM36346660–
381
Orel MangalaEverton· 28yEvertonM283166110–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Nottingham Forest | 1 | 1 | 27 | 3 | 0 | – |
| 2023-24 | Nottingham Forest | 1 | 0 | 20 | 6 | 0 | – |
| 2024-25 | Everton | 1 | 0 | 19 | 2 | 0 | – |
381
Santiago Bueno SciuttoWolverhampton Wanderers· 27yWolverhampton WanderersD273166706.79
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Wolverhampton Wanderers | 0 | 0 | 12 | 1 | 0 | – |
| 2024-25 | Wolverhampton Wanderers | 0 | 0 | 27 | 2 | 0 | – |
| 2025-26 | Wolverhampton Wanderers | 3 | 1 | 27 | 4 | 0 | 6.79 |
381
Jurriën TimberArsenal· 25yArsenalD2527661406.79
381
Daichi KamadaCrystal Palace· 30yCrystal PalaceM301366806.85
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Crystal Palace | 0 | 0 | 31 | 3 | 0 | – |
| 2025-26 | Crystal Palace | 0 | 0 | 25 | 3 | 0 | 6.87 |
| 2026-27 | Crystal Palace | 1 | 3 | 10 | 2 | 0 | 6.81 |
381
Ethan AmpaduLeeds United· 26yLeeds UnitedM2611661507.06
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Sheffield United | 0 | 0 | 25 | 3 | 0 | – |
| 2025-26 | Leeds United | 1 | 1 | 31 | 8 | 0 | 7.15 |
| 2026-27 | Leeds United | 0 | 0 | 10 | 4 | 0 | 6.80 |
381
Đorđe PetrovićBournemouth· 27yBournemouthG270066306.74
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Chelsea | 0 | 0 | 23 | 2 | 0 | – |
| 2025-26 | Bournemouth | 0 | 0 | 34 | 1 | 0 | 6.86 |
| 2026-27 | Bournemouth | 0 | 0 | 9 | 0 | 0 | 6.30 |
391
RaphinhaLeeds United· 29yLeeds UnitedM29171265100–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Leeds United | 6 | 9 | 30 | 3 | 0 | – |
| 2021-22 | Leeds United | 11 | 3 | 35 | 7 | 0 | – |
391
Pablo SarabiaWolverhampton Wanderers· 34yWolverhampton WanderersM348965110–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Wolverhampton Wanderers | 1 | 0 | 13 | 3 | 0 | – |
| 2023-24 | Wolverhampton Wanderers | 4 | 7 | 30 | 5 | 0 | – |
| 2024-25 | Wolverhampton Wanderers | 3 | 2 | 22 | 3 | 0 | – |
391
Joël MatipLiverpool· 35yLiverpoolD35556590–
391
Ashley WestwoodBurnley· 36yBurnleyM363665140–
391
J. ShelveyNottingham Forest· 34yNottingham ForestM343465161–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Newcastle United | 1 | 3 | 30 | 7 | 0 | – |
| 2021-22 | Newcastle United | 2 | 1 | 24 | 7 | 1 | – |
| 2022-23 | Newcastle United | 0 | 0 | 3 | 0 | 0 | – |
| 2022-23 | Nottingham Forest | 0 | 0 | 8 | 2 | 0 | – |
396
Anthony MartialManchester United· 30yManchester UnitedF301256401–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Manchester United | 4 | 3 | 22 | 0 | 1 | – |
| 2021-22 | Manchester United | 1 | 0 | 8 | 0 | 0 | – |
| 2022-23 | Manchester United | 6 | 2 | 21 | 0 | 0 | – |
| 2023-24 | Manchester United | 1 | 0 | 13 | 0 | 0 | – |
396
Hakim ZiyechChelsea· 33yChelseaM33696470–
396
Lesley UgochukwuBurnley· 22yBurnleyM2231641216.72
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Chelsea | 0 | 0 | 12 | 2 | 0 | – |
| 2024-25 | Southampton | 0 | 1 | 22 | 7 | 0 | – |
| 2025-26 | Burnley | 3 | 0 | 30 | 3 | 1 | 6.72 |
396
Liam CooperLeeds United· 35yLeeds UnitedD352164141–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Leeds United | 1 | 0 | 25 | 4 | 1 | – |
| 2021-22 | Leeds United | 0 | 1 | 21 | 5 | 0 | – |
| 2022-23 | Leeds United | 1 | 0 | 18 | 5 | 0 | – |
396
Roméo LaviaChelsea· 22yChelseaM2222641406.90
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Southampton | 1 | 0 | 29 | 9 | 0 | – |
| 2023-24 | Chelsea | 0 | 0 | 1 | 0 | 0 | – |
| 2024-25 | Chelsea | 0 | 1 | 16 | 4 | 0 | – |
| 2025-26 | Chelsea | 0 | 0 | 11 | 0 | 0 | 6.83 |
| 2026-27 | Chelsea | 1 | 1 | 7 | 1 | 0 | 7.00 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources