From2019-20
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
To2021-22
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
ClubAll
- All clubs
- Arsenal
- Aston Villa
- Bournemouth
- Brentford
- Brighton & Hove Albion
- Burnley
- Chelsea
- Crystal Palace
- Everton
- Fulham
- Leeds United
- Leicester City
- Liverpool
- Manchester City
- Manchester United
- Newcastle United
- Norwich City
- Sheffield United
- Southampton
- Tottenham Hotspur
- Watford
- West Bromwich Albion
- West Ham United
- Wolverhampton Wanderers
- No matches
NationalityAll
- All nationalities
- England274
- Spain47
- France40
- Brazil36
- Portugal30
- Republic of Ireland28
- Scotland23
- Netherlands22
- Wales21
- Germany19
- Argentina18
- Denmark16
- Belgium15
- Nigeria14
- Norway10
- Colombia9
- Côte d'Ivoire9
- Ghana9
- Jamaica9
- Switzerland9
- Senegal8
- USA8
- Northern Ireland7
- Poland7
- Sweden7
- Cameroon6
- Greece6
- Italy6
- Türkiye6
- Algeria5
- Austria5
- Egypt5
- Morocco5
- Australia4
- Bosnia and Herzegovina4
- Congo DR4
- Croatia4
- Czechia4
- Japan4
- Serbia4
- Slovakia4
- Iceland3
- Korea Republic3
- Mali3
- Ukraine3
- Uruguay3
- Canada2
- Chile2
- Curaçao2
- Ecuador2
- Finland2
- Gabon2
- Iran2
- Mexico2
- Paraguay2
- Tunisia2
- Zambia2
- Albania1
- Angola1
- Armenia1
- Burkina Faso1
- Cuba1
- Grenada1
- Guadeloupe1
- Guinea1
- Kenya1
- Kosovo1
- Liberia1
- Mauritania1
- New Zealand1
- North Macedonia1
- Romania1
- South Africa1
- St. Kitts and Nevis1
- Tanzania1
- Venezuela1
- Zimbabwe1
- No matches
PositionMidfielder
Goals, assists and cards count 1138 of 1140 stored matches (100%) that name a player. Appearances count 1140 matches with a stored lineup.
- 19
- 20
- 21
95% or more of matches name a playerSome matches name a playerNone recorded
1
Bruno FernandesManchester United· 27yManchester UnitedM273625871807.46
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Manchester United | 8 | 7 | 14 | 2 | 0 | 7.71 |
| 2020-21 | Manchester United | 18 | 12 | 37 | 6 | 0 | 7.57 |
| 2021-22 | Manchester United | 10 | 6 | 36 | 10 | 0 | 7.26 |
2
Kevin De BruyneManchester City· 30yManchester CityM30344090607.87
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Manchester City | 13 | 20 | 35 | 3 | 0 | 8.00 |
| 2020-21 | Manchester City | 6 | 12 | 25 | 1 | 0 | 7.77 |
| 2021-22 | Manchester City | 15 | 8 | 30 | 2 | 0 | 7.80 |
3
Marcus RashfordManchester United· 24yManchester UnitedM24321893906.92
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Manchester United | 17 | 7 | 31 | 3 | 0 | 7.21 |
| 2020-21 | Manchester United | 11 | 9 | 37 | 4 | 0 | 6.91 |
| 2021-22 | Manchester United | 4 | 2 | 25 | 2 | 0 | 6.59 |
4
James MaddisonLeicester City· 25yLeicester CityM252616971107.30
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Leicester City | 6 | 3 | 31 | 4 | 0 | 7.34 |
| 2020-21 | Leicester City | 8 | 5 | 31 | 4 | 0 | 7.23 |
| 2021-22 | Leicester City | 12 | 8 | 35 | 3 | 0 | 7.32 |
5
Mason MountChelsea· 23yChelseaM232420105907.24
6
James Ward-ProwseSouthampton· 27ySouthamptonM2723151121717.25
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Southampton | 5 | 3 | 38 | 9 | 0 | 7.20 |
| 2020-21 | Southampton | 8 | 7 | 38 | 5 | 0 | 7.27 |
| 2021-22 | Southampton | 10 | 5 | 36 | 3 | 1 | 7.29 |
6
İlkay GündoğanManchester City· 31yManchester CityM3123786907.20
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Manchester City | 2 | 1 | 31 | 7 | 0 | 6.92 |
| 2020-21 | Manchester City | 13 | 2 | 28 | 1 | 0 | 7.35 |
| 2021-22 | Manchester City | 8 | 4 | 27 | 1 | 0 | 7.36 |
8
Harvey BarnesLeicester City· 24yLeicester CityM24212293206.82
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Leicester City | 6 | 8 | 36 | 0 | 0 | 6.81 |
| 2020-21 | Leicester City | 9 | 4 | 25 | 0 | 0 | 6.87 |
| 2021-22 | Leicester City | 6 | 10 | 32 | 2 | 0 | 6.80 |
8
Jarrod BowenWest Ham United· 25yWest Ham UnitedM25211987606.99
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | West Ham United | 1 | 4 | 13 | 0 | 0 | 6.92 |
| 2020-21 | West Ham United | 8 | 5 | 38 | 0 | 0 | 6.92 |
| 2021-22 | West Ham United | 12 | 10 | 36 | 6 | 0 | 7.09 |
10
Christian PulisicChelsea· 23yChelseaM2319874406.84
11
Tomáš SoučekWest Ham United· 27yWest Ham UnitedM27182861017.07
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | West Ham United | 3 | 0 | 13 | 0 | 0 | 6.99 |
| 2020-21 | West Ham United | 10 | 1 | 38 | 7 | 1 | 7.17 |
| 2021-22 | West Ham United | 5 | 1 | 35 | 3 | 0 | 6.98 |
12
Jack GrealishManchester City· 26yManchester CityM261719881707.35
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Aston Villa | 8 | 6 | 36 | 8 | 0 | 7.39 |
| 2020-21 | Aston Villa | 6 | 10 | 26 | 6 | 0 | 7.53 |
| 2021-22 | Manchester City | 3 | 3 | 26 | 3 | 0 | 7.10 |
12
Bukayo SakaArsenal· 20yArsenalM201715961306.91
12
RaphinhaLeeds United· 25yLeeds UnitedM251712651007.05
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Leeds United | 6 | 9 | 30 | 3 | 0 | 7.16 |
| 2021-22 | Leeds United | 11 | 3 | 35 | 7 | 0 | 6.96 |
12
JorginhoChelsea· 30yChelseaM30175881707.05
16
Bernardo SilvaManchester City· 27yManchester CityM271617951607.10
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Manchester City | 6 | 7 | 34 | 5 | 0 | 7.12 |
| 2020-21 | Manchester City | 2 | 6 | 26 | 5 | 0 | 6.98 |
| 2021-22 | Manchester City | 8 | 4 | 35 | 6 | 0 | 7.16 |
16
Jack HarrisonLeeds United· 25yLeeds UnitedM2516971506.81
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Leeds United | 8 | 8 | 36 | 2 | 0 | 6.93 |
| 2021-22 | Leeds United | 8 | 1 | 35 | 3 | 0 | 6.68 |
18
Youri TielemansLeicester City· 25yLeicester CityM2515141071107.08
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Leicester City | 3 | 6 | 37 | 2 | 0 | 7.00 |
| 2020-21 | Leicester City | 6 | 4 | 38 | 6 | 0 | 7.18 |
| 2021-22 | Leicester City | 6 | 4 | 32 | 3 | 0 | 7.07 |
18
Anwar El GhaziEverton· 27yEvertonM2715573706.79
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Aston Villa | 4 | 4 | 34 | 3 | 0 | 6.77 |
| 2020-21 | Aston Villa | 10 | 0 | 28 | 2 | 0 | 6.91 |
| 2021-22 | Aston Villa | 1 | 1 | 9 | 2 | 0 | 6.60 |
| 2021-22 | Everton | 0 | 0 | 2 | 0 | 0 | 6.30 |
20
Pablo FornalsWest Ham United· 26yWest Ham UnitedM2613121051006.81
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | West Ham United | 2 | 5 | 36 | 3 | 0 | 6.68 |
| 2020-21 | West Ham United | 5 | 4 | 33 | 3 | 0 | 6.83 |
| 2021-22 | West Ham United | 6 | 3 | 36 | 4 | 0 | 6.93 |
20
RodrigoLeeds United· 31yLeeds UnitedM31133571206.88
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Leeds United | 7 | 2 | 26 | 3 | 0 | 6.95 |
| 2021-22 | Leeds United | 6 | 1 | 31 | 9 | 0 | 6.82 |
22
Emile Smith RoweArsenal· 21yArsenalM2112655106.89
22
Kai HavertzChelsea· 22yChelseaM2212656506.78
22
RodriManchester City· 25yManchester CityM251261021907.25
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Manchester City | 3 | 2 | 35 | 8 | 0 | 7.11 |
| 2020-21 | Manchester City | 2 | 2 | 34 | 6 | 0 | 7.27 |
| 2021-22 | Manchester City | 7 | 2 | 33 | 5 | 0 | 7.38 |
22
Jesse LingardManchester United· 29yManchester UnitedM2912454706.79
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Manchester United | 1 | 0 | 22 | 3 | 0 | 6.60 |
| 2020-21 | West Ham United | 9 | 4 | 16 | 3 | 0 | 7.21 |
| 2021-22 | Manchester United | 2 | 0 | 16 | 1 | 0 | 6.62 |
26
S. ArmstrongSouthampton· 30ySouthamptonM3011888806.74
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Southampton | 5 | 3 | 30 | 4 | 0 | 6.73 |
| 2020-21 | Southampton | 4 | 5 | 33 | 3 | 0 | 6.78 |
| 2021-22 | Southampton | 2 | 0 | 25 | 1 | 0 | 6.71 |
26
Gabriel MartinelliArsenal· 20yArsenalM2011757416.82
26
Matheus PereiraWest Bromwich Albion· 26yWest Bromwich AlbionM2611633217.18
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | West Bromwich Albion | 11 | 6 | 33 | 2 | 1 | 7.18 |
26
R. NevesWolverhampton Wanderers· 25yWolverhampton WanderersM251151072607.09
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Wolverhampton Wanderers | 2 | 2 | 38 | 9 | 0 | 7.03 |
| 2020-21 | Wolverhampton Wanderers | 5 | 1 | 36 | 8 | 0 | 7.14 |
| 2021-22 | Wolverhampton Wanderers | 4 | 2 | 33 | 9 | 0 | 7.11 |
26
Joe WillockNewcastle United· 22yNewcastle UnitedM2211179306.72
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Arsenal | 1 | 1 | 29 | 2 | 0 | 6.63 |
| 2020-21 | Arsenal | 0 | 0 | 7 | 1 | 0 | 6.57 |
| 2020-21 | Newcastle United | 8 | 0 | 14 | 0 | 0 | 6.95 |
| 2021-22 | Newcastle United | 2 | 0 | 29 | 0 | 0 | 6.72 |
31
Daniel JamesManchester United· 24yManchester UnitedM241011821416.70
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Manchester United | 3 | 6 | 33 | 4 | 0 | 6.74 |
| 2020-21 | Manchester United | 3 | 1 | 15 | 3 | 0 | 6.71 |
| 2021-22 | Leeds United | 4 | 4 | 32 | 7 | 1 | 6.65 |
| 2021-22 | Manchester United | 0 | 0 | 2 | 0 | 0 | 6.80 |
31
Ismaïla SarrWatford· 24yWatfordM2410650306.72
31
Conor GallagherCrystal Palace· 22yCrystal PalaceM22105642106.95
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | West Bromwich Albion | 2 | 2 | 30 | 11 | 0 | 6.76 |
| 2021-22 | Crystal Palace | 8 | 3 | 34 | 10 | 0 | 7.12 |
34
John McGinnAston Villa· 27yAston VillaM279121002307.09
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Aston Villa | 3 | 3 | 28 | 3 | 0 | 6.95 |
| 2020-21 | Aston Villa | 3 | 5 | 37 | 12 | 0 | 6.99 |
| 2021-22 | Aston Villa | 3 | 4 | 35 | 8 | 0 | 7.31 |
34
Saïd BenrahmaWest Ham United· 26yWest Ham UnitedM2691262006.80
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | West Ham United | 1 | 6 | 30 | 0 | 0 | 6.67 |
| 2021-22 | West Ham United | 8 | 6 | 32 | 0 | 0 | 6.92 |
34
J. ShelveyNewcastle United· 30yNewcastle UnitedM3096801717.04
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Newcastle United | 6 | 2 | 26 | 3 | 0 | 7.14 |
| 2020-21 | Newcastle United | 1 | 3 | 30 | 7 | 0 | 7.02 |
| 2021-22 | Newcastle United | 2 | 1 | 24 | 7 | 1 | 6.96 |
34
Dele AlliTottenham Hotspur· 26yTottenham HotspurM269561606.70
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Tottenham Hotspur | 8 | 4 | 25 | 2 | 0 | 6.82 |
| 2020-21 | Tottenham Hotspur | 0 | 1 | 15 | 0 | 0 | 6.66 |
| 2021-22 | Everton | 0 | 0 | 11 | 3 | 0 | 6.66 |
| 2021-22 | Tottenham Hotspur | 1 | 0 | 10 | 1 | 0 | 6.48 |
34
Jeffrey SchluppCrystal Palace· 29yCrystal PalaceM299576606.71
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Crystal Palace | 3 | 1 | 17 | 2 | 0 | 6.65 |
| 2020-21 | Crystal Palace | 2 | 3 | 27 | 3 | 0 | 6.60 |
| 2021-22 | Crystal Palace | 4 | 1 | 32 | 1 | 0 | 6.84 |
34
Miguel AlmirónNewcastle United· 28yNewcastle UnitedM28931001006.74
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Newcastle United | 4 | 2 | 36 | 5 | 0 | 6.75 |
| 2020-21 | Newcastle United | 4 | 1 | 34 | 3 | 0 | 6.80 |
| 2021-22 | Newcastle United | 1 | 0 | 30 | 2 | 0 | 6.67 |
34
Scott McTominayManchester United· 25yManchester UnitedM2593891406.98
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Manchester United | 4 | 1 | 27 | 2 | 0 | 6.95 |
| 2020-21 | Manchester United | 4 | 1 | 32 | 3 | 0 | 7.10 |
| 2021-22 | Manchester United | 1 | 1 | 30 | 9 | 0 | 6.90 |
34
Maxwel CornetBurnley· 25yBurnleyM259126206.79
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Burnley | 9 | 1 | 26 | 2 | 0 | 6.79 |
42
Abdoulaye DoucouréEverton· 29yEvertonM2989962106.85
42
Gylfi SigurðssonEverton· 32yEvertonM328871506.89
42
Martin ØdegaardArsenal· 23yArsenalM238650406.97
42
TrézéguetAston Villa· 27yAston VillaM278256416.71
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Aston Villa | 6 | 1 | 34 | 4 | 1 | 6.70 |
| 2020-21 | Aston Villa | 2 | 1 | 21 | 0 | 0 | 6.75 |
| 2021-22 | Aston Villa | 0 | 0 | 1 | 0 | 0 | 6.30 |
46
Pascal GroßBrighton & Hove Albion· 30yBrighton & Hove AlbionM3071692807.13
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Brighton & Hove Albion | 2 | 4 | 29 | 4 | 0 | 7.05 |
| 2020-21 | Brighton & Hove Albion | 3 | 8 | 34 | 3 | 0 | 7.16 |
| 2021-22 | Brighton & Hove Albion | 2 | 4 | 29 | 1 | 0 | 7.17 |
46
N. RedmondSouthampton· 28ySouthamptonM2871288306.85
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Southampton | 4 | 4 | 32 | 2 | 0 | 6.94 |
| 2020-21 | Southampton | 2 | 3 | 29 | 1 | 0 | 6.78 |
| 2021-22 | Southampton | 1 | 5 | 27 | 0 | 0 | 6.82 |
46
Jordan HendersonLiverpool· 31yLiverpoolM3171186507.15
46
Demarai GrayEverton· 25yEvertonM257756406.87
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Leicester City | 2 | 3 | 21 | 1 | 0 | 6.76 |
| 2020-21 | Leicester City | 0 | 0 | 1 | 0 | 0 | 6.60 |
| 2021-22 | Everton | 5 | 4 | 34 | 3 | 0 | 6.94 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources