From2018-19
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
To2024-25
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
ClubAll
- All clubs
- Arsenal
- Aston Villa
- Bournemouth
- Brentford
- Brighton & Hove Albion
- Burnley
- Cardiff City
- Chelsea
- Crystal Palace
- Everton
- Fulham
- Huddersfield Town
- Ipswich Town
- Leeds United
- Leicester City
- Liverpool
- Luton Town
- Manchester City
- Manchester United
- Newcastle United
- Norwich City
- Nottingham Forest
- Sheffield United
- Southampton
- Tottenham Hotspur
- Watford
- West Bromwich Albion
- West Ham United
- Wolverhampton Wanderers
- No matches
NationalityAll
- All nationalities
- England431
- Spain78
- France71
- Brazil68
- Republic of Ireland48
- Netherlands45
- Portugal45
- Scotland36
- Argentina34
- Germany34
- Belgium33
- Denmark33
- Wales32
- Italy23
- Nigeria20
- Côte d'Ivoire17
- Norway16
- Senegal15
- Switzerland15
- USA15
- Ghana14
- Colombia13
- Jamaica13
- Sweden13
- Morocco12
- Türkiye11
- Japan10
- Northern Ireland10
- Poland10
- Austria9
- Uruguay9
- Cameroon8
- Croatia8
- Egypt8
- Greece8
- Serbia8
- Australia7
- Algeria6
- Mali6
- Paraguay6
- Ukraine6
- Bosnia and Herzegovina5
- Congo DR5
- Czechia5
- Iceland5
- Burkina Faso4
- Chile4
- Curaçao4
- Ecuador4
- Korea Republic4
- Mexico4
- Slovakia4
- Canada3
- Finland3
- Gabon3
- Kosovo3
- Romania3
- Tunisia3
- Zimbabwe3
- Albania2
- Costa Rica2
- Guinea2
- Hungary2
- Iran2
- Israel2
- Zambia2
- Angola1
- Armenia1
- Benin1
- Cuba1
- Czech Republic1
- Equatorial Guinea1
- Gambia1
- Grenada1
- Guadeloupe1
- Guatemala1
- Iraq1
- Kenya1
- Liberia1
- Mauritania1
- New Zealand1
- North Macedonia1
- Philippines1
- Slovenia1
- South Africa1
- St. Kitts and Nevis1
- Tanzania1
- Togo1
- Uzbekistan1
- Venezuela1
- No matches
PositionForward
Goals, assists and cards count 2598 of 2660 stored matches (98%) that name a player. Appearances count 2601 matches with a stored lineup.
- 18
- 19
- 20
- 21
- 22
- 23
- 24
95% or more of matches name a playerSome matches name a playerNone recorded
1
Mohamed SalahLiverpool· 32yLiverpoolF3214772244807.41
2
Harry KaneTottenham Hotspur· 31yTottenham HotspurF31102321652107.41
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Tottenham Hotspur | 14 | 4 | 26 | 5 | 0 | 7.25 |
| 2019-20 | Tottenham Hotspur | 18 | 2 | 29 | 4 | 0 | 7.24 |
| 2020-21 | Tottenham Hotspur | 23 | 14 | 35 | 1 | 0 | 7.65 |
| 2021-22 | Tottenham Hotspur | 17 | 9 | 37 | 5 | 0 | 7.39 |
| 2022-23 | Tottenham Hotspur | 30 | 3 | 38 | 6 | 0 | 7.44 |
3
Son Heung-minTottenham Hotspur· 32yTottenham HotspurF329557233837.26
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Tottenham Hotspur | 10 | 5 | 30 | 2 | 1 | 6.98 |
| 2019-20 | Tottenham Hotspur | 11 | 10 | 30 | 0 | 2 | 7.08 |
| 2020-21 | Tottenham Hotspur | 17 | 10 | 37 | 0 | 0 | 7.25 |
| 2021-22 | Tottenham Hotspur | 23 | 7 | 35 | 2 | 0 | 7.51 |
| 2022-23 | Tottenham Hotspur | 10 | 6 | 36 | 2 | 0 | 7.09 |
| 2023-24 | Tottenham Hotspur | 17 | 10 | 35 | 1 | 0 | 7.54 |
| 2024-25 | Tottenham Hotspur | 7 | 9 | 30 | 1 | 0 | 7.27 |
4
Erling HaalandManchester City· 24yManchester CityF24851697807.35
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Manchester City | 36 | 8 | 35 | 5 | 0 | 7.38 |
| 2023-24 | Manchester City | 27 | 5 | 31 | 1 | 0 | 7.37 |
| 2024-25 | Manchester City | 22 | 3 | 31 | 2 | 0 | 7.28 |
5
Jamie VardyLeicester City· 38yLeicester CityF3881271981416.97
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Leicester City | 16 | 3 | 33 | 3 | 1 | 7.00 |
| 2019-20 | Leicester City | 23 | 5 | 35 | 2 | 0 | 7.23 |
| 2020-21 | Leicester City | 15 | 9 | 34 | 1 | 0 | 7.13 |
| 2021-22 | Leicester City | 15 | 2 | 25 | 2 | 0 | 7.10 |
| 2022-23 | Leicester City | 3 | 4 | 37 | 1 | 0 | 6.60 |
| 2024-25 | Leicester City | 9 | 4 | 34 | 5 | 0 | 6.81 |
6
Chris WoodNottingham Forest· 33yNottingham ForestF337810223506.84
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Burnley | 10 | 2 | 34 | 2 | 0 | 6.90 |
| 2019-20 | Burnley | 14 | 1 | 32 | 1 | 0 | 6.75 |
| 2020-21 | Burnley | 12 | 3 | 33 | 0 | 0 | 6.80 |
| 2021-22 | Burnley | 3 | 0 | 17 | 1 | 0 | 6.78 |
| 2021-22 | Newcastle United | 2 | 0 | 17 | 0 | 0 | 6.79 |
| 2022-23 | Newcastle United | 2 | 0 | 18 | 0 | 0 | 6.58 |
| 2022-23 | Nottingham Forest | 1 | 0 | 7 | 0 | 0 | 6.63 |
| 2023-24 | Nottingham Forest | 14 | 1 | 31 | 0 | 0 | 6.93 |
| 2024-25 | Nottingham Forest | 20 | 3 | 34 | 1 | 0 | 7.00 |
7
Ollie WatkinsAston Villa· 29yAston VillaF2975341832117.03
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Aston Villa | 14 | 5 | 37 | 4 | 1 | 7.07 |
| 2021-22 | Aston Villa | 11 | 2 | 35 | 7 | 0 | 6.92 |
| 2022-23 | Aston Villa | 15 | 6 | 37 | 4 | 0 | 6.89 |
| 2023-24 | Aston Villa | 19 | 13 | 37 | 4 | 0 | 7.33 |
| 2024-25 | Aston Villa | 16 | 8 | 37 | 2 | 0 | 6.93 |
8
Raheem SterlingArsenal· 30yArsenalF3074322022507.05
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Manchester City | 17 | 10 | 33 | 3 | 0 | 7.45 |
| 2019-20 | Manchester City | 20 | 1 | 33 | 5 | 0 | 7.22 |
| 2020-21 | Manchester City | 10 | 7 | 31 | 4 | 0 | 6.92 |
| 2021-22 | Manchester City | 13 | 5 | 30 | 1 | 0 | 7.05 |
| 2022-23 | Chelsea | 6 | 3 | 28 | 4 | 0 | 6.85 |
| 2023-24 | Chelsea | 8 | 4 | 31 | 7 | 0 | 6.99 |
| 2024-25 | Arsenal | 0 | 2 | 16 | 1 | 0 | 6.65 |
9
Marcus RashfordManchester United· 27yManchester UnitedF2772342171816.93
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Manchester United | 10 | 6 | 31 | 3 | 1 | 7.00 |
| 2019-20 | Manchester United | 17 | 7 | 31 | 3 | 0 | 7.21 |
| 2020-21 | Manchester United | 11 | 9 | 37 | 4 | 0 | 6.91 |
| 2021-22 | Manchester United | 4 | 2 | 25 | 2 | 0 | 6.59 |
| 2022-23 | Manchester United | 17 | 5 | 35 | 2 | 0 | 6.90 |
| 2023-24 | Manchester United | 7 | 2 | 33 | 2 | 0 | 6.88 |
| 2024-25 | Aston Villa | 2 | 2 | 10 | 0 | 0 | 7.00 |
| 2024-25 | Manchester United | 4 | 1 | 15 | 2 | 0 | 6.89 |
10
Callum WilsonNewcastle United· 33yNewcastle UnitedF3367211752706.87
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Bournemouth | 12 | 9 | 28 | 3 | 0 | 7.00 |
| 2019-20 | Bournemouth | 8 | 1 | 35 | 10 | 0 | 6.77 |
| 2020-21 | Newcastle United | 12 | 5 | 26 | 2 | 0 | 7.00 |
| 2021-22 | Newcastle United | 8 | 0 | 18 | 4 | 0 | 6.83 |
| 2022-23 | Newcastle United | 18 | 5 | 31 | 4 | 0 | 7.01 |
| 2023-24 | Newcastle United | 9 | 1 | 20 | 3 | 0 | 6.90 |
| 2024-25 | Newcastle United | 0 | 0 | 17 | 1 | 0 | 6.38 |
10
Sadio ManéLiverpool· 33yLiverpoolF3367171381307.28
12
Diogo JotaLiverpool· 28yLiverpoolF2860191842616.93
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Wolverhampton Wanderers | 9 | 5 | 32 | 11 | 0 | 6.96 |
| 2019-20 | Wolverhampton Wanderers | 7 | 1 | 34 | 4 | 0 | 6.81 |
| 2020-21 | Liverpool | 9 | 0 | 19 | 2 | 0 | 6.97 |
| 2021-22 | Liverpool | 15 | 4 | 35 | 3 | 0 | 7.03 |
| 2022-23 | Liverpool | 7 | 4 | 22 | 2 | 0 | 6.81 |
| 2023-24 | Liverpool | 10 | 3 | 21 | 3 | 1 | 7.28 |
| 2024-25 | Liverpool | 3 | 2 | 21 | 1 | 0 | 6.63 |
13
Raúl JiménezFulham· 34yFulhamF3457201902236.99
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Wolverhampton Wanderers | 12 | 7 | 36 | 4 | 0 | 7.15 |
| 2019-20 | Wolverhampton Wanderers | 17 | 6 | 38 | 3 | 0 | 7.19 |
| 2020-21 | Wolverhampton Wanderers | 4 | 0 | 10 | 0 | 0 | 7.03 |
| 2021-22 | Wolverhampton Wanderers | 6 | 4 | 34 | 9 | 2 | 6.76 |
| 2022-23 | Wolverhampton Wanderers | 0 | 1 | 15 | 0 | 0 | 6.70 |
| 2023-24 | Fulham | 7 | 0 | 24 | 3 | 1 | 6.85 |
| 2024-25 | Fulham | 11 | 2 | 33 | 3 | 0 | 7.06 |
13
Danny IngsWest Ham United· 32yWest Ham UnitedF3257191891406.87
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Southampton | 6 | 3 | 23 | 1 | 0 | 7.03 |
| 2019-20 | Southampton | 22 | 2 | 38 | 3 | 0 | 7.04 |
| 2020-21 | Southampton | 12 | 4 | 29 | 1 | 0 | 6.97 |
| 2021-22 | Aston Villa | 7 | 6 | 30 | 4 | 0 | 6.82 |
| 2022-23 | Aston Villa | 6 | 0 | 18 | 3 | 0 | 6.88 |
| 2022-23 | West Ham United | 2 | 2 | 17 | 1 | 0 | 6.55 |
| 2023-24 | West Ham United | 1 | 0 | 20 | 1 | 0 | 6.63 |
| 2024-25 | West Ham United | 1 | 2 | 14 | 0 | 0 | 6.74 |
15
Gabriel JesusArsenal· 28yArsenalF2855331892307.05
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Manchester City | 6 | 3 | 28 | 1 | 0 | 6.82 |
| 2019-20 | Manchester City | 14 | 7 | 34 | 3 | 0 | 7.12 |
| 2020-21 | Manchester City | 9 | 4 | 29 | 2 | 0 | 7.05 |
| 2021-22 | Manchester City | 8 | 8 | 28 | 1 | 0 | 7.17 |
| 2022-23 | Arsenal | 11 | 6 | 26 | 6 | 0 | 7.08 |
| 2023-24 | Arsenal | 4 | 5 | 27 | 6 | 0 | 7.14 |
| 2024-25 | Arsenal | 3 | 0 | 17 | 4 | 0 | 6.88 |
15
Pierre-Emerick AubameyangChelsea· 35yChelseaF355511126916.98
17
Bukayo SakaArsenal· 23yArsenalF2353451932607.23
17
RicharlisonTottenham Hotspur· 28yTottenham HotspurF2853191883016.93
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Everton | 7 | 0 | 18 | 1 | 0 | 6.74 |
| 2019-20 | Everton | 13 | 3 | 36 | 8 | 0 | 7.09 |
| 2020-21 | Everton | 7 | 3 | 34 | 4 | 1 | 6.95 |
| 2021-22 | Everton | 10 | 5 | 30 | 9 | 0 | 7.02 |
| 2022-23 | Tottenham Hotspur | 1 | 3 | 27 | 3 | 0 | 6.70 |
| 2023-24 | Tottenham Hotspur | 11 | 4 | 28 | 3 | 0 | 7.10 |
| 2024-25 | Tottenham Hotspur | 4 | 1 | 15 | 2 | 0 | 6.61 |
19
Alexander IsakNewcastle United· 25yNewcastle UnitedF2552983507.16
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Newcastle United | 10 | 1 | 22 | 3 | 0 | 7.01 |
| 2023-24 | Newcastle United | 21 | 2 | 30 | 1 | 0 | 7.18 |
| 2024-25 | Newcastle United | 21 | 6 | 31 | 1 | 0 | 7.25 |
20
Dominic Calvert-LewinEverton· 28yEvertonF284971772306.90
21
M. AntonioWest Ham United· 35yWest Ham UnitedF3547261882616.85
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | West Ham United | 5 | 4 | 30 | 3 | 0 | 6.77 |
| 2019-20 | West Ham United | 10 | 3 | 24 | 3 | 0 | 7.08 |
| 2020-21 | West Ham United | 10 | 5 | 26 | 3 | 0 | 6.99 |
| 2021-22 | West Ham United | 10 | 8 | 36 | 8 | 1 | 6.97 |
| 2022-23 | West Ham United | 5 | 3 | 33 | 2 | 0 | 6.69 |
| 2023-24 | West Ham United | 6 | 2 | 26 | 6 | 0 | 6.74 |
| 2024-25 | West Ham United | 1 | 1 | 13 | 1 | 0 | 6.61 |
22
Leandro TrossardArsenal· 30yArsenalF3046302071117.02
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Brighton & Hove Albion | 5 | 3 | 31 | 0 | 0 | 6.76 |
| 2020-21 | Brighton & Hove Albion | 5 | 5 | 35 | 2 | 0 | 7.06 |
| 2021-22 | Brighton & Hove Albion | 8 | 3 | 34 | 2 | 0 | 7.09 |
| 2022-23 | Arsenal | 1 | 10 | 20 | 0 | 0 | 7.05 |
| 2022-23 | Brighton & Hove Albion | 7 | 2 | 16 | 1 | 0 | 7.09 |
| 2023-24 | Arsenal | 12 | 1 | 34 | 2 | 0 | 7.03 |
| 2024-25 | Arsenal | 8 | 6 | 37 | 4 | 1 | 7.11 |
22
Roberto FirminoLiverpool· 33yLiverpoolF334629151507.07
24
Wilfried ZahaCrystal Palace· 32yCrystal PalaceF3245131603126.87
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Crystal Palace | 9 | 5 | 32 | 9 | 1 | 6.99 |
| 2019-20 | Crystal Palace | 4 | 3 | 38 | 5 | 0 | 6.67 |
| 2020-21 | Crystal Palace | 11 | 2 | 30 | 6 | 0 | 6.96 |
| 2021-22 | Crystal Palace | 14 | 1 | 33 | 6 | 1 | 6.98 |
| 2022-23 | Crystal Palace | 7 | 2 | 27 | 5 | 0 | 6.81 |
24Yoane WissaBrentford· 28yBrentfordF2845111371506.96
26
Riyad MahrezManchester City· 34yManchester CityF344334145207.34
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Manchester City | 7 | 4 | 27 | 0 | 0 | 7.30 |
| 2019-20 | Manchester City | 11 | 9 | 33 | 0 | 0 | 7.53 |
| 2020-21 | Manchester City | 9 | 6 | 27 | 0 | 0 | 7.38 |
| 2021-22 | Manchester City | 11 | 5 | 28 | 0 | 0 | 7.26 |
| 2022-23 | Manchester City | 5 | 10 | 30 | 2 | 0 | 7.21 |
27
Bryan MbeumoBrentford· 25yBrentfordF2542281361407.17
28
Kai HavertzArsenal· 25yArsenalF2541171502606.95
28
Sergio AgüeroManchester City· 36yManchester CityF36411268407.27
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Manchester City | 21 | 8 | 32 | 3 | 0 | 7.43 |
| 2019-20 | Manchester City | 16 | 3 | 24 | 1 | 0 | 7.20 |
| 2020-21 | Manchester City | 4 | 1 | 12 | 0 | 0 | 6.93 |
30
Gabriel MartinelliArsenal· 23yArsenalF234020160916.99
31
Anthony MartialManchester United· 29yManchester UnitedF293813121316.89
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Manchester United | 9 | 2 | 25 | 2 | 0 | 6.99 |
| 2019-20 | Manchester United | 17 | 6 | 32 | 1 | 0 | 7.11 |
| 2020-21 | Manchester United | 4 | 3 | 22 | 0 | 1 | 6.79 |
| 2021-22 | Manchester United | 1 | 0 | 8 | 0 | 0 | 6.65 |
| 2022-23 | Manchester United | 6 | 2 | 21 | 0 | 0 | 6.77 |
| 2023-24 | Manchester United | 1 | 0 | 13 | 0 | 0 | 6.68 |
31
Jean-Philippe MatetaCrystal Palace· 27yCrystal PalaceF273881271006.85
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Crystal Palace | 1 | 0 | 7 | 0 | 0 | 6.61 |
| 2021-22 | Crystal Palace | 5 | 1 | 22 | 2 | 0 | 6.76 |
| 2022-23 | Crystal Palace | 2 | 0 | 29 | 3 | 0 | 6.58 |
| 2023-24 | Crystal Palace | 16 | 5 | 35 | 3 | 0 | 7.01 |
| 2024-25 | Crystal Palace | 14 | 2 | 34 | 2 | 0 | 6.99 |
33
Dominic SolankeTottenham Hotspur· 27yTottenham HotspurF273715140606.82
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Bournemouth | 0 | 1 | 10 | 0 | 0 | 6.75 |
| 2019-20 | Bournemouth | 3 | 1 | 32 | 1 | 0 | 6.54 |
| 2022-23 | Bournemouth | 6 | 7 | 33 | 2 | 0 | 6.83 |
| 2023-24 | Bournemouth | 19 | 3 | 38 | 3 | 0 | 7.03 |
| 2024-25 | Tottenham Hotspur | 9 | 3 | 27 | 0 | 0 | 6.87 |
34
Alexandre LacazetteArsenal· 33yArsenalF3336211221307.04
34
Daniel Tackie Mensah WelbeckBrighton & Hove Albion· 34yBrighton & Hove AlbionF343611163906.84
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Arsenal | 1 | 0 | 6 | 0 | 0 | 6.67 |
| 2019-20 | Watford | 2 | 0 | 18 | 0 | 0 | 6.57 |
| 2020-21 | Brighton & Hove Albion | 6 | 1 | 24 | 0 | 0 | 6.83 |
| 2021-22 | Brighton & Hove Albion | 6 | 2 | 25 | 0 | 0 | 6.80 |
| 2022-23 | Brighton & Hove Albion | 6 | 3 | 31 | 0 | 0 | 6.87 |
| 2023-24 | Brighton & Hove Albion | 5 | 1 | 29 | 4 | 0 | 6.85 |
| 2024-25 | Brighton & Hove Albion | 10 | 4 | 30 | 5 | 0 | 6.99 |
34
Ivan ToneyBrentford· 29yBrentfordF293611832207.26
37
Neal MaupayEverton· 28yEvertonF2833101602316.76
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Brighton & Hove Albion | 10 | 3 | 37 | 3 | 0 | 6.77 |
| 2020-21 | Brighton & Hove Albion | 8 | 2 | 33 | 1 | 1 | 6.83 |
| 2021-22 | Brighton & Hove Albion | 8 | 2 | 32 | 7 | 0 | 6.81 |
| 2022-23 | Everton | 1 | 0 | 27 | 4 | 0 | 6.57 |
| 2023-24 | Brentford | 6 | 3 | 29 | 8 | 0 | 6.80 |
| 2023-24 | Everton | 0 | 0 | 2 | 0 | 0 | 6.50 |
38
Luis Díaz MarulandaLiverpool· 28yLiverpoolF28291597607.19
38
Matheus CunhaWolverhampton Wanderers· 25yWolverhampton WanderersF252913811407.33
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Wolverhampton Wanderers | 2 | 0 | 17 | 1 | 0 | 6.86 |
| 2023-24 | Wolverhampton Wanderers | 12 | 7 | 32 | 9 | 0 | 7.25 |
| 2024-25 | Wolverhampton Wanderers | 15 | 6 | 32 | 4 | 0 | 7.65 |
40
Jordan AyewLeicester City· 33yLeicester CityF3327202243516.79
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Crystal Palace | 1 | 2 | 20 | 3 | 0 | 6.79 |
| 2019-20 | Crystal Palace | 9 | 2 | 37 | 6 | 0 | 6.90 |
| 2020-21 | Crystal Palace | 1 | 3 | 33 | 4 | 0 | 6.62 |
| 2021-22 | Crystal Palace | 3 | 3 | 31 | 2 | 0 | 6.77 |
| 2022-23 | Crystal Palace | 4 | 3 | 38 | 5 | 0 | 6.76 |
| 2023-24 | Crystal Palace | 4 | 7 | 35 | 9 | 1 | 7.00 |
| 2024-25 | Crystal Palace | 0 | 0 | 1 | 1 | 0 | 6.20 |
| 2024-25 | Leicester City | 5 | 0 | 29 | 5 | 0 | 6.67 |
40
Kelechi IheanachoLeicester City· 28yLeicester CityF282718129506.82
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Leicester City | 1 | 3 | 30 | 2 | 0 | 6.63 |
| 2019-20 | Leicester City | 5 | 3 | 20 | 1 | 0 | 6.91 |
| 2020-21 | Leicester City | 12 | 2 | 25 | 1 | 0 | 7.08 |
| 2021-22 | Leicester City | 4 | 5 | 26 | 1 | 0 | 6.78 |
| 2022-23 | Leicester City | 5 | 5 | 28 | 0 | 0 | 6.77 |
42
RodrigoLeeds United· 34yLeeds UnitedF34264881806.89
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Leeds United | 7 | 2 | 26 | 3 | 0 | 6.95 |
| 2021-22 | Leeds United | 6 | 1 | 31 | 9 | 0 | 6.82 |
| 2022-23 | Leeds United | 13 | 1 | 31 | 6 | 0 | 6.93 |
43
Anthony GordonNewcastle United· 24yNewcastle UnitedF2425171472517.00
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Everton | 0 | 1 | 11 | 0 | 0 | 6.68 |
| 2020-21 | Everton | 0 | 0 | 3 | 0 | 0 | 6.60 |
| 2021-22 | Everton | 4 | 2 | 35 | 4 | 0 | 6.89 |
| 2022-23 | Everton | 3 | 0 | 16 | 6 | 0 | 6.73 |
| 2022-23 | Newcastle United | 1 | 0 | 16 | 1 | 0 | 6.54 |
| 2023-24 | Newcastle United | 11 | 10 | 35 | 12 | 1 | 7.44 |
| 2024-25 | Newcastle United | 6 | 4 | 31 | 2 | 0 | 7.12 |
43
Ché AdamsSouthampton· 28ySouthamptonF282513124206.81
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Southampton | 4 | 2 | 30 | 0 | 0 | 6.74 |
| 2020-21 | Southampton | 9 | 5 | 36 | 1 | 0 | 6.85 |
| 2021-22 | Southampton | 7 | 3 | 30 | 0 | 0 | 6.83 |
| 2022-23 | Southampton | 5 | 3 | 28 | 1 | 0 | 6.81 |
45
Brennan JohnsonTottenham Hotspur· 24yTottenham HotspurF2424161061406.89
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Nottingham Forest | 8 | 3 | 38 | 6 | 0 | 6.69 |
| 2023-24 | Nottingham Forest | 0 | 0 | 3 | 0 | 0 | 6.73 |
| 2023-24 | Tottenham Hotspur | 5 | 10 | 32 | 3 | 0 | 6.94 |
| 2024-25 | Tottenham Hotspur | 11 | 3 | 33 | 5 | 0 | 7.10 |
45
Darwin NúñezLiverpool· 25yLiverpoolF252412921716.91
45
Cody GakpoLiverpool· 26yLiverpoolF26241085407.13
45
Nicolas JacksonChelsea· 23yChelseaF232410651716.99
49
A. PerezLeicester City· 31yLeicester CityF312311116416.80
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Newcastle United | 11 | 2 | 36 | 2 | 0 | 6.89 |
| 2019-20 | Leicester City | 8 | 4 | 33 | 0 | 0 | 6.85 |
| 2020-21 | Leicester City | 2 | 1 | 25 | 2 | 0 | 6.71 |
| 2021-22 | Leicester City | 2 | 3 | 14 | 0 | 1 | 6.67 |
| 2022-23 | Leicester City | 0 | 1 | 8 | 0 | 0 | 6.74 |
49
Patrick BamfordLeeds United· 31yLeeds UnitedF31231175806.86
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Leeds United | 17 | 7 | 38 | 3 | 0 | 7.02 |
| 2021-22 | Leeds United | 2 | 2 | 9 | 2 | 0 | 6.94 |
| 2022-23 | Leeds United | 4 | 2 | 28 | 3 | 0 | 6.60 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources