
From2018-19
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
To2026-27
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
ClubAll
- All clubs
- Arsenal
- Aston Villa
- Bournemouth
- Brentford
- Brighton & Hove Albion
- Burnley
- Cardiff City
- Chelsea
- Coventry City
- Crystal Palace
- Everton
- Fulham
- Huddersfield Town
- Hull City
- Ipswich Town
- Leeds United
- Leicester City
- Liverpool
- Luton Town
- Manchester City
- Manchester United
- Newcastle United
- Norwich City
- Nottingham Forest
- Sheffield United
- Southampton
- Sunderland
- Tottenham Hotspur
- Watford
- West Bromwich Albion
- West Ham United
- Wolverhampton Wanderers
- No matches
NationalityEngland
- All nationalities
- England472
- France103
- Spain90
- Brazil78
- Netherlands63
- Portugal50
- Republic of Ireland48
- Germany42
- Belgium41
- Argentina37
- Scotland37
- Denmark35
- Wales32
- Italy29
- Nigeria22
- Switzerland20
- Côte d'Ivoire19
- Norway19
- Sweden19
- Ghana16
- Senegal16
- Japan15
- USA15
- Colombia14
- Jamaica14
- Morocco14
- Northern Ireland14
- Austria13
- Greece11
- Türkiye11
- Uruguay11
- Croatia10
- Poland10
- Cameroon9
- Algeria8
- Australia8
- Egypt8
- Mali8
- Serbia8
- Bosnia and Herzegovina7
- Czechia7
- Paraguay7
- Ukraine7
- Chile6
- Ecuador6
- Canada5
- Congo DR5
- Iceland5
- Burkina Faso4
- Korea Republic4
- Mexico4
- Slovakia4
- Curaçao3
- Finland3
- Gabon3
- Hungary3
- Israel3
- Kosovo3
- Romania3
- Slovenia3
- Tunisia3
- Zimbabwe3
- Albania2
- Costa Rica2
- Guinea2
- Iran2
- Zambia2
- Angola1
- Armenia1
- Benin1
- Bulgaria1
- Cuba1
- Czech Republic1
- Equatorial Guinea1
- Gambia1
- Georgia1
- Grenada1
- Guadeloupe1
- Guatemala1
- Guinea-Bissau1
- Iraq1
- Kenya1
- Liberia1
- Mauritania1
- Mozambique1
- New Zealand1
- North Macedonia1
- Philippines1
- South Africa1
- St. Kitts and Nevis1
- Tanzania1
- Togo1
- Uzbekistan1
- Venezuela1
- No matches
Goals, assists and cards count 3032 of 3139 stored matches (97%) that name a player. Appearances count 3028 matches with a stored lineup.
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
1
Harry KaneTottenham HotspurTottenham HotspurF10232165210
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Tottenham Hotspur | 14 | 4 | 26 | 5 | 0 |
| 2019-20 | Tottenham Hotspur | 18 | 2 | 29 | 4 | 0 |
| 2020-21 | Tottenham Hotspur | 23 | 14 | 35 | 1 | 0 |
| 2021-22 | Tottenham Hotspur | 17 | 9 | 37 | 5 | 0 |
| 2022-23 | Tottenham Hotspur | 30 | 3 | 38 | 6 | 0 |
2
Ollie WatkinsAston VillaAston VillaF8636217241
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | Aston Villa | 14 | 5 | 37 | 4 | 1 |
| 2021-22 | Aston Villa | 11 | 2 | 35 | 7 | 0 |
| 2022-23 | Aston Villa | 15 | 6 | 37 | 4 | 0 |
| 2023-24 | Aston Villa | 19 | 13 | 37 | 4 | 0 |
| 2024-25 | Aston Villa | 16 | 8 | 37 | 2 | 0 |
| 2025-26 | Aston Villa | 11 | 2 | 34 | 3 | 0 |
3
Jamie VardyLeicester CityLeicester CityF8127198141
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Leicester City | 16 | 3 | 33 | 3 | 1 |
| 2019-20 | Leicester City | 23 | 5 | 35 | 2 | 0 |
| 2020-21 | Leicester City | 15 | 9 | 34 | 1 | 0 |
| 2021-22 | Leicester City | 15 | 2 | 25 | 2 | 0 |
| 2022-23 | Leicester City | 3 | 4 | 37 | 1 | 0 |
| 2024-25 | Leicester City | 9 | 4 | 34 | 5 | 0 |
4
Raheem SterlingArsenalArsenalF7432202250
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Manchester City | 17 | 10 | 33 | 3 | 0 |
| 2019-20 | Manchester City | 20 | 1 | 33 | 5 | 0 |
| 2020-21 | Manchester City | 10 | 7 | 31 | 4 | 0 |
| 2021-22 | Manchester City | 13 | 5 | 30 | 1 | 0 |
| 2022-23 | Chelsea | 6 | 3 | 28 | 4 | 0 |
| 2023-24 | Chelsea | 8 | 4 | 31 | 7 | 0 |
| 2024-25 | Arsenal | 0 | 2 | 16 | 1 | 0 |
5
Callum WilsonBrentfordBrentfordF7322210290
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Bournemouth | 12 | 9 | 28 | 3 | 0 |
| 2019-20 | Bournemouth | 8 | 1 | 35 | 10 | 0 |
| 2020-21 | Newcastle United | 12 | 5 | 26 | 2 | 0 |
| 2021-22 | Newcastle United | 8 | 0 | 18 | 4 | 0 |
| 2022-23 | Newcastle United | 18 | 5 | 31 | 4 | 0 |
| 2023-24 | Newcastle United | 9 | 1 | 20 | 3 | 0 |
| 2024-25 | Newcastle United | 0 | 0 | 17 | 1 | 0 |
| 2025-26 | West Ham United | 6 | 1 | 29 | 1 | 0 |
| 2026-27 | Brentford | 0 | 0 | 6 | 1 | 0 |
6
Marcus RashfordManchester UnitedManchester UnitedF7234223181
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Manchester United | 10 | 6 | 31 | 3 | 1 |
| 2019-20 | Manchester United | 17 | 7 | 31 | 3 | 0 |
| 2020-21 | Manchester United | 11 | 9 | 37 | 4 | 0 |
| 2021-22 | Manchester United | 4 | 2 | 25 | 2 | 0 |
| 2022-23 | Manchester United | 17 | 5 | 35 | 2 | 0 |
| 2023-24 | Manchester United | 7 | 2 | 33 | 2 | 0 |
| 2024-25 | Aston Villa | 2 | 2 | 10 | 0 | 0 |
| 2024-25 | Manchester United | 4 | 1 | 15 | 2 | 0 |
| 2026-27 | Manchester United | 0 | 0 | 6 | 0 | 0 |
7
Phil FodenManchester CityManchester CityM6934225111
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Manchester City | 1 | 0 | 13 | 0 | 0 |
| 2019-20 | Manchester City | 5 | 2 | 23 | 0 | 0 |
| 2020-21 | Manchester City | 9 | 5 | 28 | 0 | 0 |
| 2021-22 | Manchester City | 9 | 5 | 28 | 1 | 0 |
| 2022-23 | Manchester City | 11 | 5 | 32 | 1 | 0 |
| 2023-24 | Manchester City | 19 | 8 | 35 | 2 | 0 |
| 2024-25 | Manchester City | 7 | 2 | 28 | 2 | 0 |
| 2025-26 | Manchester City | 7 | 5 | 31 | 4 | 0 |
| 2026-27 | Manchester City | 1 | 2 | 7 | 1 | 1 |
8
Dominic Calvert-LewinLeeds UnitedLeeds UnitedF648218270
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Everton | 3 | 0 | 17 | 2 | 0 |
| 2019-20 | Everton | 13 | 1 | 36 | 9 | 0 |
| 2020-21 | Everton | 16 | 0 | 33 | 3 | 0 |
| 2021-22 | Everton | 5 | 2 | 17 | 2 | 0 |
| 2022-23 | Everton | 2 | 1 | 17 | 3 | 0 |
| 2023-24 | Everton | 7 | 2 | 32 | 2 | 0 |
| 2024-25 | Everton | 3 | 1 | 25 | 2 | 0 |
| 2025-26 | Leeds United | 11 | 1 | 31 | 1 | 0 |
| 2026-27 | Leeds United | 4 | 0 | 10 | 3 | 0 |
9
Bukayo SakaArsenalArsenalF6249228280
10
Jarrod BowenWest Ham UnitedWest Ham UnitedM6147223150
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | West Ham United | 1 | 4 | 13 | 0 | 0 |
| 2020-21 | West Ham United | 8 | 5 | 38 | 0 | 0 |
| 2021-22 | West Ham United | 12 | 10 | 36 | 6 | 0 |
| 2022-23 | West Ham United | 6 | 5 | 38 | 2 | 0 |
| 2023-24 | West Ham United | 16 | 6 | 34 | 2 | 0 |
| 2024-25 | West Ham United | 10 | 7 | 29 | 1 | 0 |
| 2025-26 | West Ham United | 8 | 10 | 35 | 4 | 0 |
11
James MaddisonTottenham HotspurTottenham HotspurM5747227371
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Leicester City | 7 | 6 | 35 | 5 | 1 |
| 2019-20 | Leicester City | 6 | 3 | 31 | 4 | 0 |
| 2020-21 | Leicester City | 8 | 5 | 31 | 4 | 0 |
| 2021-22 | Leicester City | 12 | 8 | 35 | 3 | 0 |
| 2022-23 | Leicester City | 10 | 9 | 30 | 10 | 0 |
| 2023-24 | Tottenham Hotspur | 4 | 9 | 28 | 5 | 0 |
| 2024-25 | Tottenham Hotspur | 9 | 7 | 31 | 6 | 0 |
| 2026-27 | Tottenham Hotspur | 1 | 0 | 6 | 0 | 0 |
11
Harvey BarnesNewcastle UnitedNewcastle UnitedM573323380
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Leicester City | 1 | 1 | 15 | 0 | 0 |
| 2019-20 | Leicester City | 6 | 8 | 36 | 0 | 0 |
| 2020-21 | Leicester City | 9 | 4 | 25 | 0 | 0 |
| 2021-22 | Leicester City | 6 | 10 | 32 | 2 | 0 |
| 2022-23 | Leicester City | 13 | 1 | 34 | 3 | 0 |
| 2023-24 | Newcastle United | 5 | 3 | 21 | 2 | 0 |
| 2024-25 | Newcastle United | 8 | 4 | 31 | 0 | 0 |
| 2025-26 | Newcastle United | 7 | 0 | 31 | 1 | 0 |
| 2026-27 | Newcastle United | 2 | 2 | 8 | 0 | 0 |
11
Danny IngsWest Ham UnitedWest Ham UnitedF5719189140
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Southampton | 6 | 3 | 23 | 1 | 0 |
| 2019-20 | Southampton | 22 | 2 | 38 | 3 | 0 |
| 2020-21 | Southampton | 12 | 4 | 29 | 1 | 0 |
| 2021-22 | Aston Villa | 7 | 6 | 30 | 4 | 0 |
| 2022-23 | Aston Villa | 6 | 0 | 18 | 3 | 0 |
| 2022-23 | West Ham United | 2 | 2 | 17 | 1 | 0 |
| 2023-24 | West Ham United | 1 | 0 | 20 | 1 | 0 |
| 2024-25 | West Ham United | 1 | 2 | 14 | 0 | 0 |
14
Cole PalmerChelseaChelseaM4924119221
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Manchester City | 0 | 0 | 4 | 0 | 0 |
| 2022-23 | Manchester City | 0 | 1 | 14 | 1 | 0 |
| 2023-24 | Chelsea | 22 | 11 | 33 | 7 | 0 |
| 2023-24 | Manchester City | 0 | 0 | 1 | 0 | 0 |
| 2024-25 | Chelsea | 15 | 8 | 36 | 7 | 0 |
| 2025-26 | Chelsea | 9 | 1 | 22 | 4 | 0 |
| 2026-27 | Chelsea | 3 | 3 | 9 | 3 | 1 |
15
James Ward-ProwseWest Ham UnitedWest Ham UnitedM4629245362
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Southampton | 6 | 0 | 24 | 4 | 0 |
| 2019-20 | Southampton | 5 | 3 | 38 | 9 | 0 |
| 2020-21 | Southampton | 8 | 7 | 38 | 5 | 0 |
| 2021-22 | Southampton | 10 | 5 | 36 | 3 | 1 |
| 2022-23 | Southampton | 9 | 4 | 38 | 6 | 0 |
| 2023-24 | West Ham United | 7 | 7 | 37 | 4 | 0 |
| 2024-25 | Nottingham Forest | 0 | 1 | 9 | 2 | 1 |
| 2024-25 | West Ham United | 1 | 1 | 11 | 2 | 0 |
| 2025-26 | Burnley | 0 | 1 | 9 | 1 | 0 |
| 2025-26 | West Ham United | 0 | 0 | 5 | 0 | 0 |
15
Daniel Tackie Mensah WelbeckChelseaChelseaF4612199120
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Arsenal | 1 | 0 | 6 | 0 | 0 |
| 2019-20 | Watford | 2 | 0 | 18 | 0 | 0 |
| 2020-21 | Brighton & Hove Albion | 6 | 1 | 24 | 0 | 0 |
| 2021-22 | Brighton & Hove Albion | 6 | 2 | 25 | 0 | 0 |
| 2022-23 | Brighton & Hove Albion | 6 | 3 | 31 | 0 | 0 |
| 2023-24 | Brighton & Hove Albion | 5 | 1 | 29 | 4 | 0 |
| 2024-25 | Brighton & Hove Albion | 10 | 4 | 30 | 5 | 0 |
| 2025-26 | Brighton & Hove Albion | 10 | 1 | 29 | 3 | 0 |
| 2026-27 | Chelsea | 0 | 0 | 7 | 0 | 0 |
17
Dominic SolankeTottenham HotspurTottenham HotspurF411616580
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Bournemouth | 0 | 1 | 10 | 0 | 0 |
| 2019-20 | Bournemouth | 3 | 1 | 32 | 1 | 0 |
| 2022-23 | Bournemouth | 6 | 7 | 33 | 2 | 0 |
| 2023-24 | Bournemouth | 19 | 3 | 38 | 3 | 0 |
| 2024-25 | Tottenham Hotspur | 9 | 3 | 27 | 0 | 0 |
| 2025-26 | Tottenham Hotspur | 3 | 0 | 15 | 1 | 0 |
| 2026-27 | Tottenham Hotspur | 1 | 1 | 10 | 1 | 0 |
18
Eberechi EzeArsenalArsenalM4025181120
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | Crystal Palace | 4 | 6 | 34 | 3 | 0 |
| 2021-22 | Crystal Palace | 1 | 1 | 13 | 1 | 0 |
| 2022-23 | Crystal Palace | 10 | 4 | 38 | 3 | 0 |
| 2023-24 | Crystal Palace | 11 | 4 | 27 | 3 | 0 |
| 2024-25 | Crystal Palace | 7 | 8 | 32 | 1 | 0 |
| 2025-26 | Arsenal | 7 | 2 | 30 | 1 | 0 |
| 2025-26 | Crystal Palace | 0 | 0 | 1 | 0 | 0 |
| 2026-27 | Arsenal | 0 | 0 | 6 | 0 | 0 |
19
Ivan ToneyBrentfordBrentfordF361183220
20
Mason MountManchester UnitedManchester UnitedM3222183200
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Chelsea | 7 | 5 | 37 | 3 | 0 |
| 2020-21 | Chelsea | 6 | 5 | 36 | 2 | 0 |
| 2021-22 | Chelsea | 11 | 10 | 32 | 4 | 0 |
| 2022-23 | Chelsea | 3 | 2 | 24 | 4 | 0 |
| 2023-24 | Manchester United | 1 | 0 | 14 | 2 | 0 |
| 2024-25 | Manchester United | 1 | 0 | 16 | 3 | 0 |
| 2025-26 | Manchester United | 3 | 0 | 20 | 2 | 0 |
| 2026-27 | Manchester United | 0 | 0 | 4 | 0 | 0 |
21
Morgan Gibbs-WhiteNottingham ForestNottingham ForestM3034190281
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Wolverhampton Wanderers | 0 | 1 | 24 | 1 | 0 |
| 2019-20 | Wolverhampton Wanderers | 0 | 0 | 7 | 0 | 0 |
| 2020-21 | Wolverhampton Wanderers | 1 | 0 | 11 | 1 | 0 |
| 2021-22 | Wolverhampton Wanderers | 0 | 0 | 2 | 1 | 0 |
| 2022-23 | Nottingham Forest | 5 | 8 | 35 | 5 | 0 |
| 2022-23 | Wolverhampton Wanderers | 0 | 0 | 2 | 1 | 0 |
| 2023-24 | Nottingham Forest | 5 | 10 | 37 | 9 | 0 |
| 2024-25 | Nottingham Forest | 6 | 8 | 32 | 10 | 1 |
| 2025-26 | Nottingham Forest | 12 | 4 | 32 | 0 | 0 |
| 2026-27 | Nottingham Forest | 1 | 3 | 8 | 0 | 0 |
21
Anthony GordonNewcastle UnitedNewcastle UnitedF3019170282
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Everton | 0 | 1 | 11 | 0 | 0 |
| 2020-21 | Everton | 0 | 0 | 3 | 0 | 0 |
| 2021-22 | Everton | 4 | 2 | 35 | 4 | 0 |
| 2022-23 | Everton | 3 | 0 | 16 | 6 | 0 |
| 2022-23 | Newcastle United | 1 | 0 | 16 | 1 | 0 |
| 2023-24 | Newcastle United | 11 | 10 | 35 | 12 | 1 |
| 2024-25 | Newcastle United | 6 | 4 | 31 | 2 | 0 |
| 2025-26 | Newcastle United | 5 | 2 | 23 | 3 | 1 |
23
Jack GrealishManchester CityManchester CityM2834180341
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Aston Villa | 8 | 6 | 36 | 8 | 0 |
| 2020-21 | Aston Villa | 6 | 10 | 26 | 6 | 0 |
| 2021-22 | Manchester City | 3 | 3 | 26 | 3 | 0 |
| 2022-23 | Manchester City | 5 | 7 | 28 | 4 | 0 |
| 2023-24 | Manchester City | 3 | 1 | 20 | 6 | 0 |
| 2024-25 | Manchester City | 1 | 1 | 20 | 3 | 0 |
| 2025-26 | Everton | 2 | 6 | 18 | 4 | 1 |
| 2026-27 | Everton | 0 | 0 | 5 | 0 | 0 |
| 2026-27 | Manchester City | 0 | 0 | 1 | 0 | 0 |
24
Declan RiceArsenalArsenalM2534289391
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | West Ham United | 2 | 0 | 31 | 2 | 0 |
| 2019-20 | West Ham United | 1 | 3 | 38 | 6 | 0 |
| 2020-21 | West Ham United | 2 | 1 | 32 | 2 | 0 |
| 2021-22 | West Ham United | 1 | 4 | 36 | 8 | 0 |
| 2022-23 | West Ham United | 4 | 2 | 37 | 5 | 0 |
| 2023-24 | Arsenal | 7 | 8 | 38 | 5 | 0 |
| 2024-25 | Arsenal | 4 | 7 | 34 | 7 | 1 |
| 2025-26 | Arsenal | 4 | 4 | 33 | 3 | 0 |
| 2026-27 | Arsenal | 0 | 5 | 10 | 1 | 0 |
24
Jack HarrisonLeeds UnitedLeeds UnitedM251917980
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | Leeds United | 8 | 8 | 36 | 2 | 0 |
| 2021-22 | Leeds United | 8 | 1 | 35 | 3 | 0 |
| 2022-23 | Leeds United | 5 | 7 | 36 | 2 | 0 |
| 2023-24 | Everton | 3 | 3 | 29 | 1 | 0 |
| 2024-25 | Everton | 1 | 0 | 32 | 0 | 0 |
| 2025-26 | Leeds United | 0 | 0 | 11 | 0 | 0 |
24
Morgan RogersChelseaChelseaM251691220
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Aston Villa | 3 | 1 | 11 | 3 | 0 |
| 2024-25 | Aston Villa | 8 | 10 | 36 | 9 | 0 |
| 2025-26 | Aston Villa | 9 | 4 | 35 | 7 | 0 |
| 2026-27 | Chelsea | 5 | 1 | 9 | 3 | 0 |
24
Eddie NketiahCrystal PalaceCrystal PalaceF257161152
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Arsenal | 1 | 0 | 5 | 0 | 0 |
| 2019-20 | Arsenal | 2 | 0 | 13 | 0 | 1 |
| 2020-21 | Arsenal | 2 | 1 | 17 | 0 | 0 |
| 2021-22 | Arsenal | 5 | 1 | 21 | 3 | 0 |
| 2022-23 | Arsenal | 4 | 1 | 30 | 3 | 0 |
| 2023-24 | Arsenal | 5 | 2 | 27 | 3 | 0 |
| 2024-25 | Crystal Palace | 3 | 1 | 27 | 4 | 1 |
| 2025-26 | Crystal Palace | 2 | 0 | 12 | 2 | 0 |
| 2026-27 | Crystal Palace | 1 | 1 | 9 | 0 | 0 |
28
Patrick BamfordLeeds UnitedLeeds UnitedF23117580
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | Leeds United | 17 | 7 | 38 | 3 | 0 |
| 2021-22 | Leeds United | 2 | 2 | 9 | 2 | 0 |
| 2022-23 | Leeds United | 4 | 2 | 28 | 3 | 0 |
28
Tammy AbrahamAston VillaAston VillaF2347220
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Chelsea | 15 | 3 | 34 | 2 | 0 |
| 2020-21 | Chelsea | 6 | 1 | 22 | 0 | 0 |
| 2025-26 | Aston Villa | 2 | 0 | 12 | 0 | 0 |
| 2026-27 | Aston Villa | 0 | 0 | 4 | 0 | 0 |
30
Jacob MurphyNewcastle UnitedNewcastle UnitedM2228193160
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Newcastle United | 0 | 1 | 9 | 0 | 0 |
| 2020-21 | Newcastle United | 2 | 3 | 26 | 3 | 0 |
| 2021-22 | Newcastle United | 1 | 2 | 33 | 4 | 0 |
| 2022-23 | Newcastle United | 4 | 2 | 36 | 0 | 0 |
| 2023-24 | Newcastle United | 3 | 7 | 21 | 1 | 0 |
| 2024-25 | Newcastle United | 8 | 10 | 32 | 4 | 0 |
| 2025-26 | Newcastle United | 3 | 2 | 29 | 1 | 0 |
| 2026-27 | Newcastle United | 1 | 1 | 7 | 3 | 0 |
30
Mason GreenwoodManchester UnitedManchester UnitedF2248330
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Manchester United | 0 | 0 | 3 | 0 | 0 |
| 2019-20 | Manchester United | 10 | 1 | 31 | 0 | 0 |
| 2020-21 | Manchester United | 7 | 2 | 31 | 2 | 0 |
| 2021-22 | Manchester United | 5 | 1 | 18 | 1 | 0 |
30
Ashley BarnesBurnleyBurnleyF222103210
33
Dwight McNeilCrystal PalaceCrystal PalaceM2131247180
34
Callum Hudson-OdoiNottingham ForestNottingham ForestF201815940
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Chelsea | 0 | 1 | 9 | 0 | 0 |
| 2019-20 | Chelsea | 1 | 5 | 22 | 1 | 0 |
| 2020-21 | Chelsea | 2 | 3 | 23 | 0 | 0 |
| 2021-22 | Chelsea | 1 | 2 | 15 | 1 | 0 |
| 2023-24 | Nottingham Forest | 8 | 1 | 29 | 0 | 0 |
| 2024-25 | Nottingham Forest | 5 | 2 | 30 | 2 | 0 |
| 2025-26 | Nottingham Forest | 3 | 4 | 27 | 0 | 0 |
| 2026-27 | Nottingham Forest | 0 | 0 | 4 | 0 | 0 |
34
Marcus TavernierBournemouthBournemouthM2017121190
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Bournemouth | 5 | 4 | 23 | 1 | 0 |
| 2023-24 | Bournemouth | 3 | 4 | 30 | 3 | 0 |
| 2024-25 | Bournemouth | 3 | 5 | 29 | 6 | 0 |
| 2025-26 | Bournemouth | 4 | 4 | 30 | 5 | 0 |
| 2026-27 | Bournemouth | 5 | 0 | 9 | 4 | 0 |
34
Conor GallagherTottenham HotspurTottenham HotspurM2014156462
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | West Bromwich Albion | 2 | 2 | 30 | 11 | 0 |
| 2021-22 | Crystal Palace | 8 | 3 | 34 | 10 | 0 |
| 2022-23 | Chelsea | 3 | 1 | 35 | 11 | 1 |
| 2023-24 | Chelsea | 5 | 7 | 37 | 9 | 1 |
| 2025-26 | Tottenham Hotspur | 1 | 1 | 13 | 2 | 0 |
| 2026-27 | Tottenham Hotspur | 1 | 0 | 7 | 3 | 0 |
37
Ross BarkleyAston VillaAston VillaM1915159110
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Chelsea | 3 | 5 | 26 | 1 | 0 |
| 2019-20 | Chelsea | 1 | 4 | 21 | 0 | 0 |
| 2020-21 | Aston Villa | 3 | 1 | 24 | 0 | 0 |
| 2020-21 | Chelsea | 0 | 0 | 2 | 0 | 0 |
| 2021-22 | Chelsea | 1 | 0 | 6 | 0 | 0 |
| 2023-24 | Luton Town | 5 | 4 | 32 | 6 | 0 |
| 2024-25 | Aston Villa | 3 | 1 | 20 | 3 | 0 |
| 2025-26 | Aston Villa | 3 | 0 | 19 | 1 | 0 |
| 2026-27 | Aston Villa | 0 | 0 | 9 | 0 | 0 |
37
Troy DeeneyWatfordWatfordF1976061
39
Trent Alexander-ArnoldLiverpoolLiverpoolD1762225270
39
Jacob RamseyNewcastle UnitedNewcastle UnitedM1714161243
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | Aston Villa | 0 | 0 | 22 | 0 | 0 |
| 2021-22 | Aston Villa | 6 | 1 | 34 | 6 | 0 |
| 2022-23 | Aston Villa | 6 | 7 | 35 | 5 | 0 |
| 2023-24 | Aston Villa | 1 | 1 | 16 | 2 | 0 |
| 2024-25 | Aston Villa | 1 | 3 | 28 | 4 | 1 |
| 2025-26 | Newcastle United | 2 | 2 | 22 | 5 | 1 |
| 2026-27 | Newcastle United | 1 | 0 | 4 | 2 | 1 |
39
Emile Smith RoweFulhamFulhamM171214560
39
Joe WillockNewcastle UnitedNewcastle UnitedM179181110
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Arsenal | 0 | 0 | 2 | 0 | 0 |
| 2019-20 | Arsenal | 1 | 1 | 29 | 2 | 0 |
| 2020-21 | Arsenal | 0 | 0 | 7 | 1 | 0 |
| 2020-21 | Newcastle United | 8 | 0 | 14 | 0 | 0 |
| 2021-22 | Newcastle United | 2 | 0 | 29 | 0 | 0 |
| 2022-23 | Newcastle United | 3 | 6 | 35 | 1 | 0 |
| 2023-24 | Newcastle United | 1 | 0 | 9 | 0 | 0 |
| 2024-25 | Newcastle United | 0 | 2 | 29 | 4 | 0 |
| 2025-26 | Newcastle United | 0 | 0 | 19 | 3 | 0 |
| 2026-27 | Newcastle United | 2 | 0 | 8 | 0 | 0 |
43
Chukwunonso MaduekeArsenalArsenalF1669770
43
Jesse LingardNottingham ForestNottingham ForestM16697110
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Manchester United | 4 | 2 | 26 | 3 | 0 |
| 2019-20 | Manchester United | 1 | 0 | 22 | 3 | 0 |
| 2020-21 | West Ham United | 9 | 4 | 16 | 3 | 0 |
