
From2017-18
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
To2026-27
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
ClubAll
- All clubs
- Arsenal
- Aston Villa
- Bournemouth
- Brentford
- Brighton & Hove Albion
- Burnley
- Cardiff City
- Chelsea
- Coventry City
- Crystal Palace
- Everton
- Fulham
- Huddersfield Town
- Hull City
- Ipswich Town
- Leeds United
- Leicester City
- Liverpool
- Luton Town
- Manchester City
- Manchester United
- Newcastle United
- Norwich City
- Nottingham Forest
- Sheffield United
- Southampton
- Stoke City
- Sunderland
- Swansea City
- Tottenham Hotspur
- Watford
- West Bromwich Albion
- West Ham United
- Wolverhampton Wanderers
- No matches
NationalityAll
- All nationalities
- England481
- France108
- Spain92
- Brazil78
- Netherlands69
- Portugal52
- Republic of Ireland52
- Belgium47
- Argentina42
- Germany42
- Scotland41
- Denmark36
- Wales36
- Italy28
- Côte d'Ivoire22
- Nigeria22
- Sweden21
- Switzerland21
- Senegal20
- Norway19
- Austria16
- Ghana16
- Morocco16
- Northern Ireland16
- USA16
- Jamaica15
- Japan15
- Colombia14
- Greece13
- Cameroon11
- Poland11
- Türkiye11
- Uruguay11
- Croatia10
- Mali10
- Serbia10
- Congo DR9
- Algeria8
- Egypt8
- Australia7
- Bosnia and Herzegovina7
- Czechia7
- Ukraine7
- Canada6
- Chile6
- Ecuador6
- Paraguay6
- Iceland5
- Korea Republic5
- Burkina Faso4
- Curaçao4
- Mexico4
- Slovakia4
- Finland3
- Gabon3
- Hungary3
- Kosovo3
- Romania3
- Slovenia3
- Tunisia3
- Zimbabwe3
- Albania2
- Costa Rica2
- Iran2
- Israel2
- New Zealand2
- Zambia2
- Angola1
- Armenia1
- Benin1
- Bermuda1
- Bulgaria1
- Burundi1
- Cuba1
- Czech Republic1
- Equatorial Guinea1
- Estonia1
- Gambia1
- Georgia1
- Grenada1
- Guadeloupe1
- Guatemala1
- Guinea1
- Guinea-Bissau1
- Iraq1
- Kenya1
- Liberia1
- Mauritania1
- Mozambique1
- North Macedonia1
- Peru1
- Philippines1
- Sierra Leone1
- South Africa1
- St. Kitts and Nevis1
- Tanzania1
- Togo1
- Uzbekistan1
- Venezuela1
- No matches
Goals, assists and cards count 3391 of 3510 stored matches (97%) that name a player. Appearances count 3395 matches with a stored lineup.
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
287
Mario LeminaWolverhampton WanderersWolverhampton Wanderers +2M86142312
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2017-18 | Southampton | 1 | 1 | 25 | 2 | 0 |
| 2018-19 | Southampton | 1 | 0 | 19 | 4 | 0 |
| 2020-21 | Fulham | 1 | 0 | 28 | 5 | 0 |
| 2022-23 | Wolverhampton Wanderers | 0 | 1 | 19 | 4 | 1 |
| 2023-24 | Wolverhampton Wanderers | 4 | 1 | 35 | 12 | 1 |
| 2024-25 | Wolverhampton Wanderers | 1 | 3 | 16 | 4 | 0 |
287
J. HendrickNewcastle UnitedNewcastle United +1M85111161
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2017-18 | Burnley | 2 | 2 | 34 | 1 | 0 |
| 2018-19 | Burnley | 1 | 0 | 28 | 4 | 0 |
| 2019-20 | Burnley | 2 | 2 | 24 | 8 | 0 |
| 2020-21 | Newcastle United | 2 | 1 | 22 | 3 | 1 |
| 2021-22 | Newcastle United | 1 | 0 | 3 | 0 | 0 |
287
Joël MatipLiverpoolLiverpoolD85121150
287
Lyle FosterBurnleyBurnleyF854741
287
Tom CairneyFulhamFulhamM85139131
287
Dan GoslingWatfordWatford +1M8377190
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2017-18 | Bournemouth | 2 | 1 | 27 | 8 | 0 |
| 2018-19 | Bournemouth | 2 | 1 | 22 | 8 | 0 |
| 2019-20 | Bournemouth | 3 | 1 | 24 | 3 | 0 |
| 2021-22 | Watford | 1 | 0 | 4 | 0 | 0 |
287
Jan BednarekSouthamptonSouthampton +1D83180391
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2017-18 | Southampton | 1 | 0 | 5 | 1 | 0 |
| 2018-19 | Southampton | 0 | 1 | 24 | 7 | 0 |
| 2019-20 | Southampton | 1 | 1 | 34 | 4 | 0 |
| 2020-21 | Southampton | 1 | 1 | 36 | 5 | 1 |
| 2021-22 | Southampton | 4 | 0 | 31 | 10 | 0 |
| 2022-23 | Aston Villa | 0 | 0 | 3 | 0 | 0 |
| 2022-23 | Southampton | 0 | 0 | 20 | 5 | 0 |
| 2024-25 | Southampton | 1 | 0 | 27 | 7 | 0 |
287
L. SinisterraBournemouthBournemouth +1F835131
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Leeds United | 5 | 0 | 19 | 3 | 1 |
| 2023-24 | Bournemouth | 2 | 2 | 20 | 0 | 0 |
| 2024-25 | Bournemouth | 1 | 1 | 12 | 0 | 0 |
287
Thiago SilvaChelseaChelseaD83113131
287
Amadou OnanaAston VillaAston Villa +1M82111210
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Everton | 1 | 2 | 33 | 9 | 0 |
| 2023-24 | Everton | 2 | 0 | 30 | 5 | 0 |
| 2024-25 | Aston Villa | 3 | 0 | 25 | 4 | 0 |
| 2025-26 | Aston Villa | 2 | 0 | 23 | 3 | 0 |
287
Carlos ViniciusFulhamFulham +1F825270
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | Tottenham Hotspur | 1 | 0 | 9 | 2 | 0 |
| 2022-23 | Fulham | 5 | 2 | 28 | 3 | 0 |
| 2023-24 | Fulham | 2 | 0 | 13 | 2 | 0 |
| 2024-25 | Fulham | 0 | 0 | 2 | 0 | 0 |
287
O. NiasseEvertonEverton +1F823820
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2017-18 | Everton | 8 | 2 | 22 | 2 | 0 |
| 2018-19 | Cardiff City | 0 | 0 | 12 | 0 | 0 |
| 2018-19 | Everton | 0 | 0 | 1 | 0 | 0 |
| 2019-20 | Everton | 0 | 0 | 3 | 0 | 0 |
287
TrézéguetAston VillaAston VillaM825641
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Aston Villa | 6 | 1 | 34 | 4 | 1 |
| 2020-21 | Aston Villa | 2 | 1 | 21 | 0 | 0 |
| 2021-22 | Aston Villa | 0 | 0 | 1 | 0 | 0 |
287
Cenk TosunEvertonEverton +1F814230
287
Ethan PinnockCoventry CityCoventry City +1D8112560
287
Jamaal LascellesNewcastle UnitedNewcastle UnitedD81156310
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2017-18 | Newcastle United | 3 | 0 | 31 | 5 | 0 |
| 2018-19 | Newcastle United | 0 | 1 | 31 | 4 | 0 |
| 2019-20 | Newcastle United | 1 | 0 | 24 | 5 | 0 |
| 2020-21 | Newcastle United | 2 | 0 | 19 | 4 | 0 |
| 2021-22 | Newcastle United | 1 | 0 | 26 | 5 | 0 |
| 2022-23 | Newcastle United | 0 | 0 | 7 | 4 | 0 |
| 2023-24 | Newcastle United | 1 | 0 | 16 | 4 | 0 |
| 2025-26 | Newcastle United | 0 | 0 | 2 | 0 | 0 |
287
Noah OkaforLeeds UnitedLeeds UnitedF813430
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2025-26 | Leeds United | 7 | 1 | 26 | 3 | 0 |
| 2026-27 | Leeds United | 1 | 0 | 8 | 0 | 0 |
287
Romain SaïssWolverhampton WanderersWolverhampton WanderersD81109261
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Wolverhampton Wanderers | 1 | 0 | 18 | 6 | 0 |
| 2019-20 | Wolverhampton Wanderers | 2 | 1 | 33 | 12 | 1 |
| 2020-21 | Wolverhampton Wanderers | 3 | 0 | 27 | 2 | 0 |
| 2021-22 | Wolverhampton Wanderers | 2 | 0 | 31 | 6 | 0 |
287
Angelo OgbonnaWest Ham UnitedWest Ham UnitedD80149160
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2017-18 | West Ham United | 1 | 0 | 30 | 3 | 0 |
| 2018-19 | West Ham United | 1 | 0 | 22 | 2 | 0 |
| 2019-20 | West Ham United | 2 | 0 | 31 | 4 | 0 |
| 2020-21 | West Ham United | 3 | 0 | 28 | 5 | 0 |
| 2021-22 | West Ham United | 1 | 0 | 11 | 1 | 0 |
| 2022-23 | West Ham United | 0 | 0 | 16 | 0 | 0 |
| 2023-24 | West Ham United | 0 | 0 | 11 | 1 | 0 |
320
César AzpilicuetaChelseaChelseaD721188171
320
Ashley WestwoodBurnleyBurnleyM720149290
320
Marc AlbrightonLeicester CityLeicester CityM719135151
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2017-18 | Leicester City | 2 | 7 | 34 | 5 | 1 |
| 2018-19 | Leicester City | 2 | 2 | 27 | 3 | 0 |
| 2019-20 | Leicester City | 0 | 3 | 20 | 2 | 0 |
| 2020-21 | Leicester City | 1 | 5 | 31 | 2 | 0 |
| 2021-22 | Leicester City | 1 | 2 | 17 | 3 | 0 |
| 2022-23 | Leicester City | 1 | 0 | 6 | 0 | 0 |
320
Ricardo PereiraLeicester CityLeicester CityD713111170
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Leicester City | 2 | 6 | 34 | 7 | 0 |
| 2019-20 | Leicester City | 3 | 2 | 28 | 1 | 0 |
| 2020-21 | Leicester City | 0 | 1 | 15 | 3 | 0 |
| 2021-22 | Leicester City | 1 | 3 | 14 | 3 | 0 |
| 2022-23 | Leicester City | 1 | 1 | 10 | 2 | 0 |
| 2024-25 | Leicester City | 0 | 0 | 10 | 1 | 0 |
320
Juan MataManchester UnitedManchester UnitedM7118450
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2017-18 | Manchester United | 3 | 5 | 28 | 1 | 0 |
| 2018-19 | Manchester United | 3 | 2 | 21 | 3 | 0 |
| 2019-20 | Manchester United | 0 | 2 | 19 | 1 | 0 |
| 2020-21 | Manchester United | 1 | 2 | 9 | 0 | 0 |
| 2021-22 | Manchester United | 0 | 0 | 7 | 0 | 0 |
320
Ben DaviesTottenham HotspurTottenham HotspurD710186290
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2017-18 | Tottenham Hotspur | 1 | 6 | 25 | 2 | 0 |
| 2018-19 | Tottenham Hotspur | 0 | 0 | 24 | 2 | 0 |
| 2019-20 | Tottenham Hotspur | 0 | 0 | 18 | 6 | 0 |
| 2020-21 | Tottenham Hotspur | 0 | 1 | 20 | 1 | 0 |
| 2021-22 | Tottenham Hotspur | 1 | 1 | 29 | 6 | 0 |
| 2022-23 | Tottenham Hotspur | 2 | 2 | 31 | 4 | 0 |
| 2023-24 | Tottenham Hotspur | 1 | 0 | 17 | 2 | 0 |
| 2024-25 | Tottenham Hotspur | 0 | 0 | 17 | 5 | 0 |
| 2025-26 | Tottenham Hotspur | 1 | 0 | 3 | 1 | 0 |
| 2026-27 | Tottenham Hotspur | 1 | 0 | 2 | 0 | 0 |
320
Idrissa GueyeEvertonEvertonM79165332
320
R. SnodgrassWest Ham UnitedWest Ham United +1M7965150
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | West Ham United | 2 | 4 | 30 | 9 | 0 |
| 2019-20 | West Ham United | 5 | 5 | 24 | 4 | 0 |
| 2020-21 | West Bromwich Albion | 0 | 0 | 8 | 2 | 0 |
| 2020-21 | West Ham United | 0 | 0 | 3 | 0 | 0 |
320
Moisés CaicedoChelseaChelsea +1M78151421
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Brighton & Hove Albion | 1 | 1 | 8 | 2 | 0 |
| 2022-23 | Brighton & Hove Albion | 1 | 1 | 37 | 10 | 0 |
| 2023-24 | Chelsea | 1 | 3 | 35 | 11 | 0 |
| 2024-25 | Chelsea | 1 | 2 | 37 | 10 | 0 |
| 2025-26 | Chelsea | 3 | 1 | 29 | 9 | 1 |
| 2026-27 | Chelsea | 0 | 0 | 5 | 0 | 0 |
320
Adam ArmstrongWolverhampton WanderersWolverhampton Wanderers +1F7784100
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Southampton | 2 | 2 | 23 | 1 | 0 |
| 2022-23 | Southampton | 2 | 1 | 30 | 2 | 0 |
| 2024-25 | Southampton | 2 | 2 | 19 | 4 | 0 |
| 2025-26 | Wolverhampton Wanderers | 1 | 2 | 12 | 3 | 0 |
320
Jonny EvansManchester UnitedManchester United +2D77178311
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2017-18 | West Bromwich Albion | 2 | 2 | 28 | 7 | 0 |
| 2018-19 | Leicester City | 1 | 0 | 23 | 2 | 0 |
| 2019-20 | Leicester City | 1 | 1 | 38 | 8 | 1 |
| 2020-21 | Leicester City | 2 | 2 | 28 | 7 | 0 |
| 2021-22 | Leicester City | 1 | 1 | 18 | 3 | 0 |
| 2022-23 | Leicester City | 0 | 0 | 13 | 1 | 0 |
| 2023-24 | Manchester United | 0 | 1 | 23 | 2 | 0 |
| 2024-25 | Manchester United | 0 | 0 | 7 | 1 | 0 |
320
James JustinLeeds UnitedLeeds United +1D76132160
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Leicester City | 0 | 1 | 13 | 1 | 0 |
| 2020-21 | Leicester City | 2 | 1 | 23 | 4 | 0 |
| 2021-22 | Leicester City | 0 | 0 | 13 | 0 | 0 |
| 2022-23 | Leicester City | 0 | 0 | 14 | 0 | 0 |
| 2024-25 | Leicester City | 2 | 2 | 35 | 6 | 0 |
| 2025-26 | Leeds United | 2 | 1 | 25 | 4 | 0 |
| 2026-27 | Leeds United | 1 | 1 | 9 | 1 | 0 |
320
Dan BurnNewcastle UnitedNewcastle United +1D75223501
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Brighton & Hove Albion | 0 | 0 | 34 | 5 | 0 |
| 2020-21 | Brighton & Hove Albion | 1 | 0 | 27 | 5 | 0 |
| 2021-22 | Brighton & Hove Albion | 1 | 0 | 13 | 4 | 0 |
| 2021-22 | Newcastle United | 0 | 1 | 16 | 4 | 0 |
| 2022-23 | Newcastle United | 1 | 0 | 38 | 5 | 0 |
| 2023-24 | Newcastle United | 2 | 2 | 33 | 4 | 0 |
| 2024-25 | Newcastle United | 1 | 1 | 35 | 11 | 0 |
| 2025-26 | Newcastle United | 1 | 1 | 24 | 11 | 1 |
| 2026-27 | Newcastle United | 0 | 0 | 3 | 1 | 0 |
320
Naby KeïtaLiverpoolLiverpoolM758260
320
Steven BergwijnTottenham HotspurTottenham HotspurF756060
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Tottenham Hotspur | 3 | 1 | 14 | 2 | 0 |
| 2020-21 | Tottenham Hotspur | 1 | 3 | 21 | 3 | 0 |
| 2021-22 | Tottenham Hotspur | 3 | 1 | 25 | 1 | 0 |
320
Hugo EkitikeLiverpoolLiverpoolF742200
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2025-26 | Liverpool | 7 | 4 | 22 | 0 | 0 |
320
Igor JesusNottingham ForestNottingham ForestF743730
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2025-26 | Nottingham Forest | 6 | 4 | 32 | 2 | 0 |
| 2026-27 | Nottingham Forest | 1 | 0 | 5 | 1 | 0 |
320
João GomesAston VillaAston Villa +1M74119382
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Wolverhampton Wanderers | 1 | 0 | 11 | 5 | 0 |
| 2023-24 | Wolverhampton Wanderers | 2 | 1 | 34 | 11 | 0 |
| 2024-25 | Wolverhampton Wanderers | 3 | 1 | 34 | 10 | 1 |
| 2025-26 | Wolverhampton Wanderers | 1 | 1 | 34 | 10 | 0 |
| 2026-27 | Aston Villa | 0 | 1 | 6 | 2 | 1 |
320
Willy BolyNottingham ForestNottingham Forest +1D74124143
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Wolverhampton Wanderers | 4 | 0 | 34 | 2 | 1 |
| 2019-20 | Wolverhampton Wanderers | 0 | 1 | 22 | 3 | 1 |
| 2020-21 | Wolverhampton Wanderers | 1 | 1 | 21 | 2 | 0 |
| 2021-22 | Wolverhampton Wanderers | 0 | 0 | 10 | 1 | 0 |
| 2022-23 | Nottingham Forest | 0 | 1 | 11 | 2 | 0 |
| 2023-24 | Nottingham Forest | 2 | 1 | 20 | 3 | 1 |
| 2024-25 | Nottingham Forest | 0 | 0 | 6 | 1 | 0 |
320
Yasin AyariBrighton & Hove AlbionBrighton & Hove AlbionM746950
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Brighton & Hove Albion | 0 | 0 | 3 | 0 | 0 |
| 2024-25 | Brighton & Hove Albion | 2 | 1 | 34 | 3 | 0 |
| 2025-26 | Brighton & Hove Albion | 2 | 3 | 24 | 1 | 0 |
| 2026-27 | Brighton & Hove Albion | 3 | 0 | 8 | 1 | 0 |
320
A. LaporteManchester CityManchester CityD73120111
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2017-18 | Manchester City | 0 | 0 | 9 | 1 | 0 |
| 2018-19 | Manchester City | 2 | 3 | 34 | 3 | 0 |
| 2019-20 | Manchester City | 1 | 0 | 15 | 1 | 0 |
| 2020-21 | Manchester City | 0 | 0 | 16 | 1 | 0 |
| 2021-22 | Manchester City | 4 | 0 | 33 | 5 | 1 |
| 2022-23 | Manchester City | 0 | 0 | 12 | 0 | 0 |
| 2023-24 | Manchester City | 0 | 0 | 1 | 0 | 0 |
320
David LuizArsenalArsenal +1D7398134
320
Micky van de VenTottenham HotspurTottenham HotspurD7379181
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Tottenham Hotspur | 3 | 0 | 27 | 5 | 0 |
| 2024-25 | Tottenham Hotspur | 0 | 2 | 13 | 4 | 0 |
| 2025-26 | Tottenham Hotspur | 4 | 1 | 31 | 7 | 1 |
| 2026-27 | Tottenham Hotspur | 0 | 0 | 8 | 2 | 0 |
320
Nico O'ReillyManchester CityManchester CityM734960
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2024-25 | Manchester City | 2 | 0 | 9 | 0 | 0 |
| 2025-26 | Manchester City | 5 | 3 | 33 | 5 | 0 |
| 2026-27 | Manchester City | 0 | 0 | 7 | 1 | 0 |
320
C. ClarkNewcastle UnitedNewcastle UnitedD7278121
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2017-18 | Newcastle United | 1 | 1 | 18 | 3 | 0 |
| 2018-19 | Newcastle United | 3 | 0 | 11 | 1 | 0 |
| 2019-20 | Newcastle United | 2 | 0 | 14 | 3 | 0 |
| 2020-21 | Newcastle United | 1 | 0 | 22 | 3 | 0 |
| 2021-22 | Newcastle United | 0 | 1 | 13 | 2 | 1 |
320
James TomkinsCrystal PalaceCrystal PalaceD7299251
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2017-18 | Crystal Palace | 3 | 0 | 28 | 8 | 0 |
| 2018-19 | Crystal Palace | 1 | 1 | 27 | 6 | 0 |
| 2019-20 | Crystal Palace | 1 | 1 | 18 | 5 | 0 |
| 2020-21 | Crystal Palace | 0 | 0 | 8 | 1 | 0 |
| 2021-22 | Crystal Palace | 1 | 0 | 8 | 2 | 0 |
| 2022-23 | Crystal Palace | 1 | 0 | 6 | 3 | 1 |
| 2023-24 | Crystal Palace | 0 | 0 | 4 | 0 | 0 |
320
Shane DuffyFulhamFulham +1D72109211
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2017-18 | Brighton & Hove Albion | 0 | 1 | 35 | 8 | 0 |
| 2018-19 | Brighton & Hove Albion | 5 | 1 | 32 | 4 | 1 |
| 2019-20 | Brighton & Hove Albion | 1 | 0 | 19 | 2 | 0 |
| 2021-22 | Brighton & Hove Albion | 1 | 0 | 18 | 7 | 0 |
| 2022-23 | Fulham | 0 | 0 | 5 | 0 | 0 |
320
William SalibaArsenalArsenalD72128121
320
C. CoadyLeicester CityLeicester City +2D71195250
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Wolverhampton Wanderers | 0 | 0 | 36 | 5 | 0 |
| 2019-20 | Wolverhampton Wanderers | 0 | 0 | 38 | 5 | 0 |
| 2020-21 | Wolverhampton Wanderers | 1 | 0 | 37 | 5 | 0 |
| 2021-22 | Wolverhampton Wanderers | 4 | 0 | 38 | 5 | 0 |
| 2022-23 | Everton | 1 | 1 | 24 | 2 | 0 |
| 2024-25 | Leicester City | 1 | 0 | 22 | 3 | 0 |
320
Donyell MalenAston VillaAston VillaF713500
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2024-25 | Aston Villa | 3 | 0 | 14 | 0 | 0 |
| 2025-26 | Aston Villa | 4 | 1 | 21 | 0 | 0 |
320
Fábio CarvalhoBrentfordBrentford +2M714310
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources