From2017-18
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
To2024-25
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
ClubAll
- All clubs
- Arsenal
- Aston Villa
- Bournemouth
- Brentford
- Brighton & Hove Albion
- Burnley
- Cardiff City
- Chelsea
- Crystal Palace
- Everton
- Fulham
- Huddersfield Town
- Ipswich Town
- Leeds United
- Leicester City
- Liverpool
- Luton Town
- Manchester City
- Manchester United
- Newcastle United
- Norwich City
- Nottingham Forest
- Sheffield United
- Southampton
- Stoke City
- Swansea City
- Tottenham Hotspur
- Watford
- West Bromwich Albion
- West Ham United
- Wolverhampton Wanderers
- No matches
NationalityAll
- All nationalities
- England457
- Spain83
- France78
- Brazil69
- Netherlands52
- Republic of Ireland52
- Portugal48
- Belgium40
- Scotland40
- Argentina39
- Germany38
- Wales38
- Denmark34
- Italy23
- Côte d'Ivoire20
- Nigeria20
- Senegal19
- Switzerland17
- Norway16
- USA16
- Sweden15
- Colombia14
- Ghana14
- Jamaica14
- Morocco14
- Austria13
- Northern Ireland12
- Poland11
- Türkiye11
- Cameroon10
- Greece10
- Japan10
- Serbia10
- Congo DR9
- Uruguay9
- Croatia8
- Egypt8
- Mali8
- Australia7
- Algeria6
- Paraguay6
- Ukraine6
- Bosnia and Herzegovina5
- Curaçao5
- Czechia5
- Iceland5
- Korea Republic5
- Burkina Faso4
- Canada4
- Chile4
- Ecuador4
- Mexico4
- Slovakia4
- Finland3
- Gabon3
- Israel3
- Kosovo3
- Romania3
- Tunisia3
- Zimbabwe3
- Albania2
- Costa Rica2
- Guinea2
- Hungary2
- Iran2
- New Zealand2
- Zambia2
- Angola1
- Armenia1
- Benin1
- Bermuda1
- Burundi1
- Cuba1
- Czech Republic1
- Equatorial Guinea1
- Estonia1
- Gambia1
- Grenada1
- Guadeloupe1
- Guatemala1
- Iraq1
- Kenya1
- Liberia1
- Mauritania1
- North Macedonia1
- Peru1
- Philippines1
- Sierra Leone1
- Slovenia1
- South Africa1
- St. Kitts and Nevis1
- Tanzania1
- Togo1
- Uzbekistan1
- Venezuela1
- No matches
Goals, assists and cards count 2966 of 3040 stored matches (98%) that name a player. Appearances count 2971 matches with a stored lineup.
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
95% or more of matches name a playerSome matches name a playerNone recorded
190
Philip Anyanwu BillingBournemouth· 28yBournemouthM281141492616.91
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Huddersfield Town | 0 | 0 | 16 | 3 | 0 | 6.70 |
| 2018-19 | Huddersfield Town | 1 | 0 | 24 | 6 | 0 | 7.15 |
| 2019-20 | Bournemouth | 1 | 1 | 34 | 8 | 0 | 6.91 |
| 2022-23 | Bournemouth | 7 | 1 | 36 | 5 | 0 | 6.91 |
| 2023-24 | Bournemouth | 2 | 2 | 29 | 3 | 1 | 6.83 |
| 2024-25 | Bournemouth | 0 | 0 | 10 | 1 | 0 | 6.84 |
190
Craig DawsonWolverhampton Wanderers· 35yWolverhampton WanderersD351131773626.91
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | West Bromwich Albion | 2 | 0 | 27 | 6 | 0 | 6.93 |
| 2019-20 | Watford | 2 | 0 | 29 | 6 | 0 | 6.83 |
| 2020-21 | West Ham United | 3 | 0 | 22 | 5 | 1 | 6.88 |
| 2021-22 | West Ham United | 2 | 2 | 34 | 4 | 1 | 6.93 |
| 2022-23 | West Ham United | 0 | 0 | 8 | 2 | 0 | 6.81 |
| 2022-23 | Wolverhampton Wanderers | 1 | 0 | 17 | 4 | 0 | 6.96 |
| 2023-24 | Wolverhampton Wanderers | 1 | 1 | 25 | 7 | 0 | 7.16 |
| 2024-25 | Wolverhampton Wanderers | 0 | 0 | 15 | 2 | 0 | 6.63 |
190
Gareth BaleTottenham Hotspur· 35yTottenham HotspurF3511220107.49
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Tottenham Hotspur | 11 | 2 | 20 | 1 | 0 | 7.49 |
204
Andy RobertsonLiverpool· 31yLiverpoolD3110552422217.15
204
Andreas PereiraFulham· 29yFulhamM2910211372706.85
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Manchester United | 1 | 1 | 14 | 5 | 0 | 6.54 |
| 2019-20 | Manchester United | 1 | 3 | 25 | 3 | 0 | 6.65 |
| 2022-23 | Fulham | 4 | 6 | 33 | 8 | 0 | 6.87 |
| 2023-24 | Fulham | 3 | 7 | 37 | 6 | 0 | 7.09 |
| 2024-25 | Fulham | 1 | 4 | 28 | 5 | 0 | 6.83 |
204
Emiliano BuendíaAston Villa· 28yAston VillaM281015121816.87
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Norwich City | 1 | 7 | 36 | 6 | 1 | 6.99 |
| 2021-22 | Aston Villa | 4 | 6 | 35 | 1 | 0 | 6.95 |
| 2022-23 | Aston Villa | 5 | 2 | 38 | 0 | 0 | 6.78 |
| 2024-25 | Aston Villa | 0 | 0 | 12 | 1 | 0 | 6.55 |
204
N'Golo KantéChelsea· 34yChelseaM3410121542007.04
204
Theo WalcottSouthampton· 36ySouthamptonF361012113506.64
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Arsenal | 0 | 0 | 6 | 0 | 0 | 6.55 |
| 2017-18 | Everton | 3 | 3 | 14 | 2 | 0 | 7.05 |
| 2018-19 | Everton | 0 | 1 | 17 | 1 | 0 | 6.48 |
| 2019-20 | Everton | 2 | 3 | 25 | 1 | 0 | 6.66 |
| 2020-21 | Everton | 0 | 0 | 1 | 0 | 0 | 6.50 |
| 2020-21 | Southampton | 3 | 3 | 21 | 0 | 0 | 6.62 |
| 2021-22 | Southampton | 0 | 0 | 9 | 0 | 0 | 6.45 |
| 2022-23 | Southampton | 2 | 2 | 20 | 1 | 0 | 6.58 |
204
Mesut ÖzilArsenal· 36yArsenalM36101165707.21
204
J. ShelveyNottingham Forest· 33yNottingham ForestM3310101352427.01
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Newcastle United | 1 | 3 | 29 | 4 | 1 | 7.08 |
| 2018-19 | Newcastle United | 0 | 1 | 15 | 1 | 0 | 7.07 |
| 2019-20 | Newcastle United | 6 | 2 | 26 | 3 | 0 | 7.14 |
| 2020-21 | Newcastle United | 1 | 3 | 30 | 7 | 0 | 7.02 |
| 2021-22 | Newcastle United | 2 | 1 | 24 | 7 | 1 | 6.96 |
| 2022-23 | Newcastle United | 0 | 0 | 3 | 0 | 0 | 6.40 |
| 2022-23 | Nottingham Forest | 0 | 0 | 8 | 2 | 0 | 6.61 |
204
Sean LongstaffNewcastle United· 27yNewcastle UnitedM271091691816.74
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Newcastle United | 1 | 0 | 9 | 2 | 0 | 6.89 |
| 2019-20 | Newcastle United | 1 | 1 | 23 | 2 | 1 | 6.63 |
| 2020-21 | Newcastle United | 0 | 1 | 22 | 2 | 0 | 6.70 |
| 2021-22 | Newcastle United | 1 | 1 | 24 | 1 | 0 | 6.62 |
| 2022-23 | Newcastle United | 1 | 4 | 33 | 2 | 0 | 6.75 |
| 2023-24 | Newcastle United | 6 | 2 | 35 | 7 | 0 | 6.90 |
| 2024-25 | Newcastle United | 0 | 0 | 23 | 2 | 0 | 6.70 |
204
Curtis JonesLiverpool· 24yLiverpoolM24108114716.84
204
Felipe AndersonWest Ham United· 32yWest Ham UnitedM3210861407.00
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | West Ham United | 9 | 4 | 34 | 3 | 0 | 7.09 |
| 2019-20 | West Ham United | 1 | 4 | 25 | 1 | 0 | 6.86 |
| 2020-21 | West Ham United | 0 | 0 | 2 | 0 | 0 | – |
204
Patson DakaLeicester City· 26yLeicester CityF2610776406.70
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Leicester City | 5 | 3 | 23 | 2 | 0 | 6.75 |
| 2022-23 | Leicester City | 4 | 4 | 30 | 2 | 0 | 6.77 |
| 2024-25 | Leicester City | 1 | 0 | 23 | 0 | 0 | 6.54 |
204
David BrooksBournemouth· 27yBournemouthM2710684906.75
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Bournemouth | 6 | 5 | 27 | 3 | 0 | 6.94 |
| 2019-20 | Bournemouth | 1 | 0 | 9 | 1 | 0 | 6.49 |
| 2022-23 | Bournemouth | 0 | 0 | 6 | 1 | 0 | 6.32 |
| 2023-24 | Bournemouth | 1 | 1 | 13 | 1 | 0 | 6.72 |
| 2024-25 | Bournemouth | 2 | 0 | 29 | 3 | 0 | 6.74 |
204
Ademola LookmanLeicester City· 27yLeicester CityF2710579706.85
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Everton | 0 | 1 | 7 | 0 | 0 | 6.55 |
| 2018-19 | Everton | 0 | 0 | 12 | 0 | 0 | 6.68 |
| 2020-21 | Fulham | 4 | 4 | 34 | 5 | 0 | 7.06 |
| 2021-22 | Leicester City | 6 | 0 | 26 | 2 | 0 | 6.72 |
204
Junior StanislasBournemouth· 35yBournemouthM3510559306.90
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Bournemouth | 5 | 2 | 19 | 1 | 0 | 7.15 |
| 2018-19 | Bournemouth | 2 | 3 | 21 | 1 | 0 | 6.80 |
| 2019-20 | Bournemouth | 3 | 0 | 15 | 1 | 0 | 6.81 |
| 2022-23 | Bournemouth | 0 | 0 | 4 | 0 | 0 | 6.53 |
204
Shane LongSouthampton· 38ySouthamptonF381041031006.73
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Southampton | 2 | 1 | 29 | 6 | 0 | 6.77 |
| 2018-19 | Southampton | 5 | 1 | 24 | 3 | 0 | 6.69 |
| 2019-20 | Southampton | 2 | 2 | 26 | 0 | 0 | 6.81 |
| 2020-21 | Southampton | 0 | 0 | 11 | 0 | 0 | 6.48 |
| 2021-22 | Southampton | 1 | 0 | 13 | 1 | 0 | 6.74 |
204
David McGoldrickSheffield United· 37ySheffield UnitedF3710363906.84
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Sheffield United | 2 | 2 | 28 | 2 | 0 | 6.78 |
| 2020-21 | Sheffield United | 8 | 1 | 35 | 7 | 0 | 6.89 |
204
Michy BatshuayiCrystal Palace· 31yCrystal PalaceF3110357006.65
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Chelsea | 2 | 1 | 12 | 0 | 0 | 6.72 |
| 2018-19 | Crystal Palace | 5 | 0 | 11 | 0 | 0 | 6.93 |
| 2019-20 | Chelsea | 1 | 1 | 16 | 0 | 0 | 6.49 |
| 2020-21 | Crystal Palace | 2 | 1 | 18 | 0 | 0 | 6.58 |
204
John StonesManchester City· 30yManchester CityD30102143617.04
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Manchester City | 0 | 0 | 18 | 0 | 0 | 7.00 |
| 2018-19 | Manchester City | 0 | 0 | 23 | 1 | 0 | 7.09 |
| 2019-20 | Manchester City | 0 | 0 | 16 | 0 | 0 | 6.89 |
| 2020-21 | Manchester City | 4 | 0 | 22 | 0 | 1 | 7.22 |
| 2021-22 | Manchester City | 1 | 0 | 14 | 0 | 0 | 7.16 |
| 2022-23 | Manchester City | 2 | 2 | 23 | 2 | 0 | 7.03 |
| 2023-24 | Manchester City | 1 | 0 | 16 | 2 | 0 | 6.93 |
| 2024-25 | Manchester City | 2 | 0 | 11 | 1 | 0 | 6.90 |
204
Leander DendonckerAston Villa· 30yAston VillaM301021521406.78
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Wolverhampton Wanderers | 2 | 0 | 19 | 1 | 0 | 6.84 |
| 2019-20 | Wolverhampton Wanderers | 4 | 0 | 38 | 5 | 0 | 6.78 |
| 2020-21 | Wolverhampton Wanderers | 1 | 0 | 33 | 4 | 0 | 6.85 |
| 2021-22 | Wolverhampton Wanderers | 2 | 2 | 30 | 4 | 0 | 6.79 |
| 2022-23 | Aston Villa | 0 | 0 | 20 | 0 | 0 | 6.61 |
| 2022-23 | Wolverhampton Wanderers | 0 | 0 | 4 | 0 | 0 | 7.00 |
| 2023-24 | Aston Villa | 1 | 0 | 8 | 0 | 0 | 6.62 |
204
Wayne RooneyEverton· 39yEvertonM3910231506.88
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Everton | 10 | 2 | 31 | 5 | 0 | 6.88 |
204
EvanilsonBournemouth· 25yBournemouthF2510131117.08
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Bournemouth | 10 | 1 | 31 | 1 | 1 | 7.08 |
204
G. WijnaldumLiverpool· 34yLiverpoolM34101139506.79
204
Maxwel CornetSouthampton· 28ySouthamptonF2810149306.71
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Burnley | 9 | 1 | 26 | 2 | 0 | 6.79 |
| 2022-23 | West Ham United | 0 | 0 | 14 | 0 | 0 | 6.52 |
| 2023-24 | West Ham United | 1 | 0 | 7 | 0 | 0 | 6.76 |
| 2024-25 | Southampton | 0 | 0 | 2 | 1 | 0 | 6.70 |
204S. HallerWest Ham UnitedWest Ham UnitedF–10148106.94
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | West Ham United | 7 | 1 | 32 | 1 | 0 | 6.97 |
| 2020-21 | West Ham United | 3 | 0 | 16 | 0 | 0 | 6.89 |
204
BetoEverton· 27yEvertonF2710058406.74
204
Elijah AdebayoLuton Town· 27yLuton TownF2710027106.70
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Luton Town | 10 | 0 | 27 | 1 | 0 | 6.70 |
230
Jóhann Berg GuðmundssonBurnley· 34yBurnleyM349191391006.83
230
Jordan HendersonLiverpool· 34yLiverpoolM349171771117.05
230
Henrikh MkhitaryanArsenal· 36yArsenalM3691352407.04
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Arsenal | 2 | 4 | 11 | 0 | 0 | 7.27 |
| 2017-18 | Manchester United | 1 | 5 | 15 | 2 | 0 | 7.01 |
| 2018-19 | Arsenal | 6 | 4 | 23 | 1 | 0 | 7.04 |
| 2019-20 | Arsenal | 0 | 0 | 3 | 1 | 0 | 6.37 |
230
Aaron RamseyArsenal· 34yArsenalM3491147007.03
230
Enzo FernándezChelsea· 24yChelseaM24911811807.24
230
Alexis SánchezManchester United· 36yManchester UnitedF369950707.29
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Arsenal | 6 | 3 | 18 | 3 | 0 | 7.67 |
| 2017-18 | Manchester United | 2 | 3 | 12 | 1 | 0 | 7.42 |
| 2018-19 | Manchester United | 1 | 3 | 20 | 3 | 0 | 6.87 |
230
Dango OuattaraBournemouth· 23yBournemouthF239981706.95
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Bournemouth | 1 | 3 | 19 | 1 | 0 | 6.79 |
| 2023-24 | Bournemouth | 1 | 2 | 30 | 3 | 0 | 6.89 |
| 2024-25 | Bournemouth | 7 | 4 | 32 | 3 | 0 | 7.10 |
230
R. Loftus-CheekChelsea· 29yChelseaM2999134606.82
230
Amad DialloManchester United· 22yManchester UnitedF229837607.22
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Manchester United | 0 | 1 | 3 | 0 | 0 | 6.60 |
| 2023-24 | Manchester United | 1 | 1 | 9 | 1 | 0 | 6.98 |
| 2024-25 | Manchester United | 8 | 6 | 25 | 5 | 0 | 7.38 |
230
Dominik SzoboszlaiLiverpool· 24yLiverpoolM249863707.15
230
Vitaly JaneltBrentford· 27yBrentfordM27971361706.92
230
A. MooyBrighton & Hove Albion· 34yBrighton & Hove AlbionM3496931216.94
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Huddersfield Town | 4 | 3 | 35 | 5 | 0 | 7.01 |
| 2018-19 | Huddersfield Town | 3 | 1 | 27 | 4 | 0 | 6.94 |
| 2019-20 | Brighton & Hove Albion | 2 | 2 | 31 | 3 | 1 | 6.85 |
230
Bertrand TraoréAston Villa· 29yAston VillaF299655206.85
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Aston Villa | 7 | 6 | 36 | 1 | 0 | 6.96 |
| 2021-22 | Aston Villa | 0 | 0 | 9 | 0 | 0 | 6.54 |
| 2022-23 | Aston Villa | 2 | 0 | 8 | 1 | 0 | 6.76 |
| 2023-24 | Aston Villa | 0 | 0 | 2 | 0 | 0 | 6.50 |
230
Thomas ParteyArsenal· 31yArsenalM31951292207.06
230
Jefferson LermaCrystal Palace· 30yCrystal PalaceM30941574816.91
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Bournemouth | 2 | 0 | 28 | 12 | 0 | 6.91 |
| 2019-20 | Bournemouth | 1 | 2 | 33 | 13 | 1 | 6.82 |
| 2022-23 | Bournemouth | 5 | 0 | 37 | 7 | 0 | 6.91 |
| 2023-24 | Crystal Palace | 1 | 1 | 28 | 8 | 0 | 7.05 |
| 2024-25 | Crystal Palace | 0 | 1 | 31 | 8 | 0 | 6.87 |
230
Lys MoussetSheffield United· 29ySheffield UnitedF299486306.61
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Bournemouth | 2 | 0 | 23 | 1 | 0 | 6.65 |
| 2018-19 | Bournemouth | 1 | 0 | 22 | 1 | 0 | 6.52 |
| 2019-20 | Sheffield United | 6 | 4 | 30 | 1 | 0 | 6.70 |
| 2020-21 | Sheffield United | 0 | 0 | 11 | 0 | 0 | 6.42 |
230
Steve MouniéHuddersfield Town· 30yHuddersfield TownF309455316.85
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Huddersfield Town | 7 | 1 | 27 | 2 | 0 | 6.94 |
| 2018-19 | Huddersfield Town | 2 | 3 | 28 | 1 | 1 | 6.76 |
230
D. OrigiNottingham Forest· 30yNottingham ForestF309376206.70
230
Erik LamelaTottenham Hotspur· 33yTottenham HotspurM3393871516.78
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Tottenham Hotspur | 2 | 2 | 23 | 4 | 0 | 6.78 |
| 2018-19 | Tottenham Hotspur | 4 | 0 | 16 | 2 | 0 | 6.89 |
| 2019-20 | Tottenham Hotspur | 2 | 1 | 25 | 3 | 0 | 6.79 |
| 2020-21 | Tottenham Hotspur | 1 | 0 | 23 | 6 | 1 | 6.70 |
230
Facundo BuonanotteLeicester City· 20yLeicester CityM2093701706.72
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Brighton & Hove Albion | 1 | 1 | 13 | 2 | 0 | 6.54 |
| 2023-24 | Brighton & Hove Albion | 3 | 1 | 27 | 7 | 0 | 6.71 |
| 2024-25 | Leicester City | 5 | 1 | 30 | 8 | 0 | 6.81 |
230
Ferran TorresManchester City· 25yManchester CityF259328106.89
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Manchester City | 7 | 2 | 24 | 1 | 0 | 6.84 |
| 2021-22 | Manchester City | 2 | 1 | 4 | 0 | 0 | 7.20 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources