From2014-15
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
To2020-21
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
ClubAll
- All clubs
- Arsenal
- Aston Villa
- Bournemouth
- Brighton & Hove Albion
- Burnley
- Cardiff City
- Chelsea
- Crystal Palace
- Everton
- Fulham
- Huddersfield Town
- Hull City
- Leeds United
- Leicester City
- Liverpool
- Manchester City
- Manchester United
- Middlesbrough
- Newcastle United
- Norwich City
- Queens Park Rangers
- Sheffield United
- Southampton
- Stoke City
- Sunderland
- Swansea City
- Tottenham Hotspur
- Watford
- West Bromwich Albion
- West Ham United
- Wolverhampton Wanderers
- No matches
NationalityAll
- All nationalities
- England358
- Spain78
- France64
- Republic of Ireland45
- Brazil44
- Netherlands42
- Scotland41
- Portugal36
- Germany34
- Belgium32
- Argentina30
- Wales29
- Italy19
- Senegal19
- Côte d'Ivoire16
- Switzerland16
- Denmark15
- Nigeria15
- Colombia12
- Norway12
- Sweden12
- Ghana11
- Northern Ireland11
- USA11
- Austria10
- Cameroon10
- Jamaica9
- Uruguay9
- Algeria8
- Congo DR8
- Morocco8
- Poland8
- Serbia8
- Australia7
- Greece7
- Curaçao6
- Egypt6
- Mali6
- Türkiye6
- Bosnia and Herzegovina5
- Croatia5
- Slovakia5
- Canada4
- Chile4
- Ecuador4
- Gabon4
- Iceland4
- Japan4
- Korea Republic4
- Benin3
- Costa Rica3
- Czechia3
- Mexico3
- Paraguay3
- Tunisia3
- Equatorial Guinea2
- Guinea2
- Israel2
- Kosovo2
- New Zealand2
- Romania2
- Sierra Leone2
- Togo2
- Ukraine2
- Zimbabwe2
- Albania1
- Angola1
- Armenia1
- Bermuda1
- Burkina Faso1
- Burundi1
- China PR1
- Cuba1
- Czech Republic1
- Estonia1
- Finland1
- Gambia1
- Guadeloupe1
- Guatemala1
- Indonesia1
- Iran1
- Kenya1
- Martinique1
- Mauritania1
- Montenegro1
- North Macedonia1
- Peru1
- Philippines1
- Slovenia1
- South Africa1
- St. Kitts and Nevis1
- Tanzania1
- Venezuela1
- No matches
Goals, assists and cards count 2517 of 2660 stored matches (95%) that name a player. Appearances count 2186 matches with a stored lineup.
- 14
- 15
- 16
- 17
- 18
- 19
- 20
95% or more of matches name a playerSome matches name a playerNone recorded
186
Steve MouniéHuddersfield Town· 26yHuddersfield TownF269455316.85
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Huddersfield Town | 7 | 1 | 27 | 2 | 0 | 6.94 |
| 2018-19 | Huddersfield Town | 2 | 3 | 28 | 1 | 1 | 6.76 |
186
Ciaran ClarkNewcastle United· 31yNewcastle UnitedD3193842216.88
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Aston Villa | 1 | 2 | 1 | 6 | 1 | 6.20 |
| 2015-16 | Aston Villa | 1 | 0 | 18 | 6 | 0 | 6.88 |
| 2017-18 | Newcastle United | 1 | 1 | 18 | 3 | 0 | 6.78 |
| 2018-19 | Newcastle United | 3 | 0 | 11 | 1 | 0 | 7.02 |
| 2019-20 | Newcastle United | 2 | 0 | 14 | 3 | 0 | 7.01 |
| 2020-21 | Newcastle United | 1 | 0 | 22 | 3 | 0 | 6.84 |
186N. JelavićWest Ham UnitedWest Ham UnitedF–9312106.75
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Hull City | 8 | 1 | 0 | 0 | 0 | – |
| 2015-16 | West Ham United | 1 | 2 | 12 | 1 | 0 | 6.75 |
186
Toby AlderweireldTottenham Hotspur· 32yTottenham HotspurD32931651907.10
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Southampton | 1 | 0 | 0 | 0 | 0 | – |
| 2015-16 | Tottenham Hotspur | 4 | 1 | 34 | 3 | 0 | 7.25 |
| 2016-17 | Tottenham Hotspur | 1 | 0 | 29 | 1 | 0 | 7.21 |
| 2017-18 | Tottenham Hotspur | 0 | 0 | 13 | 3 | 0 | 6.91 |
| 2018-19 | Tottenham Hotspur | 0 | 0 | 31 | 3 | 0 | 7.12 |
| 2019-20 | Tottenham Hotspur | 2 | 2 | 33 | 7 | 0 | 6.97 |
| 2020-21 | Tottenham Hotspur | 1 | 0 | 25 | 2 | 0 | 7.03 |
186
JoseluNewcastle United· 31yNewcastle UnitedF319266306.74
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2015-16 | Stoke City | 4 | 1 | 21 | 0 | 0 | 6.75 |
| 2017-18 | Newcastle United | 3 | 1 | 29 | 2 | 0 | 6.78 |
| 2018-19 | Newcastle United | 2 | 0 | 16 | 1 | 0 | 6.66 |
186
Steven FletcherSunderland· 34ySunderlandF349215106.79
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Sunderland | 5 | 2 | 0 | 1 | 0 | – |
| 2015-16 | Sunderland | 4 | 0 | 15 | 0 | 0 | 6.79 |
186
Joe WillockNewcastle United· 21yNewcastle UnitedM219154306.69
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Arsenal | 0 | 0 | 2 | 0 | 0 | 6.50 |
| 2018-19 | Arsenal | 0 | 0 | 2 | 0 | 0 | 6.35 |
| 2019-20 | Arsenal | 1 | 1 | 29 | 2 | 0 | 6.63 |
| 2020-21 | Arsenal | 0 | 0 | 7 | 1 | 0 | 6.57 |
| 2020-21 | Newcastle United | 8 | 0 | 14 | 0 | 0 | 6.95 |
186
S. GerrardLiverpool· 40yLiverpoolM40911207.00
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Liverpool | 9 | 1 | 1 | 2 | 0 | 7.00 |
209
Trent Alexander-ArnoldLiverpool· 22yLiverpoolD228321241307.29
209
Héctor BellerínArsenal· 26yArsenalD268191602706.81
209
Granit XhakaArsenal· 28yArsenalM288151554137.08
209
Jason PuncheonHuddersfield Town· 34yHuddersfield TownM34815831906.83
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Crystal Palace | 6 | 7 | 0 | 1 | 0 | – |
| 2015-16 | Crystal Palace | 2 | 3 | 31 | 3 | 0 | 6.95 |
| 2016-17 | Crystal Palace | 0 | 5 | 31 | 9 | 0 | 6.93 |
| 2017-18 | Crystal Palace | 0 | 0 | 10 | 5 | 0 | 6.43 |
| 2018-19 | Crystal Palace | 0 | 0 | 5 | 0 | 0 | 6.20 |
| 2018-19 | Huddersfield Town | 0 | 0 | 6 | 1 | 0 | 6.48 |
209
Leighton BainesEverton· 36yEvertonD3681578406.96
209
Santi CazorlaArsenal· 36yArsenalM3681524517.48
209
Daryl JanmaatWatford· 31yWatfordD318141051816.79
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Newcastle United | 1 | 6 | 0 | 2 | 0 | – |
| 2015-16 | Newcastle United | 2 | 4 | 31 | 7 | 1 | 6.78 |
| 2016-17 | Watford | 2 | 1 | 26 | 2 | 0 | 6.67 |
| 2017-18 | Watford | 3 | 0 | 23 | 3 | 0 | 6.82 |
| 2018-19 | Watford | 0 | 2 | 17 | 3 | 0 | 6.91 |
| 2019-20 | Watford | 0 | 1 | 8 | 1 | 0 | 6.88 |
209
Séamus ColemanEverton· 32yEvertonD328131291216.80
209
Charlie DanielsBournemouth· 34yBournemouthD34811121706.80
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2015-16 | Bournemouth | 2 | 5 | 32 | 2 | 0 | 6.81 |
| 2016-17 | Bournemouth | 4 | 3 | 34 | 1 | 0 | 6.92 |
| 2017-18 | Bournemouth | 1 | 3 | 34 | 0 | 0 | 6.80 |
| 2018-19 | Bournemouth | 1 | 0 | 19 | 4 | 0 | 6.61 |
| 2019-20 | Bournemouth | 0 | 0 | 2 | 0 | 0 | 6.45 |
209
Matthew DohertyTottenham Hotspur· 29yTottenham HotspurM29810891016.90
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Wolverhampton Wanderers | 4 | 5 | 36 | 5 | 0 | 6.99 |
| 2019-20 | Wolverhampton Wanderers | 4 | 3 | 36 | 1 | 0 | 6.87 |
| 2020-21 | Tottenham Hotspur | 0 | 2 | 17 | 4 | 1 | 6.78 |
209
Pedro NetoWolverhampton Wanderers· 21yWolverhampton WanderersF218960706.94
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Wolverhampton Wanderers | 3 | 3 | 29 | 3 | 0 | 6.70 |
| 2020-21 | Wolverhampton Wanderers | 5 | 6 | 31 | 4 | 0 | 7.15 |
209
Jack HarrisonLeeds United· 24yLeeds UnitedM248836206.93
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Leeds United | 8 | 8 | 36 | 2 | 0 | 6.93 |
209
Steven DavisSouthampton· 36ySouthamptonM368887706.96
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Southampton | 0 | 2 | 0 | 1 | 0 | – |
| 2015-16 | Southampton | 5 | 3 | 32 | 3 | 0 | 7.02 |
| 2016-17 | Southampton | 0 | 2 | 30 | 3 | 0 | 6.86 |
| 2017-18 | Southampton | 3 | 0 | 22 | 0 | 0 | 6.97 |
| 2018-19 | Southampton | 0 | 1 | 3 | 0 | 0 | 7.10 |
209
Étienne CapoueWatford· 32yWatfordM32871513716.92
209
T. CleverleyWatford· 31yWatfordM3187991316.76
209
Jeff HendrickNewcastle United· 29yNewcastle UnitedM29851352126.55
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2016-17 | Burnley | 1 | 0 | 27 | 5 | 1 | 6.49 |
| 2017-18 | Burnley | 2 | 2 | 34 | 1 | 0 | 6.68 |
| 2018-19 | Burnley | 1 | 0 | 28 | 4 | 0 | 6.46 |
| 2019-20 | Burnley | 2 | 2 | 24 | 8 | 0 | 6.55 |
| 2020-21 | Newcastle United | 2 | 1 | 22 | 3 | 1 | 6.56 |
209
Y. CabayeCrystal Palace· 35yCrystal PalaceM3585922107.03
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2015-16 | Crystal Palace | 5 | 1 | 33 | 7 | 0 | 7.30 |
| 2016-17 | Crystal Palace | 3 | 3 | 28 | 7 | 0 | 6.87 |
| 2017-18 | Crystal Palace | 0 | 1 | 31 | 7 | 0 | 6.89 |
209
Abel HernándezHull City· 30yHull CityF308422006.77
209
Álvaro NegredoMiddlesbrough· 35yMiddlesbroughF358434507.00
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2016-17 | Middlesbrough | 8 | 4 | 34 | 5 | 0 | 7.00 |
209
David LuizArsenal· 34yArsenalD34831291847.03
209
Miguel AlmirónNewcastle United· 27yNewcastle UnitedM278380806.80
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Newcastle United | 0 | 0 | 10 | 0 | 0 | 6.98 |
| 2019-20 | Newcastle United | 4 | 2 | 36 | 5 | 0 | 6.75 |
| 2020-21 | Newcastle United | 4 | 1 | 34 | 3 | 0 | 6.80 |
209
Wayne RoutledgeSwansea City· 36ySwansea CityM368371516.52
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Swansea City | 3 | 1 | 1 | 0 | 1 | 6.20 |
| 2015-16 | Swansea City | 2 | 1 | 28 | 3 | 0 | 6.56 |
| 2016-17 | Swansea City | 3 | 1 | 27 | 1 | 0 | 6.49 |
| 2017-18 | Swansea City | 0 | 0 | 15 | 1 | 0 | 6.54 |
209
Andy KingSwansea City· 32ySwansea CityM328266606.78
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Leicester City | 2 | 0 | 0 | 0 | 0 | – |
| 2015-16 | Leicester City | 2 | 2 | 23 | 1 | 0 | 6.87 |
| 2016-17 | Leicester City | 1 | 0 | 21 | 3 | 0 | 6.76 |
| 2017-18 | Leicester City | 1 | 0 | 11 | 1 | 0 | 6.62 |
| 2017-18 | Swansea City | 2 | 0 | 11 | 1 | 0 | 6.84 |
209
Stuart DallasLeeds United· 30yLeeds UnitedM308238706.97
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Leeds United | 8 | 2 | 38 | 7 | 0 | 6.97 |
209
TrézéguetAston Villa· 26yAston VillaM268255416.72
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Aston Villa | 6 | 1 | 34 | 4 | 1 | 6.70 |
| 2020-21 | Aston Villa | 2 | 1 | 21 | 0 | 0 | 6.75 |
209
W. MorganLeicester City· 37yLeicester CityD37821291426.84
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Leicester City | 2 | 2 | 0 | 0 | 0 | – |
| 2015-16 | Leicester City | 2 | 0 | 34 | 2 | 0 | 7.04 |
| 2016-17 | Leicester City | 1 | 0 | 27 | 3 | 0 | 6.77 |
| 2017-18 | Leicester City | 0 | 0 | 32 | 4 | 0 | 6.73 |
| 2018-19 | Leicester City | 3 | 0 | 22 | 5 | 2 | 6.90 |
| 2019-20 | Leicester City | 0 | 0 | 11 | 0 | 0 | 6.68 |
| 2020-21 | Leicester City | 0 | 0 | 3 | 0 | 0 | 6.50 |
209
Cenk TosunEverton· 29yEvertonF298141306.79
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Everton | 5 | 0 | 14 | 0 | 0 | 6.99 |
| 2018-19 | Everton | 1 | 1 | 12 | 2 | 0 | 6.63 |
| 2019-20 | Crystal Palace | 1 | 0 | 5 | 0 | 0 | 6.74 |
| 2019-20 | Everton | 1 | 0 | 5 | 0 | 0 | 6.86 |
| 2020-21 | Everton | 0 | 0 | 5 | 1 | 0 | 6.43 |
209
Jamaal LascellesNewcastle United· 27yNewcastle UnitedD27811221916.90
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2015-16 | Newcastle United | 2 | 0 | 17 | 1 | 1 | 6.77 |
| 2017-18 | Newcastle United | 3 | 0 | 31 | 5 | 0 | 7.01 |
| 2018-19 | Newcastle United | 0 | 1 | 31 | 4 | 0 | 6.94 |
| 2019-20 | Newcastle United | 1 | 0 | 24 | 5 | 0 | 6.82 |
| 2020-21 | Newcastle United | 2 | 0 | 19 | 4 | 0 | 6.88 |
209
Loïc RémyCrystal Palace· 34yCrystal PalaceF348115006.69
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Chelsea | 7 | 0 | 1 | 0 | 0 | 6.60 |
| 2015-16 | Chelsea | 1 | 1 | 12 | 0 | 0 | 6.70 |
| 2016-17 | Crystal Palace | 0 | 0 | 2 | 0 | 0 | 6.70 |
209
Nicolás OtamendiManchester City· 33yManchester CityD33811322907.20
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2015-16 | Manchester City | 1 | 0 | 29 | 8 | 0 | 7.31 |
| 2016-17 | Manchester City | 1 | 1 | 28 | 8 | 0 | 7.35 |
| 2017-18 | Manchester City | 4 | 0 | 34 | 9 | 0 | 7.20 |
| 2018-19 | Manchester City | 0 | 0 | 17 | 1 | 0 | 7.19 |
| 2019-20 | Manchester City | 2 | 0 | 24 | 3 | 0 | 6.90 |
239
Moussa SissokoTottenham Hotspur· 31yTottenham HotspurM317161702306.69
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Newcastle United | 3 | 2 | 0 | 1 | 0 | – |
| 2015-16 | Newcastle United | 1 | 7 | 36 | 3 | 0 | 6.74 |
| 2016-17 | Tottenham Hotspur | 0 | 2 | 24 | 3 | 0 | 6.67 |
| 2017-18 | Tottenham Hotspur | 1 | 1 | 29 | 3 | 0 | 6.70 |
| 2018-19 | Tottenham Hotspur | 0 | 3 | 27 | 2 | 0 | 6.75 |
| 2019-20 | Tottenham Hotspur | 2 | 1 | 29 | 8 | 0 | 6.67 |
| 2020-21 | Tottenham Hotspur | 0 | 0 | 25 | 3 | 0 | 6.59 |
239
Dwight McNeilBurnley· 21yBurnleyM2171593806.95
239
R. BertrandSouthampton· 31ySouthamptonD317151752726.76
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Southampton | 2 | 2 | 0 | 1 | 1 | – |
| 2015-16 | Southampton | 1 | 3 | 31 | 6 | 0 | 6.83 |
| 2016-17 | Southampton | 2 | 4 | 27 | 2 | 0 | 6.88 |
| 2017-18 | Southampton | 0 | 4 | 34 | 2 | 0 | 6.82 |
| 2018-19 | Southampton | 1 | 0 | 22 | 8 | 0 | 6.72 |
| 2019-20 | Southampton | 1 | 1 | 32 | 3 | 1 | 6.63 |
| 2020-21 | Southampton | 0 | 1 | 29 | 5 | 0 | 6.65 |
239
Adama TraoréWolverhampton Wanderers· 25yWolverhampton WanderersF25714137807.01
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2015-16 | Aston Villa | 0 | 1 | 9 | 1 | 0 | 6.42 |
| 2016-17 | Middlesbrough | 0 | 1 | 26 | 1 | 0 | 6.96 |
| 2018-19 | Wolverhampton Wanderers | 1 | 1 | 28 | 1 | 0 | 6.88 |
| 2019-20 | Wolverhampton Wanderers | 4 | 9 | 37 | 1 | 0 | 7.27 |
| 2020-21 | Wolverhampton Wanderers | 2 | 2 | 37 | 4 | 0 | 7.03 |
239
Ben ChilwellChelsea· 24yChelseaD247141231516.87
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2016-17 | Leicester City | 1 | 0 | 10 | 2 | 0 | 6.77 |
| 2017-18 | Leicester City | 0 | 2 | 24 | 3 | 1 | 6.76 |
| 2018-19 | Leicester City | 0 | 4 | 35 | 4 | 0 | 6.77 |
| 2019-20 | Leicester City | 3 | 3 | 27 | 3 | 0 | 6.84 |
| 2020-21 | Chelsea | 3 | 5 | 27 | 3 | 0 | 7.14 |
239
Ashley YoungManchester United· 35yManchester UnitedD35713983016.95
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Manchester United | 2 | 4 | 0 | 1 | 0 | – |
| 2015-16 | Manchester United | 1 | 2 | 16 | 5 | 0 | 6.61 |
| 2016-17 | Manchester United | 0 | 1 | 12 | 2 | 0 | 6.95 |
| 2017-18 | Manchester United | 2 | 4 | 30 | 7 | 0 | 7.07 |
| 2018-19 | Manchester United | 2 | 2 | 28 | 10 | 1 | 7.04 |
| 2019-20 | Manchester United | 0 | 0 | 12 | 5 | 0 | 6.88 |
239
Pablo FornalsWest Ham United· 25yWest Ham UnitedM257969606.75
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | West Ham United | 2 | 5 | 36 | 3 | 0 | 6.68 |
| 2020-21 | West Ham United | 5 | 4 | 33 | 3 | 0 | 6.83 |
239
Aaron LennonBurnley· 34yBurnleyM347694906.63
239
David BrooksBournemouth· 23yBournemouthM237536406.83
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Bournemouth | 6 | 5 | 27 | 3 | 0 | 6.94 |
| 2019-20 | Bournemouth | 1 | 0 | 9 | 1 | 0 | 6.49 |
239
Islam SlimaniLeicester City· 32yLeicester CityF327538206.74
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2016-17 | Leicester City | 6 | 4 | 21 | 1 | 0 | 6.82 |
| 2017-18 | Leicester City | 1 | 1 | 12 | 0 | 0 | 6.61 |
| 2017-18 | Newcastle United | 0 | 0 | 4 | 1 | 0 | 6.65 |
| 2020-21 | Leicester City | 0 | 0 | 1 | 0 | 0 | 6.90 |
239
Jack CorkBurnley· 31yBurnleyM31751832706.76
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Southampton | 2 | 0 | 0 | 0 | 0 | – |
| 2014-15 | Swansea City | 1 | 0 | 1 | 1 | 0 | 7.70 |
| 2015-16 | Swansea City | 1 | 2 | 35 | 3 | 0 | 7.09 |
| 2016-17 | Swansea City | 0 | 0 | 30 | 7 | 0 | 6.69 |
| 2017-18 | Burnley | 2 | 1 | 38 | 7 | 0 | 6.76 |
| 2018-19 | Burnley | 1 | 2 | 33 | 6 | 0 | 6.66 |
| 2019-20 | Burnley | 0 | 0 | 30 | 1 | 0 | 6.56 |
| 2020-21 | Burnley | 0 | 0 | 16 | 2 | 0 | 6.66 |
239G. AgbonlahorAston VillaAston VillaF–7316206.65
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Aston Villa | 6 | 1 | 1 | 2 | 0 | 6.30 |
| 2015-16 | Aston Villa | 1 | 2 | 15 | 0 | 0 | 6.68 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources