From2014-15
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
To2026-27
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
ClubAll
- All clubs
- Arsenal
- Aston Villa
- Bournemouth
- Brentford
- Brighton & Hove Albion
- Burnley
- Cardiff City
- Chelsea
- Coventry City
- Crystal Palace
- Everton
- Fulham
- Huddersfield Town
- Hull City
- Ipswich Town
- Leeds United
- Leicester City
- Liverpool
- Luton Town
- Manchester City
- Manchester United
- Middlesbrough
- Newcastle United
- Norwich City
- Nottingham Forest
- Queens Park Rangers
- Sheffield United
- Southampton
- Stoke City
- Sunderland
- Swansea City
- Tottenham Hotspur
- Watford
- West Bromwich Albion
- West Ham United
- Wolverhampton Wanderers
- No matches
NationalityEngland
- All nationalities
- England564
- France131
- Spain113
- Brazil91
- Netherlands81
- Republic of Ireland63
- Portugal59
- Scotland54
- Belgium53
- Germany51
- Argentina49
- Wales41
- Denmark39
- Italy38
- Côte d'Ivoire26
- Nigeria26
- Sweden26
- Senegal25
- Switzerland25
- Norway22
- USA20
- Colombia19
- Austria18
- Ghana18
- Morocco17
- Northern Ireland17
- Uruguay17
- Jamaica16
- Japan15
- Cameroon14
- Greece13
- Serbia13
- Türkiye12
- Australia11
- Congo DR11
- Croatia11
- Poland11
- Algeria10
- Mali10
- Ecuador9
- Bosnia and Herzegovina8
- Chile8
- Egypt8
- Paraguay8
- Czechia7
- Ukraine7
- Canada6
- Curaçao6
- Korea Republic6
- Slovakia6
- Costa Rica5
- Iceland5
- Mexico5
- Burkina Faso4
- Gabon4
- Israel4
- Kosovo4
- Romania4
- Tunisia4
- Zimbabwe4
- Benin3
- Finland3
- Hungary3
- Slovenia3
- Albania2
- Gambia2
- Guinea2
- Iran2
- New Zealand2
- Sierra Leone2
- Togo2
- Zambia2
- Angola1
- Armenia1
- Bermuda1
- Bulgaria1
- Burundi1
- China PR1
- Cuba1
- Czech Republic1
- Equatorial Guinea1
- Estonia1
- Georgia1
- Grenada1
- Guadeloupe1
- Guatemala1
- Guinea-Bissau1
- Indonesia1
- Iraq1
- Kenya1
- Liberia1
- Martinique1
- Mauritania1
- Montenegro1
- Mozambique1
- North Macedonia1
- Peru1
- Philippines1
- South Africa1
- St. Kitts and Nevis1
- Tanzania1
- Uzbekistan1
- Venezuela1
- No matches
Goals, assists and cards count 4450 of 4660 stored matches (95%) that name a player. Appearances count 4113 matches with a stored lineup.
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
98
Aaron LennonBurnley· 39yBurnleyM39961221106.61
98
Ezri KonsaArsenal· 29yArsenalD29922372436.91
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Aston Villa | 1 | 2 | 25 | 3 | 0 | 6.70 |
| 2020-21 | Aston Villa | 2 | 0 | 36 | 3 | 0 | 7.00 |
| 2021-22 | Aston Villa | 2 | 0 | 29 | 6 | 2 | 6.76 |
| 2022-23 | Aston Villa | 0 | 0 | 38 | 6 | 0 | 6.90 |
| 2023-24 | Aston Villa | 1 | 0 | 35 | 5 | 0 | 6.94 |
| 2024-25 | Aston Villa | 2 | 0 | 33 | 1 | 0 | 6.93 |
| 2025-26 | Aston Villa | 0 | 0 | 32 | 0 | 1 | 7.00 |
| 2026-27 | Arsenal | 1 | 0 | 9 | 0 | 0 | 7.10 |
103
Aaron CresswellWest Ham United· 36yWest Ham UnitedD368272573316.85
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | West Ham United | 2 | 2 | 0 | 1 | 0 | – |
| 2015-16 | West Ham United | 0 | 3 | 31 | 1 | 0 | 6.72 |
| 2016-17 | West Ham United | 0 | 2 | 22 | 4 | 1 | 6.55 |
| 2017-18 | West Ham United | 1 | 7 | 34 | 7 | 0 | 6.89 |
| 2018-19 | West Ham United | 0 | 1 | 18 | 1 | 0 | 6.80 |
| 2019-20 | West Ham United | 3 | 0 | 31 | 7 | 0 | 6.71 |
| 2020-21 | West Ham United | 0 | 8 | 36 | 3 | 0 | 7.13 |
| 2021-22 | West Ham United | 2 | 3 | 31 | 3 | 0 | 7.03 |
| 2022-23 | West Ham United | 0 | 1 | 28 | 3 | 0 | 6.87 |
| 2023-24 | West Ham United | 0 | 0 | 11 | 1 | 0 | 6.57 |
| 2024-25 | West Ham United | 0 | 0 | 15 | 2 | 0 | 6.91 |
103
Jason PuncheonHuddersfield Town· 40yHuddersfield TownM40815831906.83
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Crystal Palace | 6 | 7 | 0 | 1 | 0 | – |
| 2015-16 | Crystal Palace | 2 | 3 | 31 | 3 | 0 | 6.95 |
| 2016-17 | Crystal Palace | 0 | 5 | 31 | 9 | 0 | 6.93 |
| 2017-18 | Crystal Palace | 0 | 0 | 10 | 5 | 0 | 6.43 |
| 2018-19 | Crystal Palace | 0 | 0 | 5 | 0 | 0 | 6.20 |
| 2018-19 | Huddersfield Town | 0 | 0 | 6 | 1 | 0 | 6.48 |
103
Leighton BainesEverton· 41yEvertonD4181578406.96
103
Charlie DanielsBournemouth· 40yBournemouthD40811121706.80
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2015-16 | Bournemouth | 2 | 5 | 32 | 2 | 0 | 6.81 |
| 2016-17 | Bournemouth | 4 | 3 | 34 | 1 | 0 | 6.92 |
| 2017-18 | Bournemouth | 1 | 3 | 34 | 0 | 0 | 6.80 |
| 2018-19 | Bournemouth | 1 | 0 | 19 | 4 | 0 | 6.61 |
| 2019-20 | Bournemouth | 0 | 0 | 2 | 0 | 0 | 6.45 |
103
T. CleverleyWatford· 37yWatfordM37891271516.73
103
Jack CorkBurnley· 37yBurnleyM37852073106.73
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Southampton | 2 | 0 | 0 | 0 | 0 | – |
| 2014-15 | Swansea City | 1 | 0 | 1 | 1 | 0 | 7.70 |
| 2015-16 | Swansea City | 1 | 2 | 35 | 3 | 0 | 7.09 |
| 2016-17 | Swansea City | 0 | 0 | 30 | 7 | 0 | 6.69 |
| 2017-18 | Burnley | 2 | 1 | 38 | 7 | 0 | 6.76 |
| 2018-19 | Burnley | 1 | 2 | 33 | 6 | 0 | 6.66 |
| 2019-20 | Burnley | 0 | 0 | 30 | 1 | 0 | 6.56 |
| 2020-21 | Burnley | 0 | 0 | 16 | 2 | 0 | 6.66 |
| 2021-22 | Burnley | 1 | 0 | 20 | 4 | 0 | 6.51 |
| 2023-24 | Burnley | 0 | 0 | 4 | 0 | 0 | 6.53 |
103
Wayne RoutledgeSwansea City· 41ySwansea CityM418371516.52
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Swansea City | 3 | 1 | 1 | 0 | 1 | 6.20 |
| 2015-16 | Swansea City | 2 | 1 | 28 | 3 | 0 | 6.56 |
| 2016-17 | Swansea City | 3 | 1 | 27 | 1 | 0 | 6.49 |
| 2017-18 | Swansea City | 0 | 0 | 15 | 1 | 0 | 6.54 |
110
R. BertrandLeicester City· 37yLeicester CityD377151792826.75
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Southampton | 2 | 2 | 0 | 1 | 1 | – |
| 2015-16 | Southampton | 1 | 3 | 31 | 6 | 0 | 6.83 |
| 2016-17 | Southampton | 2 | 4 | 27 | 2 | 0 | 6.88 |
| 2017-18 | Southampton | 0 | 4 | 34 | 2 | 0 | 6.82 |
| 2018-19 | Southampton | 1 | 0 | 22 | 8 | 0 | 6.72 |
| 2019-20 | Southampton | 1 | 1 | 32 | 3 | 1 | 6.63 |
| 2020-21 | Southampton | 0 | 1 | 29 | 5 | 0 | 6.65 |
| 2021-22 | Leicester City | 0 | 0 | 4 | 1 | 0 | 6.43 |
110
Adam ArmstrongWolverhampton Wanderers· 29yWolverhampton WanderersF2978841006.63
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Newcastle United | 0 | 1 | 0 | 0 | 0 | – |
| 2021-22 | Southampton | 2 | 2 | 23 | 1 | 0 | 6.72 |
| 2022-23 | Southampton | 2 | 1 | 30 | 2 | 0 | 6.60 |
| 2024-25 | Southampton | 2 | 2 | 19 | 4 | 0 | 6.64 |
| 2025-26 | Wolverhampton Wanderers | 1 | 2 | 12 | 3 | 0 | 6.55 |
110
James JustinLeeds United· 28yLeeds UnitedD28761331606.91
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Leicester City | 0 | 1 | 13 | 1 | 0 | 6.96 |
| 2020-21 | Leicester City | 2 | 1 | 23 | 4 | 0 | 7.14 |
| 2021-22 | Leicester City | 0 | 0 | 13 | 0 | 0 | 6.75 |
| 2022-23 | Leicester City | 0 | 0 | 14 | 0 | 0 | 6.88 |
| 2024-25 | Leicester City | 2 | 2 | 35 | 6 | 0 | 6.80 |
| 2025-26 | Leeds United | 2 | 1 | 25 | 4 | 0 | 6.92 |
| 2026-27 | Leeds United | 1 | 1 | 10 | 1 | 0 | 6.88 |
110
Dan BurnNewcastle United· 34yNewcastle UnitedD34752235016.81
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Brighton & Hove Albion | 0 | 0 | 34 | 5 | 0 | 6.79 |
| 2020-21 | Brighton & Hove Albion | 1 | 0 | 27 | 5 | 0 | 6.82 |
| 2021-22 | Brighton & Hove Albion | 1 | 0 | 13 | 4 | 0 | 7.00 |
| 2021-22 | Newcastle United | 0 | 1 | 16 | 4 | 0 | 7.02 |
| 2022-23 | Newcastle United | 1 | 0 | 38 | 5 | 0 | 6.82 |
| 2023-24 | Newcastle United | 2 | 2 | 33 | 4 | 0 | 6.97 |
| 2024-25 | Newcastle United | 1 | 1 | 35 | 11 | 0 | 7.01 |
| 2025-26 | Newcastle United | 1 | 1 | 24 | 11 | 1 | 6.60 |
| 2026-27 | Newcastle United | 0 | 0 | 3 | 1 | 0 | 2.53 |
110
Nico O'ReillyManchester City· 21yManchester CityM217349606.84
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Manchester City | 2 | 0 | 9 | 0 | 0 | 6.93 |
| 2025-26 | Manchester City | 5 | 3 | 33 | 5 | 0 | 6.89 |
| 2026-27 | Manchester City | 0 | 0 | 7 | 1 | 0 | 6.52 |
110
Conor CoadyLeicester City· 33yLeicester CityD33711952506.85
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Wolverhampton Wanderers | 0 | 0 | 36 | 5 | 0 | 6.78 |
| 2019-20 | Wolverhampton Wanderers | 0 | 0 | 38 | 5 | 0 | 6.84 |
| 2020-21 | Wolverhampton Wanderers | 1 | 0 | 37 | 5 | 0 | 6.92 |
| 2021-22 | Wolverhampton Wanderers | 4 | 0 | 38 | 5 | 0 | 7.03 |
| 2022-23 | Everton | 1 | 1 | 24 | 2 | 0 | 6.80 |
| 2024-25 | Leicester City | 1 | 0 | 22 | 3 | 0 | 6.59 |
110
Jayden BogleLeeds United· 26yLeeds UnitedM2671911906.63
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Sheffield United | 2 | 0 | 16 | 2 | 0 | 6.56 |
| 2023-24 | Sheffield United | 3 | 0 | 34 | 9 | 0 | 6.64 |
| 2025-26 | Leeds United | 1 | 1 | 31 | 5 | 0 | 6.61 |
| 2026-27 | Leeds United | 1 | 0 | 10 | 3 | 0 | 6.73 |
117
Tyrick MitchellCrystal Palace· 27yCrystal PalaceD276152112216.83
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Crystal Palace | 0 | 0 | 4 | 1 | 0 | 6.25 |
| 2020-21 | Crystal Palace | 1 | 1 | 19 | 1 | 0 | 6.86 |
| 2021-22 | Crystal Palace | 0 | 2 | 36 | 1 | 0 | 6.86 |
| 2022-23 | Crystal Palace | 0 | 2 | 36 | 5 | 1 | 6.69 |
| 2023-24 | Crystal Palace | 2 | 3 | 37 | 6 | 0 | 6.93 |
| 2024-25 | Crystal Palace | 0 | 5 | 34 | 2 | 0 | 6.94 |
| 2025-26 | Crystal Palace | 1 | 2 | 35 | 6 | 0 | 6.79 |
| 2026-27 | Crystal Palace | 2 | 0 | 10 | 0 | 0 | 6.80 |
117
Ben WhiteArsenal· 29yArsenalD296141772317.00
117
Stewart DowningMiddlesbrough· 42yMiddlesbroughM4261128106.82
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | West Ham United | 5 | 8 | 0 | 0 | 0 | – |
| 2016-17 | Middlesbrough | 1 | 3 | 28 | 1 | 0 | 6.82 |
117
Tyrone MingsAston Villa· 33yAston VillaD33691933516.90
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2015-16 | Bournemouth | 0 | 0 | 1 | 0 | 0 | 6.50 |
| 2016-17 | Bournemouth | 0 | 0 | 7 | 0 | 0 | 6.62 |
| 2017-18 | Bournemouth | 0 | 0 | 4 | 1 | 0 | 6.67 |
| 2018-19 | Bournemouth | 0 | 0 | 5 | 0 | 0 | 6.75 |
| 2019-20 | Aston Villa | 2 | 2 | 33 | 7 | 0 | 6.88 |
| 2020-21 | Aston Villa | 2 | 2 | 36 | 6 | 1 | 6.97 |
| 2021-22 | Aston Villa | 1 | 3 | 36 | 11 | 0 | 6.93 |
| 2022-23 | Aston Villa | 1 | 2 | 35 | 7 | 0 | 6.93 |
| 2023-24 | Aston Villa | 0 | 0 | 1 | 0 | 0 | 6.70 |
| 2024-25 | Aston Villa | 0 | 0 | 14 | 1 | 0 | 7.04 |
| 2025-26 | Aston Villa | 0 | 0 | 15 | 1 | 0 | 6.69 |
| 2026-27 | Aston Villa | 0 | 0 | 6 | 1 | 0 | 6.97 |
117
Craig GardnerWest Bromwich Albion· 39yWest Bromwich AlbionM396742706.71
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | West Bromwich Albion | 3 | 3 | 0 | 1 | 0 | – |
| 2015-16 | West Bromwich Albion | 3 | 3 | 33 | 5 | 0 | 6.75 |
| 2016-17 | West Bromwich Albion | 0 | 1 | 9 | 1 | 0 | 6.60 |
117
Calum ChambersAston Villa· 31yAston VillaD31661212306.85
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Arsenal | 1 | 1 | 0 | 1 | 0 | – |
| 2015-16 | Arsenal | 0 | 0 | 12 | 2 | 0 | 6.84 |
| 2016-17 | Arsenal | 1 | 0 | 1 | 0 | 0 | 7.60 |
| 2016-17 | Middlesbrough | 0 | 1 | 22 | 4 | 0 | 6.96 |
| 2017-18 | Arsenal | 0 | 0 | 12 | 1 | 0 | 6.84 |
| 2018-19 | Fulham | 2 | 0 | 18 | 6 | 0 | 6.86 |
| 2019-20 | Arsenal | 1 | 1 | 14 | 5 | 0 | 6.96 |
| 2020-21 | Arsenal | 0 | 2 | 10 | 0 | 0 | 6.86 |
| 2021-22 | Arsenal | 0 | 0 | 2 | 0 | 0 | 6.65 |
| 2021-22 | Aston Villa | 1 | 0 | 11 | 1 | 0 | 6.92 |
| 2022-23 | Aston Villa | 0 | 0 | 14 | 2 | 0 | 6.58 |
| 2023-24 | Aston Villa | 0 | 1 | 5 | 1 | 0 | 6.58 |
117
Josh BrownhillBurnley· 30yBurnleyM30661111816.94
117
James McAteeNottingham Forest· 24yNottingham ForestM246467806.63
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Manchester City | 0 | 0 | 2 | 0 | 0 | 6.20 |
| 2023-24 | Manchester City | 0 | 0 | 1 | 0 | 0 | – |
| 2023-24 | Sheffield United | 3 | 3 | 30 | 2 | 0 | 6.64 |
| 2024-25 | Manchester City | 3 | 0 | 15 | 1 | 0 | 6.66 |
| 2025-26 | Nottingham Forest | 0 | 1 | 10 | 1 | 0 | 6.51 |
| 2026-27 | Nottingham Forest | 0 | 0 | 9 | 4 | 0 | 6.70 |
117
Billy SharpSheffield United· 40ySheffield UnitedF406241216.66
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Sheffield United | 3 | 2 | 25 | 1 | 1 | 6.70 |
| 2020-21 | Sheffield United | 3 | 0 | 16 | 1 | 0 | 6.59 |
117
Todd CantwellNorwich City· 28yNorwich CityM286245806.65
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Norwich City | 6 | 2 | 37 | 6 | 0 | 6.65 |
| 2021-22 | Norwich City | 0 | 0 | 8 | 2 | 0 | 6.64 |
117
Adam WebsterBrighton & Hove Albion· 31yBrighton & Hove AlbionD31611381806.91
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Brighton & Hove Albion | 3 | 1 | 31 | 4 | 0 | 6.91 |
| 2020-21 | Brighton & Hove Albion | 1 | 0 | 29 | 4 | 0 | 6.96 |
| 2021-22 | Brighton & Hove Albion | 2 | 0 | 22 | 5 | 0 | 6.89 |
| 2022-23 | Brighton & Hove Albion | 0 | 0 | 27 | 2 | 0 | 6.84 |
| 2023-24 | Brighton & Hove Albion | 0 | 0 | 15 | 2 | 0 | 6.93 |
| 2024-25 | Brighton & Hove Albion | 0 | 0 | 14 | 1 | 0 | 6.95 |
117
Alfie MawsonFulham· 32yFulhamD326174506.98
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2016-17 | Swansea City | 4 | 0 | 27 | 1 | 0 | 7.12 |
| 2017-18 | Swansea City | 2 | 1 | 38 | 3 | 0 | 6.95 |
| 2018-19 | Fulham | 0 | 0 | 9 | 1 | 0 | 6.68 |
117
Cameron ArcherSouthampton· 24ySouthamptonF246168206.55
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Aston Villa | 0 | 0 | 3 | 0 | 0 | 6.20 |
| 2022-23 | Aston Villa | 0 | 0 | 6 | 0 | 0 | 6.32 |
| 2023-24 | Aston Villa | 0 | 0 | 1 | 1 | 0 | 6.30 |
| 2023-24 | Sheffield United | 4 | 1 | 29 | 1 | 0 | 6.72 |
| 2024-25 | Southampton | 2 | 0 | 29 | 0 | 0 | 6.45 |
117
Phil JagielkaSheffield United· 44ySheffield UnitedD446187926.96
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Everton | 4 | 0 | 0 | 0 | 0 | – |
| 2015-16 | Everton | 0 | 0 | 19 | 0 | 0 | 7.18 |
| 2016-17 | Everton | 2 | 1 | 24 | 6 | 1 | 7.18 |
| 2017-18 | Everton | 0 | 0 | 25 | 2 | 0 | 6.88 |
| 2018-19 | Everton | 0 | 0 | 3 | 0 | 0 | 6.67 |
| 2019-20 | Sheffield United | 0 | 0 | 6 | 0 | 0 | 6.80 |
| 2020-21 | Sheffield United | 0 | 0 | 10 | 1 | 1 | 6.29 |
117
Sam ClucasSwansea City· 36ySwansea CityM3661641116.78
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2016-17 | Hull City | 3 | 0 | 35 | 9 | 1 | 6.81 |
| 2017-18 | Swansea City | 3 | 1 | 29 | 2 | 0 | 6.74 |
117
John TerryChelsea· 45yChelseaD456033626.71
133
Kieran TrippierNewcastle United· 36yNewcastle UnitedD365391771907.25
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Burnley | 0 | 4 | 0 | 1 | 0 | – |
| 2015-16 | Tottenham Hotspur | 1 | 1 | 6 | 1 | 0 | 7.12 |
| 2016-17 | Tottenham Hotspur | 0 | 5 | 11 | 1 | 0 | 7.11 |
| 2017-18 | Tottenham Hotspur | 0 | 5 | 22 | 1 | 0 | 7.27 |
| 2018-19 | Tottenham Hotspur | 0 | 3 | 25 | 1 | 0 | 7.19 |
| 2021-22 | Newcastle United | 2 | 0 | 6 | 0 | 0 | 7.37 |
| 2022-23 | Newcastle United | 1 | 7 | 38 | 5 | 0 | 7.65 |
| 2023-24 | Newcastle United | 1 | 10 | 28 | 5 | 0 | 7.32 |
| 2024-25 | Newcastle United | 0 | 3 | 23 | 1 | 0 | 7.01 |
| 2025-26 | Newcastle United | 0 | 1 | 18 | 3 | 0 | 6.75 |
133
Adam SmithBournemouth· 35yBournemouthD355152525906.64
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2015-16 | Bournemouth | 2 | 0 | 26 | 5 | 0 | 6.76 |
| 2016-17 | Bournemouth | 1 | 5 | 36 | 6 | 0 | 6.78 |
| 2017-18 | Bournemouth | 1 | 3 | 26 | 6 | 0 | 6.75 |
| 2018-19 | Bournemouth | 1 | 1 | 22 | 5 | 0 | 6.67 |
| 2019-20 | Bournemouth | 0 | 1 | 24 | 7 | 0 | 6.50 |
| 2022-23 | Bournemouth | 0 | 1 | 37 | 11 | 0 | 6.54 |
| 2023-24 | Bournemouth | 0 | 2 | 28 | 6 | 0 | 6.69 |
| 2024-25 | Bournemouth | 0 | 0 | 25 | 7 | 0 | 6.59 |
| 2025-26 | Bournemouth | 0 | 2 | 19 | 2 | 0 | 6.51 |
| 2026-27 | Bournemouth | 0 | 0 | 9 | 4 | 0 | 6.36 |
133
William HughesCrystal Palace· 31yCrystal PalaceM315122124706.77
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Watford | 1 | 2 | 14 | 0 | 0 | 6.81 |
| 2018-19 | Watford | 2 | 3 | 31 | 5 | 0 | 6.71 |
| 2019-20 | Watford | 1 | 1 | 30 | 9 | 0 | 6.81 |
| 2021-22 | Crystal Palace | 0 | 1 | 16 | 6 | 0 | 6.83 |
| 2022-23 | Crystal Palace | 1 | 1 | 27 | 4 | 0 | 6.65 |
| 2023-24 | Crystal Palace | 0 | 1 | 30 | 6 | 0 | 6.85 |
| 2024-25 | Crystal Palace | 0 | 3 | 31 | 10 | 0 | 6.80 |
| 2025-26 | Crystal Palace | 0 | 0 | 29 | 7 | 0 | 6.77 |
| 2026-27 | Crystal Palace | 0 | 0 | 4 | 0 | 0 | 6.34 |
133
Harvey ElliottLiverpool· 23yLiverpoolM2351097506.92
133
Jack ColbackNottingham Forest· 37yNottingham ForestM3755391506.91
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Newcastle United | 4 | 4 | 0 | 4 | 0 | – |
| 2015-16 | Newcastle United | 1 | 1 | 28 | 11 | 0 | 6.98 |
| 2022-23 | Nottingham Forest | 0 | 0 | 11 | 0 | 0 | 6.72 |
133
Joel WardCrystal Palace· 37yCrystal PalaceD37552284306.74
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Crystal Palace | 1 | 0 | 0 | 2 | 0 | – |
| 2015-16 | Crystal Palace | 2 | 1 | 30 | 3 | 0 | 6.82 |
| 2016-17 | Crystal Palace | 0 | 1 | 33 | 5 | 0 | 6.74 |
| 2017-18 | Crystal Palace | 0 | 1 | 19 | 4 | 0 | 6.87 |
| 2018-19 | Crystal Palace | 1 | 0 | 7 | 1 | 0 | 6.53 |
| 2019-20 | Crystal Palace | 0 | 0 | 29 | 4 | 0 | 6.80 |
| 2020-21 | Crystal Palace | 0 | 1 | 26 | 5 | 0 | 6.63 |
| 2021-22 | Crystal Palace | 0 | 0 | 28 | 8 | 0 | 6.74 |
| 2022-23 | Crystal Palace | 1 | 0 | 28 | 6 | 0 | 6.77 |
| 2023-24 | Crystal Palace | 0 | 1 | 26 | 4 | 0 | 6.68 |
| 2024-25 | Crystal Palace | 0 | 0 | 2 | 1 | 0 | 6.15 |
133
John LundstramSheffield United· 32ySheffield UnitedM3255621316.72
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Sheffield United | 5 | 3 | 34 | 5 | 0 | 6.86 |
| 2020-21 | Sheffield United | 0 | 2 | 28 | 8 | 1 | 6.55 |
133
T. DaviesSheffield United· 28ySheffield UnitedM28541502906.59
133
Marc PughBournemouth· 39yBournemouthM395364306.61
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2015-16 | Bournemouth | 3 | 1 | 24 | 1 | 0 | 6.59 |
| 2016-17 | Bournemouth | 2 | 2 | 21 | 1 | 0 | 6.70 |
| 2017-18 | Bournemouth | 0 | 0 | 19 | 1 | 0 | 6.54 |
133
Alex ScottBournemouth· 23yBournemouthM2352821106.91
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Bournemouth | 1 | 1 | 23 | 3 | 0 | 6.77 |
| 2024-25 | Bournemouth | 0 | 0 | 20 | 3 | 0 | 6.79 |
| 2025-26 | Bournemouth | 3 | 1 | 34 | 4 | 0 | 7.04 |
| 2026-27 | Bournemouth | 1 | 0 | 5 | 1 | 0 | 7.09 |
133
F. CampbellCrystal Palace· 39yCrystal PalaceF395021206.52
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Crystal Palace | 4 | 0 | 0 | 1 | 0 | – |
| 2015-16 | Crystal Palace | 0 | 0 | 11 | 1 | 0 | 6.42 |
| 2016-17 | Crystal Palace | 1 | 0 | 10 | 0 | 0 | 6.63 |
133
Jarrad BranthwaiteEverton· 24yEvertonD2450901416.95
133
Karlan GrantWest Bromwich Albion· 29yWest Bromwich AlbionF295034106.59
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
