From2013-14
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
To2019-20
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
ClubAll
- All clubs
- Arsenal
- Aston Villa
- Bournemouth
- Brighton & Hove Albion
- Burnley
- Cardiff City
- Chelsea
- Crystal Palace
- Everton
- Fulham
- Huddersfield Town
- Hull City
- Leicester City
- Liverpool
- Manchester City
- Manchester United
- Middlesbrough
- Newcastle United
- Norwich City
- Queens Park Rangers
- Sheffield United
- Southampton
- Stoke City
- Sunderland
- Swansea City
- Tottenham Hotspur
- Watford
- West Bromwich Albion
- West Ham United
- Wolverhampton Wanderers
- No matches
NationalityAll
- All nationalities
- England329
- Spain76
- France56
- Republic of Ireland41
- Scotland39
- Netherlands38
- Brazil35
- Belgium33
- Germany31
- Argentina29
- Portugal29
- Wales24
- Italy19
- Senegal17
- Côte d'Ivoire14
- Denmark14
- Switzerland14
- Norway13
- Colombia12
- Nigeria12
- Sweden11
- Austria10
- USA10
- Cameroon9
- Ghana9
- Morocco9
- Northern Ireland9
- Serbia9
- Uruguay9
- Congo DR8
- Jamaica8
- Algeria6
- Egypt6
- Greece6
- Mali6
- Australia5
- Bosnia and Herzegovina5
- Chile5
- Curaçao5
- Japan5
- Korea Republic5
- Poland5
- Croatia4
- Ecuador4
- Gabon4
- Slovakia4
- Benin3
- Costa Rica3
- Iceland3
- Mexico3
- Paraguay3
- Romania3
- Türkiye3
- Canada2
- Czechia2
- Guinea2
- Israel2
- Kosovo2
- New Zealand2
- Sierra Leone2
- Togo2
- Tunisia2
- Ukraine2
- Venezuela2
- Zimbabwe2
- Albania1
- Angola1
- Armenia1
- Bermuda1
- Burkina Faso1
- Burundi1
- China PR1
- Cuba1
- Czech Republic1
- Equatorial Guinea1
- Estonia1
- Finland1
- Gambia1
- Guadeloupe1
- Guatemala1
- Indonesia1
- Iran1
- Kenya1
- Martinique1
- Mauritania1
- Montenegro1
- Peru1
- Philippines1
- Slovenia1
- Tanzania1
- No matches
Goals, assists and cards count 2491 of 2660 stored matches (94%) that name a player. Appearances count 1806 matches with a stored lineup.
- 13
- 14
- 15
- 16
- 17
- 18
- 19
95% or more of matches name a playerSome matches name a playerNone recorded
1
FernandinhoManchester City· 35yManchester CityM3518151553347.15
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | Manchester City | 5 | 3 | 0 | 0 | 0 | – |
| 2014-15 | Manchester City | 3 | 2 | 1 | 3 | 0 | 7.60 |
| 2015-16 | Manchester City | 2 | 2 | 32 | 7 | 0 | 7.12 |
| 2016-17 | Manchester City | 2 | 1 | 30 | 3 | 2 | 7.11 |
| 2017-18 | Manchester City | 5 | 3 | 34 | 7 | 0 | 7.31 |
| 2018-19 | Manchester City | 1 | 3 | 28 | 4 | 0 | 7.18 |
| 2019-20 | Manchester City | 0 | 1 | 30 | 9 | 2 | 7.00 |
2
Nemanja MatićManchester United· 31yManchester UnitedM316191472737.03
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | Chelsea | 0 | 4 | 0 | 0 | 0 | – |
| 2014-15 | Chelsea | 1 | 3 | 1 | 2 | 1 | 7.60 |
| 2015-16 | Chelsea | 2 | 2 | 31 | 6 | 1 | 7.02 |
| 2016-17 | Chelsea | 1 | 7 | 32 | 3 | 0 | 7.12 |
| 2017-18 | Manchester United | 1 | 1 | 36 | 6 | 0 | 7.11 |
| 2018-19 | Manchester United | 1 | 0 | 26 | 7 | 1 | 6.82 |
| 2019-20 | Manchester United | 0 | 2 | 21 | 3 | 0 | 6.99 |
2
V. WanyamaTottenham Hotspur· 29yTottenham HotspurM29103942636.99
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Southampton | 3 | 1 | 0 | 4 | 0 | – |
| 2015-16 | Southampton | 1 | 1 | 28 | 8 | 3 | 6.99 |
| 2016-17 | Tottenham Hotspur | 4 | 1 | 35 | 9 | 0 | 7.16 |
| 2017-18 | Tottenham Hotspur | 1 | 0 | 17 | 2 | 0 | 6.83 |
| 2018-19 | Tottenham Hotspur | 1 | 0 | 12 | 2 | 0 | 6.69 |
| 2019-20 | Tottenham Hotspur | 0 | 0 | 2 | 1 | 0 | 6.60 |
2
Miguel BritosWatford· 35yWatfordD3522631936.78
2
Sadio ManéLiverpool· 28yLiverpoolF2879291571937.25
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Southampton | 10 | 3 | 0 | 2 | 0 | – |
| 2015-16 | Southampton | 8 | 6 | 35 | 6 | 2 | 7.03 |
| 2016-17 | Liverpool | 11 | 5 | 25 | 3 | 0 | 7.24 |
| 2017-18 | Liverpool | 10 | 7 | 28 | 3 | 1 | 7.29 |
| 2018-19 | Liverpool | 22 | 1 | 34 | 2 | 0 | 7.39 |
| 2019-20 | Liverpool | 18 | 7 | 35 | 3 | 0 | 7.29 |
2
David LuizArsenal· 33yArsenalD33741091737.07
2
Christian KabaseleWatford· 29yWatfordD2932901236.74
2
Son Heung-minTottenham Hotspur· 28yTottenham HotspurM284928152436.96
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2015-16 | Tottenham Hotspur | 4 | 1 | 26 | 0 | 0 | 6.65 |
| 2016-17 | Tottenham Hotspur | 14 | 6 | 33 | 2 | 0 | 7.04 |
| 2017-18 | Tottenham Hotspur | 10 | 6 | 33 | 0 | 0 | 6.98 |
| 2018-19 | Tottenham Hotspur | 10 | 5 | 30 | 2 | 1 | 6.98 |
| 2019-20 | Tottenham Hotspur | 11 | 10 | 30 | 0 | 2 | 7.08 |
9
Granit XhakaArsenal· 27yArsenalM277131243427.10
9
James MilnerLiverpool· 34yLiverpoolM3425331423027.07
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | Manchester City | 1 | 4 | 0 | 0 | 0 | – |
| 2014-15 | Manchester City | 5 | 7 | 1 | 2 | 0 | 6.80 |
| 2015-16 | Liverpool | 5 | 10 | 25 | 10 | 1 | 7.10 |
| 2016-17 | Liverpool | 7 | 3 | 34 | 4 | 0 | 7.09 |
| 2017-18 | Liverpool | 0 | 3 | 30 | 3 | 0 | 7.05 |
| 2018-19 | Liverpool | 5 | 4 | 30 | 7 | 1 | 7.19 |
| 2019-20 | Liverpool | 2 | 2 | 22 | 4 | 0 | 6.85 |
9
Gareth BarryWest Bromwich Albion· 39yWest Bromwich AlbionM3969842526.97
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | Everton | 3 | 4 | 0 | 0 | 0 | – |
| 2014-15 | Everton | 0 | 2 | 0 | 4 | 1 | – |
| 2015-16 | Everton | 0 | 1 | 30 | 7 | 1 | 7.13 |
| 2016-17 | Everton | 2 | 1 | 30 | 10 | 0 | 7.03 |
| 2017-18 | West Bromwich Albion | 1 | 1 | 24 | 4 | 0 | 6.72 |
9
Wilfred NdidiLeicester City· 23yLeicester CityM23551172426.99
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2016-17 | Leicester City | 1 | 1 | 15 | 0 | 0 | 7.01 |
| 2017-18 | Leicester City | 0 | 3 | 33 | 10 | 2 | 6.87 |
| 2018-19 | Leicester City | 2 | 0 | 37 | 8 | 0 | 7.01 |
| 2019-20 | Leicester City | 2 | 1 | 32 | 6 | 0 | 7.07 |
9
Simon FrancisBournemouth· 35yBournemouthD35081292326.87
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2015-16 | Bournemouth | 0 | 4 | 33 | 5 | 0 | 6.97 |
| 2016-17 | Bournemouth | 0 | 1 | 34 | 4 | 1 | 6.86 |
| 2017-18 | Bournemouth | 0 | 1 | 31 | 8 | 0 | 6.94 |
| 2018-19 | Bournemouth | 0 | 2 | 16 | 1 | 0 | 6.70 |
| 2019-20 | Bournemouth | 0 | 0 | 15 | 5 | 1 | 6.69 |
9
R. BertrandSouthampton· 30ySouthamptonD307141462226.78
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Southampton | 2 | 2 | 0 | 1 | 1 | – |
| 2015-16 | Southampton | 1 | 3 | 31 | 6 | 0 | 6.83 |
| 2016-17 | Southampton | 2 | 4 | 27 | 2 | 0 | 6.88 |
| 2017-18 | Southampton | 0 | 4 | 34 | 2 | 0 | 6.82 |
| 2018-19 | Southampton | 1 | 0 | 22 | 8 | 0 | 6.72 |
| 2019-20 | Southampton | 1 | 1 | 32 | 3 | 1 | 6.63 |
9
Pierre-Emile HøjbjergSouthampton· 24ySouthamptonM24441072126.84
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2016-17 | Southampton | 0 | 0 | 22 | 2 | 0 | 6.86 |
| 2017-18 | Southampton | 0 | 0 | 23 | 6 | 0 | 6.65 |
| 2018-19 | Southampton | 4 | 3 | 29 | 8 | 2 | 6.96 |
| 2019-20 | Southampton | 0 | 1 | 33 | 5 | 0 | 6.86 |
9
Troy DeeneyWatford· 32yWatfordF3246201582027.02
9
Morgan SchneiderlinEverton· 30yEvertonM3082921926.84
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | Southampton | 2 | 1 | 0 | 0 | 0 | – |
| 2014-15 | Southampton | 4 | 1 | 0 | 1 | 0 | – |
| 2015-16 | Manchester United | 1 | 0 | 27 | 3 | 0 | 7.01 |
| 2016-17 | Everton | 1 | 0 | 12 | 2 | 0 | 7.00 |
| 2016-17 | Manchester United | 0 | 0 | 3 | 0 | 0 | 6.60 |
| 2017-18 | Everton | 0 | 0 | 30 | 7 | 1 | 6.68 |
| 2018-19 | Everton | 0 | 0 | 5 | 0 | 0 | 7.00 |
| 2019-20 | Everton | 0 | 0 | 15 | 6 | 1 | 6.73 |
9
A. WilliamsEverton· 35yEvertonD3554951827.08
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | Swansea City | 1 | 1 | 0 | 0 | 0 | – |
| 2014-15 | Swansea City | 0 | 0 | 1 | 1 | 0 | 7.20 |
| 2015-16 | Swansea City | 2 | 1 | 36 | 8 | 0 | 7.20 |
| 2016-17 | Everton | 1 | 2 | 34 | 6 | 1 | 7.12 |
| 2017-18 | Everton | 1 | 0 | 24 | 3 | 1 | 6.84 |
9
Jordan AyewCrystal Palace· 28yCrystal PalaceF282491361826.79
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2015-16 | Aston Villa | 6 | 0 | 29 | 6 | 1 | 6.72 |
| 2016-17 | Swansea City | 1 | 3 | 14 | 1 | 0 | 6.70 |
| 2017-18 | Swansea City | 7 | 2 | 36 | 2 | 1 | 6.75 |
| 2018-19 | Crystal Palace | 1 | 2 | 20 | 3 | 0 | 6.79 |
| 2019-20 | Crystal Palace | 9 | 2 | 37 | 6 | 0 | 6.90 |
9
Marko ArnautovićWest Ham United· 31yWest Ham UnitedF3141301161827.00
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | Stoke City | 4 | 7 | 0 | 0 | 0 | – |
| 2014-15 | Stoke City | 1 | 6 | 0 | 1 | 0 | – |
| 2015-16 | Stoke City | 11 | 6 | 33 | 2 | 0 | 7.05 |
| 2016-17 | Stoke City | 5 | 3 | 28 | 8 | 1 | 6.72 |
| 2017-18 | West Ham United | 11 | 6 | 30 | 4 | 1 | 7.19 |
| 2018-19 | West Ham United | 9 | 2 | 25 | 3 | 0 | 7.00 |
9
Jonathan HoggHuddersfield Town· 31yHuddersfield TownM3101571726.80
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Huddersfield Town | 0 | 0 | 30 | 10 | 1 | 6.83 |
| 2018-19 | Huddersfield Town | 0 | 1 | 27 | 7 | 1 | 6.77 |
9
Jamie VardyLeicester City· 33yLeicester CityF3398261691527.10
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Leicester City | 5 | 7 | 0 | 0 | 0 | – |
| 2015-16 | Leicester City | 23 | 5 | 32 | 5 | 0 | 7.35 |
| 2016-17 | Leicester City | 11 | 5 | 32 | 2 | 1 | 6.88 |
| 2017-18 | Leicester City | 20 | 1 | 37 | 3 | 0 | 7.05 |
| 2018-19 | Leicester City | 16 | 3 | 33 | 3 | 1 | 7.00 |
| 2019-20 | Leicester City | 23 | 5 | 35 | 2 | 0 | 7.23 |
9
Christopher SchindlerHuddersfield Town· 30yHuddersfield TownD3011711426.95
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Huddersfield Town | 0 | 1 | 37 | 8 | 1 | 7.11 |
| 2018-19 | Huddersfield Town | 1 | 0 | 34 | 6 | 1 | 6.77 |
9
Isaac HaydenNewcastle United· 25yNewcastle UnitedM2536771426.76
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Newcastle United | 1 | 0 | 24 | 7 | 0 | 6.60 |
| 2018-19 | Newcastle United | 1 | 4 | 24 | 3 | 1 | 6.93 |
| 2019-20 | Newcastle United | 1 | 2 | 29 | 4 | 1 | 6.74 |
9
Jack StephensSouthampton· 26ySouthamptonD2644901426.76
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2016-17 | Southampton | 0 | 1 | 17 | 1 | 0 | 6.90 |
| 2017-18 | Southampton | 2 | 0 | 22 | 6 | 1 | 6.82 |
| 2018-19 | Southampton | 1 | 0 | 23 | 3 | 0 | 6.65 |
| 2019-20 | Southampton | 1 | 3 | 28 | 4 | 1 | 6.72 |
9
W. MorganLeicester City· 36yLeicester CityD36821261426.85
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Leicester City | 2 | 2 | 0 | 0 | 0 | – |
| 2015-16 | Leicester City | 2 | 0 | 34 | 2 | 0 | 7.04 |
| 2016-17 | Leicester City | 1 | 0 | 27 | 3 | 0 | 6.77 |
| 2017-18 | Leicester City | 0 | 0 | 32 | 4 | 0 | 6.73 |
| 2018-19 | Leicester City | 3 | 0 | 22 | 5 | 2 | 6.90 |
| 2019-20 | Leicester City | 0 | 0 | 11 | 0 | 0 | 6.68 |
9
Charlie AdamStoke City· 34yStoke CityM34169521326.80
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | Stoke City | 7 | 4 | 0 | 0 | 0 | – |
| 2014-15 | Stoke City | 7 | 1 | 0 | 0 | 0 | – |
| 2015-16 | Stoke City | 1 | 1 | 21 | 5 | 1 | 6.81 |
| 2016-17 | Stoke City | 1 | 3 | 20 | 6 | 0 | 6.91 |
| 2017-18 | Stoke City | 0 | 0 | 11 | 2 | 1 | 6.59 |
9
Ainsley Maitland-NilesArsenal· 22yArsenalM2213501026.65
9
F. DelphEverton· 30yEvertonM307872926.93
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | Aston Villa | 3 | 2 | 0 | 0 | 0 | – |
| 2014-15 | Aston Villa | 0 | 3 | 1 | 0 | 0 | 7.60 |
| 2015-16 | Manchester City | 2 | 0 | 16 | 0 | 0 | 6.91 |
| 2016-17 | Manchester City | 1 | 0 | 6 | 1 | 0 | 7.00 |
| 2017-18 | Manchester City | 1 | 2 | 22 | 2 | 0 | 7.10 |
| 2018-19 | Manchester City | 0 | 1 | 11 | 1 | 1 | 6.90 |
| 2019-20 | Everton | 0 | 0 | 16 | 5 | 1 | 6.69 |
9
Aleksandar MitrovićFulham· 25yFulhamF2513758826.86
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2015-16 | Newcastle United | 9 | 4 | 33 | 4 | 2 | 6.85 |
| 2017-18 | Newcastle United | 0 | 0 | 5 | 0 | 0 | 6.56 |
| 2018-19 | Fulham | 4 | 3 | 20 | 4 | 0 | 6.96 |
9
Serge AurierTottenham Hotspur· 27yTottenham HotspurD272957826.97
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Tottenham Hotspur | 1 | 2 | 16 | 3 | 1 | 7.20 |
| 2018-19 | Tottenham Hotspur | 0 | 2 | 8 | 1 | 0 | 6.70 |
| 2019-20 | Tottenham Hotspur | 1 | 5 | 33 | 4 | 1 | 6.93 |
9
Tom HuddlestoneHull City· 33yHull CityM333529826.86
9
Anthony KnockaertBrighton & Hove Albion· 28yBrighton & Hove AlbionM285659726.87
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Brighton & Hove Albion | 3 | 1 | 31 | 3 | 1 | 6.93 |
| 2018-19 | Brighton & Hove Albion | 2 | 5 | 28 | 4 | 1 | 6.80 |
9
John TerryChelsea· 39yChelseaD399133626.71
9
AdriánLiverpool· 33yLiverpoolG330069526.85
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | West Ham United | 0 | 0 | 0 | 0 | 1 | – |
| 2015-16 | West Ham United | 0 | 0 | 27 | 1 | 1 | 6.89 |
| 2016-17 | West Ham United | 0 | 0 | 12 | 1 | 0 | 6.97 |
| 2017-18 | West Ham United | 0 | 0 | 19 | 2 | 0 | 6.95 |
| 2019-20 | Liverpool | 0 | 0 | 11 | 1 | 0 | 6.45 |
9
Willy BolyWolverhampton Wanderers· 29yWolverhampton WanderersD294156527.04
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Wolverhampton Wanderers | 4 | 0 | 34 | 2 | 1 | 6.99 |
| 2019-20 | Wolverhampton Wanderers | 0 | 1 | 22 | 3 | 1 | 7.12 |
9
Kevin MirallasEverton· 32yEvertonF32231560426.89
9
T. CourtoisChelsea· 28yChelseaG280090426.83
9F. ColocciniNewcastle UnitedNewcastle UnitedD–2026126.69
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Newcastle United | 1 | 0 | 0 | 0 | 1 | – |
| 2015-16 | Newcastle United | 1 | 0 | 26 | 1 | 1 | 6.69 |
40
José HolebasWatford· 36yWatfordD365141103816.81
40
Étienne CapoueWatford· 32yWatfordM32971513716.92
40
Mark NobleWest Ham United· 33yWest Ham UnitedM3325171423216.94
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | West Ham United | 3 | 4 | 0 | 0 | 0 | – |
| 2014-15 | West Ham United | 2 | 3 | 0 | 2 | 0 | – |
| 2015-16 | West Ham United | 4 | 3 | 32 | 6 | 0 | 7.11 |
| 2016-17 | West Ham United | 3 | 0 | 21 | 8 | 0 | 7.01 |
| 2017-18 | West Ham United | 4 | 0 | 27 | 5 | 0 | 6.88 |
| 2018-19 | West Ham United | 5 | 4 | 29 | 6 | 1 | 6.84 |
| 2019-20 | West Ham United | 4 | 3 | 33 | 5 | 0 | 6.88 |
40
Harry ArterCardiff City· 30yCardiff CityM3025903116.93
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2015-16 | Bournemouth | 1 | 0 | 18 | 5 | 0 | 7.14 |
| 2016-17 | Bournemouth | 1 | 4 | 35 | 13 | 1 | 7.02 |
| 2017-18 | Bournemouth | 0 | 0 | 12 | 3 | 0 | 6.74 |
| 2018-19 | Cardiff City | 0 | 1 | 25 | 10 | 0 | 6.75 |
40
Ashley BarnesBurnley· 30yBurnleyF303761123016.87
40
Ashley YoungManchester United· 35yManchester UnitedD35914983016.95
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | Manchester United | 2 | 1 | 0 | 0 | 0 | – |
| 2014-15 | Manchester United | 2 | 4 | 0 | 1 | 0 | – |
| 2015-16 | Manchester United | 1 | 2 | 16 | 5 | 0 | 6.61 |
| 2016-17 | Manchester United | 0 | 1 | 12 | 2 | 0 | 6.95 |
| 2017-18 | Manchester United | 2 | 4 | 30 | 7 | 0 | 7.07 |
| 2018-19 | Manchester United | 2 | 2 | 28 | 10 | 1 | 7.04 |
| 2019-20 | Manchester United | 0 | 0 | 12 | 5 | 0 | 6.88 |
40
Idrissa GueyeEverton· 30yEvertonM30341133017.18
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2015-16 | Aston Villa | 0 | 1 | 34 | 10 | 0 | 7.31 |
| 2016-17 | Everton | 1 | 1 | 31 | 11 | 0 | 7.26 |
| 2017-18 | Everton | 2 | 1 | 33 | 8 | 1 | 7.00 |
| 2018-19 | Everton | 0 | 1 | 15 | 1 | 0 | 7.16 |
40
Wilfried ZahaCrystal Palace· 27yCrystal PalaceM2735221653016.82
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | Cardiff City | 0 | 1 | 0 | 0 | 0 | – |
| 2014-15 | Crystal Palace | 4 | 2 | 0 | 0 | 0 | – |
| 2015-16 | Crystal Palace | 2 | 1 | 34 | 5 | 0 | 6.64 |
| 2016-17 | Crystal Palace | 7 | 7 | 32 | 6 | 0 | 6.73 |
| 2017-18 | Crystal Palace | 9 | 3 | 29 | 5 | 0 | 7.16 |
| 2018-19 | Crystal Palace | 9 | 5 | 32 | 9 | 1 | 6.99 |
| 2019-20 | Crystal Palace | 4 | 3 | 38 | 5 | 0 | 6.67 |
40
Jonny EvansLeicester City· 32yLeicester CityD32741452916.98
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2015-16 | West Bromwich Albion | 1 | 1 | 28 | 4 | 0 | 7.14 |
| 2016-17 | West Bromwich Albion | 2 | 0 | 28 | 8 | 0 | 7.03 |
| 2017-18 | West Bromwich Albion | 2 | 2 | 28 | 7 | 0 | 6.83 |
| 2018-19 | Leicester City | 1 | 0 | 23 | 2 | 0 | 6.87 |
| 2019-20 | Leicester City | 1 | 1 | 38 | 8 | 1 | 6.99 |
40
Kyle WalkerManchester City· 30yManchester CityD304211542717.04
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | Tottenham Hotspur | 1 | 2 | 0 | 0 | 0 | – |
| 2014-15 | Tottenham Hotspur | 0 | 0 | 0 | 1 | 0 | – |
| 2015-16 | Tottenham Hotspur | 1 | 3 | 29 | 7 | 0 | 7.06 |
| 2016-17 | Tottenham Hotspur | 0 | 5 | 32 | 7 | 0 | 7.08 |
| 2017-18 | Manchester City | 0 | 6 | 32 | 4 | 1 | 7.04 |
| 2018-19 | Manchester City | 1 | 1 | 32 | 3 | 0 | 7.06 |
| 2019-20 | Manchester City | 1 | 4 | 29 | 5 | 0 | 6.97 |
40
Phil BardsleyBurnley· 35yBurnleyD3522782716.87
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | Sunderland | 2 | 0 | 0 | 0 | 0 | – |
| 2015-16 | Stoke City | 0 | 1 | 11 | 1 | 0 | 6.91 |
| 2016-17 | Stoke City | 0 | 0 | 15 | 6 | 1 | 6.78 |
| 2017-18 | Burnley | 0 | 0 | 13 | 5 | 0 | 6.86 |
| 2018-19 | Burnley | 0 | 0 | 18 | 9 | 0 | 6.73 |
| 2019-20 | Burnley | 0 | 1 | 21 | 6 | 0 | 7.04 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources