From2013-14
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
To2024-25
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
ClubAll
- All clubs
- Arsenal
- Aston Villa
- Bournemouth
- Brentford
- Brighton & Hove Albion
- Burnley
- Cardiff City
- Chelsea
- Crystal Palace
- Everton
- Fulham
- Huddersfield Town
- Hull City
- Ipswich Town
- Leeds United
- Leicester City
- Liverpool
- Luton Town
- Manchester City
- Manchester United
- Middlesbrough
- Newcastle United
- Norwich City
- Nottingham Forest
- Queens Park Rangers
- Sheffield United
- Southampton
- Stoke City
- Sunderland
- Swansea City
- Tottenham Hotspur
- Watford
- West Bromwich Albion
- West Ham United
- Wolverhampton Wanderers
- No matches
NationalityAll
- All nationalities
- England526
- Spain105
- France99
- Brazil79
- Netherlands66
- Republic of Ireland64
- Portugal55
- Scotland54
- Argentina46
- Belgium46
- Germany45
- Wales40
- Denmark38
- Italy32
- Senegal25
- Côte d'Ivoire24
- Nigeria24
- Norway21
- Sweden21
- Switzerland21
- USA21
- Colombia19
- Morocco17
- Ghana16
- Uruguay16
- Jamaica15
- Austria14
- Northern Ireland14
- Cameroon13
- Serbia13
- Türkiye12
- Congo DR11
- Japan11
- Poland11
- Australia10
- Greece10
- Croatia9
- Algeria8
- Egypt8
- Mali8
- Chile7
- Ecuador7
- Korea Republic7
- Paraguay7
- Bosnia and Herzegovina6
- Costa Rica6
- Curaçao6
- Slovakia6
- Ukraine6
- Czechia5
- Iceland5
- Mexico5
- Romania5
- Burkina Faso4
- Canada4
- Gabon4
- Kosovo4
- Tunisia4
- Zimbabwe4
- Benin3
- Finland3
- Israel3
- Albania2
- Gambia2
- Guinea2
- Hungary2
- Iran2
- New Zealand2
- Sierra Leone2
- Togo2
- Venezuela2
- Zambia2
- Angola1
- Armenia1
- Bermuda1
- Burundi1
- China PR1
- Cuba1
- Czech Republic1
- Equatorial Guinea1
- Estonia1
- Grenada1
- Guadeloupe1
- Guatemala1
- Indonesia1
- Iraq1
- Kenya1
- Liberia1
- Martinique1
- Mauritania1
- Montenegro1
- North Macedonia1
- Peru1
- Philippines1
- Slovenia1
- South Africa1
- St. Kitts and Nevis1
- Tanzania1
- Uzbekistan1
- No matches
Goals, assists and cards count 4368 of 4560 stored matches (96%) that name a player. Appearances count 3686 matches with a stored lineup.
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
95% or more of matches name a playerSome matches name a playerNone recorded
338
Thomas ParteyArsenal· 31yArsenalM31951292207.06
338
Ciaran ClarkNewcastle United· 35yNewcastle UnitedD3594972426.80
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Aston Villa | 1 | 2 | 1 | 6 | 1 | 6.20 |
| 2015-16 | Aston Villa | 1 | 0 | 18 | 6 | 0 | 6.88 |
| 2017-18 | Newcastle United | 1 | 1 | 18 | 3 | 0 | 6.78 |
| 2018-19 | Newcastle United | 3 | 0 | 11 | 1 | 0 | 7.02 |
| 2019-20 | Newcastle United | 2 | 0 | 14 | 3 | 0 | 7.01 |
| 2020-21 | Newcastle United | 1 | 0 | 22 | 3 | 0 | 6.84 |
| 2021-22 | Newcastle United | 0 | 1 | 13 | 2 | 1 | 6.32 |
338
Jefferson LermaCrystal Palace· 30yCrystal PalaceM30941574816.91
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Bournemouth | 2 | 0 | 28 | 12 | 0 | 6.91 |
| 2019-20 | Bournemouth | 1 | 2 | 33 | 13 | 1 | 6.82 |
| 2022-23 | Bournemouth | 5 | 0 | 37 | 7 | 0 | 6.91 |
| 2023-24 | Crystal Palace | 1 | 1 | 28 | 8 | 0 | 7.05 |
| 2024-25 | Crystal Palace | 0 | 1 | 31 | 8 | 0 | 6.87 |
338
Lys MoussetSheffield United· 29ySheffield UnitedF299497306.60
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2016-17 | Bournemouth | 0 | 0 | 11 | 0 | 0 | 6.50 |
| 2017-18 | Bournemouth | 2 | 0 | 23 | 1 | 0 | 6.65 |
| 2018-19 | Bournemouth | 1 | 0 | 22 | 1 | 0 | 6.52 |
| 2019-20 | Sheffield United | 6 | 4 | 30 | 1 | 0 | 6.70 |
| 2020-21 | Sheffield United | 0 | 0 | 11 | 0 | 0 | 6.42 |
338
Steve MouniéHuddersfield Town· 30yHuddersfield TownF309455316.85
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Huddersfield Town | 7 | 1 | 27 | 2 | 0 | 6.94 |
| 2018-19 | Huddersfield Town | 2 | 3 | 28 | 1 | 1 | 6.76 |
338
Facundo BuonanotteLeicester City· 20yLeicester CityM2093701706.72
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Brighton & Hove Albion | 1 | 1 | 13 | 2 | 0 | 6.54 |
| 2023-24 | Brighton & Hove Albion | 3 | 1 | 27 | 7 | 0 | 6.71 |
| 2024-25 | Leicester City | 5 | 1 | 30 | 8 | 0 | 6.81 |
338
Ferran TorresManchester City· 25yManchester CityF259328106.89
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Manchester City | 7 | 2 | 24 | 1 | 0 | 6.84 |
| 2021-22 | Manchester City | 2 | 1 | 4 | 0 | 0 | 7.20 |
338
Stuart DallasLeeds United· 34yLeeds UnitedD3493721206.93
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Leeds United | 8 | 2 | 38 | 7 | 0 | 6.97 |
| 2021-22 | Leeds United | 1 | 1 | 34 | 5 | 0 | 6.89 |
338
Toby AlderweireldTottenham Hotspur· 36yTottenham HotspurD36931651907.10
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Southampton | 1 | 0 | 0 | 0 | 0 | – |
| 2015-16 | Tottenham Hotspur | 4 | 1 | 34 | 3 | 0 | 7.25 |
| 2016-17 | Tottenham Hotspur | 1 | 0 | 29 | 1 | 0 | 7.21 |
| 2017-18 | Tottenham Hotspur | 0 | 0 | 13 | 3 | 0 | 6.91 |
| 2018-19 | Tottenham Hotspur | 0 | 0 | 31 | 3 | 0 | 7.12 |
| 2019-20 | Tottenham Hotspur | 2 | 2 | 33 | 7 | 0 | 6.97 |
| 2020-21 | Tottenham Hotspur | 1 | 0 | 25 | 2 | 0 | 7.03 |
338
JoseluNewcastle United· 35yNewcastle UnitedF359266306.74
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2015-16 | Stoke City | 4 | 1 | 21 | 0 | 0 | 6.75 |
| 2017-18 | Newcastle United | 3 | 1 | 29 | 2 | 0 | 6.78 |
| 2018-19 | Newcastle United | 2 | 0 | 16 | 1 | 0 | 6.66 |
338
Antonio RüdigerChelsea· 32yChelseaD32911322207.06
338
Gareth McAuleyWest Bromwich Albion· 45yWest Bromwich AlbionD459174916.97
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | West Bromwich Albion | 2 | 0 | 0 | 0 | 0 | – |
| 2014-15 | West Bromwich Albion | 1 | 0 | 0 | 0 | 0 | – |
| 2015-16 | West Bromwich Albion | 1 | 0 | 32 | 4 | 1 | 6.98 |
| 2016-17 | West Bromwich Albion | 5 | 1 | 33 | 5 | 0 | 7.09 |
| 2017-18 | West Bromwich Albion | 0 | 0 | 9 | 0 | 0 | 6.50 |
338
John TerryChelsea· 44yChelseaD449133626.71
338
Joško GvardiolManchester City· 23yManchester CityD239165507.38
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Manchester City | 4 | 1 | 28 | 3 | 0 | 7.38 |
| 2024-25 | Manchester City | 5 | 0 | 37 | 2 | 0 | 7.38 |
338
Martin ŠkrtelLiverpool· 40yLiverpoolD409120607.06
366
Chris BruntWest Bromwich Albion· 40yWest Bromwich AlbionM40828761606.99
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | West Bromwich Albion | 3 | 5 | 0 | 0 | 0 | – |
| 2014-15 | West Bromwich Albion | 2 | 9 | 0 | 0 | 0 | – |
| 2015-16 | West Bromwich Albion | 0 | 3 | 22 | 7 | 0 | 6.80 |
| 2016-17 | West Bromwich Albion | 3 | 4 | 29 | 4 | 0 | 7.01 |
| 2017-18 | West Bromwich Albion | 0 | 7 | 25 | 5 | 0 | 7.14 |
366
Aaron CresswellWest Ham United· 35yWest Ham UnitedD358272573316.85
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | West Ham United | 2 | 2 | 0 | 1 | 0 | – |
| 2015-16 | West Ham United | 0 | 3 | 31 | 1 | 0 | 6.72 |
| 2016-17 | West Ham United | 0 | 2 | 22 | 4 | 1 | 6.55 |
| 2017-18 | West Ham United | 1 | 7 | 34 | 7 | 0 | 6.89 |
| 2018-19 | West Ham United | 0 | 1 | 18 | 1 | 0 | 6.80 |
| 2019-20 | West Ham United | 3 | 0 | 31 | 7 | 0 | 6.71 |
| 2020-21 | West Ham United | 0 | 8 | 36 | 3 | 0 | 7.13 |
| 2021-22 | West Ham United | 2 | 3 | 31 | 3 | 0 | 7.03 |
| 2022-23 | West Ham United | 0 | 1 | 28 | 3 | 0 | 6.87 |
| 2023-24 | West Ham United | 0 | 0 | 11 | 1 | 0 | 6.57 |
| 2024-25 | West Ham United | 0 | 0 | 15 | 2 | 0 | 6.91 |
366
Héctor BellerínArsenal· 30yArsenalD308191602706.81
366
Ben DaviesTottenham Hotspur· 32yTottenham HotspurD328172173206.91
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | Swansea City | 2 | 1 | 0 | 0 | 0 | – |
| 2014-15 | Tottenham Hotspur | 0 | 1 | 0 | 0 | 0 | – |
| 2015-16 | Tottenham Hotspur | 0 | 2 | 14 | 3 | 0 | 6.87 |
| 2016-17 | Tottenham Hotspur | 1 | 3 | 22 | 1 | 0 | 7.02 |
| 2017-18 | Tottenham Hotspur | 1 | 6 | 25 | 2 | 0 | 7.26 |
| 2018-19 | Tottenham Hotspur | 0 | 0 | 24 | 2 | 0 | 6.80 |
| 2019-20 | Tottenham Hotspur | 0 | 0 | 18 | 6 | 0 | 6.79 |
| 2020-21 | Tottenham Hotspur | 0 | 1 | 20 | 1 | 0 | 6.74 |
| 2021-22 | Tottenham Hotspur | 1 | 1 | 29 | 6 | 0 | 6.90 |
| 2022-23 | Tottenham Hotspur | 2 | 2 | 31 | 4 | 0 | 6.83 |
| 2023-24 | Tottenham Hotspur | 1 | 0 | 17 | 2 | 0 | 7.03 |
| 2024-25 | Tottenham Hotspur | 0 | 0 | 17 | 5 | 0 | 6.85 |
366
Reece JamesChelsea· 25yChelseaD258171271537.14
366
Pedro PorroTottenham Hotspur· 25yTottenham HotspurD2581683807.22
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Tottenham Hotspur | 3 | 3 | 15 | 0 | 0 | 7.01 |
| 2023-24 | Tottenham Hotspur | 3 | 7 | 35 | 3 | 0 | 7.33 |
| 2024-25 | Tottenham Hotspur | 2 | 6 | 33 | 5 | 0 | 7.19 |
366
Daryl JanmaatWatford· 35yWatfordD358141051816.79
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Newcastle United | 1 | 6 | 0 | 2 | 0 | – |
| 2015-16 | Newcastle United | 2 | 4 | 31 | 7 | 1 | 6.78 |
| 2016-17 | Watford | 2 | 1 | 26 | 2 | 0 | 6.67 |
| 2017-18 | Watford | 3 | 0 | 23 | 3 | 0 | 6.82 |
| 2018-19 | Watford | 0 | 2 | 17 | 3 | 0 | 6.91 |
| 2019-20 | Watford | 0 | 1 | 8 | 1 | 0 | 6.88 |
366
Mathias JensenBrentford· 29yBrentfordM298121241206.91
366
Charlie DanielsBournemouth· 38yBournemouthD38811121706.80
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2015-16 | Bournemouth | 2 | 5 | 32 | 2 | 0 | 6.81 |
| 2016-17 | Bournemouth | 4 | 3 | 34 | 1 | 0 | 6.92 |
| 2017-18 | Bournemouth | 1 | 3 | 34 | 0 | 0 | 6.80 |
| 2018-19 | Bournemouth | 1 | 0 | 19 | 4 | 0 | 6.61 |
| 2019-20 | Bournemouth | 0 | 0 | 2 | 0 | 0 | 6.45 |
366
Rayan Aït-NouriWolverhampton Wanderers· 23yWolverhampton WanderersM238111332316.86
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Wolverhampton Wanderers | 1 | 1 | 21 | 1 | 0 | 6.62 |
| 2021-22 | Wolverhampton Wanderers | 1 | 2 | 23 | 4 | 0 | 6.93 |
| 2022-23 | Wolverhampton Wanderers | 1 | 0 | 21 | 4 | 0 | 6.66 |
| 2023-24 | Wolverhampton Wanderers | 2 | 1 | 33 | 7 | 0 | 6.93 |
| 2024-25 | Wolverhampton Wanderers | 3 | 7 | 35 | 7 | 1 | 7.03 |
366
Craig GardnerWest Bromwich Albion· 38yWest Bromwich AlbionM388942706.71
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | Sunderland | 2 | 2 | 0 | 0 | 0 | – |
| 2014-15 | West Bromwich Albion | 3 | 3 | 0 | 1 | 0 | – |
| 2015-16 | West Bromwich Albion | 3 | 3 | 33 | 5 | 0 | 6.75 |
| 2016-17 | West Bromwich Albion | 0 | 1 | 9 | 1 | 0 | 6.60 |
366
Pablo SarabiaWolverhampton Wanderers· 33yWolverhampton WanderersM3389651106.87
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Wolverhampton Wanderers | 1 | 0 | 13 | 3 | 0 | 6.53 |
| 2023-24 | Wolverhampton Wanderers | 4 | 7 | 30 | 5 | 0 | 7.11 |
| 2024-25 | Wolverhampton Wanderers | 3 | 2 | 22 | 3 | 0 | 6.75 |
366
James TarkowskiEverton· 32yEvertonD32882956107.16
366
FredManchester United· 32yManchester UnitedM32871372606.93
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Manchester United | 1 | 1 | 15 | 2 | 0 | 6.75 |
| 2019-20 | Manchester United | 0 | 0 | 29 | 8 | 0 | 6.98 |
| 2020-21 | Manchester United | 1 | 0 | 30 | 5 | 0 | 7.06 |
| 2021-22 | Manchester United | 4 | 4 | 28 | 5 | 0 | 7.01 |
| 2022-23 | Manchester United | 2 | 2 | 35 | 6 | 0 | 6.80 |
366
Jack ColbackNottingham Forest· 35yNottingham ForestM3587391506.91
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | Sunderland | 3 | 2 | 0 | 0 | 0 | – |
| 2014-15 | Newcastle United | 4 | 4 | 0 | 4 | 0 | – |
| 2015-16 | Newcastle United | 1 | 1 | 28 | 11 | 0 | 6.98 |
| 2022-23 | Nottingham Forest | 0 | 0 | 11 | 0 | 0 | 6.72 |
366
Rodrigo BentancurTottenham Hotspur· 27yTottenham HotspurM2787842907.00
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Tottenham Hotspur | 0 | 4 | 17 | 5 | 0 | 7.20 |
| 2022-23 | Tottenham Hotspur | 5 | 2 | 18 | 8 | 0 | 7.21 |
| 2023-24 | Tottenham Hotspur | 1 | 1 | 23 | 7 | 0 | 6.80 |
| 2024-25 | Tottenham Hotspur | 2 | 0 | 26 | 9 | 0 | 6.89 |
366
Andreas WeimannAston Villa· 33yAston VillaM33861006.90
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | Aston Villa | 5 | 4 | 0 | 0 | 0 | – |
| 2014-15 | Aston Villa | 3 | 2 | 1 | 0 | 0 | 6.90 |
366K. NolanWest Ham UnitedWest Ham UnitedM–862106.65
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | West Ham United | 7 | 5 | 0 | 0 | 0 | – |
| 2014-15 | West Ham United | 1 | 1 | 0 | 1 | 0 | – |
| 2015-16 | West Ham United | 0 | 0 | 2 | 0 | 0 | 6.65 |
366
Mario LeminaWolverhampton Wanderers· 31yWolverhampton WanderersM31861423126.94
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Southampton | 1 | 1 | 25 | 2 | 0 | 6.98 |
| 2018-19 | Southampton | 1 | 0 | 19 | 4 | 0 | 6.88 |
| 2020-21 | Fulham | 1 | 0 | 28 | 5 | 0 | 6.87 |
| 2022-23 | Wolverhampton Wanderers | 0 | 1 | 19 | 4 | 1 | 6.73 |
| 2023-24 | Wolverhampton Wanderers | 4 | 1 | 35 | 12 | 1 | 7.06 |
| 2024-25 | Wolverhampton Wanderers | 1 | 3 | 16 | 4 | 0 | 7.02 |
366
Jack CorkBurnley· 35yBurnleyM35852073106.73
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Southampton | 2 | 0 | 0 | 0 | 0 | – |
| 2014-15 | Swansea City | 1 | 0 | 1 | 1 | 0 | 7.70 |
| 2015-16 | Swansea City | 1 | 2 | 35 | 3 | 0 | 7.09 |
| 2016-17 | Swansea City | 0 | 0 | 30 | 7 | 0 | 6.69 |
| 2017-18 | Burnley | 2 | 1 | 38 | 7 | 0 | 6.76 |
| 2018-19 | Burnley | 1 | 2 | 33 | 6 | 0 | 6.66 |
| 2019-20 | Burnley | 0 | 0 | 30 | 1 | 0 | 6.56 |
| 2020-21 | Burnley | 0 | 0 | 16 | 2 | 0 | 6.66 |
| 2021-22 | Burnley | 1 | 0 | 20 | 4 | 0 | 6.51 |
| 2023-24 | Burnley | 0 | 0 | 4 | 0 | 0 | 6.53 |
366
S. SessègnonWest Bromwich Albion· 40yWest Bromwich AlbionM408523206.73
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | West Bromwich Albion | 5 | 1 | 0 | 0 | 0 | – |
| 2014-15 | West Bromwich Albion | 1 | 2 | 0 | 1 | 0 | – |
| 2015-16 | West Bromwich Albion | 2 | 2 | 23 | 1 | 0 | 6.73 |
366
Abel HernándezHull City· 34yHull CityF348422006.77
366
David LuizArsenal· 38yArsenalD38841291847.03
366
Stevan JovetićManchester City· 35yManchester CityF3584100–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | Manchester City | 3 | 1 | 0 | 0 | 0 | – |
| 2014-15 | Manchester City | 5 | 3 | 1 | 0 | 0 | – |
366V. AnichebeSunderlandSunderlandF–8428206.83
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | West Bromwich Albion | 3 | 3 | 0 | 0 | 0 | – |
| 2014-15 | West Bromwich Albion | 2 | 1 | 0 | 0 | 0 | – |
| 2015-16 | West Bromwich Albion | 0 | 0 | 10 | 0 | 0 | 6.76 |
| 2016-17 | Sunderland | 3 | 0 | 18 | 2 | 0 | 6.87 |
366
Yoan GouffranNewcastle United· 39yNewcastle UnitedF39848006.44
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | Newcastle United | 6 | 3 | 0 | 0 | 0 | – |
| 2014-15 | Newcastle United | 2 | 1 | 0 | 0 | 0 | – |
| 2015-16 | Newcastle United | 0 | 0 | 8 | 0 | 0 | 6.44 |
366
Jan BednarekSouthampton· 29ySouthamptonD29831803916.86
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Southampton | 1 | 0 | 5 | 1 | 0 | 6.66 |
| 2018-19 | Southampton | 0 | 1 | 24 | 7 | 0 | 6.85 |
| 2019-20 | Southampton | 1 | 1 | 34 | 4 | 0 | 6.79 |
| 2020-21 | Southampton | 1 | 1 | 36 | 5 | 1 | 6.79 |
| 2021-22 | Southampton | 4 | 0 | 31 | 10 | 0 | 6.91 |
| 2022-23 | Aston Villa | 0 | 0 | 3 | 0 | 0 | 6.83 |
| 2022-23 | Southampton | 0 | 0 | 20 | 5 | 0 | 7.01 |
| 2024-25 | Southampton | 1 | 0 | 27 | 7 | 0 | 6.95 |
366
L. SinisterraBournemouth· 25yBournemouthF258351316.90
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Leeds United | 5 | 0 | 19 | 3 | 1 | 6.74 |
| 2023-24 | Bournemouth | 2 | 2 | 20 | 0 | 0 | 7.01 |
| 2024-25 | Bournemouth | 1 | 1 | 12 | 0 | 0 | 6.95 |
366
Mikel MerinoArsenal· 28yArsenalM288349716.98
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Newcastle United | 1 | 1 | 22 | 3 | 0 | 6.85 |
| 2024-25 | Arsenal | 7 | 2 | 27 | 4 | 1 | 7.09 |
366
Simon AdingraBrighton & Hove Albion· 23yBrighton & Hove AlbionM238360306.85
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Brighton & Hove Albion | 6 | 1 | 31 | 3 | 0 | 7.01 |
| 2024-25 | Brighton & Hove Albion | 2 | 2 | 29 | 0 | 0 | 6.67 |
366
Thiago SilvaChelsea· 40yChelseaD40831131317.21
366
Andy KingSwansea City· 36ySwansea CityM368266606.78
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Leicester City | 2 | 0 | 0 | 0 | 0 | – |
| 2015-16 | Leicester City | 2 | 2 | 23 | 1 | 0 | 6.87 |
| 2016-17 | Leicester City | 1 | 0 | 21 | 3 | 0 | 6.76 |
| 2017-18 | Leicester City | 1 | 0 | 11 | 1 | 0 | 6.62 |
| 2017-18 | Swansea City | 2 | 0 | 11 | 1 | 0 | 6.84 |
366
Carlos ViniciusFulham· 30yFulhamF308252706.65
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Tottenham Hotspur | 1 | 0 | 9 | 2 | 0 | 6.70 |
| 2022-23 | Fulham | 5 | 2 | 28 | 3 | 0 | 6.61 |
| 2023-24 | Fulham | 2 | 0 | 13 | 2 | 0 | 6.69 |
| 2024-25 | Fulham | 0 | 0 | 2 | 0 | 0 | 6.60 |
366
Ezri KonsaAston Villa· 27yAston VillaD27821962426.88
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Aston Villa | 1 | 2 | 25 | 3 | 0 | 6.70 |
| 2020-21 | Aston Villa | 2 | 0 | 36 | 3 | 0 | 7.00 |
| 2021-22 | Aston Villa | 2 | 0 | 29 | 6 | 2 | 6.76 |
| 2022-23 | Aston Villa | 0 | 0 | 38 | 6 | 0 | 6.90 |
| 2023-24 | Aston Villa | 1 | 0 | 35 | 5 | 0 | 6.94 |
| 2024-25 | Aston Villa | 2 | 0 | 33 | 1 | 0 | 6.93 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources