
From2012-13
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
To2026-27
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
ClubAll
- All clubs
- Arsenal
- Aston Villa
- Bournemouth
- Brentford
- Brighton & Hove Albion
- Burnley
- Cardiff City
- Chelsea
- Coventry City
- Crystal Palace
- Everton
- Fulham
- Huddersfield Town
- Hull City
- Ipswich Town
- Leeds United
- Leicester City
- Liverpool
- Luton Town
- Manchester City
- Manchester United
- Middlesbrough
- Newcastle United
- Norwich City
- Nottingham Forest
- Queens Park Rangers
- Reading
- Sheffield United
- Southampton
- Stoke City
- Sunderland
- Swansea City
- Tottenham Hotspur
- Watford
- West Bromwich Albion
- West Ham United
- Wigan Athletic
- Wolverhampton Wanderers
- No matches
NationalityAll
- All nationalities
- England536
- France129
- Spain116
- Brazil85
- Netherlands83
- Republic of Ireland61
- Portugal59
- Belgium52
- Scotland52
- Germany49
- Argentina48
- Denmark39
- Wales38
- Italy37
- Côte d'Ivoire26
- Senegal26
- Sweden26
- Nigeria25
- Switzerland24
- Norway23
- USA21
- Colombia18
- Ghana18
- Morocco18
- Uruguay18
- Austria17
- Jamaica17
- Northern Ireland17
- Japan16
- Cameroon13
- Greece13
- Serbia13
- Türkiye12
- Chile11
- Congo DR11
- Croatia11
- Mali11
- Poland11
- Algeria9
- Australia9
- Ecuador9
- Bosnia and Herzegovina8
- Egypt8
- Czechia7
- Korea Republic7
- Paraguay7
- Ukraine7
- Canada6
- Slovakia6
- Costa Rica5
- Curaçao5
- Iceland5
- Mexico5
- Romania5
- Burkina Faso4
- Gabon4
- Kosovo4
- Tunisia4
- Zimbabwe4
- Benin3
- Finland3
- Hungary3
- Slovenia3
- Albania2
- Gambia2
- Iran2
- Israel2
- New Zealand2
- Sierra Leone2
- Togo2
- Zambia2
- Angola1
- Armenia1
- Bermuda1
- Bulgaria1
- Burundi1
- China PR1
- Cuba1
- Czech Republic1
- Equatorial Guinea1
- Estonia1
- Georgia1
- Grenada1
- Guadeloupe1
- Guatemala1
- Guinea1
- Guinea-Bissau1
- Honduras1
- Indonesia1
- Iraq1
- Kenya1
- Liberia1
- Martinique1
- Mauritania1
- Montenegro1
- Mozambique1
- North Macedonia1
- Peru1
- Philippines1
- South Africa1
- St. Kitts and Nevis1
- Tanzania1
- Uzbekistan1
- Venezuela1
- No matches
Goals, assists and cards count 5089 of 5410 stored matches (94%) that name a player. Appearances count 4110 matches with a stored lineup.
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
335
Ademola LookmanLeicester CityLeicester City +2F1158670
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2016-17 | Everton | 1 | 0 | 7 | 0 | 0 |
| 2017-18 | Everton | 0 | 1 | 7 | 0 | 0 |
| 2018-19 | Everton | 0 | 0 | 12 | 0 | 0 |
| 2020-21 | Fulham | 4 | 4 | 34 | 5 | 0 |
| 2021-22 | Leicester City | 6 | 0 | 26 | 2 | 0 |
335
Carlton MorrisLuton TownLuton TownF1143840
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Luton Town | 11 | 4 | 38 | 4 | 0 |
335
Philip Anyanwu BillingBournemouthBournemouth +1M114149261
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2017-18 | Huddersfield Town | 0 | 0 | 16 | 3 | 0 |
| 2018-19 | Huddersfield Town | 1 | 0 | 24 | 6 | 0 |
| 2019-20 | Bournemouth | 1 | 1 | 34 | 8 | 0 |
| 2022-23 | Bournemouth | 7 | 1 | 36 | 5 | 0 |
| 2023-24 | Bournemouth | 2 | 2 | 29 | 3 | 1 |
| 2024-25 | Bournemouth | 0 | 0 | 10 | 1 | 0 |
335
Y. GouffranNewcastle UnitedNewcastle UnitedF114800
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2012-13 | Newcastle United | 3 | 0 | 0 | 0 | 0 |
| 2013-14 | Newcastle United | 6 | 3 | 0 | 0 | 0 |
| 2014-15 | Newcastle United | 2 | 1 | 0 | 0 | 0 |
| 2015-16 | Newcastle United | 0 | 0 | 8 | 0 | 0 |
335
João PalhinhaTottenham HotspurTottenham Hotspur +1M11397330
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Fulham | 3 | 0 | 35 | 14 | 0 |
| 2023-24 | Fulham | 4 | 1 | 33 | 13 | 0 |
| 2025-26 | Tottenham Hotspur | 4 | 2 | 29 | 6 | 0 |
335
Omar MarmoushTottenham HotspurTottenham Hotspur +1F1134430
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2024-25 | Manchester City | 7 | 0 | 16 | 0 | 0 |
| 2025-26 | Manchester City | 3 | 3 | 20 | 3 | 0 |
| 2026-27 | Tottenham Hotspur | 1 | 0 | 8 | 0 | 0 |
335
Chris SmallingManchester UnitedManchester UnitedD112102120
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Manchester United | 1 | 0 | 0 | 0 | 0 |
| 2014-15 | Manchester United | 4 | 0 | 0 | 0 | 0 |
| 2015-16 | Manchester United | 0 | 1 | 33 | 8 | 0 |
| 2016-17 | Manchester United | 1 | 1 | 18 | 0 | 0 |
| 2017-18 | Manchester United | 4 | 0 | 29 | 4 | 0 |
| 2018-19 | Manchester United | 1 | 0 | 22 | 0 | 0 |
335
Cristian RomeroTottenham HotspurTottenham HotspurD112122383
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Tottenham Hotspur | 1 | 0 | 22 | 8 | 0 |
| 2022-23 | Tottenham Hotspur | 0 | 1 | 27 | 11 | 1 |
| 2023-24 | Tottenham Hotspur | 5 | 0 | 33 | 7 | 1 |
| 2024-25 | Tottenham Hotspur | 1 | 0 | 18 | 3 | 0 |
| 2025-26 | Tottenham Hotspur | 4 | 1 | 22 | 9 | 1 |
335
John StonesManchester CityManchester City +1D112208111
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2014-15 | Everton | 1 | 0 | 0 | 1 | 0 |
| 2015-16 | Everton | 0 | 0 | 31 | 3 | 0 |
| 2016-17 | Manchester City | 0 | 0 | 26 | 1 | 0 |
| 2017-18 | Manchester City | 0 | 0 | 18 | 0 | 0 |
| 2018-19 | Manchester City | 0 | 0 | 23 | 1 | 0 |
| 2019-20 | Manchester City | 0 | 0 | 16 | 0 | 0 |
| 2020-21 | Manchester City | 4 | 0 | 22 | 0 | 1 |
| 2021-22 | Manchester City | 1 | 0 | 14 | 0 | 0 |
| 2022-23 | Manchester City | 2 | 2 | 23 | 2 | 0 |
| 2023-24 | Manchester City | 1 | 0 | 16 | 2 | 0 |
| 2024-25 | Manchester City | 2 | 0 | 11 | 1 | 0 |
| 2025-26 | Manchester City | 0 | 0 | 8 | 0 | 0 |
335A. Le FondreReadingReading—111000
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2012-13 | Reading | 11 | 1 | 0 | 0 | 0 |
335
Martin ŠkrtelLiverpoolLiverpoolD1112060
362
César AzpilicuetaChelseaChelseaD1035260281
362
Andreas PereiraFulhamFulham +1M1021140280
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | Manchester United | 0 | 0 | 3 | 1 | 0 |
| 2018-19 | Manchester United | 1 | 1 | 14 | 5 | 0 |
| 2019-20 | Manchester United | 1 | 3 | 25 | 3 | 0 |
| 2022-23 | Fulham | 4 | 6 | 33 | 8 | 0 |
| 2023-24 | Fulham | 3 | 7 | 37 | 6 | 0 |
| 2024-25 | Fulham | 1 | 4 | 28 | 5 | 0 |
362
Jóhann Berg GuðmundssonBurnleyBurnleyM1021157110
362
Reece JamesChelseaChelseaD1021157203
362
Stewart DowningMiddlesbroughMiddlesbrough +2M10172810
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2012-13 | Liverpool | 3 | 4 | 0 | 0 | 0 |
| 2013-14 | West Ham United | 1 | 2 | 0 | 0 | 0 |
| 2014-15 | West Ham United | 5 | 8 | 0 | 0 | 0 |
| 2016-17 | Middlesbrough | 1 | 3 | 28 | 1 | 0 |
362
D. PayetWest Ham UnitedWest Ham UnitedF10143940
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | West Ham United | 9 | 11 | 26 | 2 | 0 |
| 2016-17 | West Ham United | 1 | 3 | 13 | 2 | 0 |
362
Matty CashAston VillaAston VillaD1012188481
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | Aston Villa | 0 | 2 | 28 | 8 | 1 |
| 2021-22 | Aston Villa | 4 | 3 | 38 | 8 | 0 |
| 2022-23 | Aston Villa | 0 | 1 | 26 | 4 | 0 |
| 2023-24 | Aston Villa | 2 | 2 | 29 | 8 | 0 |
| 2024-25 | Aston Villa | 1 | 1 | 27 | 7 | 0 |
| 2025-26 | Aston Villa | 3 | 3 | 32 | 8 | 0 |
| 2026-27 | Aston Villa | 0 | 0 | 8 | 5 | 0 |
362
Curtis JonesLiverpoolLiverpoolM101013781
362
R. Loftus-CheekChelseaChelsea +2M10915360
362
Felipe AndersonWest Ham UnitedWest Ham UnitedM1086140
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | West Ham United | 9 | 4 | 34 | 3 | 0 |
| 2019-20 | West Ham United | 1 | 4 | 25 | 1 | 0 |
| 2020-21 | West Ham United | 0 | 0 | 2 | 0 | 0 |
362
Marc GuéhiManchester CityManchester City +1D108171301
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Crystal Palace | 2 | 1 | 36 | 4 | 0 |
| 2022-23 | Crystal Palace | 1 | 0 | 37 | 8 | 0 |
| 2023-24 | Crystal Palace | 0 | 1 | 25 | 2 | 0 |
| 2024-25 | Crystal Palace | 3 | 2 | 31 | 9 | 1 |
| 2025-26 | Crystal Palace | 2 | 2 | 20 | 4 | 0 |
| 2025-26 | Manchester City | 1 | 1 | 14 | 2 | 0 |
| 2026-27 | Manchester City | 1 | 1 | 8 | 1 | 0 |
362
Patson DakaLeicester CityLeicester CityF1077640
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Leicester City | 5 | 3 | 23 | 2 | 0 |
| 2022-23 | Leicester City | 4 | 4 | 30 | 2 | 0 |
| 2024-25 | Leicester City | 1 | 0 | 23 | 0 | 0 |
362RamiresChelseaChelseaM1071330
362
David LuizArsenalArsenal +1D106129184
362
Enner ValenciaWest Ham UnitedWest Ham United +1F1053830
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2014-15 | West Ham United | 3 | 3 | 0 | 1 | 0 |
| 2015-16 | West Ham United | 4 | 1 | 16 | 1 | 0 |
| 2016-17 | Everton | 3 | 1 | 20 | 1 | 0 |
| 2016-17 | West Ham United | 0 | 0 | 2 | 0 | 0 |
362
Jefferson LermaCrystal PalaceCrystal Palace +1M105190551
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Bournemouth | 2 | 0 | 28 | 12 | 0 |
| 2019-20 | Bournemouth | 1 | 2 | 33 | 13 | 1 |
| 2022-23 | Bournemouth | 5 | 0 | 37 | 7 | 0 |
| 2023-24 | Crystal Palace | 1 | 1 | 28 | 8 | 0 |
| 2024-25 | Crystal Palace | 0 | 1 | 31 | 8 | 0 |
| 2025-26 | Crystal Palace | 0 | 1 | 28 | 5 | 0 |
| 2026-27 | Crystal Palace | 1 | 0 | 5 | 2 | 0 |
362
Kouassi SessegnonFulhamFulham +1M10510071
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Fulham | 1 | 1 | 18 | 0 | 0 |
| 2019-20 | Tottenham Hotspur | 0 | 0 | 6 | 0 | 0 |
| 2021-22 | Tottenham Hotspur | 0 | 2 | 15 | 2 | 0 |
| 2022-23 | Tottenham Hotspur | 2 | 0 | 17 | 4 | 0 |
| 2024-25 | Fulham | 3 | 2 | 15 | 1 | 0 |
| 2025-26 | Fulham | 3 | 0 | 24 | 0 | 0 |
| 2026-27 | Fulham | 1 | 0 | 5 | 0 | 1 |
362S. SidwellStoke CityStoke City +1M104100
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2012-13 | Fulham | 3 | 2 | 0 | 0 | 0 |
| 2013-14 | Fulham | 7 | 2 | 0 | 0 | 0 |
| 2015-16 | Stoke City | 0 | 0 | 1 | 0 | 0 |
362Benik AfobeBournemouthBournemouthF1036210
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | Bournemouth | 4 | 0 | 14 | 0 | 0 |
| 2016-17 | Bournemouth | 6 | 3 | 31 | 1 | 0 |
| 2017-18 | Bournemouth | 0 | 0 | 17 | 0 | 0 |
362
David McGoldrickSheffield UnitedSheffield UnitedF1036390
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Sheffield United | 2 | 2 | 28 | 2 | 0 |
| 2020-21 | Sheffield United | 8 | 1 | 35 | 7 | 0 |
362
Jaidon AnthonyBrentfordBrentford +2F1037380
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Bournemouth | 3 | 1 | 30 | 2 | 0 |
| 2023-24 | Bournemouth | 0 | 0 | 3 | 1 | 0 |
| 2025-26 | Burnley | 6 | 0 | 31 | 4 | 0 |
| 2026-27 | Brentford | 1 | 2 | 9 | 1 | 0 |
362
V. WanyamaTottenham HotspurTottenham Hotspur +1M10394263
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2014-15 | Southampton | 3 | 1 | 0 | 4 | 0 |
| 2015-16 | Southampton | 1 | 1 | 28 | 8 | 3 |
| 2016-17 | Tottenham Hotspur | 4 | 1 | 35 | 9 | 0 |
| 2017-18 | Tottenham Hotspur | 1 | 0 | 17 | 2 | 0 |
| 2018-19 | Tottenham Hotspur | 1 | 0 | 12 | 2 | 0 |
| 2019-20 | Tottenham Hotspur | 0 | 0 | 2 | 1 | 0 |
362
Leander DendonckerAston VillaAston Villa +1M102152140
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Wolverhampton Wanderers | 2 | 0 | 19 | 1 | 0 |
| 2019-20 | Wolverhampton Wanderers | 4 | 0 | 38 | 5 | 0 |
| 2020-21 | Wolverhampton Wanderers | 1 | 0 | 33 | 4 | 0 |
| 2021-22 | Wolverhampton Wanderers | 2 | 2 | 30 | 4 | 0 |
| 2022-23 | Aston Villa | 0 | 0 | 20 | 0 | 0 |
| 2022-23 | Wolverhampton Wanderers | 0 | 0 | 4 | 0 | 0 |
| 2023-24 | Aston Villa | 1 | 0 | 8 | 0 | 0 |
362
S. CookNottingham ForestNottingham Forest +1D102171251
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | Bournemouth | 4 | 0 | 31 | 4 | 0 |
| 2016-17 | Bournemouth | 2 | 0 | 38 | 5 | 0 |
| 2017-18 | Bournemouth | 2 | 1 | 33 | 4 | 0 |
| 2018-19 | Bournemouth | 1 | 1 | 28 | 2 | 0 |
| 2019-20 | Bournemouth | 1 | 0 | 29 | 6 | 1 |
| 2022-23 | Nottingham Forest | 0 | 0 | 12 | 4 | 0 |
362
Trevoh ChalobahChelseaChelsea +1D102112131
362
Benjamin ŠeškoManchester UnitedManchester UnitedF1013120
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2025-26 | Manchester United | 9 | 1 | 27 | 2 | 0 |
| 2026-27 | Manchester United | 1 | 0 | 4 | 0 | 0 |
362
Jamaal LascellesNewcastle UnitedNewcastle UnitedD101173321
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | Newcastle United | 2 | 0 | 17 | 1 | 1 |
| 2017-18 | Newcastle United | 3 | 0 | 31 | 5 | 0 |
| 2018-19 | Newcastle United | 0 | 1 | 31 | 4 | 0 |
| 2019-20 | Newcastle United | 1 | 0 | 24 | 5 | 0 |
| 2020-21 | Newcastle United | 2 | 0 | 19 | 4 | 0 |
| 2021-22 | Newcastle United | 1 | 0 | 26 | 5 | 0 |
| 2022-23 | Newcastle United | 0 | 0 | 7 | 4 | 0 |
| 2023-24 | Newcastle United | 1 | 0 | 16 | 4 | 0 |
| 2025-26 | Newcastle United | 0 | 0 | 2 | 0 | 0 |
362
Maxwel CornetSouthamptonSouthampton +2F1014930
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Burnley | 9 | 1 | 26 | 2 | 0 |
| 2022-23 | West Ham United | 0 | 0 | 14 | 0 | 0 |
| 2023-24 | West Ham United | 1 | 0 | 7 | 0 | 0 |
| 2024-25 | Southampton | 0 | 0 | 2 | 1 | 0 |
362S. HallerWest Ham UnitedWest Ham UnitedF1014810
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | West Ham United | 7 | 1 | 32 | 1 | 0 |
| 2020-21 | West Ham United | 3 | 0 | 16 | 0 | 0 |
362
Elijah AdebayoLuton TownLuton TownF1002710
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Luton Town | 10 | 0 | 27 | 1 | 0 |
362
Manolo GabbiadiniSouthamptonSouthamptonF1004830
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2016-17 | Southampton | 4 | 0 | 11 | 1 | 0 |
| 2017-18 | Southampton | 5 | 0 | 27 | 2 | 0 |
| 2018-19 | Southampton | 1 | 0 | 10 | 0 | 0 |
394
Chris BruntWest Bromwich AlbionWest Bromwich AlbionM93176160
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2012-13 | West Bromwich Albion | 1 | 3 | 0 | 0 | 0 |
| 2013-14 | West Bromwich Albion | 3 | 5 | 0 | 0 | 0 |
| 2014-15 | West Bromwich Albion | 2 | 9 | 0 | 0 | 0 |
| 2015-16 | West Bromwich Albion | 0 | 3 | 22 | 7 | 0 |
| 2016-17 | West Bromwich Albion | 3 | 4 | 29 | 4 | 0 |
| 2017-18 | West Bromwich Albion | 0 | 7 | 25 | 5 | 0 |
394
Pedro PorroTottenham HotspurTottenham HotspurD918118160
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Tottenham Hotspur | 3 | 3 | 15 | 0 | 0 |
| 2023-24 | Tottenham Hotspur | 3 | 7 | 35 | 3 | 0 |
| 2024-25 | Tottenham Hotspur | 2 | 6 | 33 | 5 | 0 |
| 2025-26 | Tottenham Hotspur | 1 | 2 | 30 | 8 | 0 |
| 2026-27 | Tottenham Hotspur | 0 | 0 | 5 | 0 | 0 |
394
R. BradyBurnleyBurnley +2M913112141
394
J. de GuzmanSwansea CitySwansea City—911000
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2012-13 | Swansea City | 5 | 6 | 0 | 0 | 0 |
| 2013-14 | Swansea City | 4 | 5 | 0 | 0 | 0 |
394
Keane Lewis-PotterBrentfordBrentfordF9912080
394
Rodrigo BentancurTottenham HotspurTottenham HotspurM98112351
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Tottenham Hotspur | 0 | 4 | 17 | 5 | 0 |
| 2022-23 | Tottenham Hotspur | 5 | 2 | 18 | 8 | 0 |
| 2023-24 | Tottenham Hotspur | 1 | 1 | 23 | 7 | 0 |
| 2024-25 | Tottenham Hotspur | 2 | 0 | 26 | 9 | 0 |
| 2025-26 | Tottenham Hotspur | 1 | 1 | 22 | 6 | 0 |
| 2026-27 | Tottenham Hotspur | 0 | 0 | 6 | 0 | 1 |
394
Yankuba MintehBrighton & Hove AlbionBrighton & Hove AlbionM985980
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2024-25 | Brighton & Hove Albion | 6 | 4 | 32 | 6 | 0 |
| 2025-26 | Brighton & Hove Albion | 3 | 4 | 27 | 2 | 0 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources