Points, wins and goals come from the stored tables for 3 seasons. Home and away splits are recorded for 3 of them. Clean sheets and runs count only seasons where every match is stored.
- 07
- 08
- 09
Every match storedSome clubs missing matchesNo full club records
1Manchester United311482161623474+160262
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 38 | 27 | 6 | 5 | 80 | 22 | 87 | 52 | 35 |
| 2008-09 | 38 | 28 | 6 | 4 | 68 | 24 | 90 | 50 | 40 |
| 2009-10 | 38 | 27 | 4 | 7 | 86 | 28 | 85 | 49 | 36 |
2Chelsea311477231423682+154254
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 38 | 25 | 10 | 3 | 65 | 26 | 85 | 43 | 42 |
| 2008-09 | 38 | 25 | 8 | 5 | 68 | 24 | 83 | 39 | 44 |
| 2009-10 | 38 | 27 | 5 | 6 | 103 | 32 | 86 | 52 | 34 |
3Arsenal3114672918225109+116230
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 38 | 24 | 11 | 3 | 74 | 31 | 83 | 47 | 36 |
| 2008-09 | 38 | 20 | 12 | 6 | 68 | 37 | 72 | 38 | 34 |
| 2009-10 | 38 | 23 | 6 | 9 | 83 | 41 | 75 | 47 | 28 |
4Liverpool311464331720590+115225
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 38 | 21 | 13 | 4 | 67 | 28 | 76 | 42 | 34 |
| 2008-09 | 38 | 25 | 11 | 2 | 77 | 27 | 86 | 43 | 43 |
| 2009-10 | 38 | 18 | 9 | 11 | 61 | 35 | 63 | 42 | 21 |
5Everton3114523329170119+51189
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 38 | 19 | 8 | 11 | 55 | 33 | 65 | 37 | 28 |
| 2008-09 | 38 | 17 | 12 | 9 | 55 | 37 | 63 | 30 | 33 |
| 2009-10 | 38 | 16 | 13 | 9 | 60 | 49 | 61 | 39 | 22 |
6Aston Villa3114503628177138+39186
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 38 | 16 | 12 | 10 | 71 | 51 | 60 | 33 | 27 |
| 2008-09 | 38 | 17 | 11 | 10 | 54 | 48 | 62 | 30 | 32 |
| 2009-10 | 38 | 17 | 13 | 8 | 52 | 39 | 64 | 32 | 32 |
7Manchester City3114482838176148+28172
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 38 | 15 | 10 | 13 | 45 | 53 | 55 | 37 | 18 |
| 2008-09 | 38 | 15 | 5 | 18 | 58 | 50 | 50 | 39 | 11 |
| 2009-10 | 38 | 18 | 13 | 7 | 73 | 45 | 67 | 40 | 27 |
8Tottenham Hotspur3114462939178147+31167
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 38 | 11 | 13 | 14 | 66 | 61 | 46 | 29 | 17 |
| 2008-09 | 38 | 14 | 9 | 15 | 45 | 45 | 51 | 35 | 16 |
| 2009-10 | 38 | 21 | 7 | 10 | 67 | 41 | 70 | 44 | 26 |
9Blackburn Rovers3114383541131163-32149
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 38 | 15 | 13 | 10 | 50 | 48 | 58 | 31 | 27 |
| 2008-09 | 38 | 10 | 11 | 17 | 40 | 60 | 41 | 25 | 16 |
| 2009-10 | 38 | 13 | 11 | 14 | 41 | 55 | 50 | 36 | 14 |
10Fulham3114343347116140-24135
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 38 | 8 | 12 | 18 | 38 | 60 | 36 | 20 | 16 |
| 2008-09 | 38 | 14 | 11 | 13 | 39 | 34 | 53 | 36 | 17 |
| 2009-10 | 38 | 12 | 10 | 16 | 39 | 46 | 46 | 36 | 10 |
10West Ham United3114353049131161-30135
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 38 | 13 | 10 | 15 | 42 | 50 | 49 | 28 | 21 |
| 2008-09 | 38 | 14 | 9 | 15 | 42 | 45 | 51 | 29 | 22 |
| 2009-10 | 38 | 8 | 11 | 19 | 47 | 66 | 35 | 26 | 9 |
12Wigan Athletic3114312855105175-70121
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 38 | 10 | 10 | 18 | 34 | 51 | 40 | 29 | 11 |
| 2008-09 | 38 | 12 | 9 | 17 | 34 | 45 | 45 | 29 | 16 |
| 2009-10 | 38 | 9 | 9 | 20 | 37 | 79 | 36 | 25 | 11 |
13Sunderland3114312657118169-51119
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 38 | 11 | 6 | 21 | 36 | 59 | 39 | 30 | 9 |
| 2008-09 | 38 | 9 | 9 | 20 | 34 | 54 | 36 | 21 | 15 |
| 2009-10 | 38 | 11 | 11 | 16 | 48 | 56 | 44 | 34 | 10 |
14Portsmouth3114332754120163-43117
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 38 | 16 | 9 | 13 | 48 | 40 | 57 | 29 | 28 |
| 2008-09 | 38 | 10 | 11 | 17 | 38 | 57 | 41 | 27 | 14 |
| 2009-10 | 38 | 7 | 7 | 24 | 34 | 66 | 19 | 18 | 10 |
14Bolton Wanderers3114302757119174-55117
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 38 | 9 | 10 | 19 | 36 | 54 | 37 | 26 | 11 |
| 2008-09 | 38 | 11 | 8 | 19 | 41 | 53 | 41 | 26 | 15 |
| 2009-10 | 38 | 10 | 9 | 19 | 42 | 67 | 39 | 24 | 15 |
16Stoke City27623233072103-3192
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 38 | 12 | 9 | 17 | 38 | 55 | 45 | 35 | 10 |
| 2009-10 | 38 | 11 | 14 | 13 | 34 | 48 | 47 | 27 | 20 |
17Birmingham City27621223384109-2585
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 38 | 8 | 11 | 19 | 46 | 62 | 35 | 26 | 9 |
| 2009-10 | 38 | 13 | 11 | 14 | 38 | 47 | 50 | 33 | 17 |
18Newcastle United27618233585124-3977
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 38 | 11 | 10 | 17 | 45 | 65 | 43 | 29 | 14 |
| 2008-09 | 38 | 7 | 13 | 18 | 40 | 59 | 34 | 22 | 12 |
19Middlesbrough27617233671110-3974
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 38 | 10 | 12 | 16 | 43 | 53 | 42 | 26 | 16 |
| 2008-09 | 38 | 7 | 11 | 20 | 28 | 57 | 32 | 24 | 8 |
20Hull City27614233973139-6665
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 38 | 8 | 11 | 19 | 39 | 64 | 35 | 14 | 21 |
| 2009-10 | 38 | 6 | 12 | 20 | 34 | 75 | 30 | 24 | 6 |
21Wolverhampton Wanderers138911183256-2438
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 38 | 9 | 11 | 18 | 32 | 56 | 38 | 21 | 17 |
22Reading138106224166-2536
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 38 | 10 | 6 | 22 | 41 | 66 | 36 | 26 | 10 |
23West Bromwich Albion13888223667-3132
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 38 | 8 | 8 | 22 | 36 | 67 | 32 | 24 | 8 |
24Burnley13886244282-4030
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 38 | 8 | 6 | 24 | 42 | 82 | 30 | 26 | 4 |
25Derby County13818292089-6911
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 38 | 1 | 8 | 29 | 20 | 89 | 11 | 8 | 3 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources