
ClubAll
- All clubs
- Arsenal
- Aston Villa
- Birmingham City
- Blackburn Rovers
- Blackpool
- Bolton Wanderers
- Bournemouth
- Brentford
- Brighton & Hove Albion
- Burnley
- Cardiff City
- Chelsea
- Coventry City
- Crystal Palace
- Everton
- Fulham
- Huddersfield Town
- Hull City
- Ipswich Town
- Leeds United
- Leicester City
- Liverpool
- Luton Town
- Manchester City
- Manchester United
- Middlesbrough
- Newcastle United
- Norwich City
- Nottingham Forest
- Queens Park Rangers
- Reading
- Sheffield United
- Southampton
- Stoke City
- Sunderland
- Swansea City
- Tottenham Hotspur
- Watford
- West Bromwich Albion
- West Ham United
- Wigan Athletic
- Wolverhampton Wanderers
- No matches
NationalityAll
- All nationalities
- England533
- France125
- Spain116
- Brazil84
- Netherlands79
- Portugal59
- Republic of Ireland59
- Belgium53
- Germany49
- Scotland49
- Argentina46
- Wales41
- Denmark39
- Italy37
- Côte d'Ivoire27
- Nigeria25
- Senegal25
- Sweden25
- Switzerland25
- Norway23
- USA20
- Colombia18
- Ghana18
- Morocco18
- Uruguay18
- Austria17
- Jamaica17
- Japan17
- Northern Ireland17
- Croatia14
- Cameroon13
- Greece13
- Serbia13
- Chile11
- Congo DR11
- Mali11
- Poland11
- Türkiye11
- Algeria9
- Australia9
- Bosnia and Herzegovina8
- Ecuador8
- Czechia7
- Egypt7
- Korea Republic7
- Paraguay7
- Ukraine7
- Canada6
- Mexico6
- Slovakia6
- Costa Rica5
- Iceland5
- Romania5
- Burkina Faso4
- Curaçao4
- Gabon4
- Kosovo4
- Tunisia4
- Zimbabwe4
- Benin3
- Finland3
- Hungary3
- Slovenia3
- Albania2
- Gambia2
- Iran2
- Israel2
- Montenegro2
- New Zealand2
- Sierra Leone2
- Zambia2
- Angola1
- Armenia1
- Bermuda1
- Bulgaria1
- Burundi1
- China PR1
- Cuba1
- Czech Republic1
- Equatorial Guinea1
- Estonia1
- Georgia1
- Grenada1
- Guadeloupe1
- Guatemala1
- Guinea1
- Guinea-Bissau1
- Honduras1
- Indonesia1
- Iraq1
- Kenya1
- Liberia1
- Martinique1
- Mauritania1
- Mozambique1
- North Macedonia1
- Peru1
- Philippines1
- South Africa1
- St. Kitts and Nevis1
- Tanzania1
- Togo1
- Uzbekistan1
- Venezuela1
- No matches
PositionDefender
Goals, assists and cards count 5716 of 9210 stored matches (62%) that name a player. Appearances count 4110 matches with a stored lineup.
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
1
Virgil van DijkLiverpoolLiverpool +1D298325322
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | Southampton | 3 | 0 | 33 | 2 | 0 |
| 2016-17 | Southampton | 1 | 0 | 19 | 5 | 1 |
| 2017-18 | Liverpool | 0 | 0 | 14 | 1 | 0 |
| 2017-18 | Southampton | 0 | 0 | 11 | 0 | 0 |
| 2018-19 | Liverpool | 4 | 2 | 36 | 1 | 0 |
| 2019-20 | Liverpool | 5 | 1 | 38 | 1 | 0 |
| 2020-21 | Liverpool | 1 | 0 | 5 | 1 | 0 |
| 2021-22 | Liverpool | 3 | 1 | 34 | 3 | 0 |
| 2022-23 | Liverpool | 3 | 1 | 32 | 3 | 0 |
| 2023-24 | Liverpool | 2 | 2 | 36 | 3 | 1 |
| 2024-25 | Liverpool | 3 | 1 | 31 | 5 | 0 |
| 2025-26 | Liverpool | 4 | 0 | 27 | 4 | 0 |
| 2026-27 | Liverpool | 0 | 0 | 9 | 3 | 0 |
2
Ashley YoungEvertonEverton +2D2439212533
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Aston Villa | 7 | 8 | 0 | 0 | 0 |
| 2011-12 | Manchester United | 6 | 9 | 0 | 0 | 0 |
| 2012-13 | Manchester United | 0 | 3 | 0 | 0 | 0 |
| 2013-14 | Manchester United | 2 | 1 | 0 | 0 | 0 |
| 2014-15 | Manchester United | 2 | 4 | 0 | 1 | 0 |
| 2015-16 | Manchester United | 1 | 2 | 16 | 5 | 0 |
| 2016-17 | Manchester United | 0 | 1 | 12 | 2 | 0 |
| 2017-18 | Manchester United | 2 | 4 | 30 | 7 | 0 |
| 2018-19 | Manchester United | 2 | 2 | 28 | 10 | 1 |
| 2019-20 | Manchester United | 0 | 0 | 12 | 5 | 0 |
| 2021-22 | Aston Villa | 0 | 2 | 24 | 2 | 0 |
| 2022-23 | Aston Villa | 1 | 0 | 29 | 7 | 0 |
| 2023-24 | Everton | 0 | 0 | 31 | 7 | 1 |
| 2024-25 | Everton | 1 | 3 | 30 | 7 | 1 |
3
Leighton BainesEvertonEvertonD23347840
4
P. van AanholtCrystal PalaceCrystal Palace +1D2214174180
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2014-15 | Sunderland | 0 | 5 | 0 | 1 | 0 |
| 2015-16 | Sunderland | 6 | 3 | 31 | 2 | 0 |
| 2016-17 | Crystal Palace | 2 | 0 | 10 | 1 | 0 |
| 2016-17 | Sunderland | 3 | 1 | 20 | 2 | 0 |
| 2017-18 | Crystal Palace | 5 | 1 | 28 | 7 | 0 |
| 2018-19 | Crystal Palace | 3 | 1 | 34 | 3 | 0 |
| 2019-20 | Crystal Palace | 3 | 2 | 29 | 0 | 0 |
| 2020-21 | Crystal Palace | 0 | 1 | 22 | 2 | 0 |
4
Laurent KoscielnyArsenalArsenalD222106151
6
Craig DawsonWolverhampton WanderersWolverhampton Wanderers +3D215247502
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | West Bromwich Albion | 0 | 2 | 0 | 0 | 0 |
| 2014-15 | West Bromwich Albion | 2 | 0 | 0 | 2 | 0 |
| 2015-16 | West Bromwich Albion | 4 | 0 | 36 | 3 | 0 |
| 2016-17 | West Bromwich Albion | 4 | 0 | 34 | 9 | 0 |
| 2017-18 | West Bromwich Albion | 2 | 0 | 27 | 6 | 0 |
| 2019-20 | Watford | 2 | 0 | 29 | 6 | 0 |
| 2020-21 | West Ham United | 3 | 0 | 22 | 5 | 1 |
| 2021-22 | West Ham United | 2 | 2 | 34 | 4 | 1 |
| 2022-23 | West Ham United | 0 | 0 | 8 | 2 | 0 |
| 2022-23 | Wolverhampton Wanderers | 1 | 0 | 17 | 4 | 0 |
| 2023-24 | Wolverhampton Wanderers | 1 | 1 | 25 | 7 | 0 |
| 2024-25 | Wolverhampton Wanderers | 0 | 0 | 15 | 2 | 0 |
6
Gabriel MagalhãesArsenalArsenalD215197312
6
John TerryChelseaChelseaD2133362
9
Séamus ColemanEvertonEvertonD2022201181
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Everton | 4 | 3 | 0 | 0 | 0 |
| 2012-13 | Everton | 0 | 4 | 0 | 0 | 0 |
| 2013-14 | Everton | 6 | 2 | 0 | 0 | 0 |
| 2014-15 | Everton | 3 | 2 | 0 | 1 | 0 |
| 2015-16 | Everton | 1 | 2 | 26 | 3 | 0 |
| 2016-17 | Everton | 3 | 3 | 25 | 3 | 0 |
| 2017-18 | Everton | 0 | 1 | 12 | 0 | 0 |
| 2018-19 | Everton | 1 | 1 | 14 | 0 | 0 |
| 2019-20 | Everton | 0 | 1 | 27 | 5 | 1 |
| 2020-21 | Everton | 0 | 3 | 25 | 0 | 0 |
| 2021-22 | Everton | 1 | 0 | 30 | 4 | 0 |
| 2022-23 | Everton | 1 | 0 | 23 | 1 | 0 |
| 2023-24 | Everton | 0 | 0 | 12 | 0 | 0 |
| 2024-25 | Everton | 0 | 0 | 4 | 1 | 0 |
| 2025-26 | Everton | 0 | 0 | 3 | 0 | 0 |
9
Branislav IvanovićWest Bromwich AlbionWest Bromwich Albion +1D201457120
11
Gary CahillCrystal PalaceCrystal Palace +2D197130131
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Bolton Wanderers | 3 | 1 | 0 | 0 | 0 |
| 2011-12 | Bolton Wanderers | 2 | 0 | 0 | 0 | 0 |
| 2011-12 | Chelsea | 1 | 0 | 0 | 0 | 0 |
| 2012-13 | Chelsea | 2 | 2 | 0 | 0 | 0 |
| 2013-14 | Chelsea | 1 | 1 | 0 | 0 | 0 |
| 2014-15 | Chelsea | 1 | 0 | 1 | 1 | 0 |
| 2015-16 | Chelsea | 2 | 1 | 21 | 2 | 0 |
| 2016-17 | Chelsea | 6 | 0 | 34 | 5 | 0 |
| 2017-18 | Chelsea | 0 | 0 | 27 | 1 | 1 |
| 2018-19 | Chelsea | 0 | 0 | 2 | 0 | 0 |
| 2019-20 | Crystal Palace | 0 | 1 | 25 | 1 | 0 |
| 2020-21 | Crystal Palace | 1 | 1 | 20 | 3 | 0 |
12
Trent Alexander-ArnoldLiverpoolLiverpoolD1863248300
13
Michael KeaneEvertonEverton +1D178237272
13
Nathan AkéManchester CityManchester City +3D178242221
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | Watford | 1 | 0 | 23 | 4 | 1 |
| 2016-17 | Bournemouth | 3 | 0 | 10 | 0 | 0 |
| 2016-17 | Chelsea | 0 | 1 | 2 | 1 | 0 |
| 2017-18 | Bournemouth | 2 | 3 | 37 | 5 | 0 |
| 2018-19 | Bournemouth | 3 | 0 | 35 | 3 | 0 |
| 2019-20 | Bournemouth | 2 | 2 | 29 | 2 | 0 |
| 2020-21 | Manchester City | 1 | 0 | 10 | 4 | 0 |
| 2021-22 | Manchester City | 2 | 0 | 14 | 0 | 0 |
| 2022-23 | Manchester City | 1 | 0 | 26 | 2 | 0 |
| 2023-24 | Manchester City | 2 | 2 | 29 | 0 | 0 |
| 2024-25 | Manchester City | 0 | 0 | 10 | 0 | 0 |
| 2025-26 | Manchester City | 0 | 0 | 17 | 1 | 0 |
13
Fabian SchärNewcastle UnitedNewcastle UnitedD177209492
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Newcastle United | 3 | 1 | 23 | 12 | 0 |
| 2019-20 | Newcastle United | 2 | 0 | 22 | 5 | 0 |
| 2020-21 | Newcastle United | 1 | 0 | 18 | 4 | 1 |
| 2021-22 | Newcastle United | 2 | 2 | 25 | 4 | 0 |
| 2022-23 | Newcastle United | 1 | 3 | 36 | 7 | 0 |
| 2023-24 | Newcastle United | 4 | 1 | 36 | 5 | 0 |
| 2024-25 | Newcastle United | 4 | 0 | 31 | 9 | 1 |
| 2025-26 | Newcastle United | 0 | 0 | 15 | 1 | 0 |
| 2026-27 | Newcastle United | 0 | 0 | 3 | 2 | 0 |
13
Lewis DunkBrighton & Hove AlbionBrighton & Hove AlbionD176294565
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2017-18 | Brighton & Hove Albion | 1 | 1 | 36 | 7 | 0 |
| 2018-19 | Brighton & Hove Albion | 1 | 1 | 33 | 7 | 1 |
| 2019-20 | Brighton & Hove Albion | 3 | 3 | 36 | 9 | 0 |
| 2020-21 | Brighton & Hove Albion | 5 | 0 | 33 | 5 | 2 |
| 2021-22 | Brighton & Hove Albion | 1 | 0 | 29 | 3 | 1 |
| 2022-23 | Brighton & Hove Albion | 1 | 0 | 36 | 4 | 0 |
| 2023-24 | Brighton & Hove Albion | 3 | 1 | 33 | 7 | 1 |
| 2024-25 | Brighton & Hove Albion | 0 | 0 | 25 | 5 | 0 |
| 2025-26 | Brighton & Hove Albion | 1 | 0 | 25 | 8 | 0 |
| 2026-27 | Brighton & Hove Albion | 1 | 0 | 8 | 1 | 0 |
17
Robert HuthLeicester CityLeicester City +1D16762160
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Stoke City | 6 | 3 | 0 | 0 | 0 |
| 2011-12 | Stoke City | 3 | 1 | 0 | 0 | 0 |
| 2012-13 | Stoke City | 1 | 0 | 0 | 0 | 0 |
| 2013-14 | Stoke City | 0 | 1 | 0 | 0 | 0 |
| 2014-15 | Leicester City | 1 | 0 | 0 | 0 | 0 |
| 2015-16 | Leicester City | 3 | 0 | 32 | 8 | 0 |
| 2016-17 | Leicester City | 2 | 2 | 30 | 8 | 0 |
18
Scott DannCrystal PalaceCrystal Palace +2D159114170
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Birmingham City | 2 | 1 | 0 | 0 | 0 |
| 2011-12 | Blackburn Rovers | 0 | 1 | 0 | 0 | 0 |
| 2013-14 | Crystal Palace | 1 | 0 | 0 | 0 | 0 |
| 2014-15 | Crystal Palace | 2 | 3 | 0 | 2 | 0 |
| 2015-16 | Crystal Palace | 5 | 1 | 35 | 7 | 0 |
| 2016-17 | Crystal Palace | 3 | 1 | 21 | 2 | 0 |
| 2017-18 | Crystal Palace | 1 | 0 | 17 | 4 | 0 |
| 2018-19 | Crystal Palace | 0 | 1 | 10 | 1 | 0 |
| 2019-20 | Crystal Palace | 0 | 1 | 16 | 0 | 0 |
| 2020-21 | Crystal Palace | 1 | 0 | 15 | 1 | 0 |
18
V. KompanyManchester CityManchester CityD15459230
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Manchester City | 0 | 1 | 0 | 0 | 0 |
| 2011-12 | Manchester City | 3 | 2 | 0 | 0 | 0 |
| 2012-13 | Manchester City | 1 | 0 | 0 | 0 | 0 |
| 2013-14 | Manchester City | 4 | 0 | 0 | 0 | 0 |
| 2014-15 | Manchester City | 0 | 0 | 1 | 2 | 0 |
| 2015-16 | Manchester City | 2 | 0 | 14 | 5 | 0 |
| 2016-17 | Manchester City | 3 | 0 | 10 | 4 | 0 |
| 2017-18 | Manchester City | 1 | 1 | 17 | 6 | 0 |
| 2018-19 | Manchester City | 1 | 0 | 17 | 6 | 0 |
18
Martin ŠkrtelLiverpoolLiverpoolD1532060
21
Ben ChilwellCrystal PalaceCrystal Palace +2D1418176241
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2016-17 | Leicester City | 1 | 0 | 10 | 2 | 0 |
| 2017-18 | Leicester City | 0 | 2 | 24 | 3 | 1 |
| 2018-19 | Leicester City | 0 | 4 | 35 | 4 | 0 |
| 2019-20 | Leicester City | 3 | 3 | 27 | 3 | 0 |
| 2020-21 | Chelsea | 3 | 5 | 27 | 3 | 0 |
| 2021-22 | Chelsea | 3 | 1 | 7 | 0 | 0 |
| 2022-23 | Chelsea | 2 | 2 | 23 | 3 | 0 |
| 2023-24 | Chelsea | 0 | 1 | 13 | 5 | 0 |
| 2024-25 | Crystal Palace | 1 | 0 | 8 | 1 | 0 |
| 2026-27 | Crystal Palace | 1 | 0 | 2 | 0 | 0 |
21
Matthew DohertyWolverhampton WanderersWolverhampton Wanderers +1D1415186211
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Wolverhampton Wanderers | 4 | 5 | 36 | 5 | 0 |
| 2019-20 | Wolverhampton Wanderers | 4 | 3 | 36 | 1 | 0 |
| 2020-21 | Tottenham Hotspur | 0 | 2 | 17 | 4 | 1 |
| 2021-22 | Tottenham Hotspur | 2 | 4 | 15 | 0 | 0 |
| 2022-23 | Tottenham Hotspur | 1 | 0 | 12 | 0 | 0 |
| 2023-24 | Wolverhampton Wanderers | 1 | 0 | 30 | 2 | 0 |
| 2024-25 | Wolverhampton Wanderers | 2 | 1 | 29 | 5 | 0 |
| 2025-26 | Wolverhampton Wanderers | 0 | 0 | 11 | 4 | 0 |
21
Jacob MaguireManchester UnitedManchester United +2D1412288663
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2014-15 | Hull City | 0 | 0 | 0 | 1 | 0 |
| 2016-17 | Hull City | 1 | 2 | 27 | 5 | 0 |
| 2017-18 | Leicester City | 2 | 4 | 38 | 7 | 0 |
| 2018-19 | Leicester City | 3 | 0 | 30 | 6 | 1 |
| 2019-20 | Manchester United | 1 | 1 | 38 | 6 | 0 |
| 2020-21 | Manchester United | 2 | 1 | 34 | 11 | 0 |
| 2021-22 | Manchester United | 1 | 0 | 30 | 9 | 1 |
| 2022-23 | Manchester United | 0 | 0 | 16 | 4 | 0 |
| 2023-24 | Manchester United | 2 | 2 | 22 | 4 | 0 |
| 2024-25 | Manchester United | 1 | 0 | 26 | 7 | 0 |
| 2025-26 | Manchester United | 1 | 2 | 18 | 2 | 1 |
| 2026-27 | Manchester United | 0 | 0 | 9 | 4 | 0 |
21
David LuizArsenalArsenal +1D148129184
21
Ben MeeBrentfordBrentford +1D145235411
21
Gareth McAuleyWest Bromwich AlbionWest Bromwich AlbionD1437491
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2011-12 | West Bromwich Albion | 2 | 0 | 0 | 0 | 0 |
| 2012-13 | West Bromwich Albion | 3 | 2 | 0 | 0 | 0 |
| 2013-14 | West Bromwich Albion | 2 | 0 | 0 | 0 | 0 |
| 2014-15 | West Bromwich Albion | 1 | 0 | 0 | 0 | 0 |
| 2015-16 | West Bromwich Albion | 1 | 0 | 32 | 4 | 1 |
| 2016-17 | West Bromwich Albion | 5 | 1 | 33 | 5 | 0 |
| 2017-18 | West Bromwich Albion | 0 | 0 | 9 | 0 | 0 |
27
Jonny EvansManchester UnitedManchester United +2D1310234431
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2011-12 | Manchester United | 1 | 1 | 0 | 0 | 0 |
| 2012-13 | Manchester United | 2 | 1 | 0 | 0 | 0 |
| 2015-16 | West Bromwich Albion | 1 | 1 | 28 | 4 | 0 |
| 2016-17 | West Bromwich Albion | 2 | 0 | 28 | 8 | 0 |
| 2017-18 | West Bromwich Albion | 2 | 2 | 28 | 7 | 0 |
| 2018-19 | Leicester City | 1 | 0 | 23 | 2 | 0 |
| 2019-20 | Leicester City | 1 | 1 | 38 | 8 | 1 |
| 2020-21 | Leicester City | 2 | 2 | 28 | 7 | 0 |
| 2021-22 | Leicester City | 1 | 1 | 18 | 3 | 0 |
| 2022-23 | Leicester City | 0 | 0 | 13 | 1 | 0 |
| 2023-24 | Manchester United | 0 | 1 | 23 | 2 | 0 |
| 2024-25 | Manchester United | 0 | 0 | 7 | 1 | 0 |
27
C. ClarkNewcastle UnitedNewcastle United +1D13697242
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Aston Villa | 3 | 0 | 0 | 0 | 0 |
| 2011-12 | Aston Villa | 1 | 2 | 0 | 0 | 0 |
| 2014-15 | Aston Villa | 1 | 2 | 1 | 6 | 1 |
| 2015-16 | Aston Villa | 1 | 0 | 18 | 6 | 0 |
| 2017-18 | Newcastle United | 1 | 1 | 18 | 3 | 0 |
| 2018-19 | Newcastle United | 3 | 0 | 11 | 1 | 0 |
| 2019-20 | Newcastle United | 2 | 0 | 14 | 3 | 0 |
| 2020-21 | Newcastle United | 1 | 0 | 22 | 3 | 0 |
| 2021-22 | Newcastle United | 0 | 1 | 13 | 2 | 1 |
27
James TomkinsCrystal PalaceCrystal Palace +1D136143331
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | West Ham United | 1 | 1 | 0 | 0 | 0 |
| 2012-13 | West Ham United | 1 | 1 | 0 | 0 | 0 |
| 2014-15 | West Ham United | 1 | 2 | 0 | 1 | 0 |
| 2015-16 | West Ham United | 0 | 0 | 22 | 3 | 0 |
| 2016-17 | Crystal Palace | 3 | 0 | 22 | 4 | 0 |
| 2017-18 | Crystal Palace | 3 | 0 | 28 | 8 | 0 |
| 2018-19 | Crystal Palace | 1 | 1 | 27 | 6 | 0 |
| 2019-20 | Crystal Palace | 1 | 1 | 18 | 5 | 0 |
| 2020-21 | Crystal Palace | 0 | 0 | 8 | 1 | 0 |
| 2021-22 | Crystal Palace | 1 | 0 | 8 | 2 | 0 |
| 2022-23 | Crystal Palace | 1 | 0 | 6 | 3 | 1 |
| 2023-24 | Crystal Palace | 0 | 0 | 4 | 0 | 0 |
27
Kurt ZoumaWest Ham UnitedWest Ham United +3D133213150
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2014-15 | Chelsea | 0 | 0 | 1 | 0 | 0 |
| 2015-16 | Chelsea | 1 | 0 | 22 | 0 | 0 |
| 2016-17 | Chelsea | 0 | 1 | 8 | 0 | 0 |
| 2017-18 | Stoke City | 1 | 0 | 33 | 1 | 0 |
| 2018-19 | Everton | 0 | 2 | 15 | 1 | 0 |
| 2019-20 | Chelsea | 0 | 0 | 28 | 6 | 0 |
| 2020-21 | Chelsea | 5 | 0 | 24 | 3 | 0 |
| 2021-22 | West Ham United | 1 | 0 | 24 | 1 | 0 |
| 2022-23 | West Ham United | 2 | 0 | 25 | 0 | 0 |
| 2023-24 | West Ham United | 3 | 0 | 33 | 3 | 0 |
31
Andy RobertsonTottenham HotspurTottenham Hotspur +2D1261298301
31
Antonio ValenciaManchester UnitedManchester UnitedD123278170
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Manchester United | 1 | 1 | 0 | 0 | 0 |
| 2011-12 | Manchester United | 4 | 14 | 0 | 0 | 0 |
| 2012-13 | Manchester United | 1 | 5 | 0 | 0 | 0 |
| 2013-14 | Manchester United | 2 | 3 | 0 | 0 | 0 |
| 2014-15 | Manchester United | 0 | 2 | 0 | 2 | 0 |
| 2015-16 | Manchester United | 0 | 3 | 13 | 1 | 0 |
| 2016-17 | Manchester United | 1 | 3 | 28 | 5 | 0 |
| 2017-18 | Manchester United | 3 | 1 | 31 | 7 | 0 |
| 2018-19 | Manchester United | 0 | 0 | 6 | 2 | 0 |
31
Joško GvardiolManchester CityManchester CityD1269190
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Manchester City | 4 | 1 | 28 | 3 | 0 |
| 2024-25 | Manchester City | 5 | 0 | 37 | 2 | 0 |
| 2025-26 | Manchester City | 2 | 2 | 17 | 2 | 0 |
| 2026-27 | Manchester City | 1 | 3 | 9 | 2 | 0 |
34
Ben DaviesTottenham HotspurTottenham Hotspur +1D1119222330
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2012-13 | Swansea City | 1 | 2 | 0 | 0 | 0 |
| 2013-14 | Swansea City | 2 | 1 | 0 | 0 | 0 |
| 2014-15 | Tottenham Hotspur | 0 | 1 | 0 | 0 | 0 |
| 2015-16 | Tottenham Hotspur | 0 | 2 | 14 | 3 | 0 |
| 2016-17 | Tottenham Hotspur | 1 | 3 | 22 | 1 | 0 |
| 2017-18 | Tottenham Hotspur | 1 | 6 | 25 | 2 | 0 |
| 2018-19 | Tottenham Hotspur | 0 | 0 | 24 | 2 | 0 |
| 2019-20 | Tottenham Hotspur | 0 | 0 | 18 | 6 | 0 |
| 2020-21 | Tottenham Hotspur | 0 | 1 | 20 | 1 | 0 |
| 2021-22 | Tottenham Hotspur | 1 | 1 | 29 | 6 | 0 |
| 2022-23 | Tottenham Hotspur | 2 | 2 | 31 | 4 | 0 |
| 2023-24 | Tottenham Hotspur | 1 | 0 | 17 | 2 | 0 |
| 2024-25 | Tottenham Hotspur | 0 | 0 | 17 | 5 | 0 |
| 2025-26 | Tottenham Hotspur | 1 | 0 | 3 | 1 | 0 |
| 2026-27 | Tottenham Hotspur | 1 | 0 | 2 | 0 | 0 |
34
James TarkowskiEvertonEverton +1D1111336700
34
Eric DierTottenham HotspurTottenham HotspurD119235350
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2014-15 | Tottenham Hotspur | 2 | 2 | 0 | 1 | 0 |
| 2015-16 | Tottenham Hotspur | 3 | 2 | 33 | 8 | 0 |
| 2016-17 | Tottenham Hotspur | 2 | 0 | 35 | 6 | 0 |
| 2017-18 | Tottenham Hotspur | 0 | 2 | 30 | 4 | 0 |
| 2018-19 | Tottenham Hotspur | 2 | 0 | 18 | 4 | 0 |
| 2019-20 | Tottenham Hotspur | 0 | 2 | 19 | 5 | 0 |
| 2020-21 | Tottenham Hotspur | 0 | 0 | 28 | 3 | 0 |
| 2021-22 | Tottenham Hotspur | 0 | 0 | 35 | 1 | 0 |
| 2022-23 | Tottenham Hotspur | 2 | 1 | 33 | 3 | 0 |
| 2023-24 | Tottenham Hotspur | 0 | 0 | 4 | 0 | 0 |
34
Chris SmallingManchester UnitedManchester UnitedD112102120
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Manchester United | 1 | 0 | 0 | 0 | 0 |
| 2014-15 | Manchester United | 4 | 0 | 0 | 0 | 0 |
| 2015-16 | Manchester United | 0 | 1 | 33 | 8 | 0 |
| 2016-17 | Manchester United | 1 | 1 | 18 | 0 | 0 |
| 2017-18 | Manchester United | 4 | 0 | 29 | 4 | 0 |
| 2018-19 | Manchester United | 1 | 0 | 22 | 0 | 0 |
34
Cristian RomeroTottenham HotspurTottenham HotspurD112122383
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Tottenham Hotspur | 1 | 0 | 22 | 8 | 0 |
| 2022-23 | Tottenham Hotspur | 0 | 1 | 27 | 11 | 1 |
| 2023-24 | Tottenham Hotspur | 5 | 0 | 33 | 7 | 1 |
| 2024-25 | Tottenham Hotspur | 1 | 0 | 18 | 3 | 0 |
| 2025-26 | Tottenham Hotspur | 4 | 1 | 22 | 9 | 1 |
34
John StonesManchester CityManchester City +1D112208111
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2014-15 | Everton | 1 | 0 | 0 | 1 | 0 |
| 2015-16 | Everton | 0 | 0 | 31 | 3 | 0 |
| 2016-17 | Manchester City | 0 | 0 | 26 | 1 | 0 |
| 2017-18 | Manchester City | 0 | 0 | 18 | 0 | 0 |
| 2018-19 | Manchester City | 0 | 0 | 23 | 1 | 0 |
| 2019-20 | Manchester City | 0 | 0 | 16 | 0 | 0 |
| 2020-21 | Manchester City | 4 | 0 | 22 | 0 | 1 |
| 2021-22 | Manchester City | 1 | 0 | 14 | 0 | 0 |
| 2022-23 | Manchester City | 2 | 2 | 23 | 2 | 0 |
| 2023-24 | Manchester City | 1 | 0 | 16 | 2 | 0 |
| 2024-25 | Manchester City | 2 | 0 | 11 | 1 | 0 |
| 2025-26 | Manchester City | 0 | 0 | 8 | 0 | 0 |
40
César AzpilicuetaChelseaChelseaD1035260281
40
Reece JamesChelseaChelseaD1021157203
40
Aleksandar KolarovManchester CityManchester CityD10205590
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Manchester City | 0 | 1 | 0 | 0 | 0 |
| 2011-12 | Manchester City | 2 | 4 | 0 | 0 | 0 |
| 2012-13 | Manchester City | 1 | 2 | 0 | 0 | 0 |
| 2013-14 | Manchester City | 1 | 6 | 0 | 0 | 0 |
| 2014-15 | Manchester City | 2 | 3 | 0 | 0 | 0 |
| 2015-16 | Manchester City | 3 | 3 | 28 | 3 | 0 |
| 2016-17 | Manchester City | 1 | 1 | 27 | 6 | 0 |
40
Matty CashAston VillaAston VillaD1012188481
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | Aston Villa | 0 | 2 | 28 | 8 | 1 |
