
From2000-01
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
To2026-27
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
ClubAll
- All clubs
- Arsenal
- Aston Villa
- Birmingham City
- Blackburn Rovers
- Blackpool
- Bolton Wanderers
- Bournemouth
- Brentford
- Brighton & Hove Albion
- Burnley
- Cardiff City
- Chelsea
- Coventry City
- Crystal Palace
- Everton
- Fulham
- Huddersfield Town
- Hull City
- Ipswich Town
- Leeds United
- Leicester City
- Liverpool
- Luton Town
- Manchester City
- Manchester United
- Middlesbrough
- Newcastle United
- Norwich City
- Nottingham Forest
- Queens Park Rangers
- Reading
- Sheffield United
- Southampton
- Stoke City
- Sunderland
- Swansea City
- Tottenham Hotspur
- Watford
- West Bromwich Albion
- West Ham United
- Wigan Athletic
- Wolverhampton Wanderers
- No matches
NationalityAll
- All nationalities
- England555
- France131
- Spain119
- Brazil88
- Netherlands84
- Republic of Ireland63
- Portugal60
- Belgium53
- Scotland53
- Germany51
- Argentina48
- Wales42
- Italy40
- Denmark39
- Côte d'Ivoire27
- Nigeria26
- Senegal26
- Sweden26
- Switzerland25
- Norway24
- USA21
- Colombia19
- Morocco19
- Austria18
- Ghana18
- Jamaica18
- Northern Ireland18
- Uruguay18
- Japan17
- Cameroon14
- Croatia14
- Greece13
- Serbia13
- Türkiye12
- Chile11
- Congo DR11
- Mali11
- Poland11
- Australia10
- Algeria9
- Ecuador9
- Bosnia and Herzegovina8
- Egypt8
- Korea Republic8
- Paraguay8
- Czechia7
- Ukraine7
- Canada6
- Mexico6
- Slovakia6
- Costa Rica5
- Curaçao5
- Iceland5
- Romania5
- Burkina Faso4
- Gabon4
- Kosovo4
- Tunisia4
- Zimbabwe4
- Benin3
- Finland3
- Hungary3
- Slovenia3
- Albania2
- Gambia2
- Iran2
- Israel2
- Montenegro2
- New Zealand2
- Sierra Leone2
- Togo2
- Zambia2
- Angola1
- Armenia1
- Bermuda1
- Bulgaria1
- Burundi1
- China PR1
- Cuba1
- Czech Republic1
- Equatorial Guinea1
- Estonia1
- Georgia1
- Grenada1
- Guadeloupe1
- Guatemala1
- Guinea1
- Guinea-Bissau1
- Honduras1
- Indonesia1
- Iraq1
- Kenya1
- Liberia1
- Martinique1
- Mauritania1
- Mozambique1
- North Macedonia1
- Peru1
- Philippines1
- South Africa1
- St. Kitts and Nevis1
- Tanzania1
- Uzbekistan1
- Venezuela1
- No matches
Goals, assists and cards count 5721 of 9975 stored matches (57%) that name a player. Appearances count 4112 matches with a stored lineup.
- 00
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
382
Demarai GrayEvertonEvertonM1913196130
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | Leicester City | 0 | 1 | 11 | 0 | 0 |
| 2016-17 | Leicester City | 1 | 2 | 28 | 2 | 0 |
| 2017-18 | Leicester City | 3 | 1 | 35 | 2 | 0 |
| 2018-19 | Leicester City | 4 | 1 | 33 | 2 | 0 |
| 2019-20 | Leicester City | 2 | 3 | 21 | 1 | 0 |
| 2020-21 | Leicester City | 0 | 0 | 1 | 0 | 0 |
| 2021-22 | Everton | 5 | 4 | 34 | 3 | 0 |
| 2022-23 | Everton | 4 | 1 | 33 | 3 | 0 |
382
Emil KrafthNewcastle UnitedNewcastle UnitedD1284130
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Newcastle United | 0 | 1 | 17 | 0 | 0 |
| 2020-21 | Newcastle United | 1 | 0 | 16 | 4 | 0 |
| 2021-22 | Newcastle United | 0 | 1 | 20 | 5 | 0 |
| 2022-23 | Newcastle United | 0 | 0 | 1 | 0 | 0 |
| 2023-24 | Newcastle United | 0 | 0 | 17 | 2 | 0 |
| 2024-25 | Newcastle United | 0 | 0 | 12 | 2 | 0 |
| 2025-26 | Newcastle United | 0 | 0 | 1 | 0 | 0 |
382
Enda StevensSheffield UnitedSheffield UnitedM2568130
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Sheffield United | 2 | 4 | 38 | 7 | 0 |
| 2020-21 | Sheffield United | 0 | 1 | 30 | 6 | 0 |
382
Flynn DownesSouthamptonSouthamptonM1043130
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | West Ham United | 0 | 0 | 21 | 2 | 0 |
| 2024-25 | Southampton | 1 | 0 | 22 | 11 | 0 |
382
Giovani Lo CelsoTottenham HotspurTottenham HotspurM3577130
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Tottenham Hotspur | 0 | 2 | 28 | 6 | 0 |
| 2020-21 | Tottenham Hotspur | 1 | 1 | 18 | 5 | 0 |
| 2021-22 | Tottenham Hotspur | 0 | 0 | 9 | 0 | 0 |
| 2023-24 | Tottenham Hotspur | 2 | 2 | 22 | 2 | 0 |
382
Hwang Hee-chanWolverhampton WanderersWolverhampton WanderersF246130130
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Wolverhampton Wanderers | 5 | 1 | 30 | 2 | 0 |
| 2022-23 | Wolverhampton Wanderers | 3 | 1 | 27 | 1 | 0 |
| 2023-24 | Wolverhampton Wanderers | 12 | 3 | 29 | 6 | 0 |
| 2024-25 | Wolverhampton Wanderers | 2 | 0 | 20 | 0 | 0 |
| 2025-26 | Wolverhampton Wanderers | 2 | 1 | 24 | 4 | 0 |
382
I. SangaréNottingham ForestNottingham ForestM2356130
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Nottingham Forest | 0 | 0 | 17 | 6 | 0 |
| 2024-25 | Nottingham Forest | 0 | 1 | 11 | 2 | 0 |
| 2025-26 | Nottingham Forest | 2 | 2 | 23 | 5 | 0 |
| 2026-27 | Nottingham Forest | 0 | 0 | 5 | 0 | 0 |
382
J. KingWatfordWatfordF5016196130
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | Bournemouth | 4 | 2 | 26 | 1 | 0 |
| 2016-17 | Bournemouth | 16 | 2 | 36 | 1 | 0 |
| 2017-18 | Bournemouth | 8 | 2 | 32 | 3 | 0 |
| 2018-19 | Bournemouth | 11 | 3 | 33 | 3 | 0 |
| 2019-20 | Bournemouth | 6 | 4 | 26 | 0 | 0 |
| 2020-21 | Everton | 0 | 0 | 11 | 0 | 0 |
| 2021-22 | Watford | 5 | 3 | 32 | 5 | 0 |
382
Jack RobinsonSheffield UnitedSheffield UnitedD1251130
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Sheffield United | 0 | 0 | 6 | 0 | 0 |
| 2020-21 | Sheffield United | 0 | 1 | 11 | 3 | 0 |
| 2023-24 | Sheffield United | 1 | 1 | 34 | 10 | 0 |
382
John FleckSheffield UnitedSheffield UnitedM5465130
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Sheffield United | 5 | 2 | 30 | 8 | 0 |
| 2020-21 | Sheffield United | 0 | 2 | 31 | 4 | 0 |
| 2023-24 | Sheffield United | 0 | 0 | 4 | 1 | 0 |
382
Kasper SchmeichelLeicester CityLeicester CityG00244130
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | Leicester City | 0 | 0 | 34 | 2 | 0 |
| 2016-17 | Leicester City | 0 | 0 | 27 | 1 | 0 |
| 2017-18 | Leicester City | 0 | 0 | 33 | 3 | 0 |
| 2018-19 | Leicester City | 0 | 0 | 37 | 3 | 0 |
| 2019-20 | Leicester City | 0 | 0 | 38 | 2 | 0 |
| 2020-21 | Leicester City | 0 | 0 | 38 | 0 | 0 |
| 2021-22 | Leicester City | 0 | 0 | 37 | 2 | 0 |
382
Levi ColwillChelseaChelseaD2483130
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Brighton & Hove Albion | 0 | 2 | 17 | 1 | 0 |
| 2023-24 | Chelsea | 1 | 1 | 23 | 2 | 0 |
| 2024-25 | Chelsea | 1 | 1 | 34 | 9 | 0 |
| 2025-26 | Chelsea | 0 | 0 | 1 | 0 | 0 |
| 2026-27 | Chelsea | 0 | 0 | 8 | 1 | 0 |
382
Luke ThomasLeicester CityLeicester CityD1282130
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Leicester City | 0 | 1 | 3 | 0 | 0 |
| 2020-21 | Leicester City | 1 | 0 | 14 | 2 | 0 |
| 2021-22 | Leicester City | 0 | 1 | 22 | 2 | 0 |
| 2022-23 | Leicester City | 0 | 0 | 17 | 3 | 0 |
| 2023-24 | Sheffield United | 0 | 0 | 12 | 3 | 0 |
| 2024-25 | Leicester City | 0 | 0 | 14 | 3 | 0 |
382
Mateusz KlichLeeds UnitedLeeds UnitedM5782130
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | Leeds United | 4 | 5 | 35 | 6 | 0 |
| 2021-22 | Leeds United | 1 | 2 | 33 | 5 | 0 |
| 2022-23 | Leeds United | 0 | 0 | 14 | 2 | 0 |
382
Mesut ÖzilArsenalArsenalM3252132130
382
Nacho MonrealArsenalArsenalD712121130
382
Pervis EstupiñánBrighton & Hove AlbionBrighton & Hove AlbionD4984130
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Brighton & Hove Albion | 1 | 5 | 35 | 4 | 0 |
| 2023-24 | Brighton & Hove Albion | 2 | 3 | 19 | 4 | 0 |
| 2024-25 | Brighton & Hove Albion | 1 | 1 | 30 | 5 | 0 |
382
Sead KolašinacArsenalArsenalD21077130
382
Tosin AdarabioyoTottenham HotspurTottenham HotspurD40117130
382
Xherdan ShaqiriLiverpoolLiverpoolM2019123130
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | Stoke City | 3 | 6 | 26 | 3 | 0 |
| 2016-17 | Stoke City | 3 | 1 | 19 | 2 | 0 |
| 2017-18 | Stoke City | 8 | 7 | 35 | 5 | 0 |
| 2018-19 | Liverpool | 5 | 3 | 22 | 1 | 0 |
| 2019-20 | Liverpool | 1 | 0 | 7 | 0 | 0 |
| 2020-21 | Liverpool | 0 | 2 | 14 | 2 | 0 |
382
Yerry MinaEvertonEvertonD6181130
382
Yerson Mosquera ValdelamarWolverhampton WanderersWolverhampton WanderersD0030130
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2024-25 | Wolverhampton Wanderers | 0 | 0 | 5 | 2 | 0 |
| 2025-26 | Wolverhampton Wanderers | 0 | 0 | 25 | 11 | 0 |
423
Christian KabaseleWatfordWatfordD32106123
423
F. DelphEvertonEvertonM7891122
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Aston Villa | 3 | 2 | 0 | 0 | 0 |
| 2014-15 | Aston Villa | 0 | 3 | 1 | 0 | 0 |
| 2015-16 | Manchester City | 2 | 0 | 16 | 0 | 0 |
| 2016-17 | Manchester City | 1 | 0 | 6 | 1 | 0 |
| 2017-18 | Manchester City | 1 | 2 | 22 | 2 | 0 |
| 2018-19 | Manchester City | 0 | 1 | 11 | 1 | 1 |
| 2019-20 | Everton | 0 | 0 | 16 | 5 | 1 |
| 2020-21 | Everton | 0 | 0 | 8 | 1 | 0 |
| 2021-22 | Everton | 0 | 0 | 11 | 2 | 0 |
423
Ryan GravenberchLiverpoolLiverpoolM4789122
423
Serge AurierNottingham ForestNottingham ForestD514112122
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2017-18 | Tottenham Hotspur | 1 | 2 | 16 | 3 | 1 |
| 2018-19 | Tottenham Hotspur | 0 | 2 | 8 | 1 | 0 |
| 2019-20 | Tottenham Hotspur | 1 | 5 | 33 | 4 | 1 |
| 2020-21 | Tottenham Hotspur | 2 | 3 | 19 | 0 | 0 |
| 2022-23 | Nottingham Forest | 1 | 0 | 24 | 2 | 0 |
| 2023-24 | Nottingham Forest | 0 | 2 | 12 | 2 | 0 |
423
A. MooyBrighton & Hove AlbionBrighton & Hove AlbionM9693121
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2017-18 | Huddersfield Town | 4 | 3 | 35 | 5 | 0 |
| 2018-19 | Huddersfield Town | 3 | 1 | 27 | 4 | 0 |
| 2019-20 | Brighton & Hove Albion | 2 | 2 | 31 | 3 | 1 |
423
D. DrinkwaterBurnleyBurnleyM4874121
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2014-15 | Leicester City | 0 | 0 | 0 | 1 | 0 |
| 2015-16 | Leicester City | 2 | 7 | 31 | 5 | 1 |
| 2016-17 | Leicester City | 1 | 1 | 26 | 5 | 0 |
| 2017-18 | Chelsea | 1 | 0 | 12 | 0 | 0 |
| 2019-20 | Aston Villa | 0 | 0 | 4 | 1 | 0 |
| 2019-20 | Burnley | 0 | 0 | 1 | 0 | 0 |
423
Emmanuel DennisNottingham ForestNottingham ForestF12852121
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Watford | 10 | 6 | 33 | 9 | 1 |
| 2022-23 | Nottingham Forest | 2 | 2 | 19 | 3 | 0 |
423
Gabriel MartinelliArsenalArsenalF4123187121
423
Jean-Philippe MatetaCrystal PalaceCrystal PalaceF498161121
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | Crystal Palace | 1 | 0 | 7 | 0 | 0 |
| 2021-22 | Crystal Palace | 5 | 1 | 22 | 2 | 0 |
| 2022-23 | Crystal Palace | 2 | 0 | 29 | 3 | 0 |
| 2023-24 | Crystal Palace | 16 | 5 | 35 | 3 | 0 |
| 2024-25 | Crystal Palace | 14 | 2 | 34 | 2 | 0 |
| 2025-26 | Crystal Palace | 11 | 0 | 30 | 2 | 0 |
| 2026-27 | Crystal Palace | 0 | 0 | 4 | 0 | 1 |
423
João PedroChelseaChelseaF4218127121
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Watford | 0 | 0 | 3 | 0 | 0 |
| 2021-22 | Watford | 3 | 1 | 28 | 1 | 0 |
| 2023-24 | Brighton & Hove Albion | 9 | 3 | 31 | 2 | 0 |
| 2024-25 | Brighton & Hove Albion | 10 | 6 | 27 | 4 | 1 |
| 2025-26 | Chelsea | 15 | 5 | 32 | 4 | 0 |
| 2026-27 | Chelsea | 5 | 3 | 6 | 1 | 0 |
423
Kevin SchadeBrentfordBrentfordM237108121
423
Lesley UgochukwuBurnleyBurnleyM3164121
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Chelsea | 0 | 0 | 12 | 2 | 0 |
| 2024-25 | Southampton | 0 | 1 | 22 | 7 | 0 |
| 2025-26 | Burnley | 3 | 0 | 30 | 3 | 1 |
423
N. RedmondBurnleyBurnleyM2626234121
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Norwich City | 1 | 3 | 0 | 0 | 0 |
| 2015-16 | Norwich City | 5 | 3 | 33 | 0 | 0 |
| 2016-17 | Southampton | 6 | 1 | 35 | 2 | 1 |
| 2017-18 | Southampton | 1 | 3 | 30 | 3 | 0 |
| 2018-19 | Southampton | 6 | 4 | 35 | 3 | 0 |
| 2019-20 | Southampton | 4 | 4 | 32 | 2 | 0 |
| 2020-21 | Southampton | 2 | 3 | 29 | 1 | 0 |
| 2021-22 | Southampton | 1 | 5 | 27 | 0 | 0 |
| 2022-23 | Southampton | 0 | 0 | 1 | 0 | 0 |
| 2023-24 | Burnley | 0 | 0 | 12 | 1 | 0 |
423
William SalibaArsenalArsenalD72128121
423
Alejandro GarnachoAston VillaAston VillaF1712118120
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Manchester United | 0 | 0 | 2 | 0 | 0 |
| 2022-23 | Manchester United | 3 | 2 | 19 | 3 | 0 |
| 2023-24 | Manchester United | 7 | 4 | 36 | 4 | 0 |
| 2024-25 | Manchester United | 6 | 2 | 35 | 3 | 0 |
| 2025-26 | Chelsea | 1 | 4 | 22 | 2 | 0 |
| 2026-27 | Aston Villa | 0 | 0 | 4 | 0 | 0 |
423
André AyewNottingham ForestNottingham ForestF21898120
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | Swansea City | 12 | 2 | 34 | 5 | 0 |
| 2016-17 | West Ham United | 6 | 2 | 22 | 1 | 0 |
| 2017-18 | Swansea City | 0 | 2 | 12 | 3 | 0 |
| 2017-18 | West Ham United | 3 | 2 | 17 | 2 | 0 |
| 2022-23 | Nottingham Forest | 0 | 0 | 13 | 1 | 0 |
423
Branislav IvanovićWest Bromwich AlbionWest Bromwich AlbionD201457120
423
Carlos Alcaraz DuranEvertonEvertonM6653120
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Southampton | 4 | 2 | 18 | 3 | 0 |
| 2024-25 | Everton | 2 | 3 | 13 | 4 | 0 |
| 2024-25 | Southampton | 0 | 0 | 1 | 0 | 0 |
| 2025-26 | Everton | 0 | 1 | 17 | 4 | 0 |
| 2026-27 | Everton | 0 | 0 | 4 | 1 | 0 |
423
Chris SmallingManchester UnitedManchester UnitedD112102120
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Manchester United | 1 | 0 | 0 | 0 | 0 |
| 2014-15 | Manchester United | 4 | 0 | 0 | 0 | 0 |
| 2015-16 | Manchester United | 0 | 1 | 33 | 8 | 0 |
| 2016-17 | Manchester United | 1 | 1 | 18 | 0 | 0 |
| 2017-18 | Manchester United | 4 | 0 | 29 | 4 | 0 |
| 2018-19 | Manchester United | 1 | 0 | 22 | 0 | 0 |
423
Crysencio SummervilleWest Ham UnitedWest Ham UnitedM9480120
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Leeds United | 0 | 0 | 6 | 0 | 0 |
| 2022-23 | Leeds United | 4 | 2 | 28 | 4 | 0 |
| 2024-25 | West Ham United | 1 | 1 | 18 | 2 | 0 |
| 2025-26 | West Ham United | 4 | 1 | 28 | 6 | 0 |
423
Dango OuattaraBrentfordBrentfordM1512119120
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Bournemouth | 1 | 3 | 19 | 1 | 0 |
| 2023-24 | Bournemouth | 1 | 2 | 30 | 3 | 0 |
| 2024-25 | Bournemouth | 7 | 4 | 32 | 3 | 0 |
| 2025-26 | Brentford | 5 | 3 | 29 | 5 | 0 |
| 2026-27 | Brentford | 1 | 0 | 9 | 0 | 0 |
423
Eberechi EzeArsenalArsenalM4025181120
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | Crystal Palace | 4 | 6 | 34 | 3 | 0 |
| 2021-22 | Crystal Palace | 1 | 1 | 13 | 1 | 0 |
| 2022-23 | Crystal Palace | 10 | 4 | 38 | 3 | 0 |
| 2023-24 | Crystal Palace | 11 | 4 | 27 | 3 | 0 |
| 2024-25 | Crystal Palace | 7 | 8 | 32 | 1 | 0 |
| 2025-26 | Arsenal | 7 | 2 | 30 | 1 | 0 |
| 2025-26 | Crystal Palace | 0 | 0 | 1 | 0 | 0 |
| 2026-27 | Arsenal | 0 | 0 | 6 | 0 | 0 |
423
Fabio BoriniSunderlandSunderlandF15448120
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2012-13 | Liverpool | 1 | 0 | 0 | 0 | 0 |
| 2013-14 | Sunderland | 7 | 2 | 0 | 0 | 0 |
| 2014-15 | Liverpool | 1 | 1 | 0 | 1 | 0 |
| 2015-16 | Sunderland | 4 | 1 | 25 | 6 | 0 |
| 2016-17 | Sunderland | 2 | 0 | 23 | 5 | 0 |
423
Frank OnyekaCoventry CityCoventry CityM1582120
423
Glenn WhelanStoke CityStoke CityM1964120
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Stoke City | 0 | 2 | 0 | 0 | 0 |
| 2011-12 | Stoke City | 1 | 1 | 0 | 0 | 0 |
| 2012-13 | Stoke City | 0 | 3 | 0 | 0 | 0 |
| 2013-14 | Stoke City | 0 | 1 | 0 | 0 | 0 |
| 2014-15 | Stoke City | 0 | 0 | 0 | 2 | 0 |
| 2015-16 | Stoke City | 0 | 1 | 36 | 6 | 0 |
| 2016-17 | Stoke City | 0 | 1 | 28 | 4 | 0 |
423
Jack WilshereWest Ham UnitedWest Ham UnitedM71768120
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Arsenal | 1 | 3 | 0 | 0 | 0 |
| 2012-13 | Arsenal | 0 | 3 | 0 | 0 | 0 |
| 2013-14 | Arsenal | 3 | 4 | 0 | 0 | 0 |
| 2014-15 | Arsenal | 2 | 1 | 0 | 0 | 0 |
| 2015-16 | Arsenal | 0 | 0 | 3 | 0 | 0 |
| 2016-17 | Arsenal | 0 | 0 | 2 | 1 | 0 |
| 2016-17 | Bournemouth | 0 | 2 | 27 | 3 | 0 |
| 2017-18 | Arsenal | 1 | 3 | 20 | 6 | 0 |
| 2018-19 | West Ham United | 0 | 1 | 8 | 2 | 0 |
| 2019-20 | West Ham United | 0 | 0 | 8 | 0 | 0 |
423
Lee CattermoleSunderlandSunderlandM2037120
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Sunderland | 1 | 0 | 0 | 0 | 0 |
| 2014-15 | Sunderland | 1 | 0 | 0 | 1 | 0 |
| 2015-16 | Sunderland | 0 | 0 | 29 | 7 | 0 |
| 2016-17 | Sunderland | 0 | 0 | 8 | 4 | 0 |
423
Mame Biram DioufStoke CityStoke CityF26984120
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Blackburn Rovers | 3 | 2 | 0 | 0 | 0 |
| 2014-15 | Stoke City | 11 | 3 | 0 | 1 | 0 |
| 2015-16 | Stoke City | 5 | 1 | 26 | 3 | 0 |
| 2016-17 | Stoke City | 1 | 1 | 23 | 2 | 0 |
| 2017-18 | Stoke City | 6 | 2 | 35 | 6 | 0 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources