Points, wins and goals come from the stored tables for 10 seasons. Home and away splits are recorded for 10 of them. Clean sheets and runs count only seasons where every match is stored, so one season is left out (1997-98).
- 97
- 98
- 99
- 00
- 01
- 02
- 03
- 04
- 05
- 06
Every match storedSome clubs missing matchesNo full club records
1Manchester United103802447957767340+427811
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 38 | 23 | 8 | 7 | 73 | 26 | 77 | 43 | 34 |
| 1998-99 | 38 | 22 | 13 | 3 | 80 | 37 | 79 | 46 | 33 |
| 1999-00 | 38 | 28 | 7 | 3 | 97 | 45 | 91 | 49 | 42 |
| 2000-01 | 38 | 24 | 8 | 6 | 79 | 31 | 80 | 47 | 33 |
| 2001-02 | 38 | 24 | 5 | 9 | 87 | 45 | 77 | 35 | 42 |
| 2002-03 | 38 | 25 | 8 | 5 | 74 | 34 | 83 | 50 | 33 |
| 2003-04 | 38 | 23 | 6 | 9 | 64 | 35 | 75 | 40 | 35 |
| 2004-05 | 38 | 22 | 11 | 5 | 58 | 26 | 77 | 42 | 35 |
| 2005-06 | 38 | 25 | 8 | 5 | 72 | 34 | 83 | 44 | 39 |
| 2006-07 | 38 | 28 | 5 | 5 | 83 | 27 | 89 | 47 | 42 |
2Arsenal103802269460718337+381772
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 38 | 23 | 9 | 6 | 68 | 33 | 78 | 47 | 31 |
| 1998-99 | 38 | 22 | 12 | 4 | 59 | 17 | 78 | 47 | 31 |
| 1999-00 | 38 | 22 | 7 | 9 | 73 | 43 | 73 | 45 | 28 |
| 2000-01 | 38 | 20 | 10 | 8 | 63 | 38 | 70 | 48 | 22 |
| 2001-02 | 38 | 26 | 9 | 3 | 79 | 36 | 87 | 40 | 47 |
| 2002-03 | 38 | 23 | 9 | 6 | 85 | 42 | 78 | 47 | 31 |
| 2003-04 | 38 | 26 | 12 | 0 | 73 | 26 | 90 | 49 | 41 |
| 2004-05 | 38 | 25 | 8 | 5 | 87 | 36 | 83 | 44 | 39 |
| 2005-06 | 38 | 20 | 7 | 11 | 68 | 31 | 67 | 45 | 22 |
| 2006-07 | 38 | 19 | 11 | 8 | 63 | 35 | 68 | 42 | 26 |
3Chelsea103802179271658319+339743
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 38 | 20 | 3 | 15 | 71 | 43 | 63 | 41 | 22 |
| 1998-99 | 38 | 20 | 15 | 3 | 57 | 30 | 75 | 42 | 33 |
| 1999-00 | 38 | 18 | 11 | 9 | 53 | 34 | 65 | 41 | 24 |
| 2000-01 | 38 | 17 | 10 | 11 | 68 | 45 | 61 | 42 | 19 |
| 2001-02 | 38 | 17 | 13 | 8 | 66 | 38 | 64 | 37 | 27 |
| 2002-03 | 38 | 19 | 10 | 9 | 68 | 38 | 67 | 41 | 26 |
| 2003-04 | 38 | 24 | 7 | 7 | 67 | 30 | 79 | 40 | 39 |
| 2004-05 | 38 | 29 | 8 | 1 | 72 | 15 | 95 | 47 | 48 |
| 2005-06 | 38 | 29 | 4 | 5 | 72 | 22 | 91 | 55 | 36 |
| 2006-07 | 38 | 24 | 11 | 3 | 64 | 24 | 83 | 43 | 40 |
4Liverpool103801929197607361+246667
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 38 | 18 | 11 | 9 | 68 | 42 | 65 | 41 | 24 |
| 1998-99 | 38 | 15 | 9 | 14 | 68 | 49 | 54 | 35 | 19 |
| 1999-00 | 38 | 19 | 10 | 9 | 51 | 30 | 67 | 37 | 30 |
| 2000-01 | 38 | 20 | 9 | 9 | 71 | 39 | 69 | 43 | 26 |
| 2001-02 | 38 | 24 | 8 | 6 | 67 | 30 | 80 | 41 | 39 |
| 2002-03 | 38 | 18 | 10 | 10 | 61 | 41 | 64 | 35 | 29 |
| 2003-04 | 38 | 16 | 12 | 10 | 55 | 37 | 60 | 34 | 26 |
| 2004-05 | 38 | 17 | 7 | 14 | 52 | 41 | 58 | 40 | 18 |
| 2005-06 | 38 | 25 | 7 | 6 | 57 | 25 | 82 | 48 | 34 |
| 2006-07 | 38 | 20 | 8 | 10 | 57 | 27 | 68 | 46 | 22 |
5Newcastle United10380143105132511488+23534
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 38 | 11 | 11 | 16 | 35 | 44 | 44 | 29 | 15 |
| 1998-99 | 38 | 11 | 13 | 14 | 48 | 54 | 46 | 27 | 19 |
| 1999-00 | 38 | 14 | 10 | 14 | 63 | 54 | 52 | 35 | 17 |
| 2000-01 | 38 | 14 | 9 | 15 | 44 | 50 | 51 | 34 | 17 |
| 2001-02 | 38 | 21 | 8 | 9 | 74 | 52 | 71 | 39 | 32 |
| 2002-03 | 38 | 21 | 6 | 11 | 63 | 48 | 69 | 47 | 22 |
| 2003-04 | 38 | 13 | 17 | 8 | 52 | 40 | 56 | 38 | 18 |
| 2004-05 | 38 | 10 | 14 | 14 | 47 | 57 | 44 | 28 | 16 |
| 2005-06 | 38 | 17 | 7 | 14 | 47 | 42 | 58 | 38 | 20 |
| 2006-07 | 38 | 11 | 10 | 17 | 38 | 47 | 43 | 28 | 15 |
6Tottenham Hotspur1038014095145499514-15515
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 38 | 11 | 11 | 16 | 44 | 56 | 44 | 29 | 15 |
| 1998-99 | 38 | 11 | 14 | 13 | 47 | 50 | 47 | 28 | 19 |
| 1999-00 | 38 | 15 | 8 | 15 | 57 | 49 | 53 | 33 | 20 |
| 2000-01 | 38 | 13 | 10 | 15 | 47 | 54 | 49 | 39 | 10 |
| 2001-02 | 38 | 14 | 8 | 16 | 49 | 53 | 50 | 34 | 16 |
| 2002-03 | 38 | 14 | 8 | 16 | 51 | 62 | 50 | 31 | 19 |
| 2003-04 | 38 | 13 | 6 | 19 | 47 | 57 | 45 | 31 | 14 |
| 2004-05 | 38 | 14 | 10 | 14 | 47 | 41 | 52 | 32 | 20 |
| 2005-06 | 38 | 18 | 11 | 9 | 53 | 38 | 65 | 41 | 24 |
| 2006-07 | 38 | 17 | 9 | 12 | 57 | 54 | 60 | 39 | 21 |
7Aston Villa103801321181304584580514
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 38 | 17 | 6 | 15 | 49 | 48 | 57 | 30 | 27 |
| 1998-99 | 38 | 15 | 10 | 13 | 51 | 46 | 55 | 33 | 22 |
| 1999-00 | 38 | 15 | 13 | 10 | 46 | 35 | 58 | 32 | 26 |
| 2000-01 | 38 | 13 | 15 | 10 | 46 | 43 | 54 | 32 | 22 |
| 2001-02 | 38 | 12 | 14 | 12 | 46 | 47 | 50 | 31 | 19 |
| 2002-03 | 38 | 12 | 9 | 17 | 42 | 47 | 45 | 35 | 10 |
| 2003-04 | 38 | 15 | 11 | 12 | 48 | 44 | 56 | 33 | 23 |
| 2004-05 | 38 | 12 | 11 | 15 | 45 | 52 | 47 | 30 | 17 |
| 2005-06 | 38 | 10 | 12 | 16 | 42 | 55 | 42 | 24 | 18 |
| 2006-07 | 38 | 11 | 17 | 10 | 43 | 41 | 50 | 29 | 21 |
8Everton10380127104149456505-49485
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 38 | 9 | 13 | 16 | 41 | 56 | 40 | 26 | 14 |
| 1998-99 | 38 | 11 | 10 | 17 | 42 | 47 | 43 | 26 | 17 |
| 1999-00 | 38 | 12 | 14 | 12 | 59 | 49 | 50 | 30 | 20 |
| 2000-01 | 38 | 11 | 9 | 18 | 45 | 59 | 42 | 26 | 16 |
| 2001-02 | 38 | 11 | 10 | 17 | 45 | 57 | 43 | 28 | 15 |
| 2002-03 | 38 | 17 | 8 | 13 | 48 | 49 | 59 | 38 | 21 |
| 2003-04 | 38 | 9 | 12 | 17 | 45 | 57 | 39 | 29 | 10 |
| 2004-05 | 38 | 18 | 7 | 13 | 45 | 46 | 61 | 38 | 23 |
| 2005-06 | 38 | 14 | 8 | 16 | 34 | 49 | 50 | 28 | 22 |
| 2006-07 | 38 | 15 | 13 | 10 | 52 | 36 | 58 | 37 | 21 |
9Middlesbrough9342111100131410446-36433
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 38 | 12 | 15 | 11 | 48 | 54 | 51 | 30 | 21 |
| 1999-00 | 38 | 14 | 10 | 14 | 46 | 52 | 52 | 29 | 23 |
| 2000-01 | 38 | 9 | 15 | 14 | 44 | 44 | 42 | 19 | 23 |
| 2001-02 | 38 | 12 | 9 | 17 | 35 | 47 | 45 | 26 | 19 |
| 2002-03 | 38 | 13 | 10 | 15 | 48 | 44 | 49 | 37 | 12 |
| 2003-04 | 38 | 13 | 9 | 16 | 44 | 52 | 48 | 28 | 20 |
| 2004-05 | 38 | 14 | 13 | 11 | 53 | 46 | 55 | 33 | 22 |
| 2005-06 | 38 | 12 | 9 | 17 | 48 | 58 | 45 | 26 | 19 |
| 2006-07 | 38 | 12 | 10 | 16 | 44 | 49 | 46 | 33 | 13 |
10Leeds United72661166189392339+53409
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 38 | 17 | 8 | 13 | 57 | 46 | 59 | 32 | 27 |
| 1998-99 | 38 | 18 | 13 | 7 | 62 | 34 | 67 | 41 | 26 |
| 1999-00 | 38 | 21 | 6 | 11 | 58 | 43 | 69 | 38 | 31 |
| 2000-01 | 38 | 20 | 8 | 10 | 64 | 43 | 68 | 36 | 32 |
| 2001-02 | 38 | 18 | 12 | 8 | 53 | 37 | 66 | 33 | 33 |
| 2002-03 | 38 | 14 | 5 | 19 | 58 | 57 | 47 | 24 | 23 |
| 2003-04 | 38 | 8 | 9 | 21 | 40 | 79 | 33 | 22 | 11 |
11West Ham United830411071123376443-67401
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 38 | 16 | 8 | 14 | 56 | 57 | 56 | 43 | 13 |
| 1998-99 | 38 | 16 | 9 | 13 | 46 | 53 | 57 | 36 | 21 |
| 1999-00 | 38 | 15 | 10 | 13 | 52 | 53 | 55 | 38 | 17 |
| 2000-01 | 38 | 10 | 12 | 16 | 45 | 50 | 42 | 24 | 18 |
| 2001-02 | 38 | 15 | 8 | 15 | 48 | 57 | 53 | 40 | 13 |
| 2002-03 | 38 | 10 | 12 | 16 | 42 | 59 | 42 | 22 | 20 |
| 2005-06 | 38 | 16 | 7 | 15 | 52 | 55 | 55 | 30 | 25 |
| 2006-07 | 38 | 12 | 5 | 21 | 35 | 59 | 41 | 26 | 15 |
12Blackburn Rovers830410682116388396-8400
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 38 | 16 | 10 | 12 | 57 | 52 | 58 | 37 | 21 |
| 1998-99 | 38 | 7 | 14 | 17 | 38 | 52 | 35 | 23 | 12 |
| 2001-02 | 38 | 12 | 10 | 16 | 55 | 51 | 46 | 30 | 16 |
| 2002-03 | 38 | 16 | 12 | 10 | 52 | 43 | 60 | 34 | 26 |
| 2003-04 | 38 | 12 | 8 | 18 | 51 | 59 | 44 | 19 | 25 |
| 2004-05 | 38 | 9 | 15 | 14 | 32 | 43 | 42 | 23 | 19 |
| 2005-06 | 38 | 19 | 6 | 13 | 51 | 42 | 63 | 42 | 21 |
| 2006-07 | 38 | 15 | 7 | 16 | 52 | 54 | 52 | 30 | 22 |
13Southampton83049479131350440-90361
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 38 | 14 | 6 | 18 | 50 | 55 | 48 | 31 | 17 |
| 1998-99 | 38 | 11 | 8 | 19 | 37 | 64 | 41 | 31 | 10 |
| 1999-00 | 38 | 12 | 8 | 18 | 45 | 62 | 44 | 28 | 16 |
| 2000-01 | 38 | 14 | 10 | 14 | 40 | 48 | 52 | 35 | 17 |
| 2001-02 | 38 | 12 | 9 | 17 | 46 | 54 | 45 | 26 | 19 |
| 2002-03 | 38 | 13 | 13 | 12 | 43 | 46 | 52 | 35 | 17 |
| 2003-04 | 38 | 12 | 11 | 15 | 44 | 45 | 47 | 30 | 17 |
| 2004-05 | 38 | 6 | 14 | 18 | 45 | 66 | 32 | 24 | 8 |
13Charlton Athletic83049382129342442-100361
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 38 | 8 | 12 | 18 | 41 | 56 | 36 | 19 | 17 |
| 2000-01 | 38 | 14 | 10 | 14 | 50 | 57 | 52 | 38 | 14 |
| 2001-02 | 38 | 10 | 14 | 14 | 38 | 49 | 44 | 21 | 23 |
| 2002-03 | 38 | 14 | 7 | 17 | 45 | 56 | 49 | 27 | 22 |
| 2003-04 | 38 | 14 | 11 | 13 | 51 | 51 | 53 | 27 | 26 |
| 2004-05 | 38 | 12 | 10 | 16 | 42 | 58 | 46 | 28 | 18 |
| 2005-06 | 38 | 13 | 8 | 17 | 41 | 55 | 47 | 28 | 19 |
| 2006-07 | 38 | 8 | 10 | 20 | 34 | 60 | 34 | 26 | 8 |
15Bolton Wanderers7266898097319367-48347
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 38 | 9 | 13 | 16 | 41 | 61 | 40 | 29 | 11 |
| 2001-02 | 38 | 9 | 13 | 16 | 44 | 62 | 40 | 22 | 18 |
| 2002-03 | 38 | 10 | 14 | 14 | 41 | 51 | 44 | 29 | 15 |
| 2003-04 | 38 | 14 | 11 | 13 | 48 | 56 | 53 | 26 | 27 |
| 2004-05 | 38 | 16 | 10 | 12 | 49 | 44 | 58 | 32 | 26 |
| 2005-06 | 38 | 15 | 11 | 12 | 49 | 41 | 56 | 38 | 18 |
| 2006-07 | 38 | 16 | 8 | 14 | 47 | 52 | 56 | 32 | 24 |
16Fulham6228716295267318-51275
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 38 | 10 | 14 | 14 | 36 | 44 | 44 | 28 | 16 |
| 2002-03 | 38 | 13 | 9 | 16 | 41 | 50 | 48 | 36 | 12 |
| 2003-04 | 38 | 14 | 10 | 14 | 52 | 46 | 52 | 31 | 21 |
| 2004-05 | 38 | 12 | 8 | 18 | 52 | 60 | 44 | 28 | 16 |
| 2005-06 | 38 | 14 | 6 | 18 | 48 | 58 | 48 | 41 | 7 |
| 2006-07 | 38 | 8 | 15 | 15 | 38 | 60 | 39 | 28 | 11 |
17Leicester City6228666894263322-59266
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 38 | 13 | 14 | 11 | 51 | 41 | 53 | 28 | 25 |
| 1998-99 | 38 | 12 | 13 | 13 | 40 | 46 | 49 | 27 | 22 |
| 1999-00 | 38 | 16 | 7 | 15 | 55 | 55 | 55 | 33 | 22 |
| 2000-01 | 38 | 14 | 6 | 18 | 39 | 51 | 48 | 34 | 14 |
| 2001-02 | 38 | 5 | 13 | 20 | 30 | 64 | 28 | 16 | 12 |
| 2003-04 | 38 | 6 | 15 | 17 | 48 | 65 | 33 | 19 | 14 |
18Manchester City62286956103262304-42263
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 38 | 8 | 10 | 20 | 41 | 65 | 34 | 15 | 19 |
| 2002-03 | 38 | 15 | 6 | 17 | 47 | 54 | 51 | 29 | 22 |
| 2003-04 | 38 | 9 | 14 | 15 | 55 | 54 | 41 | 24 | 17 |
| 2004-05 | 38 | 13 | 13 | 12 | 47 | 39 | 52 | 30 | 22 |
| 2005-06 | 38 | 13 | 4 | 21 | 43 | 48 | 43 | 29 | 14 |
| 2006-07 | 38 | 11 | 9 | 18 | 29 | 44 | 42 | 21 | 21 |
19Derby County5190564985206273-67217
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 38 | 16 | 7 | 15 | 52 | 49 | 55 | 39 | 16 |
| 1998-99 | 38 | 13 | 13 | 12 | 40 | 45 | 52 | 31 | 21 |
| 1999-00 | 38 | 9 | 11 | 18 | 44 | 57 | 38 | 21 | 17 |
| 2000-01 | 38 | 10 | 12 | 16 | 37 | 59 | 42 | 31 | 11 |
| 2001-02 | 38 | 8 | 6 | 24 | 33 | 63 | 30 | 19 | 11 |
20Sunderland5190484597179282-103189
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 38 | 16 | 10 | 12 | 57 | 56 | 58 | 36 | 22 |
| 2000-01 | 38 | 15 | 12 | 11 | 46 | 41 | 57 | 34 | 23 |
| 2001-02 | 38 | 10 | 10 | 18 | 29 | 51 | 40 | 28 | 12 |
| 2002-03 | 38 | 4 | 7 | 27 | 21 | 65 | 19 | 11 | 8 |
| 2005-06 | 38 | 3 | 6 | 29 | 26 | 69 | 15 | 7 | 8 |
21Birmingham City4152444563152193-41177
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 38 | 13 | 9 | 16 | 41 | 49 | 48 | 29 | 19 |
| 2003-04 | 38 | 12 | 14 | 12 | 43 | 48 | 50 | 29 | 21 |
| 2004-05 | 38 | 11 | 12 | 15 | 40 | 46 | 45 | 30 | 15 |
| 2005-06 | 38 | 8 | 10 | 20 | 28 | 50 | 34 | 23 | 11 |
22Portsmouth4152463868172217-45176
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 38 | 12 | 9 | 17 | 47 | 54 | 45 | 34 | 11 |
| 2004-05 | 38 | 10 | 9 | 19 | 43 | 59 | 39 | 28 | 11 |
| 2005-06 | 38 | 10 | 8 | 20 | 37 | 62 | 38 | 22 | 16 |
| 2006-07 | 38 | 14 | 12 | 12 | 45 | 42 | 54 | 38 | 16 |
23Coventry City4152434366168212-44172
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 38 | 12 | 16 | 10 | 46 | 44 | 52 | 33 | 19 |
| 1998-99 | 38 | 11 | 9 | 18 | 39 | 51 | 42 | 30 | 12 |
| 1999-00 | 38 | 12 | 8 | 18 | 47 | 54 | 44 | 37 | 7 |
| 2000-01 | 38 | 8 | 10 | 20 | 36 | 63 | 34 | 19 | 15 |
24Sheffield Wednesday3114332259131179-48121
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 38 | 12 | 8 | 18 | 52 | 67 | 44 | 32 | 12 |
| 1998-99 | 38 | 13 | 7 | 18 | 41 | 42 | 46 | 26 | 20 |
| 1999-00 | 38 | 8 | 7 | 23 | 38 | 70 | 31 | 21 | 10 |
25Wimbledon FC3114273849120183-63119
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 38 | 10 | 14 | 14 | 34 | 46 | 44 | 21 | 23 |
| 1998-99 | 38 | 10 | 12 | 16 | 40 | 63 | 42 | 28 | 14 |
| 1999-00 | 38 | 7 | 12 | 19 | 46 | 74 | 33 | 25 | 8 |
26Ipswich Town27629153298106-8102
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 38 | 20 | 6 | 12 | 57 | 42 | 66 | 38 | 28 |
| 2001-02 | 38 | 9 | 9 | 20 | 41 | 64 | 36 | 22 | 14 |
27West Bromwich Albion311419336296184-8890
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 38 | 6 | 8 | 24 | 29 | 65 | 26 | 14 | 12 |
| 2004-05 | 38 | 6 | 16 | 16 | 36 | 61 | 34 | 23 | 11 |
| 2005-06 | 38 | 7 | 9 | 22 | 31 | 58 | 30 | 20 | 10 |
28Wigan Athletic27625143782111-2989
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 38 | 15 | 6 | 17 | 45 | 52 | 51 | 24 | 27 |
| 2006-07 | 38 | 10 | 8 | 20 | 37 | 59 | 38 | 19 | 19 |
29Crystal Palace27615214078133-5566
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 38 | 8 | 9 | 21 | 37 | 71 | 33 | 11 | 22 |
| 2004-05 | 38 | 7 | 12 | 19 | 41 | 62 | 33 | 23 | 10 |
30Bradford City27614204268138-7062
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 38 | 9 | 9 | 20 | 38 | 68 | 36 | 26 | 10 |
| 2000-01 | 38 | 5 | 11 | 22 | 30 | 70 | 26 | 19 | 7 |
31Reading138167155247+555
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 38 | 16 | 7 | 15 | 52 | 47 | 55 | 35 | 20 |
32Watford27611194664136-7252
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 38 | 6 | 6 | 26 | 35 | 77 | 24 | 19 | 5 |
| 2006-07 | 38 | 5 | 13 | 20 | 29 | 59 | 28 | 18 | 10 |
33Sheffield United138108203255-2338
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 38 | 10 | 8 | 20 | 32 | 55 | 38 | 27 | 11 |
34Barnsley138105233782-4535
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 38 | 10 | 5 | 23 | 37 | 82 | 35 | 25 | 10 |
35Norwich City138712194277-3533
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 38 | 7 | 12 | 19 | 42 | 77 | 33 | 26 | 7 |
35Wolverhampton Wanderers138712193877-3933
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 38 | 7 | 12 | 19 | 38 | 77 | 33 | 26 | 7 |
37Nottingham Forest13879223569-3430
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 38 | 7 | 9 | 22 | 35 | 69 | 30 | 16 | 14 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources