Goals, assists and cards count 5726 of 11842 stored matches (48%) that name a player. Appearances count 4113 matches with a stored lineup.
- 95
- 96
- 97
- 98
- 99
- 00
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
1
James RodríguezEvertonEvertonF2364407.50
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Everton | 23 | 6 | 4 | 4 | 0 | 7.50 |
2
Luis Díaz MarulandaLiverpoolLiverpoolF972915607.19
3
Daniel MuñozNottingham ForestNottingham ForestM848122107.02
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Crystal Palace | 16 | 0 | 4 | 4 | 0 | 7.17 |
| 2024-25 | Crystal Palace | 34 | 4 | 5 | 9 | 0 | 7.09 |
| 2025-26 | Crystal Palace | 26 | 4 | 2 | 7 | 0 | 6.89 |
| 2026-27 | Crystal Palace | 1 | 0 | 0 | 0 | 0 | 5.90 |
| 2026-27 | Nottingham Forest | 7 | 0 | 1 | 1 | 0 | 6.94 |
4
Yerry MinaEvertonEvertonD81611306.97
5
David OspinaArsenalArsenalG1200006.94
6
B. EspinosaMiddlesbroughMiddlesbroughD1100206.91
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2016-17 | Middlesbrough | 11 | 0 | 0 | 2 | 0 | 6.91 |
7
L. SinisterraBournemouthBournemouthF5183316.90
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Leeds United | 19 | 5 | 0 | 3 | 1 | 6.74 |
| 2023-24 | Bournemouth | 20 | 2 | 2 | 0 | 0 | 7.01 |
| 2024-25 | Bournemouth | 12 | 1 | 1 | 0 | 0 | 6.95 |
8
Davinson SánchezTottenham HotspurTottenham HotspurD139311606.89
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Tottenham Hotspur | 29 | 0 | 0 | 1 | 0 | 7.06 |
| 2018-19 | Tottenham Hotspur | 21 | 1 | 1 | 2 | 0 | 6.81 |
| 2019-20 | Tottenham Hotspur | 29 | 0 | 0 | 6 | 0 | 6.81 |
| 2020-21 | Tottenham Hotspur | 18 | 0 | 0 | 1 | 0 | 6.85 |
| 2021-22 | Tottenham Hotspur | 23 | 2 | 0 | 4 | 0 | 7.06 |
| 2022-23 | Tottenham Hotspur | 18 | 0 | 0 | 1 | 0 | 6.70 |
| 2023-24 | Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 7.00 |
9
Jefferson LermaCrystal PalaceCrystal PalaceM1911055616.88
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Bournemouth | 28 | 2 | 0 | 12 | 0 | 6.91 |
| 2019-20 | Bournemouth | 33 | 1 | 2 | 13 | 1 | 6.82 |
| 2022-23 | Bournemouth | 37 | 5 | 0 | 7 | 0 | 6.91 |
| 2023-24 | Crystal Palace | 28 | 1 | 1 | 8 | 0 | 7.05 |
| 2024-25 | Crystal Palace | 31 | 0 | 1 | 8 | 0 | 6.87 |
| 2025-26 | Crystal Palace | 28 | 0 | 1 | 5 | 0 | 6.77 |
| 2026-27 | Crystal Palace | 6 | 1 | 0 | 3 | 0 | 6.58 |
10
Carlos SánchezWest Ham UnitedWest Ham UnitedM3210406.81
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Aston Villa | 1 | 1 | 0 | 1 | 0 | 7.10 |
| 2015-16 | Aston Villa | 19 | 0 | 0 | 3 | 0 | 6.99 |
| 2018-19 | West Ham United | 6 | 0 | 0 | 0 | 0 | 6.45 |
| 2019-20 | West Ham United | 6 | 0 | 0 | 0 | 0 | 6.52 |
11
Juan Hernández SuárezWatfordWatfordF2552306.79
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Watford | 25 | 5 | 2 | 3 | 0 | 6.79 |
12
Yerson Mosquera ValdelamarWolverhampton WanderersWolverhampton WanderersD30001306.75
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Wolverhampton Wanderers | 5 | 0 | 0 | 2 | 0 | 7.06 |
| 2025-26 | Wolverhampton Wanderers | 25 | 0 | 0 | 11 | 0 | 6.69 |
13
José IzquierdoBrighton & Hove AlbionBrighton & Hove AlbionF4454306.74
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Brighton & Hove Albion | 30 | 5 | 3 | 2 | 0 | 6.80 |
| 2018-19 | Brighton & Hove Albion | 13 | 0 | 1 | 1 | 0 | 6.59 |
| 2020-21 | Brighton & Hove Albion | 1 | 0 | 0 | 0 | 0 | 6.70 |
14
Jhon DuránAston VillaAston VillaF54120916.73
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Aston Villa | 12 | 0 | 0 | 1 | 0 | 6.47 |
| 2023-24 | Aston Villa | 23 | 5 | 0 | 5 | 0 | 6.81 |
| 2024-25 | Aston Villa | 19 | 7 | 0 | 3 | 1 | 6.79 |
15
R. FalcaoChelseaChelseaF1054206.71
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Manchester United | 0 | 4 | 4 | 1 | 0 | – |
| 2015-16 | Chelsea | 10 | 1 | 0 | 1 | 0 | 6.71 |
16
S. AlzateBrighton & Hove AlbionBrighton & Hove AlbionM4310306.69
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Brighton & Hove Albion | 19 | 0 | 0 | 1 | 0 | 6.77 |
| 2020-21 | Brighton & Hove Albion | 15 | 1 | 0 | 2 | 0 | 6.57 |
| 2021-22 | Brighton & Hove Albion | 9 | 0 | 0 | 0 | 0 | 6.75 |
17
Jhon AriasWolverhampton WanderersWolverhampton WanderersM2310106.63
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2025-26 | Wolverhampton Wanderers | 23 | 1 | 0 | 1 | 0 | 6.63 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources