
From1994-95
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
To2026-27
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
ClubAll
- All clubs
- Arsenal
- Aston Villa
- Birmingham City
- Blackburn Rovers
- Blackpool
- Bolton Wanderers
- Bournemouth
- Brentford
- Brighton & Hove Albion
- Burnley
- Cardiff City
- Chelsea
- Coventry City
- Crystal Palace
- Everton
- Fulham
- Huddersfield Town
- Hull City
- Ipswich Town
- Leeds United
- Leicester City
- Liverpool
- Luton Town
- Manchester City
- Manchester United
- Middlesbrough
- Newcastle United
- Norwich City
- Nottingham Forest
- Queens Park Rangers
- Reading
- Sheffield United
- Southampton
- Stoke City
- Sunderland
- Swansea City
- Tottenham Hotspur
- Watford
- West Bromwich Albion
- West Ham United
- Wigan Athletic
- Wolverhampton Wanderers
- No matches
NationalityAll
- All nationalities
- England574
- France133
- Spain121
- Brazil89
- Netherlands84
- Republic of Ireland64
- Portugal60
- Scotland54
- Belgium53
- Germany52
- Argentina48
- Wales43
- Italy40
- Denmark39
- Côte d'Ivoire27
- Nigeria26
- Senegal26
- Sweden26
- Norway25
- Switzerland25
- USA21
- Colombia19
- Morocco19
- Austria18
- Ghana18
- Jamaica18
- Northern Ireland18
- Uruguay18
- Japan17
- Cameroon14
- Croatia14
- Greece13
- Serbia13
- Türkiye12
- Australia11
- Chile11
- Congo DR11
- Mali11
- Poland11
- Algeria10
- Ecuador9
- Bosnia and Herzegovina8
- Egypt8
- Korea Republic8
- Paraguay8
- Czechia7
- Ukraine7
- Canada6
- Mexico6
- Slovakia6
- Costa Rica5
- Curaçao5
- Iceland5
- Romania5
- Burkina Faso4
- Gabon4
- Israel4
- Kosovo4
- Tunisia4
- Zimbabwe4
- Benin3
- Finland3
- Hungary3
- Sierra Leone3
- Slovenia3
- Albania2
- Gambia2
- Guinea2
- Iran2
- Montenegro2
- New Zealand2
- Togo2
- Venezuela2
- Zambia2
- Angola1
- Armenia1
- Bermuda1
- Bulgaria1
- Burundi1
- China PR1
- Cuba1
- Czech Republic1
- Equatorial Guinea1
- Estonia1
- Georgia1
- Grenada1
- Guadeloupe1
- Guatemala1
- Guinea-Bissau1
- Honduras1
- Indonesia1
- Iraq1
- Kenya1
- Liberia1
- Martinique1
- Mauritania1
- Mozambique1
- North Macedonia1
- Peru1
- Philippines1
- South Africa1
- St. Kitts and Nevis1
- Tanzania1
- Uzbekistan1
- No matches
Goals, assists and cards count 5726 of 12304 stored matches (47%) that name a player. Appearances count 4113 matches with a stored lineup.
- 94
- 95
- 96
- 97
- 98
- 99
- 00
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
200
Luis Díaz MarulandaLiverpool· 29yLiverpoolF2929159760–
200
G. WijnaldumLiverpool· 35yLiverpoolM352715210806.93
200
M. FellainiManchester United· 38yManchester UnitedM382115741416.66
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2010-11 | Everton | 1 | 2 | 0 | 0 | 0 | – |
| 2011-12 | Everton | 2 | 5 | 0 | 0 | 0 | – |
| 2012-13 | Everton | 7 | 6 | 0 | 0 | 0 | – |
| 2013-14 | Manchester United | 0 | 1 | 0 | 0 | 0 | – |
| 2014-15 | Manchester United | 6 | 0 | 0 | 1 | 0 | – |
| 2015-16 | Manchester United | 0 | 0 | 16 | 2 | 0 | 6.66 |
| 2016-17 | Manchester United | 1 | 0 | 28 | 9 | 1 | – |
| 2017-18 | Manchester United | 4 | 0 | 16 | 1 | 0 | – |
| 2018-19 | Manchester United | 0 | 1 | 14 | 1 | 0 | – |
200
Lucas MouraTottenham Hotspur· 34yTottenham HotspurF341915149111–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Tottenham Hotspur | 0 | 1 | 6 | 0 | 0 | – |
| 2018-19 | Tottenham Hotspur | 9 | 0 | 29 | 3 | 0 | – |
| 2019-20 | Tottenham Hotspur | 4 | 4 | 35 | 3 | 0 | – |
| 2020-21 | Tottenham Hotspur | 3 | 4 | 30 | 1 | 0 | – |
| 2021-22 | Tottenham Hotspur | 2 | 6 | 34 | 4 | 0 | – |
| 2022-23 | Tottenham Hotspur | 1 | 0 | 15 | 0 | 1 | – |
200
Matthew DohertyWolverhampton Wanderers· 34yWolverhampton WanderersD341415186211–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Wolverhampton Wanderers | 4 | 5 | 36 | 5 | 0 | – |
| 2019-20 | Wolverhampton Wanderers | 4 | 3 | 36 | 1 | 0 | – |
| 2020-21 | Tottenham Hotspur | 0 | 2 | 17 | 4 | 1 | – |
| 2021-22 | Tottenham Hotspur | 2 | 4 | 15 | 0 | 0 | – |
| 2022-23 | Tottenham Hotspur | 1 | 0 | 12 | 0 | 0 | – |
| 2023-24 | Wolverhampton Wanderers | 1 | 0 | 30 | 2 | 0 | – |
| 2024-25 | Wolverhampton Wanderers | 2 | 1 | 29 | 5 | 0 | – |
| 2025-26 | Wolverhampton Wanderers | 0 | 0 | 11 | 4 | 0 | – |
200
Pierre-Emile HøjbjergTottenham Hotspur· 31yTottenham HotspurM311215252422–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2016-17 | Southampton | 0 | 0 | 22 | 2 | 0 | – |
| 2017-18 | Southampton | 0 | 0 | 23 | 6 | 0 | – |
| 2018-19 | Southampton | 4 | 3 | 29 | 8 | 2 | – |
| 2019-20 | Southampton | 0 | 1 | 33 | 5 | 0 | – |
| 2020-21 | Tottenham Hotspur | 2 | 4 | 38 | 9 | 0 | – |
| 2021-22 | Tottenham Hotspur | 2 | 2 | 36 | 3 | 0 | – |
| 2022-23 | Tottenham Hotspur | 4 | 5 | 35 | 5 | 0 | – |
| 2023-24 | Tottenham Hotspur | 0 | 0 | 36 | 4 | 0 | – |
200
Steven DavisSouthampton· 41ySouthamptonM41121587707.02
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2012-13 | Southampton | 2 | 1 | 0 | 0 | 0 | – |
| 2013-14 | Southampton | 2 | 6 | 0 | 0 | 0 | – |
| 2014-15 | Southampton | 0 | 2 | 0 | 1 | 0 | – |
| 2015-16 | Southampton | 5 | 3 | 32 | 3 | 0 | 7.02 |
| 2016-17 | Southampton | 0 | 2 | 30 | 3 | 0 | – |
| 2017-18 | Southampton | 3 | 0 | 22 | 0 | 0 | – |
| 2018-19 | Southampton | 0 | 1 | 3 | 0 | 0 | – |
200
Timo WernerTottenham Hotspur· 30yTottenham HotspurF3012158740–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Chelsea | 6 | 8 | 35 | 2 | 0 | – |
| 2021-22 | Chelsea | 4 | 1 | 21 | 1 | 0 | – |
| 2023-24 | Tottenham Hotspur | 2 | 3 | 13 | 1 | 0 | – |
| 2024-25 | Tottenham Hotspur | 0 | 3 | 18 | 0 | 0 | – |
200
Danny RoseWatford· 36yWatfordD366151073507.09
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2012-13 | Sunderland | 1 | 1 | 0 | 0 | 0 | – |
| 2013-14 | Tottenham Hotspur | 1 | 2 | 0 | 0 | 0 | – |
| 2014-15 | Tottenham Hotspur | 1 | 3 | 0 | 1 | 0 | – |
| 2015-16 | Tottenham Hotspur | 1 | 3 | 23 | 7 | 0 | 7.09 |
| 2016-17 | Tottenham Hotspur | 2 | 2 | 18 | 8 | 0 | – |
| 2017-18 | Tottenham Hotspur | 0 | 1 | 9 | 3 | 0 | – |
| 2018-19 | Tottenham Hotspur | 0 | 3 | 26 | 5 | 0 | – |
| 2019-20 | Newcastle United | 0 | 0 | 11 | 2 | 0 | – |
| 2019-20 | Tottenham Hotspur | 0 | 0 | 12 | 5 | 0 | – |
| 2021-22 | Watford | 0 | 0 | 8 | 4 | 0 | – |
200
Tyrick MitchellCrystal Palace· 27yCrystal PalaceD276152112216.80
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Crystal Palace | 0 | 0 | 4 | 1 | 0 | – |
| 2020-21 | Crystal Palace | 1 | 1 | 19 | 1 | 0 | – |
| 2021-22 | Crystal Palace | 0 | 2 | 36 | 1 | 0 | – |
| 2022-23 | Crystal Palace | 0 | 2 | 36 | 5 | 1 | – |
| 2023-24 | Crystal Palace | 2 | 3 | 37 | 6 | 0 | – |
| 2024-25 | Crystal Palace | 0 | 5 | 34 | 2 | 0 | – |
| 2025-26 | Crystal Palace | 1 | 2 | 35 | 6 | 0 | – |
| 2026-27 | Crystal Palace | 2 | 0 | 10 | 0 | 0 | 6.80 |
200
Adam SmithBournemouth· 35yBournemouthD355152525906.65
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2015-16 | Bournemouth | 2 | 0 | 26 | 5 | 0 | 6.76 |
| 2016-17 | Bournemouth | 1 | 5 | 36 | 6 | 0 | – |
| 2017-18 | Bournemouth | 1 | 3 | 26 | 6 | 0 | – |
| 2018-19 | Bournemouth | 1 | 1 | 22 | 5 | 0 | – |
| 2019-20 | Bournemouth | 0 | 1 | 24 | 7 | 0 | – |
| 2022-23 | Bournemouth | 0 | 1 | 37 | 11 | 0 | – |
| 2023-24 | Bournemouth | 0 | 2 | 28 | 6 | 0 | – |
| 2024-25 | Bournemouth | 0 | 0 | 25 | 7 | 0 | – |
| 2025-26 | Bournemouth | 0 | 2 | 19 | 2 | 0 | – |
| 2026-27 | Bournemouth | 0 | 0 | 9 | 4 | 0 | 6.36 |
200
P. EvraWest Ham United· 45yWest Ham UnitedD45515500–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2010-11 | Manchester United | 1 | 1 | 0 | 0 | 0 | – |
| 2011-12 | Manchester United | 0 | 6 | 0 | 0 | 0 | – |
| 2012-13 | Manchester United | 3 | 5 | 0 | 0 | 0 | – |
| 2013-14 | Manchester United | 1 | 3 | 0 | 0 | 0 | – |
| 2017-18 | West Ham United | 0 | 0 | 5 | 0 | 0 | – |
200
Pablo HernándezLeeds United· 41yLeeds UnitedM415151610–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2012-13 | Swansea City | 3 | 6 | 0 | 0 | 0 | – |
| 2013-14 | Swansea City | 2 | 7 | 0 | 0 | 0 | – |
| 2020-21 | Leeds United | 0 | 2 | 16 | 1 | 0 | – |
200
Matt LowtonBurnley· 37yBurnleyD37415151251–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2012-13 | Aston Villa | 2 | 3 | 0 | 0 | 0 | – |
| 2013-14 | Aston Villa | 0 | 3 | 0 | 0 | 0 | – |
| 2014-15 | Aston Villa | 0 | 0 | 0 | 1 | 0 | – |
| 2016-17 | Burnley | 0 | 2 | 31 | 7 | 0 | – |
| 2017-18 | Burnley | 0 | 3 | 26 | 1 | 0 | – |
| 2018-19 | Burnley | 0 | 0 | 18 | 6 | 0 | – |
| 2019-20 | Burnley | 0 | 1 | 17 | 2 | 0 | – |
| 2020-21 | Burnley | 1 | 1 | 34 | 5 | 0 | – |
| 2021-22 | Burnley | 1 | 2 | 25 | 3 | 1 | – |
217
Dominic Calvert-LewinLeeds United· 29yLeeds UnitedF2969142603206.69
217
Antoine SemenyoManchester City· 26yManchester CityM2638141232207.03
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Bournemouth | 1 | 0 | 11 | 0 | 0 | – |
| 2023-24 | Bournemouth | 8 | 2 | 33 | 6 | 0 | – |
| 2024-25 | Bournemouth | 11 | 5 | 37 | 9 | 0 | – |
| 2025-26 | Bournemouth | 10 | 3 | 20 | 6 | 0 | – |
| 2025-26 | Manchester City | 6 | 1 | 15 | 1 | 0 | – |
| 2026-27 | Manchester City | 2 | 3 | 7 | 0 | 0 | 7.03 |
217
Salomón RondónEverton· 37yEvertonF373414160926.78
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2015-16 | West Bromwich Albion | 9 | 2 | 32 | 1 | 1 | 6.78 |
| 2016-17 | West Bromwich Albion | 7 | 1 | 35 | 1 | 0 | – |
| 2017-18 | West Bromwich Albion | 7 | 3 | 35 | 3 | 0 | – |
| 2018-19 | Newcastle United | 10 | 7 | 31 | 1 | 0 | – |
| 2021-22 | Everton | 1 | 1 | 20 | 3 | 1 | – |
| 2022-23 | Everton | 0 | 0 | 7 | 0 | 0 | – |
217P. OdemwingieStoke CityStoke CityF–33145006.54
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2010-11 | West Bromwich Albion | 12 | 7 | 0 | 0 | 0 | – |
| 2011-12 | West Bromwich Albion | 9 | 3 | 0 | 0 | 0 | – |
| 2012-13 | West Bromwich Albion | 5 | 3 | 0 | 0 | 0 | – |
| 2013-14 | Cardiff City | 1 | 0 | 0 | 0 | 0 | – |
| 2013-14 | Stoke City | 6 | 1 | 0 | 0 | 0 | – |
| 2015-16 | Stoke City | 0 | 0 | 5 | 0 | 0 | 6.54 |
217C. TévezManchester CityManchester City—–3214000–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2010-11 | Manchester City | 19 | 5 | 0 | 0 | 0 | – |
| 2011-12 | Manchester City | 4 | 3 | 0 | 0 | 0 | – |
| 2012-13 | Manchester City | 9 | 6 | 0 | 0 | 0 | – |
217
Jesse LingardNottingham Forest· 33yNottingham ForestM3329141792006.68
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2015-16 | Manchester United | 4 | 1 | 24 | 4 | 0 | 6.68 |
| 2016-17 | Manchester United | 1 | 2 | 25 | 3 | 0 | – |
| 2017-18 | Manchester United | 8 | 5 | 33 | 2 | 0 | – |
| 2018-19 | Manchester United | 4 | 2 | 26 | 3 | 0 | – |
| 2019-20 | Manchester United | 1 | 0 | 22 | 3 | 0 | – |
| 2020-21 | West Ham United | 9 | 4 | 16 | 3 | 0 | – |
| 2021-22 | Manchester United | 2 | 0 | 16 | 1 | 0 | – |
| 2022-23 | Nottingham Forest | 0 | 0 | 17 | 1 | 0 | – |
217
Kaoru MitomaBrighton & Hove Albion· 29yBrighton & Hove AlbionM292314108100–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Brighton & Hove Albion | 7 | 5 | 33 | 0 | 0 | – |
| 2023-24 | Brighton & Hove Albion | 3 | 4 | 19 | 4 | 0 | – |
| 2024-25 | Brighton & Hove Albion | 10 | 4 | 36 | 1 | 0 | – |
| 2025-26 | Brighton & Hove Albion | 3 | 1 | 20 | 5 | 0 | – |
217
Patrick van AanholtCrystal Palace· 36yCrystal PalaceD3622141741806.99
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Sunderland | 0 | 5 | 0 | 1 | 0 | – |
| 2015-16 | Sunderland | 6 | 3 | 31 | 2 | 0 | 6.99 |
| 2016-17 | Crystal Palace | 2 | 0 | 10 | 1 | 0 | – |
| 2016-17 | Sunderland | 3 | 1 | 20 | 2 | 0 | – |
| 2017-18 | Crystal Palace | 5 | 1 | 28 | 7 | 0 | – |
| 2018-19 | Crystal Palace | 3 | 1 | 34 | 3 | 0 | – |
| 2019-20 | Crystal Palace | 3 | 2 | 29 | 0 | 0 | – |
| 2020-21 | Crystal Palace | 0 | 1 | 22 | 2 | 0 | – |
217
Branislav IvanovićWest Bromwich Albion· 42yWest Bromwich AlbionD422014571206.85
217
Conor GallagherTottenham Hotspur· 26yTottenham HotspurM2620141564626.87
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | West Bromwich Albion | 2 | 2 | 30 | 11 | 0 | – |
| 2021-22 | Crystal Palace | 8 | 3 | 34 | 10 | 0 | – |
| 2022-23 | Chelsea | 3 | 1 | 35 | 11 | 1 | – |
| 2023-24 | Chelsea | 5 | 7 | 37 | 9 | 1 | – |
| 2025-26 | Tottenham Hotspur | 1 | 1 | 13 | 2 | 0 | – |
| 2026-27 | Tottenham Hotspur | 1 | 0 | 7 | 3 | 0 | 6.87 |
217R. van der VaartTottenham HotspurTottenham Hotspur—–2014000–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2010-11 | Tottenham Hotspur | 10 | 9 | 0 | 0 | 0 | – |
| 2011-12 | Tottenham Hotspur | 10 | 5 | 0 | 0 | 0 | – |
217
Enzo FernándezManchester City· 25yManchester CityM2518141212707.15
217
Jacob RamseyNewcastle United· 25yNewcastle UnitedM2517141612436.90
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Aston Villa | 0 | 0 | 22 | 0 | 0 | – |
| 2021-22 | Aston Villa | 6 | 1 | 34 | 6 | 0 | – |
| 2022-23 | Aston Villa | 6 | 7 | 35 | 5 | 0 | – |
| 2023-24 | Aston Villa | 1 | 1 | 16 | 2 | 0 | – |
| 2024-25 | Aston Villa | 1 | 3 | 28 | 4 | 1 | – |
| 2025-26 | Newcastle United | 2 | 2 | 22 | 5 | 1 | – |
| 2026-27 | Newcastle United | 1 | 0 | 4 | 2 | 1 | 6.90 |
217
Henrikh MkhitaryanArsenal· 37yArsenalM3713147650–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2016-17 | Manchester United | 4 | 1 | 24 | 1 | 0 | – |
| 2017-18 | Arsenal | 2 | 4 | 11 | 0 | 0 | – |
| 2017-18 | Manchester United | 1 | 5 | 15 | 2 | 0 | – |
| 2018-19 | Arsenal | 6 | 4 | 23 | 1 | 0 | – |
| 2019-20 | Arsenal | 0 | 0 | 3 | 1 | 0 | – |
217
T. CleverleyWatford· 37yWatfordM3713141271516.99
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2010-11 | Wigan Athletic | 2 | 2 | 0 | 0 | 0 | – |
| 2011-12 | Manchester United | 0 | 1 | 0 | 0 | 0 | – |
| 2012-13 | Manchester United | 2 | 2 | 0 | 0 | 0 | – |
| 2013-14 | Manchester United | 1 | 0 | 0 | 0 | 0 | – |
| 2014-15 | Aston Villa | 3 | 0 | 1 | 2 | 0 | – |
| 2015-16 | Everton | 2 | 4 | 20 | 1 | 0 | 6.99 |
| 2016-17 | Everton | 0 | 0 | 10 | 1 | 0 | – |
| 2016-17 | Watford | 0 | 2 | 17 | 3 | 0 | – |
| 2017-18 | Watford | 1 | 1 | 21 | 2 | 1 | – |
| 2018-19 | Watford | 1 | 0 | 12 | 2 | 0 | – |
| 2019-20 | Watford | 1 | 0 | 18 | 2 | 0 | – |
| 2021-22 | Watford | 0 | 2 | 28 | 2 | 0 | – |
217
D. PayetWest Ham United· 39yWest Ham UnitedF39101439407.72
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2015-16 | West Ham United | 9 | 11 | 26 | 2 | 0 | 7.72 |
| 2016-17 | West Ham United | 1 | 3 | 13 | 2 | 0 | – |
217J. BartonBurnleyBurnleyM–9141281–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2010-11 | Newcastle United | 4 | 8 | 0 | 0 | 0 | – |
| 2011-12 | Queens Park Rangers | 3 | 3 | 0 | 0 | 0 | – |
| 2014-15 | Queens Park Rangers | 1 | 3 | 0 | 6 | 1 | – |
| 2016-17 | Burnley | 1 | 0 | 12 | 2 | 0 | – |
217
Rayan CherkiManchester City· 23yManchester CityM2391439307.36
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2025-26 | Manchester City | 4 | 12 | 31 | 1 | 0 | – |
| 2026-27 | Manchester City | 5 | 2 | 8 | 2 | 0 | 7.36 |
217
Daryl JanmaatWatford· 37yWatfordD378141051816.78
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2014-15 | Newcastle United | 1 | 6 | 0 | 2 | 0 | – |
| 2015-16 | Newcastle United | 2 | 4 | 31 | 7 | 1 | 6.78 |
| 2016-17 | Watford | 2 | 1 | 26 | 2 | 0 | – |
| 2017-18 | Watford | 3 | 0 | 23 | 3 | 0 | – |
| 2018-19 | Watford | 0 | 2 | 17 | 3 | 0 | – |
| 2019-20 | Watford | 0 | 1 | 8 | 1 | 0 | – |
217
Ben WhiteArsenal· 29yArsenalD296141772317.36
217
Wilfred NdidiLeicester City· 29yLeicester CityM29614216462–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2016-17 | Leicester City | 1 | 1 | 15 | 0 | 0 | – |
| 2017-18 | Leicester City | 0 | 3 | 33 | 10 | 2 | – |
| 2018-19 | Leicester City | 2 | 0 | 37 | 8 | 0 | – |
| 2019-20 | Leicester City | 2 | 1 | 32 | 6 | 0 | – |
| 2020-21 | Leicester City | 1 | 4 | 26 | 6 | 0 | – |
| 2021-22 | Leicester City | 0 | 0 | 19 | 4 | 0 | – |
| 2022-23 | Leicester City | 0 | 0 | 27 | 4 | 0 | – |
| 2024-25 | Leicester City | 0 | 5 | 27 | 8 | 0 | – |
217
José HolebasWatford· 42yWatfordD425141103816.78
217
Serge AurierNottingham Forest· 33yNottingham ForestD33514112122–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Tottenham Hotspur | 1 | 2 | 16 | 3 | 1 | – |
| 2018-19 | Tottenham Hotspur | 0 | 2 | 8 | 1 | 0 | – |
| 2019-20 | Tottenham Hotspur | 1 | 5 | 33 | 4 | 1 | – |
| 2020-21 | Tottenham Hotspur | 2 | 3 | 19 | 0 | 0 | – |
| 2022-23 | Nottingham Forest | 1 | 0 | 24 | 2 | 0 | – |
| 2023-24 | Nottingham Forest | 0 | 2 | 12 | 2 | 0 | – |
217A. SongWest Ham UnitedWest Ham UnitedM–31411106.86
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2010-11 | Arsenal | 2 | 1 | 0 | 0 | 0 | – |
| 2011-12 | Arsenal | 1 | 10 | 0 | 0 | 0 | – |
| 2014-15 | West Ham United | 0 | 3 | 0 | 0 | 0 | – |
| 2015-16 | West Ham United | 0 | 0 | 11 | 1 | 0 | 6.86 |
217
Matheus NunesManchester City· 28yManchester CityM283141181327.10
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Wolverhampton Wanderers | 1 | 1 | 34 | 2 | 1 | – |
| 2023-24 | Manchester City | 0 | 2 | 17 | 0 | 0 | – |
| 2023-24 | Wolverhampton Wanderers | 0 | 0 | 2 | 2 | 1 | – |
| 2024-25 | Manchester City | 1 | 6 | 26 | 4 | 0 | – |
| 2025-26 | Manchester City | 1 | 5 | 33 | 5 | 0 | – |
| 2026-27 | Manchester City | 0 | 0 | 6 | 0 | 0 | 7.10 |
217
Lewis CookBournemouth· 29yBournemouthM291141933336.63
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2016-17 | Bournemouth | 0 | 2 | 6 | 1 | 0 | – |
| 2017-18 | Bournemouth | 0 | 2 | 28 | 5 | 0 | – |
| 2018-19 | Bournemouth | 0 | 0 | 11 | 2 | 0 | – |
| 2019-20 | Bournemouth | 0 | 0 | 27 | 5 | 0 | – |
| 2022-23 | Bournemouth | 0 | 2 | 28 | 4 | 0 | – |
| 2023-24 | Bournemouth | 0 | 3 | 33 | 5 | 1 | – |
| 2024-25 | Bournemouth | 1 | 3 | 36 | 8 | 1 | – |
| 2025-26 | Bournemouth | 0 | 1 | 15 | 1 | 1 | – |
| 2026-27 | Bournemouth | 0 | 1 | 9 | 2 | 0 | 6.63 |
217
Antonee RobinsonFulham· 29yFulhamD290141573016.54
245Yoane WissaNewcastle United· 30yNewcastle UnitedF3047131612006.45
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Brentford | 7 | 1 | 30 | 0 | 0 | – |
| 2022-23 | Brentford | 7 | 3 | 38 | 3 | 0 | – |
| 2023-24 | Brentford | 12 | 3 | 34 | 7 | 0 | – |
| 2024-25 | Brentford | 19 | 4 | 35 | 5 | 0 | – |
| 2025-26 | Newcastle United | 1 | 1 | 16 | 2 | 0 | – |
| 2026-27 | Newcastle United | 1 | 1 | 8 | 3 | 0 | 6.45 |
245
Ismaïla SarrCrystal Palace· 28yCrystal PalaceF282613112806.30
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Watford | 5 | 4 | 28 | 1 | 0 | – |
| 2021-22 | Watford | 5 | 2 | 22 | 2 | 0 | – |
| 2024-25 | Crystal Palace | 8 | 6 | 35 | 3 | 0 | – |
| 2025-26 | Crystal Palace | 8 | 1 | 25 | 2 | 0 | – |
| 2026-27 | Crystal Palace | 0 | 0 | 2 | 0 | 0 | 6.30 |
245
Ché AdamsSouthampton· 30ySouthamptonF30251312420–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Southampton | 4 | 2 | 30 | 0 | 0 | – |
| 2020-21 | Southampton | 9 | 5 | 36 | 1 | 0 | – |
| 2021-22 | Southampton | 7 | 3 | 30 | 0 | 0 | – |
| 2022-23 | Southampton | 5 | 3 | 28 | 1 | 0 | – |
245
Y. CabayeCrystal Palace· 40yCrystal PalaceM402413922107.30
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2011-12 | Newcastle United | 4 | 5 | 0 | 0 | 0 | – |
| 2012-13 | Newcastle United | 5 | 1 | 0 | 0 | 0 | – |
