From2020-21
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
To2026-27
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
ClubAll
- All clubs
- Arsenal
- Aston Villa
- Bournemouth
- Brentford
- Brighton & Hove Albion
- Burnley
- Chelsea
- Coventry City
- Crystal Palace
- Everton
- Fulham
- Hull City
- Ipswich Town
- Leeds United
- Leicester City
- Liverpool
- Luton Town
- Manchester City
- Manchester United
- Newcastle United
- Norwich City
- Nottingham Forest
- Sheffield United
- Southampton
- Sunderland
- Tottenham Hotspur
- Watford
- West Bromwich Albion
- West Ham United
- Wolverhampton Wanderers
- No matches
NationalityAll
- All nationalities
- England428
- France93
- Brazil78
- Spain66
- Netherlands58
- Portugal45
- Republic of Ireland43
- Scotland35
- Denmark34
- Belgium33
- Germany30
- Wales30
- Argentina28
- Italy24
- Nigeria20
- Sweden19
- Côte d'Ivoire17
- Switzerland16
- Ghana15
- Norway14
- Senegal14
- USA14
- Colombia13
- Northern Ireland13
- Jamaica12
- Japan12
- Morocco12
- Türkiye11
- Austria10
- Croatia9
- Greece9
- Poland9
- Serbia9
- Uruguay9
- Australia7
- Cameroon7
- Czechia7
- Egypt7
- Mali7
- Paraguay7
- Ukraine7
- Algeria6
- Bosnia and Herzegovina5
- Congo DR5
- Ecuador5
- Burkina Faso4
- Canada4
- Chile4
- Iceland4
- Finland3
- Hungary3
- Korea Republic3
- Mexico3
- Slovakia3
- Tunisia3
- Zimbabwe3
- Albania2
- Costa Rica2
- Gabon2
- Iran2
- Israel2
- Kosovo2
- Romania2
- Slovenia2
- South Africa2
- Zambia2
- Angola1
- Bulgaria1
- Curaçao1
- Gambia1
- Georgia1
- Grenada1
- Guinea1
- Guinea-Bissau1
- Iraq1
- Liberia1
- Mauritania1
- Mozambique1
- New Zealand1
- North Macedonia1
- St. Kitts and Nevis1
- Uzbekistan1
- Venezuela1
- No matches
Goals, assists and cards count 2312 of 2380 stored matches (97%) that name a player. Appearances count 2307 matches with a stored lineup.
- 20
- 21
- 22
- 23
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
304
Archie GrayTottenham HotspurTottenham HotspurM5932806.57
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Tottenham Hotspur | 28 | 0 | 0 | 1 | 0 | 6.55 |
| 2025-26 | Tottenham Hotspur | 22 | 2 | 2 | 5 | 0 | 6.57 |
| 2026-27 | Tottenham Hotspur | 9 | 1 | 0 | 2 | 0 | 6.65 |
304
Willy BolyNottingham ForestNottingham ForestD6833916.92
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Wolverhampton Wanderers | 21 | 1 | 1 | 2 | 0 | 6.94 |
| 2021-22 | Wolverhampton Wanderers | 10 | 0 | 0 | 1 | 0 | 6.74 |
| 2022-23 | Nottingham Forest | 11 | 0 | 1 | 2 | 0 | 6.85 |
| 2023-24 | Nottingham Forest | 20 | 2 | 1 | 3 | 1 | 7.03 |
| 2024-25 | Nottingham Forest | 6 | 0 | 0 | 1 | 0 | 6.80 |
304
Rico LewisManchester CityManchester CityD7033816.86
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Manchester City | 14 | 0 | 0 | 1 | 0 | 6.85 |
| 2023-24 | Manchester City | 16 | 2 | 0 | 1 | 0 | 6.96 |
| 2024-25 | Manchester City | 28 | 1 | 2 | 5 | 1 | 6.92 |
| 2025-26 | Manchester City | 10 | 0 | 1 | 1 | 0 | 6.71 |
| 2026-27 | Manchester City | 2 | 0 | 0 | 0 | 0 | 6.09 |
304
Riccardo CalafioriArsenalArsenalD5133806.88
304O. RomeuSouthamptonSouthamptonM58331507.02
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Southampton | 21 | 1 | 1 | 6 | 0 | 7.06 |
| 2021-22 | Southampton | 36 | 2 | 2 | 9 | 0 | 6.99 |
| 2022-23 | Southampton | 1 | 0 | 0 | 0 | 0 | 6.90 |
304
Nordi MukieleSunderlandSunderlandD3733606.95
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2025-26 | Sunderland | 30 | 3 | 3 | 5 | 0 | 6.96 |
| 2026-27 | Sunderland | 7 | 0 | 0 | 1 | 0 | 6.88 |
304
Leif DavisIpswich TownIpswich TownD4333716.71
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Leeds United | 2 | 0 | 0 | 0 | 0 | 6.10 |
| 2024-25 | Ipswich Town | 32 | 1 | 2 | 5 | 1 | 6.79 |
| 2026-27 | Ipswich Town | 9 | 2 | 1 | 2 | 0 | 6.56 |
304
Joshua KingFulhamFulhamM4533706.75
304
Jakub KiwiorArsenalArsenalD4333206.91
304
Hélder CostaLeeds UnitedLeeds UnitedF2333006.45
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Leeds United | 22 | 3 | 3 | 0 | 0 | 6.44 |
| 2021-22 | Leeds United | 1 | 0 | 0 | 0 | 0 | 6.60 |
304
Giovani Lo CelsoTottenham HotspurTottenham HotspurM4933706.88
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Tottenham Hotspur | 18 | 1 | 1 | 5 | 0 | 6.79 |
| 2021-22 | Tottenham Hotspur | 9 | 0 | 0 | 0 | 0 | 6.68 |
| 2023-24 | Tottenham Hotspur | 22 | 2 | 2 | 2 | 0 | 7.03 |
304
Rico HenryBrentfordBrentfordD10634906.62
304
Reiss NelsonBrentfordBrentfordF4834206.79
304
Nicolás DomínguezNottingham ForestNottingham ForestM82341506.91
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Nottingham Forest | 26 | 2 | 2 | 4 | 0 | 6.97 |
| 2024-25 | Nottingham Forest | 32 | 0 | 1 | 8 | 0 | 6.89 |
| 2025-26 | Nottingham Forest | 22 | 1 | 1 | 3 | 0 | 6.86 |
| 2026-27 | Nottingham Forest | 2 | 0 | 0 | 0 | 0 | 6.73 |
304
Kobbie MainooManchester UnitedManchester UnitedM80341006.83
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Manchester United | 1 | 0 | 0 | 0 | 0 | 6.30 |
| 2023-24 | Manchester United | 24 | 3 | 1 | 3 | 0 | 6.92 |
| 2024-25 | Manchester United | 24 | 0 | 0 | 5 | 0 | 6.74 |
| 2025-26 | Manchester United | 24 | 0 | 2 | 1 | 0 | 6.77 |
| 2026-27 | Manchester United | 7 | 0 | 1 | 1 | 0 | 7.11 |
304
Josh CullenBurnleyBurnleyM42341107.01
304
Joseph GelhardtHull CityHull CityF4034506.66
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Leeds United | 20 | 2 | 2 | 4 | 0 | 6.71 |
| 2022-23 | Leeds United | 15 | 0 | 2 | 1 | 0 | 6.59 |
| 2026-27 | Hull City | 5 | 1 | 0 | 0 | 0 | 6.67 |
304
Jonny EvansManchester UnitedManchester UnitedD89341406.92
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Leicester City | 28 | 2 | 2 | 7 | 0 | 7.00 |
| 2021-22 | Leicester City | 18 | 1 | 1 | 3 | 0 | 6.96 |
| 2022-23 | Leicester City | 13 | 0 | 0 | 1 | 0 | 6.78 |
| 2023-24 | Manchester United | 23 | 0 | 1 | 2 | 0 | 6.87 |
| 2024-25 | Manchester United | 7 | 0 | 0 | 1 | 0 | 6.93 |
304
Jóhann Berg GuðmundssonBurnleyBurnleyM6634606.70
304
João MoutinhoWolverhampton WanderersWolverhampton WanderersM99341216.96
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Wolverhampton Wanderers | 33 | 1 | 1 | 5 | 1 | 6.99 |
| 2021-22 | Wolverhampton Wanderers | 35 | 2 | 1 | 4 | 0 | 6.99 |
| 2022-23 | Wolverhampton Wanderers | 31 | 0 | 2 | 3 | 0 | 6.88 |
304
J. ShelveyNottingham ForestNottingham ForestM65341616.93
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Newcastle United | 30 | 1 | 3 | 7 | 0 | 7.02 |
| 2021-22 | Newcastle United | 24 | 2 | 1 | 7 | 1 | 6.96 |
| 2022-23 | Newcastle United | 3 | 0 | 0 | 0 | 0 | 6.40 |
| 2022-23 | Nottingham Forest | 8 | 0 | 0 | 2 | 0 | 6.61 |
304
Serge AurierNottingham ForestNottingham ForestD5535406.95
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Tottenham Hotspur | 19 | 2 | 3 | 0 | 0 | 7.03 |
| 2022-23 | Nottingham Forest | 24 | 1 | 0 | 2 | 0 | 6.93 |
| 2023-24 | Nottingham Forest | 12 | 0 | 2 | 2 | 0 | 6.87 |
304
Lewis HallNewcastle UnitedNewcastle UnitedD8335907.01
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Chelsea | 9 | 0 | 0 | 1 | 0 | 6.97 |
| 2023-24 | Newcastle United | 18 | 1 | 0 | 2 | 0 | 6.78 |
| 2024-25 | Newcastle United | 24 | 0 | 4 | 3 | 0 | 7.33 |
| 2025-26 | Newcastle United | 24 | 1 | 0 | 2 | 0 | 6.88 |
| 2026-27 | Newcastle United | 8 | 1 | 1 | 1 | 0 | 7.02 |
304
Gonçalo GuedesWolverhampton WanderersWolverhampton WanderersF4235206.68
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Wolverhampton Wanderers | 13 | 1 | 1 | 1 | 0 | 6.85 |
| 2024-25 | Wolverhampton Wanderers | 29 | 2 | 4 | 1 | 0 | 6.59 |
304
Ryan YatesNottingham ForestNottingham ForestM114362306.79
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Nottingham Forest | 26 | 0 | 2 | 5 | 0 | 6.72 |
| 2023-24 | Nottingham Forest | 35 | 1 | 1 | 6 | 0 | 6.86 |
| 2024-25 | Nottingham Forest | 33 | 2 | 1 | 9 | 0 | 6.84 |
| 2025-26 | Nottingham Forest | 19 | 0 | 2 | 3 | 0 | 6.69 |
| 2026-27 | Nottingham Forest | 1 | 0 | 0 | 0 | 0 | 5.81 |
304
Maxim De CuyperBrighton & Hove AlbionBrighton & Hove AlbionD3436506.86
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2025-26 | Brighton & Hove Albion | 25 | 1 | 3 | 2 | 0 | 6.80 |
| 2026-27 | Brighton & Hove Albion | 9 | 2 | 3 | 3 | 0 | 7.04 |
304
Kyle Walker-PetersWest Ham UnitedWest Ham UnitedD143362006.75
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Southampton | 30 | 0 | 2 | 4 | 0 | 6.81 |
| 2021-22 | Southampton | 32 | 1 | 2 | 5 | 0 | 6.86 |
| 2022-23 | Southampton | 31 | 1 | 0 | 4 | 0 | 6.58 |
| 2024-25 | Southampton | 29 | 0 | 2 | 5 | 0 | 6.82 |
| 2025-26 | West Ham United | 21 | 1 | 0 | 2 | 0 | 6.68 |
304
Ashley WestwoodBurnleyBurnleyM65361406.99
304
Adam LallanaSouthamptonSouthamptonM108361006.74
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Brighton & Hove Albion | 30 | 1 | 1 | 0 | 0 | 6.79 |
| 2021-22 | Brighton & Hove Albion | 24 | 0 | 1 | 4 | 0 | 6.75 |
| 2022-23 | Brighton & Hove Albion | 16 | 2 | 1 | 0 | 0 | 6.75 |
| 2023-24 | Brighton & Hove Albion | 25 | 0 | 1 | 2 | 0 | 6.70 |
| 2024-25 | Southampton | 13 | 0 | 2 | 4 | 0 | 6.65 |
304
Milos KerkezLiverpoolLiverpoolD100371516.82
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Bournemouth | 28 | 0 | 1 | 4 | 1 | 6.76 |
| 2024-25 | Bournemouth | 38 | 2 | 5 | 4 | 0 | 7.06 |
| 2025-26 | Liverpool | 24 | 1 | 1 | 4 | 0 | 6.61 |
| 2026-27 | Liverpool | 10 | 0 | 0 | 3 | 0 | 6.58 |
304
Mats WiefferBrighton & Hove AlbionBrighton & Hove AlbionM49371206.83
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Brighton & Hove Albion | 25 | 1 | 4 | 6 | 0 | 6.85 |
| 2025-26 | Brighton & Hove Albion | 21 | 2 | 3 | 5 | 0 | 6.77 |
| 2026-27 | Brighton & Hove Albion | 3 | 0 | 0 | 1 | 0 | 7.11 |
304
Marc AlbrightonLeicester CityLeicester CityM5437506.80
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Leicester City | 31 | 1 | 5 | 2 | 0 | 6.88 |
| 2021-22 | Leicester City | 17 | 1 | 2 | 3 | 0 | 6.63 |
| 2022-23 | Leicester City | 6 | 1 | 0 | 0 | 0 | 6.88 |
304
Tariq LampteyBrighton & Hove AlbionBrighton & Hove AlbionD95381216.69
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Brighton & Hove Albion | 11 | 1 | 1 | 4 | 1 | 6.85 |
| 2021-22 | Brighton & Hove Albion | 30 | 0 | 2 | 4 | 0 | 6.79 |
| 2022-23 | Brighton & Hove Albion | 20 | 0 | 0 | 1 | 0 | 6.55 |
| 2023-24 | Brighton & Hove Albion | 19 | 0 | 3 | 3 | 0 | 6.66 |
| 2024-25 | Brighton & Hove Albion | 15 | 2 | 2 | 0 | 0 | 6.60 |
304
N. RedmondBurnleyBurnleyM6938206.76
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Southampton | 29 | 2 | 3 | 1 | 0 | 6.78 |
| 2021-22 | Southampton | 27 | 1 | 5 | 0 | 0 | 6.82 |
| 2022-23 | Southampton | 1 | 0 | 0 | 0 | 0 | – |
| 2023-24 | Burnley | 12 | 0 | 0 | 1 | 0 | 6.56 |
304
Kenny TeteFulhamFulhamD110382006.99
304
James GarnerEvertonEvertonM1143112807.05
304
Aaron Wan-BissakaAston VillaAston VillaD1563121606.98
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Manchester United | 34 | 2 | 4 | 3 | 0 | 7.14 |
| 2021-22 | Manchester United | 20 | 0 | 0 | 2 | 0 | 6.88 |
| 2022-23 | Manchester United | 19 | 0 | 0 | 2 | 0 | 6.97 |
| 2023-24 | Manchester United | 22 | 0 | 2 | 4 | 0 | 6.99 |
| 2024-25 | West Ham United | 32 | 1 | 4 | 1 | 0 | 7.14 |
| 2025-26 | West Ham United | 23 | 0 | 2 | 4 | 0 | 6.60 |
| 2026-27 | Aston Villa | 6 | 0 | 0 | 0 | 0 | 6.87 |
304
Matheus NunesManchester CityManchester CityM1183141326.93
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Wolverhampton Wanderers | 34 | 1 | 1 | 2 | 1 | 6.76 |
| 2023-24 | Manchester City | 17 | 0 | 2 | 0 | 0 | 6.76 |
| 2023-24 | Wolverhampton Wanderers | 2 | 0 | 0 | 2 | 1 | 7.20 |
| 2024-25 | Manchester City | 26 | 1 | 6 | 4 | 0 | 7.20 |
| 2025-26 | Manchester City | 33 | 1 | 5 | 5 | 0 | 6.97 |
| 2026-27 | Manchester City | 6 | 0 | 0 | 0 | 0 | 7.10 |
389
Yerry MinaEvertonEvertonD4440707.02
389
Tosin AdarabioyoTottenham HotspurTottenham HotspurD117401306.94
389
Tahith ChongLuton TownLuton TownM3340406.77
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Luton Town | 33 | 4 | 0 | 4 | 0 | 6.77 |
389
Sammie SzmodicsIpswich TownIpswich TownM1940206.62
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Ipswich Town | 19 | 4 | 0 | 2 | 0 | 6.62 |
389
Konstantinos MavropanosWest Ham UnitedWest Ham UnitedD7640916.89
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | West Ham United | 19 | 1 | 0 | 2 | 0 | 6.79 |
| 2024-25 | West Ham United | 29 | 0 | 0 | 5 | 1 | 6.83 |
| 2025-26 | West Ham United | 28 | 3 | 0 | 2 | 0 | 7.01 |
389
Jamaal LascellesNewcastle UnitedNewcastle UnitedD70401706.75
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Newcastle United | 19 | 2 | 0 | 4 | 0 | 6.88 |
| 2021-22 | Newcastle United | 26 | 1 | 0 | 5 | 0 | 6.70 |
| 2022-23 | Newcastle United | 7 | 0 | 0 | 4 | 0 | 6.45 |
| 2023-24 | Newcastle United | 16 | 1 | 0 | 4 | 0 | 6.84 |
| 2025-26 | Newcastle United | 2 | 0 | 0 | 0 | 0 | 6.40 |
389
Diego LlorenteLeeds UnitedLeeds UnitedD5140906.89
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Leeds United | 15 | 1 | 0 | 1 | 0 | 7.01 |
| 2021-22 | Leeds United | 28 | 3 | 0 | 7 | 0 | 6.88 |
| 2022-23 | Leeds United | 8 | 0 | 0 | 1 | 0 | 6.71 |
389
Ashley BarnesBurnleyBurnleyF5140906.64
389
Antonio RüdigerChelseaChelseaD5340907.16
389
Angelo OgbonnaWest Ham UnitedWest Ham UnitedD6640706.75
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | West Ham United | 28 | 3 | 0 | 5 | 0 | 6.80 |
| 2021-22 | West Ham United | 11 | 1 | 0 | 1 | 0 | 6.67 |
| 2022-23 | West Ham United | 16 | 0 | 0 | 0 | 0 | 6.76 |
| 2023-24 | West Ham United | 11 | 0 | 0 | 1 | 0 | 6.66 |
389
A. LaporteManchester CityManchester CityD6240617.09
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Manchester City | 16 | 0 | 0 | 1 | 0 | 7.03 |
| 2021-22 | Manchester City | 33 | 4 | 0 | 5 | 1 | 7.17 |
| 2022-23 | Manchester City | 12 | 0 | 0 | 0 | 0 | 6.97 |
| 2023-24 | Manchester City | 1 | 0 | 0 | 0 | 0 | 7.00 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources