National League
Points, wins and goals come from the stored tables for 11 seasons. Home and away splits are recorded for 1 of them. Clean sheets and runs count only seasons where every match is stored, so 10 seasons are left out.
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
Every match storedSome clubs missing matchesNo full club records
1Wrexham10445190122133607469+138692
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 46 | 18 | 12 | 16 | 64 | 48 | 66 | — | — |
| 2009-10 | 44 | 15 | 13 | 16 | 45 | 39 | 58 | — | — |
| 2010-11 | 46 | 22 | 15 | 9 | 66 | 49 | 81 | — | — |
| 2011-12 | 46 | 30 | 8 | 8 | 85 | 33 | 98 | — | — |
| 2012-13 | 46 | 22 | 14 | 10 | 74 | 45 | 80 | — | — |
| 2013-14 | 46 | 16 | 11 | 19 | 61 | 61 | 59 | — | — |
| 2014-15 | 46 | 17 | 15 | 14 | 56 | 52 | 66 | — | — |
| 2015-16 | 46 | 20 | 9 | 17 | 71 | 56 | 69 | — | — |
| 2016-17 | 46 | 15 | 13 | 18 | 47 | 61 | 58 | — | — |
| 2017-18 | 33 | 15 | 12 | 6 | 38 | 25 | 57 | 32 | 25 |
2Forest Green Rovers10458182127149695595+100670
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 46 | 19 | 14 | 13 | 76 | 59 | 71 | — | — |
| 2008-09 | 46 | 12 | 16 | 18 | 70 | 76 | 52 | — | — |
| 2009-10 | 44 | 12 | 9 | 23 | 50 | 76 | 45 | — | — |
| 2010-11 | 46 | 10 | 16 | 20 | 53 | 72 | 46 | — | — |
| 2011-12 | 46 | 19 | 13 | 14 | 66 | 45 | 70 | — | — |
| 2012-13 | 46 | 18 | 11 | 17 | 63 | 49 | 65 | — | — |
| 2013-14 | 46 | 19 | 10 | 17 | 80 | 66 | 67 | — | — |
| 2014-15 | 46 | 22 | 16 | 8 | 80 | 54 | 79 | — | — |
| 2015-16 | 46 | 26 | 11 | 9 | 69 | 42 | 89 | — | — |
| 2016-17 | 46 | 25 | 11 | 10 | 88 | 56 | 86 | — | — |
3Kidderminster Harriers9412171105136604510+94613
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 46 | 19 | 10 | 17 | 74 | 57 | 67 | — | — |
| 2008-09 | 46 | 23 | 10 | 13 | 69 | 48 | 79 | — | — |
| 2009-10 | 44 | 15 | 12 | 17 | 57 | 52 | 57 | — | — |
| 2010-11 | 46 | 20 | 17 | 9 | 74 | 60 | 72 | — | — |
| 2011-12 | 46 | 22 | 10 | 14 | 82 | 63 | 76 | — | — |
| 2012-13 | 46 | 28 | 9 | 9 | 82 | 40 | 93 | — | — |
| 2013-14 | 46 | 20 | 12 | 14 | 66 | 59 | 72 | — | — |
| 2014-15 | 46 | 15 | 12 | 19 | 51 | 60 | 57 | — | — |
| 2015-16 | 46 | 9 | 13 | 24 | 49 | 71 | 40 | — | — |
4Gateshead9398148113137547526+21556
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 44 | 13 | 7 | 24 | 46 | 69 | 45 | — | — |
| 2010-11 | 46 | 14 | 15 | 17 | 65 | 68 | 57 | — | — |
| 2011-12 | 46 | 21 | 11 | 14 | 69 | 62 | 74 | — | — |
| 2012-13 | 46 | 13 | 16 | 17 | 58 | 61 | 55 | — | — |
| 2013-14 | 46 | 22 | 13 | 11 | 72 | 50 | 79 | — | — |
| 2014-15 | 46 | 17 | 15 | 14 | 66 | 62 | 66 | — | — |
| 2015-16 | 46 | 19 | 10 | 17 | 59 | 70 | 67 | — | — |
| 2016-17 | 46 | 19 | 13 | 14 | 72 | 51 | 70 | — | — |
| 2017-18 | 32 | 10 | 13 | 9 | 40 | 33 | 43 | 24 | 19 |
5Cambridge United73201329791448339+109493
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 46 | 25 | 11 | 10 | 68 | 41 | 86 | — | — |
| 2008-09 | 46 | 24 | 14 | 8 | 65 | 39 | 86 | — | — |
| 2009-10 | 44 | 15 | 14 | 15 | 65 | 53 | 59 | — | — |
| 2010-11 | 46 | 11 | 17 | 18 | 53 | 61 | 50 | — | — |
| 2011-12 | 46 | 19 | 14 | 13 | 57 | 41 | 71 | — | — |
| 2012-13 | 46 | 15 | 14 | 17 | 68 | 69 | 59 | — | — |
| 2013-14 | 46 | 23 | 13 | 10 | 72 | 35 | 82 | — | — |
6Grimsby Town62761268169442291+151459
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 46 | 15 | 17 | 14 | 72 | 62 | 62 | — | — |
| 2011-12 | 46 | 19 | 13 | 14 | 79 | 60 | 70 | — | — |
| 2012-13 | 46 | 23 | 14 | 9 | 70 | 38 | 83 | — | — |
| 2013-14 | 46 | 22 | 12 | 12 | 65 | 46 | 78 | — | — |
| 2014-15 | 46 | 25 | 11 | 10 | 74 | 40 | 86 | — | — |
| 2015-16 | 46 | 22 | 14 | 10 | 82 | 45 | 80 | — | — |
6Woking835412487143484519-35459
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 46 | 12 | 17 | 17 | 53 | 61 | 53 | — | — |
| 2008-09 | 46 | 10 | 14 | 22 | 37 | 60 | 44 | — | — |
| 2012-13 | 46 | 18 | 8 | 20 | 73 | 81 | 62 | — | — |
| 2013-14 | 46 | 20 | 8 | 18 | 66 | 69 | 68 | — | — |
| 2014-15 | 46 | 21 | 13 | 12 | 77 | 52 | 76 | — | — |
| 2015-16 | 46 | 17 | 10 | 19 | 71 | 68 | 61 | — | — |
| 2016-17 | 46 | 14 | 11 | 21 | 66 | 80 | 53 | — | — |
| 2017-18 | 32 | 12 | 6 | 14 | 41 | 48 | 42 | 30 | 12 |
8Barrow8351109104138434526-92431
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 46 | 12 | 15 | 19 | 51 | 65 | 51 | — | — |
| 2009-10 | 44 | 13 | 13 | 18 | 50 | 67 | 52 | — | — |
| 2010-11 | 46 | 12 | 14 | 20 | 52 | 67 | 50 | — | — |
| 2011-12 | 46 | 17 | 9 | 20 | 62 | 76 | 60 | — | — |
| 2012-13 | 46 | 11 | 13 | 22 | 45 | 83 | 46 | — | — |
| 2015-16 | 46 | 17 | 14 | 15 | 64 | 71 | 65 | — | — |
| 2016-17 | 46 | 20 | 15 | 11 | 72 | 53 | 75 | — | — |
| 2017-18 | 31 | 7 | 11 | 13 | 38 | 44 | 32 | 17 | 15 |
9Luton Town52281196445419216+203421
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 44 | 26 | 10 | 8 | 84 | 40 | 88 | — | — |
| 2010-11 | 46 | 23 | 15 | 8 | 85 | 37 | 84 | — | — |
| 2011-12 | 46 | 22 | 15 | 9 | 78 | 42 | 81 | — | — |
| 2012-13 | 46 | 18 | 13 | 15 | 70 | 62 | 67 | — | — |
| 2013-14 | 46 | 30 | 11 | 5 | 102 | 35 | 101 | — | — |
10Aldershot Town62621166383373312+61401
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 46 | 31 | 8 | 7 | 82 | 48 | 101 | — | — |
| 2013-14 | 46 | 16 | 13 | 17 | 69 | 62 | 51 | — | — |
| 2014-15 | 46 | 14 | 11 | 21 | 51 | 61 | 53 | — | — |
| 2015-16 | 46 | 16 | 8 | 22 | 54 | 72 | 56 | — | — |
| 2016-17 | 46 | 23 | 13 | 10 | 66 | 37 | 82 | — | — |
| 2017-18 | 32 | 16 | 10 | 6 | 51 | 32 | 58 | 26 | 32 |
11York City62741038784372326+46396
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 46 | 17 | 11 | 18 | 71 | 74 | 62 | — | — |
| 2008-09 | 46 | 11 | 19 | 16 | 47 | 51 | 52 | — | — |
| 2009-10 | 44 | 22 | 12 | 10 | 62 | 35 | 78 | — | — |
| 2010-11 | 46 | 19 | 14 | 13 | 56 | 51 | 71 | — | — |
| 2011-12 | 46 | 23 | 14 | 9 | 81 | 45 | 83 | — | — |
| 2016-17 | 46 | 11 | 17 | 18 | 55 | 70 | 50 | — | — |
12Macclesfield Town62621125991352318+34395
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 46 | 17 | 12 | 17 | 65 | 70 | 63 | — | — |
| 2013-14 | 46 | 18 | 7 | 21 | 62 | 63 | 61 | — | — |
| 2014-15 | 46 | 21 | 15 | 10 | 60 | 46 | 78 | — | — |
| 2015-16 | 46 | 19 | 9 | 18 | 60 | 48 | 66 | — | — |
| 2016-17 | 46 | 20 | 8 | 18 | 64 | 57 | 68 | — | — |
| 2017-18 | 32 | 17 | 8 | 7 | 41 | 34 | 59 | 30 | 29 |
13Braintree Town627611157108359362-3390
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 46 | 17 | 11 | 18 | 76 | 80 | 62 | — | — |
| 2012-13 | 46 | 19 | 9 | 18 | 63 | 72 | 66 | — | — |
| 2013-14 | 46 | 21 | 11 | 14 | 57 | 39 | 74 | — | — |
| 2014-15 | 46 | 18 | 5 | 23 | 56 | 57 | 59 | — | — |
| 2015-16 | 46 | 23 | 12 | 11 | 56 | 38 | 81 | — | — |
| 2016-17 | 46 | 13 | 9 | 24 | 51 | 76 | 48 | — | — |
14Lincoln City627610767102396377+19388
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 46 | 13 | 10 | 23 | 56 | 66 | 49 | — | — |
| 2012-13 | 46 | 15 | 11 | 20 | 66 | 73 | 56 | — | — |
| 2013-14 | 46 | 17 | 14 | 15 | 60 | 59 | 65 | — | — |
| 2014-15 | 46 | 16 | 10 | 20 | 62 | 71 | 58 | — | — |
| 2015-16 | 46 | 16 | 13 | 17 | 69 | 68 | 61 | — | — |
| 2016-17 | 46 | 30 | 9 | 7 | 83 | 40 | 99 | — | — |
15Southport73229783142404537-133374
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 46 | 11 | 13 | 22 | 56 | 77 | 46 | — | — |
| 2011-12 | 46 | 21 | 13 | 12 | 72 | 69 | 76 | — | — |
| 2012-13 | 46 | 14 | 12 | 20 | 72 | 86 | 54 | — | — |
| 2013-14 | 46 | 14 | 11 | 21 | 53 | 71 | 53 | — | — |
| 2014-15 | 46 | 13 | 12 | 21 | 47 | 72 | 51 | — | — |
| 2015-16 | 46 | 14 | 13 | 19 | 52 | 65 | 55 | — | — |
| 2016-17 | 46 | 10 | 9 | 27 | 52 | 97 | 39 | — | — |
16Mansfield Town52281084971378290+88369
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 46 | 19 | 9 | 18 | 57 | 55 | 62 | — | — |
| 2009-10 | 44 | 17 | 11 | 16 | 69 | 60 | 62 | — | — |
| 2010-11 | 46 | 17 | 10 | 19 | 73 | 75 | 61 | — | — |
| 2011-12 | 46 | 25 | 14 | 7 | 87 | 48 | 89 | — | — |
| 2012-13 | 46 | 30 | 5 | 11 | 92 | 52 | 95 | — | — |
17Torquay United6263986798357355+2361
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 46 | 26 | 8 | 12 | 83 | 57 | 86 | — | — |
| 2008-09 | 46 | 23 | 14 | 9 | 72 | 47 | 83 | — | — |
| 2014-15 | 46 | 16 | 13 | 17 | 64 | 60 | 61 | — | — |
| 2015-16 | 46 | 13 | 12 | 21 | 54 | 76 | 51 | — | — |
| 2016-17 | 46 | 14 | 11 | 21 | 54 | 61 | 53 | — | — |
| 2017-18 | 33 | 6 | 9 | 18 | 30 | 54 | 27 | 14 | 13 |
18Ebbsfleet United62618070111333415-82310
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 46 | 19 | 12 | 15 | 65 | 61 | 69 | — | — |
| 2008-09 | 46 | 16 | 10 | 20 | 52 | 60 | 58 | — | — |
| 2009-10 | 44 | 12 | 8 | 24 | 50 | 82 | 44 | — | — |
| 2011-12 | 46 | 14 | 12 | 20 | 69 | 84 | 54 | — | — |
| 2012-13 | 46 | 8 | 15 | 23 | 55 | 89 | 39 | — | — |
| 2017-18 | 33 | 11 | 13 | 9 | 42 | 39 | 46 | 29 | 17 |
19Crawley Town4182884450293209+84301
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 46 | 19 | 9 | 18 | 73 | 67 | 60 | — | — |
| 2008-09 | 46 | 19 | 14 | 13 | 77 | 55 | 70 | — | — |
| 2009-10 | 44 | 19 | 9 | 16 | 50 | 57 | 66 | — | — |
| 2010-11 | 46 | 31 | 12 | 3 | 93 | 30 | 105 | — | — |
20Altrincham62747473127307432-125295
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 46 | 9 | 14 | 23 | 56 | 82 | 41 | — | — |
| 2008-09 | 46 | 15 | 11 | 20 | 49 | 66 | 56 | — | — |
| 2009-10 | 44 | 13 | 15 | 16 | 53 | 51 | 54 | — | — |
| 2010-11 | 46 | 11 | 11 | 24 | 47 | 87 | 44 | — | — |
| 2014-15 | 46 | 16 | 8 | 22 | 54 | 73 | 56 | — | — |
| 2015-16 | 46 | 10 | 14 | 22 | 48 | 73 | 44 | — | — |
21Dover Athletic4170794150272201+71278
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 46 | 19 | 11 | 16 | 69 | 58 | 68 | — | — |
| 2015-16 | 46 | 23 | 11 | 12 | 75 | 53 | 80 | — | — |
| 2016-17 | 46 | 24 | 7 | 15 | 85 | 63 | 79 | — | — |
| 2017-18 | 32 | 13 | 12 | 7 | 43 | 27 | 51 | 26 | 25 |
22FC Halifax Town5216716580294308-14268
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 46 | 12 | 16 | 18 | 61 | 70 | 42 | — | — |
| 2013-14 | 46 | 22 | 11 | 13 | 85 | 58 | 77 | — | — |
| 2014-15 | 46 | 17 | 15 | 14 | 60 | 54 | 66 | — | — |
| 2015-16 | 46 | 12 | 12 | 22 | 55 | 82 | 48 | — | — |
| 2017-18 | 32 | 8 | 11 | 13 | 33 | 44 | 35 | 19 | 16 |
23Stevenage3136772831234133+101259
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 46 | 24 | 7 | 15 | 82 | 55 | 79 | — | — |
| 2008-09 | 46 | 23 | 12 | 11 | 73 | 54 | 81 | — | — |
| 2009-10 | 44 | 30 | 9 | 5 | 79 | 24 | 99 | — | — |
24AFC Rushden & Diamonds4182695657258206+52258
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 46 | 15 | 14 | 17 | 55 | 55 | 59 | — | — |
| 2008-09 | 46 | 16 | 15 | 15 | 61 | 50 | 63 | — | — |
| 2009-10 | 44 | 22 | 13 | 9 | 77 | 39 | 79 | — | — |
| 2010-11 | 46 | 16 | 14 | 16 | 65 | 62 | 57 | — | — |
24Eastleigh4171695151258229+29258
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 46 | 24 | 10 | 12 | 87 | 61 | 82 | — | — |
| 2015-16 | 46 | 21 | 12 | 13 | 64 | 53 | 75 | — | — |
| 2016-17 | 46 | 14 | 15 | 17 | 56 | 63 | 57 | — | — |
| 2017-18 | 33 | 10 | 14 | 9 | 51 | 52 | 44 | 23 | 21 |
26Salisbury4182724268240250-10248
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 46 | 18 | 14 | 14 | 70 | 60 | 68 | — | — |
| 2008-09 | 46 | 14 | 13 | 19 | 54 | 64 | 55 | — | — |
| 2009-10 | 44 | 21 | 5 | 18 | 58 | 63 | 58 | — | — |
| 2013-14 | 46 | 19 | 10 | 17 | 58 | 63 | 67 | — | — |
27Chester6216645597270340-70247
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2013-14 | 46 | 12 | 15 | 19 | 49 | 70 | 51 | — | — |
| 2014-15 | 46 | 19 | 6 | 21 | 64 | 76 | 63 | — | — |
| 2015-16 | 46 | 14 | 12 | 20 | 67 | 71 | 54 | — | — |
| 2016-17 | 46 | 14 | 10 | 22 | 63 | 71 | 52 | — | — |
| 2017-18 | 32 | 5 | 12 | 15 | 27 | 52 | 27 | 13 | 14 |
28Tamworth52285963106249355-106240
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 44 | 11 | 16 | 17 | 42 | 52 | 49 | — | — |
| 2010-11 | 46 | 12 | 13 | 21 | 62 | 83 | 49 | — | — |
| 2011-12 | 46 | 11 | 15 | 20 | 47 | 70 | 48 | — | — |
| 2012-13 | 46 | 15 | 10 | 21 | 55 | 69 | 55 | — | — |
| 2013-14 | 46 | 10 | 9 | 27 | 43 | 81 | 39 | — | — |
29Oxford United3136693235192130+62234
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 46 | 20 | 11 | 15 | 56 | 48 | 71 | — | — |
| 2008-09 | 46 | 24 | 10 | 12 | 72 | 51 | 77 | — | — |
| 2009-10 | 44 | 25 | 11 | 8 | 64 | 31 | 86 | — | — |
30Histon4182624872239272-33229
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 46 | 20 | 12 | 14 | 76 | 67 | 72 | — | — |
| 2008-09 | 46 | 23 | 14 | 9 | 78 | 48 | 83 | — | — |
| 2009-10 | 44 | 11 | 13 | 20 | 44 | 67 | 46 | — | — |
| 2010-11 | 46 | 8 | 9 | 29 | 41 | 90 | 28 | — | — |
31Tranmere Rovers3125663029192114+78228
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 46 | 22 | 12 | 12 | 61 | 44 | 78 | — | — |
| 2016-17 | 46 | 29 | 8 | 9 | 79 | 39 | 95 | — | — |
| 2017-18 | 33 | 15 | 10 | 8 | 52 | 31 | 55 | 35 | 20 |
31Kettering Town4182624773205253-48228
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 46 | 21 | 13 | 12 | 50 | 37 | 76 | — | — |
| 2009-10 | 44 | 18 | 12 | 14 | 51 | 41 | 66 | — | — |
| 2010-11 | 46 | 15 | 13 | 18 | 64 | 75 | 56 | — | — |
| 2011-12 | 46 | 8 | 9 | 29 | 40 | 100 | 30 | — | — |
33Alfreton Town4184643783249324-75226
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 46 | 15 | 9 | 22 | 62 | 86 | 54 | — | — |
| 2012-13 | 46 | 16 | 12 | 18 | 69 | 74 | 60 | — | — |
| 2013-14 | 46 | 21 | 7 | 18 | 69 | 74 | 67 | — | — |
| 2014-15 | 46 | 12 | 9 | 25 | 49 | 90 | 45 | — | — |
34Newport County3138543945216185+31201
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 46 | 18 | 15 | 13 | 78 | 60 | 69 | — | — |
| 2011-12 | 46 | 11 | 14 | 21 | 53 | 65 | 47 | — | — |
| 2012-13 | 46 | 25 | 10 | 11 | 85 | 60 | 85 | — | — |
35Fleetwood Town29253221717090+80181
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 46 | 22 | 12 | 12 | 68 | 42 | 78 | — | — |
| 2011-12 | 46 | 31 | 10 | 5 | 102 | 48 | 103 | — | — |
36Bromley3124492649181177+4173
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 46 | 17 | 9 | 20 | 67 | 72 | 60 | — | — |
| 2016-17 | 46 | 18 | 8 | 20 | 59 | 66 | 62 | — | — |
| 2017-18 | 32 | 14 | 9 | 9 | 55 | 39 | 51 | 26 | 25 |
37Burton Albion292501923160108+52169
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 46 | 23 | 12 | 11 | 79 | 56 | 81 | — | — |
| 2008-09 | 46 | 27 | 7 | 12 | 81 | 52 | 88 | — | — |
38Barnet29247212415299+53162
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 46 | 19 | 13 | 14 | 58 | 53 | 70 | — | — |
| 2014-15 | 46 | 28 | 8 | 10 | 94 | 46 | 92 | — | — |
39Boreham Wood3124413845140129+11161
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 46 | 12 | 14 | 20 | 44 | 49 | 50 | — | — |
| 2016-17 | 46 | 15 | 13 | 18 | 49 | 48 | 58 | — | — |
| 2017-18 | 32 | 14 | 11 | 7 | 47 | 32 | 53 | 24 | 29 |
40Nuneaton Town3138423660147199-52159
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 46 | 14 | 15 | 17 | 55 | 63 | 57 | — | — |
| 2013-14 | 46 | 18 | 12 | 16 | 54 | 60 | 66 | — | — |
| 2014-15 | 46 | 10 | 9 | 27 | 38 | 76 | 36 | — | — |
41AFC Wimbledon29045192614494+50154
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 44 | 18 | 10 | 16 | 61 | 47 | 64 | — | — |
| 2010-11 | 46 | 27 | 9 | 10 | 83 | 47 | 90 | — | — |
42Dartford3138393267160211-51149
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 46 | 19 | 9 | 18 | 67 | 63 | 66 | — | — |
| 2013-14 | 46 | 12 | 8 | 26 | 49 | 74 | 44 | — | — |
| 2014-15 | 46 | 8 | 15 | 23 | 44 | 74 | 39 | — | — |
43Grays Athletic3136383662137202-65148
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 46 | 19 | 13 | 14 | 58 | 47 | 70 | — | — |
| 2008-09 | 46 | 14 | 10 | 22 | 44 | 64 | 52 | — | — |
| 2009-10 | 44 | 5 | 13 | 26 | 35 | 91 | 26 | — | — |
44Eastbourne Borough3136392869162246-84145
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 46 | 18 | 6 | 22 | 58 | 70 | 60 | — | — |
| 2009-10 | 44 | 11 | 13 | 20 | 42 | 72 | 46 | — | — |
| 2010-11 | 46 | 10 | 9 | 27 | 62 | 104 | 39 | — | — |
45Welling United3138353568146207-61140
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 46 | 16 | 12 | 18 | 59 | 61 | 60 | — | — |
| 2014-15 | 46 | 11 | 12 | 23 | 52 | 73 | 45 | — | — |
| 2015-16 | 46 | 8 | 11 | 27 | 35 | 73 | 35 | — | — |
45Hayes & Yeading United3136382672174256-82140
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 44 | 12 | 12 | 20 | 59 | 85 | 48 | — | — |
| 2010-11 | 46 | 15 | 6 | 25 | 57 | 81 | 51 | — | — |
| 2011-12 | 46 | 11 | 8 | 27 | 58 | 90 | 41 | — | — |
47Dagenham & Redbridge27838152512795+32129
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 46 | 26 | 6 | 14 | 79 | 53 | 84 | — | — |
| 2017-18 | 32 | 12 | 9 | 11 | 48 | 42 | 45 | 29 | 16 |
48Guiseley3124283858125196-71122
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 46 | 11 | 16 | 19 | 47 | 70 | 49 | — | — |
| 2016-17 | 46 | 13 | 12 | 21 | 50 | 67 | 51 | — | — |
| 2017-18 | 32 | 4 | 10 | 18 | 28 | 59 | 22 | 13 | 9 |
49Hereford United292322535117126-9121
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 46 | 19 | 13 | 14 | 73 | 63 | 70 | — | — |
| 2013-14 | 46 | 13 | 12 | 21 | 44 | 63 | 51 | — | — |
50AFC Telford United3138264270155228-73117
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 46 | 10 | 16 | 20 | 45 | 65 | 46 | — | — |
| 2012-13 | 46 | 6 | 17 | 23 | 52 | 79 | 35 | — | — |
| 2014-15 | 46 | 10 | 9 | 27 | 58 | 84 | 36 | — | — |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources