National League
Goals, assists and cards count 3001 of 3160 stored matches (95%) that name a player. Appearances count 0 matches with a stored lineup.
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
95% or more of matches name a playerSome matches name a playerNone recorded
1
O. PearceYork CityYork City—06519101–
1R. BootyBoreham WoodBoreham Wood—01219172–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Notts County | 0 | 2 | 0 | 0 | 0 | – |
| 2023-24 | Gateshead | 0 | 3 | 0 | 6 | 1 | – |
| 2024-25 | Gateshead | 0 | 2 | 12 | 7 | 0 | – |
| 2025-26 | Boreham Wood | 0 | 5 | 7 | 4 | 1 | – |
1
T. Adebayo-RowlingRochdaleRochdale—021970–
4Z. BruntBoreham WoodBoreham Wood—02817130–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Barnet | 0 | 6 | 0 | 5 | 0 | – |
| 2024-25 | Barnet | 0 | 5 | 5 | 5 | 0 | – |
| 2025-26 | Boreham Wood | 0 | 17 | 12 | 3 | 0 | – |
5R. LinneyCarlisle UnitedCarlisle United—05316181–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Altrincham | 0 | 14 | 0 | 2 | 1 | – |
| 2024-25 | Altrincham | 0 | 22 | 7 | 8 | 0 | – |
| 2025-26 | Carlisle United | 0 | 17 | 9 | 8 | 0 | – |
6K. McAllisterForest Green RoversForest Green Rovers—02615100–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Forest Green Rovers | 0 | 10 | 10 | 5 | 0 | – |
| 2025-26 | Forest Green Rovers | 0 | 16 | 5 | 5 | 0 | – |
7N. HaughtonForest Green RoversForest Green Rovers—04514110–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | AFC Fylde | 0 | 2 | 0 | 2 | 0 | – |
| 2023-24 | AFC Fylde | 0 | 18 | 0 | 4 | 0 | – |
| 2024-25 | AFC Fylde | 0 | 19 | 9 | 3 | 0 | – |
| 2025-26 | Forest Green Rovers | 0 | 6 | 5 | 2 | 0 | – |
8
Alex HuntYork CityYork City—01313220–
8F. MaguireBoston UnitedBoston United—0121361–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Boston United | 0 | 5 | 4 | 4 | 0 | – |
| 2025-26 | Boston United | 0 | 7 | 9 | 2 | 1 | – |
10O. CokerSouthend UnitedSouthend United—0161280–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Southend United | 0 | 6 | 0 | 2 | 0 | – |
| 2024-25 | Southend United | 0 | 5 | 5 | 3 | 0 | – |
| 2025-26 | Southend United | 0 | 5 | 7 | 3 | 0 | – |
10R. JonesYeovil TownYeovil Town—091280–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Aldershot Town | 0 | 6 | 6 | 5 | 0 | – |
| 2025-26 | Aldershot Town | 0 | 1 | 2 | 3 | 0 | – |
| 2025-26 | Yeovil Town | 0 | 2 | 4 | 0 | 0 | – |
10C. CooperBraintree TownBraintree Town—0612141–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Hartlepool United | 0 | 0 | 0 | 1 | 0 | – |
| 2024-25 | Braintree Town | 0 | 4 | 6 | 4 | 1 | – |
| 2025-26 | Braintree Town | 0 | 2 | 6 | 9 | 0 | – |
10B. WormanSolihull MoorsSolihull Moors—021280–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Weymouth | 0 | 0 | 0 | 1 | 0 | – |
| 2023-24 | Gateshead | 0 | 1 | 0 | 1 | 0 | – |
| 2024-25 | Gateshead | 0 | 1 | 2 | 3 | 0 | – |
| 2025-26 | Solihull Moors | 0 | 0 | 10 | 3 | 0 | – |
14
D. RodneyRochdaleRochdale—0451170–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Hartlepool United | 0 | 2 | 0 | 0 | 0 | – |
| 2019-20 | FC Halifax Town | 0 | 5 | 0 | 1 | 0 | – |
| 2019-20 | Stockport County | 0 | 3 | 0 | 0 | 0 | – |
| 2023-24 | Rochdale | 0 | 7 | 0 | 4 | 0 | – |
| 2024-25 | Rochdale | 0 | 19 | 3 | 1 | 0 | – |
| 2025-26 | Rochdale | 0 | 9 | 8 | 1 | 0 | – |
14
Luke HannantRochdaleRochdale—02811191–
14R. HillAldershot TownAldershot Town—02511320–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Eastleigh | 0 | 2 | 0 | 4 | 0 | – |
| 2023-24 | Dagenham & Redbridge | 0 | 11 | 0 | 7 | 0 | – |
| 2024-25 | Dagenham & Redbridge | 0 | 3 | 7 | 8 | 0 | – |
| 2025-26 | Aldershot Town | 0 | 9 | 4 | 13 | 0 | – |
14
L. SimperSutton UnitedSutton United—01911220–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Sutton United | 0 | 7 | 5 | 9 | 0 | – |
| 2025-26 | Sutton United | 0 | 12 | 6 | 13 | 0 | – |
14J. OsborneSolihull MoorsSolihull Moors—01811370–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Solihull Moors | 0 | 1 | 0 | 0 | 0 | – |
| 2019-20 | Solihull Moors | 0 | 7 | 0 | 3 | 0 | – |
| 2020-21 | Solihull Moors | 0 | 1 | 0 | 2 | 0 | – |
| 2023-24 | Altrincham | 0 | 1 | 0 | 0 | 0 | – |
| 2023-24 | Solihull Moors | 0 | 5 | 0 | 11 | 0 | – |
| 2024-25 | Solihull Moors | 0 | 2 | 9 | 13 | 0 | – |
| 2025-26 | Solihull Moors | 0 | 1 | 2 | 8 | 0 | – |
14J. HenryAldershot TownAldershot Town—0151190–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Aldershot Town | 0 | 11 | 7 | 6 | 0 | – |
| 2025-26 | Aldershot Town | 0 | 4 | 4 | 3 | 0 | – |
14K. WardGatesheadGateshead—0121190–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Boston United | 0 | 5 | 3 | 5 | 0 | – |
| 2025-26 | Altrincham | 0 | 2 | 2 | 1 | 0 | – |
| 2025-26 | Gateshead | 0 | 5 | 6 | 3 | 0 | – |
22
A. NewbyYork CityYork City—04510100–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Chorley | 0 | 6 | 0 | 1 | 0 | – |
| 2023-24 | Altrincham | 0 | 12 | 0 | 3 | 0 | – |
| 2024-25 | Altrincham | 0 | 15 | 9 | 4 | 0 | – |
| 2025-26 | York City | 0 | 12 | 1 | 2 | 0 | – |
22D. CreaneyTamworthTamworth—02710192–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Tamworth | 0 | 18 | 5 | 12 | 0 | – |
| 2025-26 | Solihull Moors | 0 | 3 | 2 | 3 | 1 | – |
| 2025-26 | Tamworth | 0 | 6 | 3 | 4 | 1 | – |
22J. BarrettAldershot TownAldershot Town—0231090–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Aldershot Town | 0 | 2 | 0 | 0 | 0 | – |
| 2024-25 | Aldershot Town | 0 | 16 | 3 | 7 | 0 | – |
| 2025-26 | Aldershot Town | 0 | 5 | 7 | 2 | 0 | – |
22
Ollie BanksYork CityYork City—0171091–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Tranmere Rovers | 0 | 1 | 0 | 0 | 0 | – |
| 2023-24 | Chesterfield | 0 | 9 | 0 | 3 | 0 | – |
| 2025-26 | York City | 0 | 7 | 10 | 6 | 1 | – |
26
E. DieseruvweRochdaleRochdale—0669200–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Hartlepool United | 0 | 23 | 0 | 7 | 0 | – |
| 2024-25 | Hartlepool United | 0 | 17 | 2 | 6 | 0 | – |
| 2025-26 | Rochdale | 0 | 26 | 7 | 7 | 0 | – |
26G. Scott-MorrissSouthend UnitedSouthend United—0419341–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Southend United | 0 | 8 | 0 | 12 | 1 | – |
| 2024-25 | Southend United | 0 | 18 | 5 | 9 | 0 | – |
| 2025-26 | Southend United | 0 | 15 | 4 | 13 | 0 | – |
26J. StonesYork CityYork City—0289171–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Oldham Athletic | 0 | 3 | 0 | 1 | 0 | – |
| 2024-25 | Oldham Athletic | 0 | 1 | 1 | 2 | 0 | – |
| 2024-25 | York City | 0 | 7 | 1 | 3 | 0 | – |
| 2025-26 | York City | 0 | 17 | 7 | 11 | 1 | – |
26C. RobertsScunthorpe UnitedScunthorpe United—025960–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Notts County | 0 | 5 | 0 | 2 | 0 | – |
| 2020-21 | Notts County | 0 | 1 | 0 | 0 | 0 | – |
| 2025-26 | Scunthorpe United | 0 | 19 | 9 | 4 | 0 | – |
26T. SinclairYork CityYork City—0259140–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Rochdale | 0 | 10 | 0 | 2 | 0 | – |
| 2024-25 | York City | 0 | 7 | 5 | 8 | 0 | – |
| 2025-26 | Hartlepool United | 0 | 5 | 1 | 2 | 0 | – |
| 2025-26 | Solihull Moors | 0 | 3 | 2 | 0 | 0 | – |
| 2025-26 | York City | 0 | 0 | 1 | 2 | 0 | – |
26M. KretzschmarWealdstoneWealdstone—0239302–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Woking | 0 | 2 | 0 | 4 | 0 | – |
| 2020-21 | Woking | 0 | 7 | 0 | 7 | 1 | – |
| 2023-24 | Wealdstone | 0 | 8 | 0 | 8 | 0 | – |
| 2024-25 | Wealdstone | 0 | 2 | 9 | 9 | 1 | – |
| 2025-26 | Wealdstone | 0 | 4 | 0 | 2 | 0 | – |
26T. AbrahamsAldershot TownAldershot Town—0169131–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Maidenhead United | 0 | 3 | 0 | 2 | 0 | – |
| 2024-25 | Maidenhead United | 0 | 11 | 8 | 9 | 1 | – |
| 2025-26 | Aldershot Town | 0 | 2 | 1 | 2 | 0 | – |
26J. BridgeSouthend UnitedSouthend United—014980–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Bromley | 0 | 3 | 0 | 1 | 0 | – |
| 2023-24 | Southend United | 0 | 7 | 0 | 5 | 0 | – |
| 2024-25 | Southend United | 0 | 3 | 4 | 1 | 0 | – |
| 2025-26 | Southend United | 0 | 1 | 5 | 1 | 0 | – |
26
A. NadesanSutton UnitedSutton United—0119110–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Sutton United | 0 | 8 | 7 | 8 | 0 | – |
| 2025-26 | Sutton United | 0 | 3 | 2 | 3 | 0 | – |
26
R. GloverBarnetBarnet—0119130–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Aldershot Town | 0 | 3 | 0 | 4 | 0 | – |
| 2024-25 | Barnet | 0 | 8 | 9 | 9 | 0 | – |
26J. AndrewsWokingWoking—059150–
26
H. BoyesSouthend UnitedSouthend United—01950–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2025-26 | Southend United | 0 | 1 | 9 | 5 | 0 | – |
39C. KendallSouthend UnitedSouthend United—0228120–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Dagenham & Redbridge | 0 | 3 | 0 | 4 | 0 | – |
| 2023-24 | Woking | 0 | 4 | 0 | 3 | 0 | – |
| 2024-25 | Southend United | 0 | 5 | 5 | 1 | 0 | – |
| 2024-25 | Woking | 0 | 2 | 1 | 3 | 0 | – |
| 2025-26 | Southend United | 0 | 8 | 2 | 1 | 0 | – |
39J. KnowlesAltrinchamAltrincham—021850–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Notts County | 0 | 6 | 0 | 1 | 0 | – |
| 2024-25 | Boston United | 0 | 4 | 2 | 1 | 0 | – |
| 2025-26 | Altrincham | 0 | 11 | 6 | 3 | 0 | – |
39A. AbdulmalikBoreham WoodBoreham Wood—014830–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2025-26 | Boreham Wood | 0 | 14 | 8 | 3 | 0 | – |
39M. Fagan-WalcottYork CityYork City—014890–
39L. CharmanHartlepool UnitedHartlepool United—0108110–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | AFC Fylde | 0 | 3 | 0 | 3 | 0 | – |
| 2024-25 | Hartlepool United | 0 | 4 | 5 | 6 | 0 | – |
| 2025-26 | Hartlepool United | 0 | 3 | 3 | 2 | 0 | – |
39J. J. HarrisSutton UnitedSutton United—098210–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Woking | 0 | 0 | 0 | 1 | 0 | – |
| 2023-24 | Eastleigh | 0 | 1 | 0 | 4 | 0 | – |
| 2024-25 | Sutton United | 0 | 3 | 3 | 5 | 0 | – |
| 2025-26 | Sutton United | 0 | 5 | 5 | 11 | 0 | – |
39J. KingYork CityYork City—078311–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | FC Halifax Town | 0 | 0 | 0 | 9 | 0 | – |
| 2020-21 | FC Halifax Town | 0 | 6 | 0 | 10 | 1 | – |
| 2023-24 | Chesterfield | 0 | 0 | 0 | 3 | 0 | – |
| 2024-25 | York City | 0 | 0 | 2 | 1 | 0 | – |
| 2025-26 | Boreham Wood | 0 | 1 | 3 | 5 | 0 | – |
| 2025-26 | York City | 0 | 0 | 3 | 3 | 0 | – |
39
Mark KitchingYork CityYork City—078210–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Hartlepool United | 0 | 1 | 0 | 2 | 0 | – |
| 2020-21 | Stockport County | 0 | 2 | 0 | 1 | 0 | – |
| 2023-24 | Oldham Athletic | 0 | 0 | 0 | 9 | 0 | – |
| 2024-25 | Oldham Athletic | 0 | 2 | 2 | 2 | 0 | – |
| 2025-26 | York City | 0 | 2 | 6 | 7 | 0 | – |
39A. HartiganBarnetBarnet—058160–
39J. MileyHartlepool UnitedHartlepool United—058100–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Hartlepool United | 0 | 2 | 2 | 6 | 0 | – |
| 2025-26 | Hartlepool United | 0 | 3 | 6 | 4 | 0 | – |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources