
National League South
England
- 21 teams
Most goals scored
← All stats| # | Team | P | GF | GF/M | GA | GD |
|---|---|---|---|---|---|---|
| 1 | 18 | 40 | 2.22 | 17 | +23 | |
| 2 | 19 | 36 | 1.89 | 26 | +10 | |
| 3 | 17 | 35 | 2.06 | 17 | +18 | |
| 4 | 18 | 28 | 1.56 | 38 | -10 | |
| 5 | 19 | 27 | 1.42 | 28 | -1 | |
| 6 | 19 | 26 | 1.37 | 17 | +9 | |
| 6 | 18 | 26 | 1.44 | 24 | +2 | |
| 6 | 17 | 26 | 1.53 | 35 | -9 | |
| 9 | 14 | 25 | 1.79 | 21 | +4 | |
| 10 | 17 | 24 | 1.41 | 16 | +8 | |
| 10 | 13 | 24 | 1.85 | 18 | +6 | |
| 12 | 15 | 22 | 1.47 | 10 | +12 | |
| 13 | 16 | 21 | 1.31 | 25 | -4 | |
| 14 | 16 | 19 | 1.19 | 34 | -15 | |
| 15 | 14 | 18 | 1.29 | 30 | -12 | |
| 16 | 14 | 16 | 1.14 | 23 | -7 | |
| 16 | 13 | 16 | 1.23 | 23 | -7 | |
| 16 | 14 | 16 | 1.14 | 24 | -8 | |
| 16 | 12 | 16 | 1.33 | 24 | -8 | |
| 20 | 13 | 15 | 1.15 | 17 | -2 | |
| 21 | 14 | 13 | 0.93 | 22 | -9 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources