National League North
Points, wins and goals come from the stored tables for 17 seasons. Home and away splits are recorded for 0 of them. Clean sheets and runs count only seasons where every match is stored, so 16 seasons are left out.
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
Every match storedSome clubs missing matchesNo full club records
1Brackley Town93441569692519369+150505
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 42 | 26 | 7 | 9 | 76 | 44 | 85 | — | — |
| 2013-14 | 42 | 18 | 15 | 9 | 66 | 45 | 69 | — | — |
| 2014-15 | 42 | 13 | 8 | 21 | 39 | 62 | 47 | — | — |
| 2015-16 | 42 | 11 | 13 | 18 | 45 | 54 | 46 | — | — |
| 2016-17 | 42 | 20 | 13 | 9 | 66 | 43 | 73 | — | — |
| 2017-18 | 42 | 23 | 11 | 8 | 72 | 37 | 80 | — | — |
| 2018-19 | 42 | 22 | 11 | 9 | 72 | 40 | 77 | — | — |
| 2019-20 | 34 | 16 | 12 | 6 | 61 | 25 | 1 | — | — |
| 2020-21 | 16 | 7 | 6 | 3 | 22 | 19 | 27 | — | — |
2AFC Fylde4141823227304172+132278
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 42 | 25 | 10 | 7 | 93 | 43 | 85 | — | — |
| 2015-16 | 42 | 22 | 9 | 11 | 76 | 53 | 75 | — | — |
| 2016-17 | 42 | 26 | 10 | 6 | 109 | 60 | 88 | — | — |
| 2020-21 | 15 | 9 | 3 | 3 | 26 | 16 | 30 | — | — |
3Altrincham72851246893537406+131384
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 42 | 19 | 12 | 11 | 66 | 46 | 69 | — | — |
| 2011-12 | 42 | 17 | 10 | 15 | 90 | 71 | 61 | — | — |
| 2012-13 | 42 | 24 | 8 | 10 | 100 | 51 | 80 | — | — |
| 2013-14 | 42 | 24 | 9 | 9 | 95 | 51 | 81 | — | — |
| 2016-17 | 42 | 4 | 9 | 29 | 39 | 91 | 21 | — | — |
| 2018-19 | 42 | 20 | 11 | 11 | 85 | 56 | 71 | — | — |
| 2019-20 | 33 | 16 | 9 | 8 | 62 | 40 | 1 | — | — |
4Southport82961367783488363+125443
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 42 | 25 | 9 | 8 | 83 | 45 | 84 | — | — |
| 2007-08 | 42 | 22 | 11 | 9 | 77 | 50 | 77 | — | — |
| 2008-09 | 42 | 21 | 13 | 8 | 63 | 36 | 76 | — | — |
| 2009-10 | 40 | 25 | 11 | 4 | 91 | 45 | 86 | — | — |
| 2017-18 | 42 | 14 | 8 | 20 | 60 | 72 | 50 | — | — |
| 2018-19 | 42 | 13 | 14 | 15 | 58 | 55 | 53 | — | — |
| 2019-20 | 32 | 12 | 7 | 13 | 40 | 41 | 1 | — | — |
| 2020-21 | 14 | 4 | 4 | 6 | 16 | 19 | 16 | — | — |
5Guiseley82981427779487364+123454
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 40 | 20 | 13 | 7 | 56 | 41 | 73 | — | — |
| 2011-12 | 42 | 25 | 10 | 7 | 87 | 50 | 85 | — | — |
| 2012-13 | 42 | 28 | 7 | 7 | 83 | 45 | 91 | — | — |
| 2013-14 | 42 | 23 | 9 | 10 | 78 | 56 | 78 | — | — |
| 2014-15 | 42 | 20 | 10 | 12 | 68 | 49 | 70 | — | — |
| 2018-19 | 42 | 9 | 17 | 16 | 46 | 60 | 44 | — | — |
| 2019-20 | 33 | 14 | 8 | 11 | 52 | 41 | 1 | — | — |
| 2020-21 | 15 | 3 | 3 | 9 | 17 | 22 | 12 | — | — |
6Harrogate Town14584248132204901788+113873
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 42 | 19 | 11 | 12 | 62 | 49 | 68 | — | — |
| 2005-06 | 42 | 22 | 5 | 15 | 66 | 56 | 71 | — | — |
| 2006-07 | 42 | 18 | 13 | 11 | 58 | 41 | 67 | — | — |
| 2007-08 | 42 | 21 | 11 | 10 | 55 | 41 | 74 | — | — |
| 2008-09 | 42 | 17 | 10 | 15 | 66 | 57 | 61 | — | — |
| 2009-10 | 40 | 8 | 6 | 26 | 41 | 80 | 30 | — | — |
| 2010-11 | 40 | 13 | 11 | 16 | 53 | 66 | 50 | — | — |
| 2011-12 | 42 | 14 | 10 | 18 | 59 | 69 | 52 | — | — |
| 2012-13 | 42 | 20 | 9 | 13 | 72 | 50 | 69 | — | — |
| 2013-14 | 42 | 19 | 9 | 14 | 75 | 59 | 63 | — | — |
| 2014-15 | 42 | 14 | 10 | 18 | 50 | 62 | 52 | — | — |
| 2015-16 | 42 | 21 | 9 | 12 | 73 | 46 | 72 | — | — |
| 2016-17 | 42 | 16 | 11 | 15 | 71 | 63 | 59 | — | — |
| 2017-18 | 42 | 26 | 7 | 9 | 100 | 49 | 85 | — | — |
7FC Halifax Town3126663129247140+107229
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 42 | 21 | 11 | 10 | 80 | 59 | 74 | — | — |
| 2012-13 | 42 | 21 | 12 | 9 | 86 | 38 | 75 | — | — |
| 2016-17 | 42 | 24 | 8 | 10 | 81 | 43 | 80 | — | — |
8Boston United12463200102161747641+106645
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 42 | 17 | 8 | 17 | 65 | 57 | 59 | — | — |
| 2010-11 | 40 | 23 | 10 | 7 | 72 | 33 | 79 | — | — |
| 2011-12 | 42 | 15 | 9 | 18 | 60 | 67 | 54 | — | — |
| 2012-13 | 42 | 14 | 7 | 21 | 68 | 73 | 49 | — | — |
| 2013-14 | 42 | 20 | 12 | 10 | 85 | 60 | 72 | — | — |
| 2014-15 | 42 | 20 | 12 | 10 | 75 | 51 | 72 | — | — |
| 2015-16 | 42 | 22 | 5 | 15 | 73 | 60 | 71 | — | — |
| 2016-17 | 42 | 12 | 11 | 19 | 54 | 72 | 47 | — | — |
| 2017-18 | 42 | 17 | 9 | 16 | 67 | 66 | 60 | — | — |
| 2018-19 | 42 | 17 | 7 | 18 | 62 | 60 | 58 | — | — |
| 2019-20 | 32 | 17 | 7 | 8 | 46 | 32 | 1 | — | — |
| 2020-21 | 13 | 6 | 5 | 2 | 20 | 10 | 23 | — | — |
9Chorley62281066260356255+101380
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 42 | 20 | 11 | 11 | 76 | 55 | 71 | — | — |
| 2015-16 | 42 | 18 | 9 | 15 | 64 | 55 | 63 | — | — |
| 2016-17 | 42 | 20 | 14 | 8 | 60 | 41 | 74 | — | — |
| 2017-18 | 42 | 18 | 14 | 10 | 52 | 39 | 68 | — | — |
| 2018-19 | 42 | 24 | 9 | 9 | 83 | 41 | 81 | — | — |
| 2020-21 | 18 | 6 | 5 | 7 | 21 | 24 | 23 | — | — |
10Chester4133733228253157+96198
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 42 | 34 | 5 | 3 | 103 | 32 | 107 | — | — |
| 2018-19 | 42 | 16 | 14 | 12 | 60 | 62 | 62 | — | — |
| 2019-20 | 32 | 15 | 9 | 8 | 58 | 38 | 1 | — | — |
| 2020-21 | 17 | 8 | 4 | 5 | 32 | 25 | 28 | — | — |
11Nuneaton Town10418176113129614526+88632
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 42 | 25 | 6 | 11 | 68 | 45 | 81 | — | — |
| 2005-06 | 42 | 22 | 11 | 9 | 68 | 43 | 77 | — | — |
| 2006-07 | 42 | 15 | 15 | 12 | 54 | 45 | 60 | — | — |
| 2007-08 | 42 | 19 | 14 | 9 | 58 | 40 | 71 | — | — |
| 2010-11 | 40 | 21 | 9 | 10 | 66 | 44 | 72 | — | — |
| 2011-12 | 42 | 22 | 12 | 8 | 74 | 41 | 72 | — | — |
| 2015-16 | 42 | 20 | 13 | 9 | 71 | 46 | 70 | — | — |
| 2016-17 | 42 | 14 | 13 | 15 | 67 | 69 | 55 | — | — |
| 2017-18 | 42 | 14 | 13 | 15 | 50 | 57 | 55 | — | — |
| 2018-19 | 42 | 4 | 7 | 31 | 38 | 96 | 19 | — | — |
12Kettering Town62131005459344260+84323
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 42 | 21 | 7 | 14 | 56 | 50 | 70 | — | — |
| 2005-06 | 42 | 19 | 10 | 13 | 63 | 49 | 67 | — | — |
| 2006-07 | 42 | 20 | 13 | 9 | 75 | 58 | 73 | — | — |
| 2007-08 | 42 | 30 | 7 | 5 | 93 | 34 | 97 | — | — |
| 2019-20 | 31 | 7 | 11 | 13 | 36 | 46 | 1 | — | — |
| 2020-21 | 14 | 3 | 6 | 5 | 21 | 23 | 15 | — | — |
13AFC Telford United11425180102143612534+78601
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 42 | 24 | 8 | 10 | 70 | 43 | 80 | — | — |
| 2008-09 | 42 | 22 | 10 | 10 | 65 | 34 | 76 | — | — |
| 2009-10 | 40 | 14 | 9 | 17 | 52 | 55 | 51 | — | — |
| 2010-11 | 40 | 23 | 13 | 4 | 71 | 29 | 82 | — | — |
| 2013-14 | 42 | 25 | 10 | 7 | 82 | 53 | 85 | — | — |
| 2015-16 | 42 | 13 | 8 | 21 | 47 | 60 | 47 | — | — |
| 2016-17 | 42 | 10 | 12 | 20 | 38 | 57 | 42 | — | — |
| 2017-18 | 42 | 16 | 5 | 21 | 55 | 69 | 53 | — | — |
| 2018-19 | 42 | 17 | 14 | 11 | 64 | 55 | 65 | — | — |
| 2019-20 | 34 | 11 | 9 | 14 | 51 | 56 | 1 | — | — |
| 2020-21 | 17 | 5 | 4 | 8 | 17 | 23 | 19 | — | — |
14Stockport County62521067274375299+76390
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 42 | 12 | 14 | 16 | 58 | 57 | 50 | — | — |
| 2014-15 | 42 | 16 | 9 | 17 | 56 | 59 | 57 | — | — |
| 2015-16 | 42 | 15 | 14 | 13 | 50 | 49 | 59 | — | — |
| 2016-17 | 42 | 19 | 16 | 7 | 59 | 41 | 73 | — | — |
| 2017-18 | 42 | 20 | 9 | 13 | 75 | 57 | 69 | — | — |
| 2018-19 | 42 | 24 | 10 | 8 | 77 | 36 | 82 | — | — |
15Kidderminster Harriers5174794055283213+70240
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 42 | 25 | 7 | 10 | 76 | 41 | 82 | — | — |
| 2017-18 | 42 | 20 | 12 | 10 | 76 | 50 | 72 | — | — |
| 2018-19 | 42 | 17 | 9 | 16 | 68 | 62 | 60 | — | — |
| 2019-20 | 33 | 10 | 8 | 15 | 39 | 43 | 1 | — | — |
| 2020-21 | 15 | 7 | 4 | 4 | 24 | 17 | 25 | — | — |
15Salford City28450181615989+70168
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 42 | 22 | 11 | 9 | 79 | 44 | 77 | — | — |
| 2017-18 | 42 | 28 | 7 | 7 | 80 | 45 | 91 | — | — |
17Spennymoor Town4131603437230174+56160
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 42 | 18 | 9 | 15 | 71 | 67 | 63 | — | — |
| 2018-19 | 42 | 22 | 10 | 10 | 78 | 48 | 76 | — | — |
| 2019-20 | 34 | 15 | 10 | 9 | 63 | 45 | 1 | — | — |
| 2020-21 | 13 | 5 | 5 | 3 | 18 | 14 | 20 | — | — |
18Northwich Victoria282441820159104+55140
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 42 | 29 | 5 | 8 | 97 | 49 | 92 | — | — |
| 2009-10 | 40 | 15 | 13 | 12 | 62 | 55 | 48 | — | — |
19Gateshead38744212214594+51102
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 42 | 24 | 8 | 10 | 81 | 48 | 80 | — | — |
| 2019-20 | 31 | 14 | 10 | 7 | 47 | 31 | 1 | — | — |
| 2020-21 | 14 | 6 | 3 | 5 | 17 | 15 | 21 | — | — |
20Fleetwood Town282431821156110+46147
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 42 | 17 | 11 | 14 | 70 | 66 | 62 | — | — |
| 2009-10 | 40 | 26 | 7 | 7 | 86 | 44 | 85 | — | — |
21Barrow6252997182360317+43368
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 42 | 14 | 10 | 18 | 50 | 64 | 52 | — | — |
| 2005-06 | 42 | 12 | 11 | 19 | 62 | 67 | 47 | — | — |
| 2006-07 | 42 | 12 | 14 | 16 | 47 | 48 | 50 | — | — |
| 2007-08 | 42 | 21 | 13 | 8 | 70 | 39 | 76 | — | — |
| 2013-14 | 42 | 14 | 14 | 14 | 50 | 56 | 56 | — | — |
| 2014-15 | 42 | 26 | 9 | 7 | 81 | 43 | 87 | — | — |
22Droylsden833214179112588546+42502
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 42 | 24 | 7 | 11 | 82 | 52 | 79 | — | — |
| 2005-06 | 42 | 20 | 12 | 10 | 80 | 56 | 72 | — | — |
| 2006-07 | 42 | 23 | 9 | 10 | 85 | 55 | 78 | — | — |
| 2008-09 | 42 | 18 | 14 | 10 | 64 | 44 | 68 | — | — |
| 2009-10 | 40 | 18 | 10 | 12 | 82 | 62 | 64 | — | — |
| 2010-11 | 40 | 17 | 9 | 14 | 69 | 67 | 60 | — | — |
| 2011-12 | 42 | 16 | 11 | 15 | 83 | 86 | 59 | — | — |
| 2012-13 | 42 | 5 | 7 | 30 | 43 | 124 | 22 | — | — |
23Alfreton Town13505188130187750712+38655
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 42 | 15 | 8 | 19 | 53 | 55 | 53 | — | — |
| 2005-06 | 42 | 10 | 15 | 17 | 46 | 58 | 45 | — | — |
| 2006-07 | 42 | 14 | 12 | 16 | 44 | 50 | 54 | — | — |
| 2007-08 | 42 | 12 | 11 | 19 | 49 | 54 | 47 | — | — |
| 2008-09 | 42 | 20 | 17 | 5 | 81 | 48 | 77 | — | — |
| 2009-10 | 40 | 21 | 11 | 8 | 77 | 45 | 74 | — | — |
| 2010-11 | 40 | 29 | 5 | 6 | 97 | 33 | 92 | — | — |
| 2015-16 | 42 | 15 | 13 | 14 | 58 | 54 | 58 | — | — |
| 2016-17 | 42 | 11 | 9 | 22 | 62 | 95 | 42 | — | — |
| 2017-18 | 42 | 14 | 7 | 21 | 67 | 71 | 49 | — | — |
| 2018-19 | 42 | 13 | 12 | 17 | 53 | 67 | 51 | — | — |
| 2019-20 | 32 | 12 | 4 | 16 | 48 | 55 | 1 | — | — |
| 2020-21 | 15 | 2 | 6 | 7 | 15 | 27 | 12 | — | — |
24York City4131573341197170+27139
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 42 | 16 | 10 | 16 | 65 | 62 | 58 | — | — |
| 2018-19 | 42 | 16 | 10 | 16 | 58 | 63 | 58 | — | — |
| 2019-20 | 34 | 19 | 9 | 6 | 52 | 28 | 1 | — | — |
| 2020-21 | 13 | 6 | 4 | 3 | 22 | 17 | 22 | — | — |
25Tamworth62521046682372346+26378
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 42 | 13 | 11 | 18 | 53 | 59 | 50 | — | — |
| 2008-09 | 42 | 24 | 13 | 5 | 70 | 41 | 85 | — | — |
| 2014-15 | 42 | 19 | 12 | 11 | 66 | 57 | 69 | — | — |
| 2015-16 | 42 | 16 | 15 | 11 | 55 | 45 | 63 | — | — |
| 2016-17 | 42 | 21 | 6 | 15 | 73 | 67 | 69 | — | — |
| 2017-18 | 42 | 11 | 9 | 22 | 55 | 77 | 42 | — | — |
26Darlington5170664460263248+15195
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 42 | 22 | 10 | 10 | 89 | 67 | 76 | — | — |
| 2017-18 | 42 | 14 | 13 | 15 | 58 | 58 | 55 | — | — |
| 2018-19 | 42 | 12 | 14 | 16 | 56 | 62 | 50 | — | — |
| 2019-20 | 33 | 14 | 6 | 13 | 43 | 50 | 1 | — | — |
| 2020-21 | 11 | 4 | 1 | 6 | 17 | 11 | 13 | — | — |
27King's Lynn Town27429252011399+1450
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 42 | 10 | 18 | 14 | 50 | 60 | 48 | — | — |
| 2019-20 | 32 | 19 | 7 | 6 | 63 | 39 | 2 | — | — |
28Ilkeston Town2401613115345+861
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 40 | 16 | 13 | 11 | 53 | 45 | 61 | — | — |
| 2010-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
29Scarborough Athletic1421316135045+545
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 42 | 13 | 16 | 13 | 50 | 45 | 45 | — | — |
30Solihull Moors937414290142528526+2512
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 42 | 12 | 11 | 19 | 50 | 76 | 47 | — | — |
| 2008-09 | 42 | 13 | 10 | 19 | 49 | 73 | 49 | — | — |
| 2009-10 | 40 | 11 | 9 | 20 | 47 | 58 | 42 | — | — |
| 2010-11 | 40 | 18 | 10 | 12 | 66 | 49 | 64 | — | — |
| 2011-12 | 42 | 13 | 10 | 19 | 44 | 54 | 49 | — | — |
| 2012-13 | 42 | 17 | 9 | 16 | 57 | 53 | 56 | — | — |
| 2013-14 | 42 | 17 | 14 | 11 | 63 | 52 | 65 | — | — |
| 2014-15 | 42 | 16 | 7 | 19 | 68 | 63 | 55 | — | — |
| 2015-16 | 42 | 25 | 10 | 7 | 84 | 48 | 85 | — | — |
31Farsley Celtic51355228551871870137
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 42 | 19 | 11 | 12 | 58 | 51 | 68 | — | — |
| 2008-09 | 42 | 14 | 5 | 23 | 58 | 65 | 47 | — | — |
| 2009-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2019-20 | 34 | 14 | 6 | 14 | 50 | 45 | 1 | — | — |
| 2020-21 | 17 | 5 | 6 | 6 | 21 | 26 | 21 | — | — |
32Oxford City3126423846193194-1161
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 42 | 13 | 16 | 13 | 62 | 57 | 55 | — | — |
| 2013-14 | 42 | 9 | 13 | 20 | 50 | 70 | 37 | — | — |
| 2014-15 | 42 | 20 | 9 | 13 | 81 | 67 | 69 | — | — |
33Moor Green3126443745175179-4169
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 42 | 13 | 10 | 19 | 55 | 64 | 49 | — | — |
| 2005-06 | 42 | 15 | 16 | 11 | 67 | 64 | 61 | — | — |
| 2006-07 | 42 | 16 | 11 | 15 | 53 | 51 | 59 | — | — |
34North Ferriby United4168644559252264-12237
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 42 | 24 | 10 | 8 | 80 | 51 | 82 | — | — |
| 2014-15 | 42 | 14 | 16 | 12 | 65 | 63 | 58 | — | — |
| 2015-16 | 42 | 22 | 10 | 10 | 82 | 49 | 76 | — | — |
| 2017-18 | 42 | 4 | 9 | 29 | 25 | 101 | 21 | — | — |
35Runcorn FC Halton1421012204463-1942
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 42 | 10 | 12 | 20 | 44 | 63 | 42 | — | — |
36Bishop's Stortford284292035128149-21107
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 42 | 17 | 7 | 18 | 70 | 75 | 58 | — | — |
| 2012-13 | 42 | 12 | 13 | 17 | 58 | 74 | 49 | — | — |
37Stafford Rangers5206696176259282-23268
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 42 | 14 | 17 | 11 | 52 | 44 | 59 | — | — |
| 2005-06 | 42 | 25 | 10 | 7 | 68 | 34 | 85 | — | — |
| 2008-09 | 42 | 12 | 12 | 18 | 41 | 56 | 48 | — | — |
| 2009-10 | 40 | 10 | 14 | 16 | 59 | 70 | 44 | — | — |
| 2010-11 | 40 | 8 | 8 | 24 | 39 | 78 | 32 | — | — |
38Hereford FC390253332106130-2470
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 42 | 11 | 16 | 15 | 47 | 58 | 49 | — | — |
| 2019-20 | 35 | 9 | 12 | 14 | 39 | 56 | 1 | — | — |
| 2020-21 | 13 | 5 | 5 | 3 | 20 | 16 | 20 | — | — |
39Burscough284291441105138-33101
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 42 | 19 | 8 | 15 | 62 | 58 | 65 | — | — |
| 2008-09 | 42 | 10 | 6 | 26 | 43 | 80 | 36 | — | — |
39Lowestoft Town284242535102135-3397
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 42 | 12 | 15 | 15 | 54 | 66 | 51 | — | — |
| 2015-16 | 42 | 12 | 10 | 20 | 48 | 69 | 46 | — | — |
39Worcester City11460154130176594627-33592
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 42 | 16 | 12 | 14 | 59 | 53 | 60 | — | — |
| 2005-06 | 42 | 16 | 14 | 12 | 58 | 46 | 62 | — | — |
| 2006-07 | 42 | 16 | 14 | 12 | 67 | 54 | 62 | — | — |
| 2007-08 | 42 | 14 | 12 | 16 | 48 | 68 | 54 | — | — |
| 2010-11 | 40 | 12 | 10 | 18 | 49 | 55 | 46 | — | — |
| 2011-12 | 42 | 18 | 11 | 13 | 63 | 58 | 65 | — | — |
| 2012-13 | 42 | 14 | 8 | 20 | 57 | 62 | 50 | — | — |
| 2013-14 | 42 | 13 | 11 | 18 | 40 | 53 | 50 | — | — |
| 2014-15 | 42 | 16 | 12 | 14 | 54 | 54 | 60 | — | — |
| 2015-16 | 42 | 12 | 12 | 18 | 55 | 61 | 48 | — | — |
| 2016-17 | 42 | 7 | 14 | 21 | 44 | 63 | 35 | — | — |
42Hednesford Town4168564468242279-37212
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 42 | 7 | 14 | 21 | 42 | 87 | 35 | — | — |
| 2013-14 | 42 | 24 | 6 | 12 | 87 | 65 | 78 | — | — |
| 2014-15 | 42 | 17 | 10 | 15 | 63 | 50 | 61 | — | — |
| 2015-16 | 42 | 8 | 14 | 20 | 50 | 77 | 38 | — | — |
43Stalybridge Celtic13542198119225835873-38713
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 42 | 12 | 12 | 18 | 52 | 70 | 48 | — | — |
| 2005-06 | 42 | 19 | 9 | 14 | 74 | 54 | 66 | — | — |
| 2006-07 | 42 | 13 | 10 | 19 | 64 | 81 | 49 | — | — |
| 2007-08 | 42 | 25 | 4 | 13 | 88 | 51 | 79 | — | — |
| 2008-09 | 42 | 20 | 10 | 12 | 71 | 50 | 70 | — | — |
| 2009-10 | 40 | 16 | 7 | 17 | 71 | 64 | 55 | — | — |
| 2010-11 | 40 | 16 | 9 | 15 | 64 | 55 | 57 | — | — |
| 2011-12 | 42 | 20 | 11 | 11 | 83 | 64 | 71 | — | — |
| 2012-13 | 42 | 13 | 13 | 16 | 55 | 62 | 52 | — | — |
| 2013-14 | 42 | 10 | 9 | 23 | 57 | 88 | 39 | — | — |
| 2014-15 | 42 | 12 | 9 | 21 | 54 | 70 | 45 | — | — |
| 2015-16 | 42 | 14 | 11 | 17 | 62 | 75 | 53 | — | — |
| 2016-17 | 42 | 8 | 5 | 29 | 40 | 89 | 29 | — | — |
44Hyde United833211573144516556-40418
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 42 | 15 | 11 | 16 | 68 | 61 | 56 | — | — |
| 2006-07 | 42 | 18 | 11 | 13 | 79 | 62 | 65 | — | — |
| 2007-08 | 42 | 20 | 3 | 19 | 84 | 66 | 63 | — | — |
| 2008-09 | 42 | 11 | 9 | 22 | 57 | 80 | 42 | — | — |
| 2009-10 | 40 | 11 | 12 | 17 | 45 | 72 | 45 | — | — |
| 2010-11 | 40 | 10 | 6 | 24 | 44 | 73 | 36 | — | — |
| 2011-12 | 42 | 27 | 9 | 6 | 90 | 36 | 90 | — | — |
| 2014-15 | 42 | 3 | 12 | 27 | 49 | 106 | 21 | — | — |
45Eastwood Town3122412457169210-41147
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 40 | 15 | 9 | 16 | 50 | 55 | 54 | — | — |
| 2010-11 | 40 | 22 | 7 | 11 | 82 | 50 | 73 | — | — |
| 2011-12 | 42 | 4 | 8 | 30 | 37 | 105 | 20 | — | — |
45Leamington6215636389282323-41218
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 42 | 13 | 13 | 16 | 54 | 53 | 52 | — | — |
| 2014-15 | 42 | 10 | 10 | 22 | 59 | 74 | 40 | — | — |
| 2017-18 | 42 | 13 | 10 | 19 | 51 | 65 | 49 | — | — |
| 2018-19 | 42 | 13 | 15 | 14 | 57 | 60 | 54 | — | — |
| 2019-20 | 32 | 9 | 8 | 15 | 39 | 51 | 1 | — | — |
| 2020-21 | 15 | 5 | 7 | 3 | 22 | 20 | 22 | — | — |
47Worksop Town3126383256149192-43136
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 42 | 16 | 12 | 14 | 59 | 59 | 50 | — | — |
| 2005-06 | 42 | 10 | 11 | 21 | 46 | 71 | 41 | — | — |
