
ClubAll
- All clubs
- Accrington Stanley
- AFC Wimbledon
- Barnsley
- Birmingham City
- Blackpool
- Bolton Wanderers
- Bournemouth
- Bradford City
- Brentford
- Bristol City
- Bristol Rovers
- Bromley
- Burton Albion
- Bury
- Cambridge United
- Cardiff City
- Carlisle United
- Charlton Athletic
- Cheltenham Town
- Chesterfield
- Colchester United
- Coventry City
- Crawley Town
- Crewe Alexandra
- Derby County
- Doncaster Rovers
- Exeter City
- Fleetwood Town
- Forest Green Rovers
- Gillingham
- Hartlepool United
- Huddersfield Town
- Hull City
- Ipswich Town
- Leicester City
- Leyton Orient
- Lincoln City
- Luton Town
- Mansfield Town
- Milton Keynes Dons
- Morecambe
- Northampton Town
- Notts County
- Oldham Athletic
- Oxford United
- Peterborough United
- Plymouth Argyle
- Port Vale
- Portsmouth
- Preston North End
- Reading
- Rochdale
- Rotherham United
- Scunthorpe United
- Sheffield United
- Sheffield Wednesday
- Shrewsbury Town
- Southend United
- Stevenage
- Stockport County
- Sunderland
- Swindon Town
- Tranmere Rovers
- Walsall
- Wigan Athletic
- Wolverhampton Wanderers
- Wrexham
- Wycombe Wanderers
- Yeovil Town
- No matches
NationalityAll
- All nationalities
- England1076
- Republic of Ireland148
- Scotland114
- Wales90
- Northern Ireland58
- Jamaica28
- Australia21
- Netherlands16
- Denmark15
- France13
- USA11
- Congo DR10
- Nigeria9
- Portugal9
- Germany8
- Sweden8
- Grenada7
- Iceland7
- Canada6
- Finland6
- Gambia6
- Norway6
- Senegal6
- Cyprus5
- Poland5
- Spain5
- Belgium4
- Ghana4
- Guyana4
- Sierra Leone4
- Zimbabwe4
- Albania3
- Bulgaria3
- Congo3
- Costa Rica3
- Côte d'Ivoire3
- Czechia3
- Hungary3
- Morocco3
- New Zealand3
- St. Kitts and Nevis3
- St. Lucia3
- Tunisia3
- Antigua and Barbuda2
- Barbados2
- Burundi2
- Cameroon2
- Guinea-Bissau2
- Italy2
- Japan2
- Kenya2
- Korea Republic2
- Mali2
- Montserrat2
- Serbia2
- Suriname2
- Switzerland2
- Trinidad and Tobago2
- Türkiye2
- Uganda2
- Ukraine2
- Algeria1
- Argentina1
- Austria1
- Bermuda1
- Brazil1
- Chile1
- Cuba1
- Czech Republic1
- Egypt1
- Great Britain1
- Greece1
- Guadeloupe1
- Guatemala1
- Indonesia1
- Iraq1
- Jersey1
- Kosovo1
- Lebanon1
- Liberia1
- Malta1
- Montenegro1
- Namibia1
- North Macedonia1
- Peru1
- Romania1
- Seychelles1
- Slovakia1
- South Africa1
- Tanzania1
- No matches
PositionMidfielder
Goals, assists and cards count 5238 of 5575 stored matches (94%) that name a player. Appearances count 3751 matches with a stored lineup.
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 00
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
92
T. BakinsonPlymouth ArgylePlymouth Argyle +5M54121190
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Ipswich Town | 2 | 0 | 16 | 5 | 0 |
| 2022-23 | Sheffield Wednesday | 0 | 1 | 24 | 1 | 0 |
| 2023-24 | Charlton Athletic | 1 | 0 | 11 | 4 | 0 |
| 2024-25 | Wycombe Wanderers | 0 | 0 | 21 | 5 | 0 |
| 2025-26 | Leyton Orient | 2 | 2 | 38 | 3 | 0 |
| 2026-27 | Plymouth Argyle | 0 | 1 | 11 | 1 | 0 |
102
L. CoyleAccrington StanleyAccrington StanleyM2050182
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Accrington Stanley | 1 | 0 | 19 | 7 | 1 |
| 2022-23 | Accrington Stanley | 1 | 0 | 31 | 11 | 1 |
102
Marlon PackPortsmouthPortsmouthM71266182
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Portsmouth | 4 | 4 | 30 | 11 | 2 |
| 2023-24 | Portsmouth | 3 | 8 | 36 | 7 | 0 |
102
Idris El MizouniLeyton OrientLeyton Orient +1M6485181
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Ipswich Town | 0 | 1 | 3 | 0 | 0 |
| 2021-22 | Ipswich Town | 0 | 0 | 5 | 1 | 0 |
| 2023-24 | Leyton Orient | 1 | 1 | 40 | 9 | 0 |
| 2025-26 | Leyton Orient | 5 | 1 | 24 | 5 | 1 |
| 2026-27 | Leyton Orient | 0 | 1 | 13 | 3 | 0 |
102
Barry BannanSheffield WednesdaySheffield WednesdayM172497180
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Sheffield Wednesday | 9 | 10 | 43 | 9 | 0 |
| 2022-23 | Sheffield Wednesday | 7 | 13 | 42 | 7 | 0 |
| 2026-27 | Sheffield Wednesday | 1 | 1 | 12 | 2 | 0 |
102
Ben WhitemanDoncaster RoversDoncaster RoversM12653180
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Doncaster Rovers | 2 | 1 | 2 | 10 | 0 |
| 2019-20 | Doncaster Rovers | 5 | 1 | 33 | 5 | 0 |
| 2020-21 | Doncaster Rovers | 5 | 4 | 18 | 3 | 0 |
102
G. EdwardsWigan AthleticWigan Athletic +2M11793180
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Crawley Town | 2 | 0 | 0 | 0 | 0 |
| 2019-20 | Ipswich Town | 2 | 1 | 27 | 10 | 0 |
| 2020-21 | Ipswich Town | 6 | 4 | 36 | 6 | 0 |
| 2021-22 | Wigan Athletic | 1 | 2 | 30 | 2 | 0 |
102
Jack SowerbyNorthampton TownNorthampton Town +1M0290180
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Fleetwood Town | 0 | 0 | 0 | 5 | 0 |
| 2019-20 | Fleetwood Town | 0 | 0 | 24 | 3 | 0 |
| 2020-21 | Northampton Town | 0 | 1 | 28 | 5 | 0 |
| 2023-24 | Northampton Town | 0 | 1 | 28 | 4 | 0 |
| 2024-25 | Northampton Town | 0 | 0 | 10 | 1 | 0 |
102
Jack TaylorPeterborough UnitedPeterborough UnitedM151193180
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Peterborough United | 2 | 2 | 11 | 1 | 0 |
| 2020-21 | Peterborough United | 4 | 3 | 36 | 6 | 0 |
| 2022-23 | Peterborough United | 9 | 6 | 46 | 11 | 0 |
102
Jon RussellMansfield TownMansfield Town +2M256147180
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | Accrington Stanley | 2 | 0 | 25 | 2 | 0 |
| 2022-23 | Barnsley | 0 | 0 | 13 | 2 | 0 |
| 2023-24 | Barnsley | 3 | 0 | 28 | 3 | 0 |
| 2024-25 | Barnsley | 11 | 2 | 40 | 6 | 0 |
| 2025-26 | Barnsley | 1 | 0 | 12 | 1 | 0 |
| 2025-26 | Mansfield Town | 5 | 1 | 21 | 3 | 0 |
| 2026-27 | Mansfield Town | 3 | 3 | 8 | 1 | 0 |
102
Jordan ClarkLuton TownLuton Town +1M241776180
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Accrington Stanley | 5 | 7 | 0 | 10 | 0 |
| 2019-20 | Accrington Stanley | 6 | 5 | 34 | 4 | 0 |
| 2025-26 | Luton Town | 10 | 2 | 34 | 4 | 0 |
| 2026-27 | Luton Town | 3 | 3 | 8 | 0 | 0 |
112
Josh Dacres-CogleyStockport CountyStockport County +1M415123172
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Bolton Wanderers | 3 | 6 | 46 | 6 | 0 |
| 2024-25 | Bolton Wanderers | 1 | 7 | 40 | 7 | 1 |
| 2025-26 | Bolton Wanderers | 0 | 2 | 13 | 2 | 0 |
| 2025-26 | Stockport County | 0 | 0 | 16 | 2 | 1 |
| 2026-27 | Stockport County | 0 | 0 | 8 | 0 | 0 |
112
Greg DochertyCharlton AthleticCharlton Athletic +2M141385171
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Shrewsbury Town | 7 | 7 | 0 | 4 | 0 |
| 2020-21 | Hull City | 5 | 4 | 44 | 7 | 0 |
| 2024-25 | Charlton Athletic | 2 | 2 | 41 | 6 | 1 |
112J. HenryOxford UnitedOxford United +1M5027129171
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Wolverhampton Wanderers | 9 | 0 | 0 | 0 | 0 |
| 2018-19 | Oxford United | 11 | 4 | 0 | 3 | 0 |
| 2019-20 | Oxford United | 12 | 10 | 28 | 4 | 0 |
| 2020-21 | Oxford United | 7 | 8 | 39 | 4 | 1 |
| 2021-22 | Oxford United | 7 | 3 | 26 | 2 | 0 |
| 2022-23 | Oxford United | 2 | 2 | 23 | 3 | 0 |
| 2023-24 | Oxford United | 2 | 0 | 13 | 1 | 0 |
112
James McCleanWrexhamWrexham +1M131475171
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Wigan Athletic | 9 | 7 | 33 | 6 | 1 |
| 2024-25 | Wrexham | 4 | 7 | 42 | 11 | 0 |
112
L. MurphyCrewe AlexandraCrewe Alexandra +1M35104171
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Bolton Wanderers | 2 | 2 | 28 | 6 | 1 |
| 2020-21 | Crewe Alexandra | 0 | 2 | 40 | 4 | 0 |
| 2021-22 | Crewe Alexandra | 1 | 1 | 36 | 7 | 0 |
112
Panutche CamaráCrawley TownCrawley Town +3M1012133171
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | Plymouth Argyle | 2 | 2 | 41 | 5 | 1 |
| 2021-22 | Plymouth Argyle | 4 | 6 | 38 | 4 | 0 |
| 2022-23 | Ipswich Town | 0 | 0 | 1 | 0 | 0 |
| 2023-24 | Charlton Athletic | 0 | 0 | 12 | 1 | 0 |
| 2024-25 | Crawley Town | 4 | 4 | 41 | 7 | 0 |
112
Scott RobertsonNotts CountyNotts County +4M2380171
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | Doncaster Rovers | 0 | 1 | 15 | 1 | 0 |
| 2020-21 | Gillingham | 0 | 2 | 15 | 3 | 0 |
| 2021-22 | Crewe Alexandra | 1 | 0 | 19 | 6 | 1 |
| 2022-23 | Fleetwood Town | 0 | 0 | 12 | 1 | 0 |
| 2023-24 | Fleetwood Town | 0 | 0 | 13 | 4 | 0 |
| 2026-27 | Notts County | 1 | 0 | 6 | 2 | 0 |
112
T. BishopLincoln CityLincoln City +1M1512137171
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Ipswich Town | 0 | 0 | 9 | 0 | 0 |
| 2020-21 | Ipswich Town | 4 | 2 | 36 | 6 | 1 |
| 2021-22 | Lincoln City | 4 | 4 | 35 | 6 | 0 |
| 2022-23 | Lincoln City | 3 | 2 | 24 | 2 | 0 |
| 2023-24 | Lincoln City | 4 | 4 | 33 | 3 | 0 |
112
Jonathan BlandBarnsleyBarnsleyM0362170
112
Lasse SørensenHuddersfield TownHuddersfield Town +2M1117210170
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | Milton Keynes Dons | 0 | 2 | 24 | 1 | 0 |
| 2021-22 | Lincoln City | 1 | 0 | 29 | 1 | 0 |
| 2022-23 | Lincoln City | 2 | 0 | 39 | 4 | 0 |
| 2023-24 | Lincoln City | 4 | 8 | 44 | 4 | 0 |
| 2024-25 | Huddersfield Town | 0 | 3 | 31 | 3 | 0 |
| 2025-26 | Huddersfield Town | 4 | 4 | 43 | 4 | 0 |
112
M. Virtue-ThickBlackpoolBlackpool +1M9391170
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Blackpool | 3 | 1 | 0 | 0 | 0 |
| 2019-20 | Blackpool | 2 | 1 | 24 | 5 | 0 |
| 2020-21 | Blackpool | 2 | 0 | 16 | 1 | 0 |
| 2022-23 | Lincoln City | 2 | 0 | 28 | 7 | 0 |
| 2023-24 | Blackpool | 0 | 1 | 23 | 4 | 0 |
112Scott SmithWigan AthleticWigan AthleticM1167170
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Wigan Athletic | 1 | 1 | 29 | 5 | 0 |
| 2024-25 | Wigan Athletic | 0 | 0 | 38 | 12 | 0 |
112
Theo ArchibaldLeyton OrientLeyton Orient +1M4764170
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | Lincoln City | 0 | 0 | 7 | 0 | 0 |
| 2023-24 | Leyton Orient | 2 | 5 | 29 | 8 | 0 |
| 2025-26 | Leyton Orient | 2 | 2 | 23 | 8 | 0 |
| 2026-27 | Leyton Orient | 0 | 0 | 5 | 1 | 0 |
125A. OgogoBristol RoversBristol Rovers +1M3130161
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Bristol Rovers | 0 | 0 | 0 | 4 | 0 |
| 2018-19 | Coventry City | 0 | 0 | 0 | 3 | 0 |
| 2019-20 | Bristol Rovers | 3 | 1 | 27 | 8 | 1 |
| 2020-21 | Bristol Rovers | 0 | 0 | 3 | 1 | 0 |
125
Ben ThompsonBromleyBromley +4M6878161
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Portsmouth | 2 | 3 | 0 | 5 | 1 |
| 2021-22 | Gillingham | 1 | 1 | 17 | 3 | 0 |
| 2022-23 | Peterborough United | 1 | 4 | 26 | 3 | 0 |
| 2023-24 | Stevenage | 2 | 0 | 28 | 5 | 0 |
| 2024-25 | Stevenage | 0 | 0 | 1 | 0 | 0 |
| 2026-27 | Bromley | 0 | 0 | 6 | 0 | 0 |
125
Flynn DownesIpswich TownIpswich TownM2153161
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Ipswich Town | 2 | 1 | 29 | 10 | 0 |
| 2020-21 | Ipswich Town | 0 | 0 | 24 | 6 | 1 |
125
J. J. McKiernanBromleyBromley +2M4274161
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2024-25 | Burton Albion | 1 | 1 | 19 | 7 | 1 |
| 2024-25 | Lincoln City | 0 | 0 | 12 | 0 | 0 |
| 2025-26 | Burton Albion | 1 | 1 | 31 | 5 | 0 |
| 2026-27 | Bromley | 2 | 0 | 12 | 4 | 0 |
125
Shane McLoughlinCambridge UnitedCambridge United +2M35103161
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | AFC Wimbledon | 1 | 0 | 0 | 1 | 0 |
| 2019-20 | AFC Wimbledon | 1 | 0 | 22 | 2 | 0 |
| 2020-21 | AFC Wimbledon | 1 | 4 | 38 | 6 | 0 |
| 2021-22 | Morecambe | 0 | 1 | 33 | 7 | 1 |
| 2022-23 | Morecambe | 0 | 0 | 7 | 0 | 0 |
| 2026-27 | Cambridge United | 0 | 0 | 3 | 0 | 0 |
125
Anthony GrantSwindon TownSwindon Town +2M5033160
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Crewe Alexandra | 2 | 0 | 0 | 0 | 0 |
| 2018-19 | Shrewsbury Town | 0 | 0 | 0 | 13 | 0 |
| 2020-21 | Swindon Town | 3 | 0 | 33 | 3 | 0 |
125
D. GapeShrewsbury TownShrewsbury Town +2M2466160
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Wycombe Wanderers | 1 | 1 | 0 | 8 | 0 |
| 2019-20 | Wycombe Wanderers | 0 | 2 | 28 | 1 | 0 |
| 2021-22 | Wycombe Wanderers | 0 | 1 | 10 | 1 | 0 |
| 2022-23 | Wycombe Wanderers | 1 | 0 | 10 | 1 | 0 |
| 2023-24 | Northampton Town | 0 | 0 | 2 | 1 | 0 |
| 2024-25 | Shrewsbury Town | 0 | 0 | 16 | 4 | 0 |
125
E. BondsCheltenham TownCheltenham TownM5395160
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Cheltenham Town | 1 | 2 | 22 | 3 | 0 |
| 2022-23 | Cheltenham Town | 2 | 1 | 35 | 10 | 0 |
| 2023-24 | Cheltenham Town | 2 | 0 | 38 | 3 | 0 |
125
J. McEachranOxford UnitedOxford United +1M06107160
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | Milton Keynes Dons | 0 | 0 | 14 | 1 | 0 |
| 2021-22 | Milton Keynes Dons | 0 | 3 | 34 | 4 | 0 |
| 2022-23 | Milton Keynes Dons | 0 | 3 | 38 | 10 | 0 |
| 2023-24 | Oxford United | 0 | 0 | 21 | 1 | 0 |
125
Jack LankesterCambridge UnitedCambridge United +1M58107160
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | Ipswich Town | 2 | 1 | 17 | 2 | 0 |
| 2021-22 | Cambridge United | 1 | 1 | 17 | 1 | 0 |
| 2022-23 | Cambridge United | 1 | 3 | 35 | 5 | 0 |
| 2023-24 | Cambridge United | 1 | 3 | 38 | 8 | 0 |
125
Korey SmithCambridge UnitedCambridge United +2M3288160
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Oldham Athletic | 1 | 0 | 0 | 0 | 0 |
| 2022-23 | Derby County | 0 | 1 | 39 | 7 | 0 |
| 2023-24 | Derby County | 1 | 1 | 27 | 3 | 0 |
| 2024-25 | Cambridge United | 1 | 0 | 22 | 6 | 0 |
125
Liam BridcuttLincoln CityLincoln City +1M1354160
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Bolton Wanderers | 0 | 0 | 10 | 2 | 0 |
| 2019-20 | Lincoln City | 1 | 0 | 5 | 2 | 0 |
| 2020-21 | Lincoln City | 0 | 2 | 26 | 9 | 0 |
| 2021-22 | Lincoln City | 0 | 1 | 13 | 3 | 0 |
125
Louie SibleyOxford UnitedOxford United +3M95106160
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Derby County | 3 | 1 | 40 | 6 | 0 |
| 2023-24 | Derby County | 3 | 3 | 31 | 6 | 0 |
| 2024-25 | Rotherham United | 2 | 1 | 21 | 3 | 0 |
| 2025-26 | Bradford City | 0 | 0 | 4 | 0 | 0 |
| 2026-27 | Oxford United | 1 | 0 | 10 | 1 | 0 |
125S. FraserCharlton AthleticCharlton Athletic +3M3328146160
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Burton Albion | 6 | 3 | 0 | 6 | 0 |
| 2019-20 | Burton Albion | 5 | 11 | 30 | 2 | 0 |
| 2020-21 | Milton Keynes Dons | 14 | 6 | 44 | 2 | 0 |
| 2021-22 | Charlton Athletic | 0 | 1 | 9 | 0 | 0 |
| 2021-22 | Ipswich Town | 1 | 2 | 15 | 2 | 0 |
| 2022-23 | Charlton Athletic | 7 | 5 | 35 | 2 | 0 |
| 2023-24 | Charlton Athletic | 0 | 0 | 13 | 2 | 0 |
139
Paddy LaneReadingReading +2M2119155152
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Fleetwood Town | 5 | 8 | 36 | 4 | 1 |
| 2022-23 | Fleetwood Town | 1 | 0 | 20 | 2 | 1 |
| 2022-23 | Portsmouth | 0 | 1 | 14 | 1 | 0 |
| 2023-24 | Portsmouth | 11 | 7 | 39 | 5 | 0 |
| 2025-26 | Reading | 2 | 2 | 34 | 2 | 0 |
| 2026-27 | Reading | 2 | 1 | 12 | 1 | 0 |
139
Bali MumbaHuddersfield TownHuddersfield Town +1M71293151
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Plymouth Argyle | 5 | 6 | 38 | 5 | 0 |
| 2025-26 | Huddersfield Town | 0 | 2 | 20 | 2 | 0 |
| 2025-26 | Plymouth Argyle | 0 | 3 | 25 | 6 | 0 |
| 2026-27 | Huddersfield Town | 2 | 1 | 10 | 2 | 1 |
139
Callum WrightWigan AthleticWigan Athletic +2M191390151
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Cheltenham Town | 8 | 4 | 31 | 6 | 0 |
| 2022-23 | Plymouth Argyle | 4 | 3 | 18 | 1 | 0 |
| 2025-26 | Wigan Athletic | 7 | 6 | 41 | 8 | 1 |
139
Marcus McGuaneHuddersfield TownHuddersfield Town +1M19132151
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | Oxford United | 0 | 4 | 15 | 1 | 0 |
| 2021-22 | Oxford United | 0 | 1 | 30 | 2 | 0 |
| 2022-23 | Oxford United | 0 | 1 | 41 | 4 | 0 |
| 2023-24 | Oxford United | 1 | 3 | 33 | 4 | 0 |
| 2025-26 | Huddersfield Town | 0 | 0 | 13 | 4 | 1 |
139
Aaron MorleyWycombe WanderersWycombe Wanderers +2M2031246150
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Rochdale | 3 | 3 | 23 | 4 | 0 |
| 2020-21 | Rochdale | 3 | 6 | 44 | 0 | 0 |
| 2021-22 | Bolton Wanderers | 1 | 4 | 21 | 1 | 0 |
| 2022-23 | Bolton Wanderers | 3 | 3 | 40 | 4 | 0 |
| 2023-24 | Bolton Wanderers | 2 | 4 | 37 | 2 | 0 |
| 2024-25 | Bolton Wanderers | 4 | 2 | 17 | 2 | 0 |
| 2024-25 | Wycombe Wanderers | 2 | 4 | 17 | 1 | 0 |
| 2025-26 | Bolton Wanderers | 0 | 0 | 20 | 1 | 0 |
| 2025-26 | Wycombe Wanderers | 2 | 2 | 17 | 0 | 0 |
| 2026-27 | Wycombe Wanderers | 0 | 3 | 10 | 0 | 0 |
139
B. AdeekoWigan AthleticWigan AthleticM1278150
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Wigan Athletic | 0 | 2 | 40 | 9 | 0 |
| 2024-25 | Wigan Athletic | 1 | 0 | 31 | 6 | 0 |
| 2025-26 | Wigan Athletic | 0 | 0 | 7 | 0 | 0 |
139
Grant LeadbitterSunderlandSunderlandM7758150
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Sunderland | 0 | 4 | 2 | 5 | 0 |
| 2019-20 | Sunderland | 0 | 2 | 14 | 3 | 0 |
| 2020-21 | Sunderland | 7 | 1 | 42 | 7 | 0 |
139
L. HarrisWigan AthleticWigan Athletic +3M9568150
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Exeter City | 4 | 2 | 19 | 6 | 0 |
| 2024-25 | Birmingham City | 3 | 1 | 28 | 5 | 0 |
| 2025-26 | Wycombe Wanderers | 2 | 2 | 18 | 4 | 0 |
| 2026-27 | Wigan Athletic | 0 | 0 | 3 | 0 | 0 |
139
L. ShawNorthampton TownNorthampton Town +2M4359150
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Morecambe | 2 | 3 | 32 | 6 | 0 |
| 2023-24 | Wigan Athletic | 0 | 0 | 19 | 7 | 0 |
| 2024-25 | Northampton Town | 2 | 0 | 8 | 2 | 0 |
139
L. WalshLuton TownLuton Town +1M41272150
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Coventry City | 3 | 5 | 26 | 5 | 0 |
| 2025-26 | Luton Town | 1 | 7 | 33 | 6 | 0 |
| 2026-27 | Luton Town | 0 | 0 | 13 | 4 | 0 |
139
O. O'NeillLeyton OrientLeyton OrientM111380150
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Leyton Orient | 5 | 3 | 17 | 3 | 0 |
| 2024-25 | Leyton Orient | 2 | 2 | 28 | 7 | 0 |
| 2025-26 | Leyton Orient | 4 | 8 | 33 | 5 | 0 |
| 2026-27 | Leyton Orient | 0 | 0 | 2 | 0 | 0 |
139
Robbie GottsDoncaster RoversDoncaster Rovers +1M0556150
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | Lincoln City | 0 | 1 | 7 | 0 | 0 |
| 2025-26 | Doncaster Rovers | 0 | 3 | 36 | 12 | 0 |
| 2026-27 | Doncaster Rovers | 0 | 1 | 13 | 3 | 0 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources