
ClubAll
- All clubs
- Accrington Stanley
- AFC Wimbledon
- Barnsley
- Birmingham City
- Blackpool
- Bolton Wanderers
- Bradford City
- Bristol Rovers
- Bromley
- Burton Albion
- Cambridge United
- Cardiff City
- Carlisle United
- Charlton Athletic
- Cheltenham Town
- Crawley Town
- Crewe Alexandra
- Derby County
- Doncaster Rovers
- Exeter City
- Fleetwood Town
- Forest Green Rovers
- Gillingham
- Huddersfield Town
- Ipswich Town
- Leicester City
- Leyton Orient
- Lincoln City
- Luton Town
- Mansfield Town
- Milton Keynes Dons
- Morecambe
- Northampton Town
- Notts County
- Oxford United
- Peterborough United
- Plymouth Argyle
- Port Vale
- Portsmouth
- Reading
- Rotherham United
- Sheffield Wednesday
- Shrewsbury Town
- Stevenage
- Stockport County
- Sunderland
- Wigan Athletic
- Wrexham
- Wycombe Wanderers
- No matches
NationalityAll
- All nationalities
- England869
- Republic of Ireland122
- Scotland91
- Wales69
- Northern Ireland45
- Jamaica21
- Australia19
- Netherlands12
- Denmark11
- France10
- USA8
- Congo DR7
- Gambia6
- Germany6
- Grenada6
- Sweden6
- Canada5
- Nigeria5
- Poland5
- Portugal5
- Cyprus4
- Finland4
- Guyana4
- Iceland4
- Norway4
- Zimbabwe4
- Albania3
- Côte d'Ivoire3
- Ghana3
- Hungary3
- Morocco3
- New Zealand3
- Senegal3
- Sierra Leone3
- Spain3
- St. Kitts and Nevis3
- St. Lucia3
- Tunisia3
- Antigua and Barbuda2
- Belgium2
- Bulgaria2
- Burundi2
- Cameroon2
- Costa Rica2
- Czechia2
- Japan2
- Kenya2
- Korea Republic2
- Montserrat2
- Serbia2
- Switzerland2
- Trinidad and Tobago2
- Uganda2
- Ukraine2
- Argentina1
- Austria1
- Barbados1
- Bermuda1
- Brazil1
- Chile1
- Congo1
- Cuba1
- Czech Republic1
- Egypt1
- Great Britain1
- Guatemala1
- Guinea-Bissau1
- Indonesia1
- Iraq1
- Italy1
- Kosovo1
- Lebanon1
- Liberia1
- Malta1
- Namibia1
- Peru1
- Romania1
- Seychelles1
- Slovakia1
- South Africa1
- Suriname1
- Türkiye1
- No matches
PositionDefender
Goals, assists and cards count 2795 of 2943 stored matches (95%) that name a player. Appearances count 2794 matches with a stored lineup.
- 21
- 22
- 23
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
1
Tendayi DarikwaLincoln CityLincoln City +1D1312132300
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Wigan Athletic | 2 | 5 | 43 | 13 | 0 |
| 2024-25 | Lincoln City | 5 | 4 | 44 | 8 | 0 |
| 2025-26 | Lincoln City | 6 | 3 | 45 | 9 | 0 |
2
Eoin ToalBolton WanderersBolton WanderersD123122141
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Bolton Wanderers | 3 | 0 | 22 | 2 | 0 |
| 2023-24 | Bolton Wanderers | 4 | 0 | 42 | 8 | 1 |
| 2024-25 | Bolton Wanderers | 2 | 2 | 19 | 2 | 0 |
| 2025-26 | Bolton Wanderers | 3 | 1 | 39 | 2 | 0 |
2
J. BrayfordBurton AlbionBurton AlbionD122103141
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Burton Albion | 6 | 1 | 32 | 4 | 1 |
| 2022-23 | Burton Albion | 3 | 1 | 43 | 5 | 0 |
| 2023-24 | Burton Albion | 3 | 0 | 28 | 5 | 0 |
4
C. DunkleyShrewsbury TownShrewsbury Town +1D113106182
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Sheffield Wednesday | 2 | 0 | 19 | 4 | 0 |
| 2022-23 | Shrewsbury Town | 5 | 3 | 46 | 6 | 1 |
| 2023-24 | Shrewsbury Town | 4 | 0 | 41 | 8 | 1 |
4
J. LowHuddersfield TownHuddersfield Town +1D11199130
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Wycombe Wanderers | 4 | 1 | 31 | 4 | 0 |
| 2024-25 | Wycombe Wanderers | 4 | 0 | 33 | 6 | 0 |
| 2025-26 | Huddersfield Town | 2 | 0 | 28 | 2 | 0 |
| 2026-27 | Huddersfield Town | 1 | 0 | 7 | 1 | 0 |
6
Harrison BurrowsPeterborough UnitedPeterborough UnitedD10178760
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Peterborough United | 4 | 4 | 43 | 3 | 0 |
| 2023-24 | Peterborough United | 6 | 13 | 44 | 3 | 0 |
6
D. AndrewStockport CountyStockport County +3D1014168300
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Fleetwood Town | 6 | 7 | 38 | 5 | 0 |
| 2022-23 | Fleetwood Town | 1 | 2 | 30 | 6 | 0 |
| 2023-24 | Cambridge United | 2 | 1 | 43 | 9 | 0 |
| 2024-25 | Cambridge United | 1 | 2 | 31 | 6 | 0 |
| 2025-26 | Exeter City | 0 | 1 | 21 | 3 | 0 |
| 2025-26 | Stockport County | 0 | 1 | 5 | 1 | 0 |
6
Macaulay GillespheyBradford CityBradford City +2D10613670
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Plymouth Argyle | 1 | 1 | 39 | 1 | 0 |
| 2022-23 | Plymouth Argyle | 2 | 1 | 33 | 1 | 0 |
| 2023-24 | Charlton Athletic | 0 | 1 | 12 | 1 | 0 |
| 2024-25 | Charlton Athletic | 6 | 3 | 44 | 3 | 0 |
| 2026-27 | Bradford City | 1 | 0 | 8 | 1 | 0 |
6
Paudie O'ConnorReadingReading +1D106169484
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Lincoln City | 1 | 1 | 42 | 13 | 0 |
| 2023-24 | Lincoln City | 2 | 1 | 38 | 8 | 2 |
| 2024-25 | Lincoln City | 3 | 4 | 39 | 11 | 2 |
| 2025-26 | Reading | 3 | 0 | 36 | 11 | 0 |
| 2026-27 | Reading | 1 | 0 | 14 | 5 | 0 |
6
Carl PiergianniStevenageStevenageD103138300
6
Matthew PenningtonBradford CityBradford City +2D103170301
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Shrewsbury Town | 2 | 0 | 43 | 10 | 0 |
| 2022-23 | Shrewsbury Town | 4 | 2 | 37 | 3 | 1 |
| 2023-24 | Blackpool | 2 | 0 | 34 | 5 | 0 |
| 2024-25 | Blackpool | 0 | 0 | 18 | 2 | 0 |
| 2025-26 | Bradford City | 2 | 0 | 26 | 8 | 0 |
| 2026-27 | Bradford City | 0 | 1 | 12 | 2 | 0 |
12
T. HamerLincoln CityLincoln City +1D915171291
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Burton Albion | 1 | 2 | 44 | 12 | 0 |
| 2022-23 | Burton Albion | 3 | 5 | 35 | 3 | 1 |
| 2023-24 | Burton Albion | 1 | 2 | 25 | 6 | 0 |
| 2024-25 | Lincoln City | 2 | 1 | 23 | 1 | 0 |
| 2025-26 | Lincoln City | 2 | 5 | 44 | 7 | 0 |
12
S. RaggettRotherham UnitedRotherham United +1D96140230
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Portsmouth | 6 | 1 | 44 | 9 | 0 |
| 2022-23 | Portsmouth | 1 | 4 | 43 | 7 | 0 |
| 2023-24 | Portsmouth | 1 | 0 | 35 | 2 | 0 |
| 2024-25 | Rotherham United | 1 | 1 | 9 | 3 | 0 |
| 2025-26 | Rotherham United | 0 | 0 | 9 | 2 | 0 |
14
Adedeji OshilajaMansfield TownMansfield Town +1D86193451
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Burton Albion | 0 | 0 | 28 | 9 | 0 |
| 2022-23 | Burton Albion | 3 | 3 | 42 | 8 | 1 |
| 2023-24 | Burton Albion | 2 | 2 | 41 | 13 | 0 |
| 2024-25 | Mansfield Town | 3 | 0 | 36 | 7 | 0 |
| 2025-26 | Mansfield Town | 0 | 1 | 34 | 7 | 0 |
| 2026-27 | Mansfield Town | 0 | 0 | 12 | 1 | 0 |
14
C. ShaughnessyPortsmouthPortsmouth +1D849792
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Burton Albion | 3 | 2 | 36 | 2 | 1 |
| 2022-23 | Burton Albion | 1 | 0 | 19 | 3 | 1 |
| 2023-24 | Portsmouth | 4 | 2 | 42 | 4 | 0 |
14
Connor OgilviePortsmouthPortsmouthD849760
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Portsmouth | 1 | 2 | 33 | 0 | 0 |
| 2022-23 | Portsmouth | 5 | 1 | 41 | 4 | 0 |
| 2023-24 | Portsmouth | 2 | 1 | 23 | 2 | 0 |
14
C. BrownOxford UnitedOxford UnitedD82105130
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Oxford United | 1 | 0 | 13 | 2 | 0 |
| 2022-23 | Oxford United | 2 | 1 | 40 | 5 | 0 |
| 2023-24 | Oxford United | 4 | 1 | 40 | 6 | 0 |
| 2026-27 | Oxford United | 1 | 0 | 12 | 0 | 0 |
18
Steve SeddonAFC WimbledonAFC Wimbledon +3D715147333
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Oxford United | 2 | 6 | 36 | 7 | 0 |
| 2022-23 | Cambridge United | 0 | 0 | 7 | 3 | 0 |
| 2022-23 | Oxford United | 1 | 0 | 12 | 5 | 0 |
| 2023-24 | Burton Albion | 3 | 1 | 34 | 8 | 3 |
| 2025-26 | AFC Wimbledon | 1 | 8 | 45 | 7 | 0 |
| 2026-27 | AFC Wimbledon | 0 | 0 | 13 | 3 | 0 |
18
D. HarvieWycombe WanderersWycombe Wanderers +1D711152351
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Milton Keynes Dons | 1 | 3 | 41 | 10 | 1 |
| 2022-23 | Milton Keynes Dons | 3 | 2 | 33 | 8 | 0 |
| 2024-25 | Wycombe Wanderers | 1 | 3 | 25 | 4 | 0 |
| 2025-26 | Wycombe Wanderers | 1 | 2 | 41 | 8 | 0 |
| 2026-27 | Wycombe Wanderers | 1 | 1 | 12 | 5 | 0 |
18
Jack GrimmerWycombe WanderersWycombe WanderersD78154180
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Wycombe Wanderers | 0 | 1 | 19 | 1 | 0 |
| 2022-23 | Wycombe Wanderers | 0 | 1 | 30 | 5 | 0 |
| 2023-24 | Wycombe Wanderers | 2 | 1 | 23 | 5 | 0 |
| 2024-25 | Wycombe Wanderers | 0 | 2 | 35 | 5 | 0 |
| 2025-26 | Wycombe Wanderers | 3 | 3 | 36 | 1 | 0 |
| 2026-27 | Wycombe Wanderers | 2 | 0 | 11 | 1 | 0 |
18
Liam PalmerSheffield WednesdaySheffield WednesdayD7691150
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Sheffield Wednesday | 1 | 3 | 39 | 5 | 0 |
| 2022-23 | Sheffield Wednesday | 6 | 3 | 45 | 9 | 0 |
| 2026-27 | Sheffield Wednesday | 0 | 0 | 7 | 1 | 0 |
18
Sean ClareLeyton OrientLeyton Orient +2D76165361
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Charlton Athletic | 1 | 1 | 30 | 8 | 1 |
| 2022-23 | Charlton Athletic | 1 | 2 | 33 | 7 | 0 |
| 2023-24 | Wigan Athletic | 1 | 1 | 31 | 9 | 0 |
| 2024-25 | Leyton Orient | 4 | 2 | 32 | 4 | 0 |
| 2025-26 | Leyton Orient | 0 | 0 | 34 | 8 | 0 |
| 2026-27 | Leyton Orient | 0 | 0 | 5 | 0 | 0 |
18
Shaun RooneyFleetwood TownFleetwood TownD7566201
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Fleetwood Town | 6 | 4 | 38 | 14 | 1 |
| 2023-24 | Fleetwood Town | 1 | 1 | 28 | 6 | 0 |
18
W. AimsonWigan AthleticWigan Athletic +2D74171233
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Bolton Wanderers | 1 | 1 | 24 | 1 | 0 |
| 2022-23 | Bolton Wanderers | 0 | 0 | 10 | 1 | 0 |
| 2022-23 | Exeter City | 0 | 2 | 16 | 1 | 0 |
| 2023-24 | Exeter City | 5 | 0 | 35 | 5 | 2 |
| 2024-25 | Wigan Athletic | 0 | 1 | 43 | 7 | 1 |
| 2025-26 | Wigan Athletic | 1 | 0 | 43 | 8 | 0 |
18
Max CleworthWrexhamWrexhamD724120
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2024-25 | Wrexham | 7 | 2 | 41 | 2 | 0 |
18
C. Forino-JosephBolton WanderersBolton Wanderers +1D71106190
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Wycombe Wanderers | 0 | 0 | 12 | 1 | 0 |
| 2022-23 | Wycombe Wanderers | 4 | 1 | 23 | 5 | 0 |
| 2023-24 | Wycombe Wanderers | 0 | 0 | 27 | 4 | 0 |
| 2024-25 | Bolton Wanderers | 2 | 0 | 14 | 2 | 0 |
| 2025-26 | Bolton Wanderers | 1 | 0 | 30 | 7 | 0 |
18
Hakeem OdoffinLuton TownLuton Town +1D717870
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Rotherham United | 0 | 0 | 9 | 0 | 0 |
| 2024-25 | Rotherham United | 5 | 1 | 43 | 6 | 0 |
| 2025-26 | Luton Town | 2 | 0 | 17 | 1 | 0 |
| 2026-27 | Luton Town | 0 | 0 | 9 | 0 | 0 |
18
Harry DarlingMilton Keynes DonsMilton Keynes DonsD714160
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Milton Keynes Dons | 7 | 1 | 41 | 6 | 0 |
18
J. OlowuLeyton OrientLeyton Orient +2D717881
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Doncaster Rovers | 4 | 1 | 35 | 6 | 1 |
| 2025-26 | Stockport County | 2 | 0 | 31 | 1 | 0 |
| 2026-27 | Leyton Orient | 1 | 0 | 12 | 1 | 0 |
18
L. JonesCharlton AthleticCharlton Athletic +1D71118231
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Cambridge United | 0 | 1 | 24 | 4 | 1 |
| 2022-23 | Cambridge United | 3 | 0 | 30 | 4 | 0 |
| 2023-24 | Charlton Athletic | 1 | 0 | 28 | 8 | 0 |
| 2024-25 | Charlton Athletic | 3 | 0 | 36 | 7 | 0 |
18
S. BradleyLincoln CityLincoln City +2D718793
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Derby County | 3 | 0 | 25 | 2 | 1 |
| 2024-25 | Wycombe Wanderers | 1 | 0 | 17 | 2 | 1 |
| 2025-26 | Lincoln City | 3 | 1 | 45 | 5 | 1 |
18
Michael NottinghamAccrington StanleyAccrington StanleyD7056100
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Accrington Stanley | 6 | 0 | 45 | 9 | 0 |
| 2022-23 | Accrington Stanley | 1 | 0 | 11 | 1 | 0 |
33
Jordan WilliamsBlackpoolBlackpool +1D69100120
33
Stephen McLaughlinMansfield TownMansfield TownD6889160
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2024-25 | Mansfield Town | 2 | 3 | 38 | 7 | 0 |
| 2025-26 | Mansfield Town | 3 | 3 | 41 | 9 | 0 |
| 2026-27 | Mansfield Town | 1 | 2 | 10 | 0 | 0 |
33P. KiosoOxford UnitedOxford United +2D6782182
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Milton Keynes Dons | 4 | 3 | 18 | 2 | 0 |
| 2023-24 | Peterborough United | 1 | 2 | 22 | 5 | 0 |
| 2025-26 | Peterborough United | 1 | 2 | 30 | 8 | 1 |
| 2026-27 | Oxford United | 0 | 0 | 12 | 3 | 1 |
33
Josh EarlBlackpoolBlackpool +2D66139343
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Fleetwood Town | 1 | 2 | 36 | 10 | 1 |
| 2023-24 | Barnsley | 0 | 0 | 19 | 6 | 0 |
| 2023-24 | Fleetwood Town | 2 | 0 | 23 | 4 | 2 |
| 2024-25 | Barnsley | 2 | 4 | 34 | 7 | 0 |
| 2025-26 | Barnsley | 1 | 0 | 20 | 6 | 0 |
| 2026-27 | Barnsley | 0 | 0 | 2 | 1 | 0 |
| 2026-27 | Blackpool | 0 | 0 | 5 | 0 | 0 |
33
G. LeighOxford UnitedOxford United +2D657550
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Morecambe | 2 | 3 | 33 | 3 | 0 |
| 2022-23 | Ipswich Town | 0 | 1 | 14 | 2 | 0 |
| 2023-24 | Oxford United | 4 | 1 | 28 | 0 | 0 |
33
J. GuthrieNorthampton TownNorthampton TownD6572100
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Northampton Town | 4 | 2 | 32 | 5 | 0 |
| 2024-25 | Northampton Town | 1 | 2 | 23 | 4 | 0 |
| 2025-26 | Northampton Town | 1 | 1 | 17 | 1 | 0 |
33
J. ArmerBurton AlbionBurton Albion +1D64120140
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Carlisle United | 1 | 1 | 36 | 3 | 0 |
| 2024-25 | Burton Albion | 0 | 1 | 38 | 6 | 0 |
| 2025-26 | Burton Albion | 2 | 1 | 35 | 3 | 0 |
| 2026-27 | Burton Albion | 3 | 1 | 11 | 2 | 0 |
33
Perry NgCardiff CityCardiff CityD643440
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2025-26 | Cardiff City | 6 | 4 | 34 | 4 | 0 |
33
Regan PoolePortsmouthPortsmouth +1D6499110
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Lincoln City | 1 | 2 | 42 | 3 | 0 |
| 2022-23 | Lincoln City | 2 | 2 | 43 | 3 | 0 |
| 2023-24 | Portsmouth | 3 | 0 | 14 | 5 | 0 |
33
B. ThomasBristol RoversBristol Rovers +1D6340111
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Barnsley | 3 | 3 | 23 | 5 | 0 |
| 2022-23 | Bristol Rovers | 3 | 0 | 17 | 6 | 1 |
33
J. KnightReadingReading +1D6274101
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Peterborough United | 1 | 0 | 31 | 3 | 1 |
| 2023-24 | Peterborough United | 5 | 2 | 42 | 7 | 0 |
| 2026-27 | Reading | 0 | 0 | 1 | 0 | 0 |
33
Liam KitchingBarnsleyBarnsleyD6249101
33
Jon MellishWigan AthleticWigan Athletic +1D6176120
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Carlisle United | 5 | 0 | 40 | 8 | 0 |
| 2024-25 | Wigan Athletic | 1 | 0 | 21 | 1 | 0 |
| 2025-26 | Wigan Athletic | 0 | 0 | 2 | 0 | 0 |
| 2026-27 | Wigan Athletic | 0 | 1 | 13 | 3 | 0 |
33
Alex MitchellPlymouth ArgylePlymouth Argyle +2D60118191
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Lincoln City | 1 | 0 | 36 | 6 | 1 |
| 2024-25 | Charlton Athletic | 2 | 0 | 29 | 5 | 0 |
| 2025-26 | Plymouth Argyle | 3 | 0 | 39 | 7 | 0 |
| 2026-27 | Plymouth Argyle | 0 | 0 | 14 | 1 | 0 |
33
Matty PearsonDoncaster RoversDoncaster Rovers +1D606040
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2024-25 | Huddersfield Town | 5 | 0 | 28 | 2 | 0 |
| 2025-26 | Doncaster Rovers | 1 | 0 | 31 | 2 | 0 |
| 2026-27 | Doncaster Rovers | 0 | 0 | 1 | 0 | 0 |
33
Zak JulesRotherham UnitedRotherham United +3D60153303
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Fleetwood Town | 0 | 0 | 18 | 3 | 1 |
| 2021-22 | Milton Keynes Dons | 0 | 0 | 7 | 1 | 0 |
| 2022-23 | Milton Keynes Dons | 1 | 0 | 32 | 7 | 0 |
| 2023-24 | Exeter City | 2 | 0 | 39 | 6 | 1 |
| 2024-25 | Rotherham United | 2 | 0 | 22 | 4 | 0 |
| 2025-26 | Rotherham United | 1 | 0 | 35 | 9 | 1 |
49
Jack HuntWigan AthleticWigan Athletic +3D511105110
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Sheffield Wednesday | 1 | 6 | 37 | 4 | 0 |
| 2022-23 | Sheffield Wednesday | 1 | 1 | 17 | 1 | 0 |
| 2023-24 | Bristol Rovers | 3 | 2 | 22 | 4 | 0 |
| 2024-25 | Bristol Rovers | 0 | 1 | 17 | 1 | 0 |
| 2025-26 | Stockport County | 0 | 1 | 10 | 1 | 0 |
| 2025-26 | Wigan Athletic | 0 | 0 | 2 | 0 | 0 |
49
S. HughesPeterborough UnitedPeterborough United +2D511118140
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Burton Albion | 1 | 2 | 21 | 1 | 0 |
| 2022-23 | Burton Albion | 3 | 6 | 42 | 6 | 0 |
| 2023-24 | Burton Albion | 0 | 3 | 28 | 3 | 0 |
| 2024-25 | Peterborough United | 1 | 0 | 18 | 3 | 0 |
| 2024-25 | Stockport County | 0 | 0 | 8 | 1 | 0 |
| 2026-27 | Peterborough United | 0 | 0 | 1 | 0 | 0 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources