ClubAll
- All clubs
- Accrington Stanley
- AFC Wimbledon
- Barnsley
- Birmingham City
- Blackpool
- Bolton Wanderers
- Bradford City
- Bristol Rovers
- Bromley
- Burton Albion
- Cambridge United
- Cardiff City
- Carlisle United
- Charlton Athletic
- Cheltenham Town
- Coventry City
- Crawley Town
- Crewe Alexandra
- Derby County
- Doncaster Rovers
- Exeter City
- Fleetwood Town
- Forest Green Rovers
- Gillingham
- Huddersfield Town
- Hull City
- Ipswich Town
- Leicester City
- Leyton Orient
- Lincoln City
- Luton Town
- Mansfield Town
- Milton Keynes Dons
- Morecambe
- Northampton Town
- Notts County
- Oxford United
- Peterborough United
- Plymouth Argyle
- Port Vale
- Portsmouth
- Reading
- Rochdale
- Rotherham United
- Scunthorpe United
- Sheffield Wednesday
- Shrewsbury Town
- Southend United
- Stevenage
- Stockport County
- Sunderland
- Swindon Town
- Tranmere Rovers
- Walsall
- Wigan Athletic
- Wrexham
- Wycombe Wanderers
- No matches
NationalityNorthern Ireland
- All nationalities
- England1122
- Republic of Ireland155
- Scotland115
- Wales93
- Northern Ireland60
- Australia29
- Jamaica27
- Netherlands18
- Denmark16
- France13
- Nigeria11
- USA11
- Portugal10
- Sweden10
- Congo DR9
- Germany8
- Finland7
- Grenada7
- Iceland7
- Norway7
- Spain7
- Zimbabwe7
- Canada6
- Gambia6
- Ghana6
- New Zealand6
- Senegal6
- Belgium5
- Cyprus5
- Poland5
- Guyana4
- Sierra Leone4
- Albania3
- Bulgaria3
- Congo3
- Costa Rica3
- Côte d'Ivoire3
- Czechia3
- Hungary3
- Japan3
- Kenya3
- Morocco3
- St. Kitts and Nevis3
- St. Lucia3
- Suriname3
- Tunisia3
- Algeria2
- Antigua and Barbuda2
- Barbados2
- Burundi2
- Cameroon2
- Guinea-Bissau2
- Korea Republic2
- Liberia2
- Montenegro2
- Montserrat2
- Serbia2
- South Africa2
- Switzerland2
- Trinidad and Tobago2
- Türkiye2
- Uganda2
- Ukraine2
- Angola1
- Argentina1
- Austria1
- Bermuda1
- Brazil1
- Chile1
- Cuba1
- Czech Republic1
- Egypt1
- Gibraltar1
- Great Britain1
- Greece1
- Guadeloupe1
- Guatemala1
- Indonesia1
- Iraq1
- Italy1
- Jersey1
- Kosovo1
- Lebanon1
- Lithuania1
- Mali1
- Malta1
- Namibia1
- North Macedonia1
- Peru1
- Romania1
- Seychelles1
- Slovakia1
- Sri Lanka1
- Tanzania1
- No matches
Goals, assists and cards count 4301 of 4462 stored matches (96%) that name a player. Appearances count 3751 matches with a stored lineup.
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
1
D. CharlesBlackpool· 31yBlackpoolF3177232591626.84
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Accrington Stanley | 8 | 3 | 33 | 2 | 0 | – |
| 2020-21 | Accrington Stanley | 19 | 3 | 42 | 2 | 1 | 6.93 |
| 2021-22 | Accrington Stanley | 0 | 0 | 5 | 1 | 0 | 6.50 |
| 2021-22 | Bolton Wanderers | 8 | 3 | 22 | 2 | 0 | 7.04 |
| 2022-23 | Bolton Wanderers | 15 | 1 | 42 | 1 | 0 | 6.70 |
| 2023-24 | Bolton Wanderers | 16 | 1 | 35 | 4 | 1 | 7.03 |
| 2024-25 | Bolton Wanderers | 7 | 3 | 24 | 1 | 0 | 6.89 |
| 2024-25 | Huddersfield Town | 0 | 2 | 16 | 2 | 0 | 6.56 |
| 2025-26 | Huddersfield Town | 2 | 5 | 29 | 1 | 0 | – |
| 2026-27 | Blackpool | 2 | 2 | 11 | 0 | 0 | 6.57 |
2
J. MagennisStevenage· 36yStevenageF3644151801906.85
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Hull City | 18 | 5 | 40 | 1 | 0 | 6.95 |
| 2021-22 | Wigan Athletic | 3 | 1 | 17 | 1 | 0 | 6.88 |
| 2023-24 | Wigan Athletic | 7 | 1 | 35 | 7 | 0 | 6.70 |
| 2024-25 | Exeter City | 6 | 3 | 39 | 3 | 0 | 6.83 |
| 2025-26 | Exeter City | 7 | 1 | 37 | 6 | 0 | – |
| 2026-27 | Stevenage | 3 | 4 | 12 | 1 | 0 | 6.96 |
3
Paddy LaneReading· 25yReadingM2521191551526.84
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Fleetwood Town | 5 | 8 | 36 | 4 | 1 | 6.76 |
| 2022-23 | Fleetwood Town | 1 | 0 | 20 | 2 | 1 | 6.58 |
| 2022-23 | Portsmouth | 0 | 1 | 14 | 1 | 0 | 6.70 |
| 2023-24 | Portsmouth | 11 | 7 | 39 | 5 | 0 | 7.11 |
| 2025-26 | Reading | 2 | 2 | 34 | 2 | 0 | – |
| 2026-27 | Reading | 2 | 1 | 12 | 1 | 0 | 6.86 |
3
Carl WinchesterShrewsbury Town· 33yShrewsbury TownM33521552916.79
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Sunderland | 1 | 0 | 21 | 3 | 0 | 6.76 |
| 2021-22 | Sunderland | 3 | 1 | 40 | 8 | 1 | 6.82 |
| 2022-23 | Shrewsbury Town | 0 | 0 | 39 | 6 | 0 | 6.73 |
| 2023-24 | Shrewsbury Town | 0 | 1 | 40 | 9 | 0 | 6.86 |
| 2024-25 | Shrewsbury Town | 1 | 0 | 15 | 3 | 0 | 6.69 |
5
Jamie ReidStevenage· 32yStevenageF323891371406.77
5
Callum CampsStockport County· 30yStockport CountyM3022161372716.90
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Rochdale | 3 | 1 | 0 | 8 | 0 | – |
| 2019-20 | Rochdale | 6 | 6 | 28 | 6 | 0 | – |
| 2020-21 | Fleetwood Town | 9 | 2 | 42 | 5 | 0 | 6.93 |
| 2021-22 | Fleetwood Town | 3 | 6 | 30 | 2 | 1 | 6.83 |
| 2024-25 | Stockport County | 1 | 1 | 27 | 6 | 0 | 6.92 |
| 2025-26 | Stockport County | 0 | 0 | 10 | 0 | 0 | – |
7
T. FlanaganShrewsbury Town· 35yShrewsbury TownD35641344756.89
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Sunderland | 2 | 1 | 3 | 7 | 0 | – |
| 2019-20 | Sunderland | 1 | 0 | 17 | 6 | 0 | – |
| 2020-21 | Sunderland | 0 | 1 | 18 | 0 | 1 | 6.95 |
| 2021-22 | Shrewsbury Town | 1 | 0 | 14 | 1 | 0 | 6.79 |
| 2021-22 | Sunderland | 1 | 1 | 25 | 9 | 0 | 7.15 |
| 2022-23 | Shrewsbury Town | 1 | 1 | 38 | 18 | 3 | 6.72 |
| 2023-24 | Shrewsbury Town | 0 | 0 | 19 | 6 | 1 | 6.92 |
8
C. JohnstonPeterborough United· 24yPeterborough UnitedD24251271516.71
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Fleetwood Town | 0 | 3 | 16 | 0 | 0 | 6.72 |
| 2022-23 | Fleetwood Town | 1 | 0 | 23 | 1 | 0 | 6.66 |
| 2023-24 | Fleetwood Town | 1 | 1 | 33 | 6 | 1 | 6.80 |
| 2024-25 | Peterborough United | 0 | 0 | 19 | 3 | 0 | 6.78 |
| 2025-26 | Peterborough United | 0 | 1 | 26 | 2 | 0 | – |
| 2026-27 | Peterborough United | 0 | 0 | 10 | 3 | 0 | 6.36 |
9
Eoin ToalBolton Wanderers· 27yBolton WanderersD271231221416.99
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Bolton Wanderers | 3 | 0 | 22 | 2 | 0 | 6.99 |
| 2023-24 | Bolton Wanderers | 4 | 0 | 42 | 8 | 1 | 6.99 |
| 2024-25 | Bolton Wanderers | 2 | 2 | 19 | 2 | 0 | 6.97 |
| 2025-26 | Bolton Wanderers | 3 | 1 | 39 | 2 | 0 | – |
10
D. TaylorBlackpool· 22yBlackpoolF222410121606.82
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Burton Albion | 5 | 1 | 20 | 0 | 0 | 6.82 |
| 2023-24 | Wycombe Wanderers | 4 | 1 | 37 | 2 | 0 | 6.75 |
| 2024-25 | Wigan Athletic | 11 | 7 | 43 | 3 | 0 | 6.88 |
| 2025-26 | Blackpool | 3 | 1 | 18 | 1 | 0 | – |
| 2026-27 | Blackpool | 1 | 0 | 3 | 0 | 0 | 6.71 |
11
Ethan GalbraithLeyton Orient· 25yLeyton OrientM2512121142926.90
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Doncaster Rovers | 1 | 3 | 33 | 9 | 0 | 6.81 |
| 2023-24 | Leyton Orient | 4 | 2 | 39 | 13 | 2 | 6.80 |
| 2024-25 | Leyton Orient | 7 | 7 | 42 | 7 | 0 | 7.08 |
12
L. SouthwoodBolton Wanderers· 28yBolton WanderersG28011101006.90
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Cheltenham Town | 0 | 0 | 44 | 6 | 0 | 6.86 |
| 2023-24 | Cheltenham Town | 0 | 1 | 46 | 2 | 0 | 7.00 |
| 2024-25 | Bolton Wanderers | 0 | 0 | 20 | 2 | 0 | 6.76 |
13
Will GriggMilton Keynes Dons· 35yMilton Keynes DonsF35197109306.66
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Sunderland | 4 | 3 | 2 | 1 | 0 | – |
| 2019-20 | Sunderland | 1 | 1 | 19 | 0 | 0 | – |
| 2020-21 | Milton Keynes Dons | 8 | 3 | 20 | 0 | 0 | 6.93 |
| 2020-21 | Sunderland | 0 | 0 | 9 | 0 | 0 | 6.56 |
| 2021-22 | Rotherham United | 1 | 0 | 18 | 0 | 0 | 6.59 |
| 2022-23 | Milton Keynes Dons | 5 | 0 | 41 | 2 | 0 | 6.58 |
14
C. BrownOxford United· 28yOxford UnitedD28821051307.00
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Oxford United | 1 | 0 | 13 | 2 | 0 | 6.85 |
| 2022-23 | Oxford United | 2 | 1 | 40 | 5 | 0 | 6.99 |
| 2023-24 | Oxford United | 4 | 1 | 40 | 6 | 0 | 7.01 |
| 2026-27 | Oxford United | 1 | 0 | 12 | 0 | 0 | 7.19 |
15
Bailey Peacock-FarrellBlackpool· 30yBlackpoolG3001102606.93
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Sheffield Wednesday | 0 | 0 | 42 | 2 | 0 | 6.94 |
| 2024-25 | Birmingham City | 0 | 0 | 9 | 0 | 0 | 6.56 |
| 2025-26 | Blackpool | 0 | 0 | 40 | 4 | 0 | – |
| 2026-27 | Blackpool | 0 | 1 | 11 | 0 | 0 | 7.17 |
16
O. NorwoodStockport County· 35yStockport CountyM351318991907.36
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Stockport County | 5 | 4 | 43 | 5 | 0 | 7.34 |
| 2025-26 | Stockport County | 7 | 11 | 42 | 12 | 0 | – |
| 2026-27 | Stockport County | 1 | 3 | 14 | 2 | 0 | 7.40 |
17
Cameron McGeehanBarnsley· 31yBarnsleyM31269953106.76
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Barnsley | 6 | 2 | 0 | 9 | 0 | – |
| 2019-20 | Portsmouth | 0 | 1 | 12 | 2 | 0 | – |
| 2024-25 | Northampton Town | 10 | 5 | 39 | 11 | 0 | 6.81 |
| 2025-26 | Northampton Town | 7 | 1 | 32 | 5 | 0 | – |
| 2026-27 | Barnsley | 3 | 0 | 12 | 4 | 0 | 6.61 |
18
Gavin WhytePortsmouth· 30yPortsmouthF30121583606.80
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Oxford United | 7 | 2 | 0 | 3 | 0 | – |
| 2020-21 | Hull City | 4 | 0 | 20 | 0 | 0 | 6.76 |
| 2021-22 | Oxford United | 1 | 10 | 37 | 2 | 0 | 6.84 |
| 2023-24 | Portsmouth | 0 | 3 | 26 | 1 | 0 | 6.76 |
19
Conor WashingtonDerby County· 34yDerby CountyF3424480406.83
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Charlton Athletic | 11 | 2 | 36 | 0 | 0 | 6.81 |
| 2021-22 | Charlton Athletic | 10 | 0 | 28 | 3 | 0 | 6.89 |
| 2023-24 | Derby County | 3 | 2 | 16 | 1 | 0 | 6.77 |
20
J. J. McKiernanBromley· 24yBromleyM2442741616.58
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Burton Albion | 1 | 1 | 19 | 7 | 1 | 6.67 |
| 2024-25 | Lincoln City | 0 | 0 | 12 | 0 | 0 | 6.58 |
| 2025-26 | Burton Albion | 1 | 1 | 31 | 5 | 0 | – |
| 2026-27 | Bromley | 2 | 0 | 12 | 4 | 0 | 6.45 |
21
Ben ReevesGillingham· 34yGillinghamM347565806.70
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Charlton Athletic | 4 | 2 | 0 | 3 | 0 | – |
| 2019-20 | Milton Keynes Dons | 1 | 1 | 17 | 1 | 0 | – |
| 2020-21 | Plymouth Argyle | 0 | 0 | 28 | 2 | 0 | 6.72 |
| 2021-22 | Gillingham | 2 | 2 | 20 | 2 | 0 | 6.68 |
22
Kyle VassellCheltenham Town· 33yCheltenham TownF3310661306.71
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Rotherham United | 4 | 3 | 20 | 1 | 0 | – |
| 2020-21 | Fleetwood Town | 4 | 2 | 26 | 1 | 0 | 6.78 |
| 2021-22 | Cheltenham Town | 2 | 1 | 15 | 1 | 0 | 6.59 |
23
Jordan JonesWigan Athletic· 32yWigan AthleticF32611571006.96
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Sunderland | 3 | 4 | 20 | 1 | 0 | 7.05 |
| 2021-22 | Wigan Athletic | 0 | 1 | 9 | 1 | 0 | 6.53 |
| 2023-24 | Wigan Athletic | 3 | 6 | 26 | 8 | 0 | 7.06 |
| 2024-25 | Wigan Athletic | 0 | 0 | 2 | 0 | 0 | 6.75 |
24
S. LaveryCambridge United· 27yCambridge UnitedF27136561006.78
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Blackpool | 5 | 1 | 29 | 4 | 0 | 6.76 |
| 2024-25 | Cambridge United | 5 | 3 | 14 | 2 | 0 | 7.01 |
| 2026-27 | Cambridge United | 3 | 2 | 13 | 4 | 0 | 6.56 |
24
R. McLaughlinMorecambe· 32yMorecambeD3202561006.69
26
Paul SmythCharlton Athletic· 29yCharlton AthleticF2985541406.69
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Accrington Stanley | 3 | 2 | 0 | 2 | 0 | – |
| 2019-20 | Wycombe Wanderers | 1 | 0 | 19 | 5 | 0 | – |
| 2020-21 | Accrington Stanley | 3 | 1 | 21 | 5 | 0 | 6.77 |
| 2020-21 | Charlton Athletic | 1 | 2 | 14 | 2 | 0 | 6.58 |
27
Callum MarshallLuton Town· 21yLuton TownF2113353116.91
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Huddersfield Town | 9 | 3 | 41 | 1 | 1 | 6.94 |
| 2026-27 | Luton Town | 4 | 0 | 12 | 0 | 0 | 6.80 |
27
Stephen DooleyRochdale· 35yRochdaleM354553706.69
29
Patrick KellyBarnsley· 22yBarnsleyM2238511006.55
29
R. JohnsonAFC Wimbledon· 30yAFC WimbledonD3030511306.37
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2025-26 | AFC Wimbledon | 3 | 0 | 39 | 10 | 0 | – |
| 2026-27 | AFC Wimbledon | 0 | 0 | 12 | 3 | 0 | 6.37 |
31
Conor McLaughlinFleetwood Town· 35yFleetwood TownD3502481006.91
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Sunderland | 0 | 1 | 14 | 5 | 0 | – |
| 2020-21 | Sunderland | 0 | 1 | 25 | 4 | 0 | 7.01 |
| 2021-22 | Fleetwood Town | 0 | 0 | 9 | 1 | 0 | 6.66 |
32
Caolan Boyd-MunceWycombe Wanderers· 26yWycombe WanderersM263345506.68
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2025-26 | Wycombe Wanderers | 3 | 2 | 32 | 4 | 0 | – |
| 2026-27 | Wycombe Wanderers | 0 | 1 | 13 | 1 | 0 | 6.68 |
32
George SavilleBromley· 33yBromleyM333545906.40
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2025-26 | Luton Town | 2 | 4 | 35 | 6 | 0 | – |
| 2026-27 | Bromley | 1 | 1 | 10 | 3 | 0 | 6.40 |
34
Brodie SpencerOxford United· 22yOxford UnitedD2222431106.87
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Huddersfield Town | 2 | 2 | 31 | 10 | 0 | 6.95 |
| 2026-27 | Oxford United | 0 | 0 | 12 | 1 | 0 | 6.68 |
35
Sean GossShrewsbury Town· 31yShrewsbury TownM313442606.94
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Shrewsbury Town | 0 | 3 | 22 | 5 | 0 | – |
| 2020-21 | Shrewsbury Town | 3 | 1 | 20 | 1 | 0 | 6.94 |
36
Conor HazardWycombe Wanderers· 28yWycombe WanderersG280041116.55
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2025-26 | Plymouth Argyle | 0 | 0 | 29 | 1 | 1 | – |
| 2026-27 | Wycombe Wanderers | 0 | 0 | 12 | 0 | 0 | 6.55 |
37
Conor BradleyBolton Wanderers· 23yBolton WanderersM2353401206.70
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Bolton Wanderers | 5 | 3 | 40 | 12 | 0 | 6.70 |
38
Matty LundRochdale· 35yRochdaleM35148372007.12
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Scunthorpe United | 2 | 2 | 0 | 10 | 0 | – |
| 2019-20 | Rochdale | 1 | 1 | 5 | 0 | 0 | – |
| 2020-21 | Rochdale | 11 | 5 | 32 | 10 | 0 | 7.12 |
39
Corry EvansSunderland· 36ySunderlandM362235906.85
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Sunderland | 2 | 2 | 35 | 9 | 0 | 6.85 |
40
David MorganAccrington Stanley· 32yAccrington StanleyM320330906.66
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Accrington Stanley | 0 | 3 | 16 | 5 | 0 | 6.60 |
| 2021-22 | Accrington Stanley | 0 | 0 | 14 | 4 | 0 | 6.74 |
41
Shane FergusonRotherham United· 35yRotherham UnitedM351229306.99
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Rotherham United | 1 | 2 | 29 | 3 | 0 | 6.99 |
42
Dan BallardBlackpool· 27yBlackpoolD272128417.08
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Blackpool | 2 | 1 | 28 | 4 | 1 | 7.08 |
43
M. ForbesNorthampton Town· 22yNorthampton TownD222126106.35
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Bristol Rovers | 0 | 0 | 4 | 0 | 0 | 6.35 |
| 2025-26 | Northampton Town | 2 | 1 | 22 | 1 | 0 | – |
44
Liam BoyceBurton Albion· 35yBurton AlbionF351992560–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Burton Albion | 11 | 6 | 0 | 4 | 0 | – |
| 2019-20 | Burton Albion | 8 | 3 | 25 | 2 | 0 | – |
44
J. McDonnellOxford United· 22yOxford UnitedM223025306.75
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2025-26 | Mansfield Town | 2 | 0 | 19 | 2 | 0 | – |
| 2026-27 | Oxford United | 1 | 0 | 6 | 1 | 0 | 6.75 |
46
T. CarsonMorecambe· 38yMorecambeG380019106.68
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Morecambe | 0 | 0 | 19 | 1 | 0 | 6.68 |
47
Jordan ThompsonBlackpool· 29yBlackpoolM29441891–
47
T. DevlinPortsmouth· 23yPortsmouthM231118006.73
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Portsmouth | 1 | 1 | 18 | 0 | 0 | 6.73 |
49
Kyle LaffertySunderland· 39ySunderlandF39211110–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Sunderland | 2 | 1 | 11 | 1 | 0 | – |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources