ClubAll
- All clubs
- Accrington Stanley
- AFC Wimbledon
- Barnsley
- Birmingham City
- Blackpool
- Bolton Wanderers
- Bournemouth
- Bradford City
- Brentford
- Bristol City
- Bristol Rovers
- Bromley
- Burton Albion
- Bury
- Cambridge United
- Cardiff City
- Carlisle United
- Charlton Athletic
- Cheltenham Town
- Chesterfield
- Colchester United
- Coventry City
- Crawley Town
- Crewe Alexandra
- Derby County
- Doncaster Rovers
- Exeter City
- Fleetwood Town
- Forest Green Rovers
- Gillingham
- Hartlepool United
- Huddersfield Town
- Hull City
- Ipswich Town
- Leicester City
- Leyton Orient
- Lincoln City
- Luton Town
- Mansfield Town
- Milton Keynes Dons
- Morecambe
- Northampton Town
- Notts County
- Oldham Athletic
- Oxford United
- Peterborough United
- Plymouth Argyle
- Port Vale
- Portsmouth
- Preston North End
- Reading
- Rochdale
- Rotherham United
- Scunthorpe United
- Sheffield United
- Sheffield Wednesday
- Shrewsbury Town
- Southend United
- Stevenage
- Stockport County
- Sunderland
- Swindon Town
- Tranmere Rovers
- Walsall
- Wigan Athletic
- Wolverhampton Wanderers
- Wrexham
- Wycombe Wanderers
- Yeovil Town
- No matches
NationalityAll
- All nationalities
- England1159
- Republic of Ireland163
- Scotland119
- Wales95
- Northern Ireland61
- Australia30
- Jamaica30
- Netherlands18
- Denmark16
- France13
- Portugal12
- Nigeria11
- USA11
- Congo DR10
- Sweden10
- Germany8
- Iceland8
- Finland7
- Ghana7
- Grenada7
- Norway7
- Spain7
- Zimbabwe7
- Canada6
- Gambia6
- New Zealand6
- Senegal6
- Belgium5
- Cyprus5
- Poland5
- Guyana4
- Sierra Leone4
- Albania3
- Barbados3
- Bulgaria3
- Congo3
- Costa Rica3
- Côte d'Ivoire3
- Czechia3
- Hungary3
- Japan3
- Kenya3
- Morocco3
- St. Kitts and Nevis3
- St. Lucia3
- Suriname3
- Tunisia3
- Algeria2
- Antigua and Barbuda2
- Burundi2
- Cameroon2
- Greece2
- Guinea-Bissau2
- Italy2
- Korea Republic2
- Liberia2
- Mali2
- Montenegro2
- Montserrat2
- Serbia2
- South Africa2
- Switzerland2
- Trinidad and Tobago2
- Türkiye2
- Uganda2
- Ukraine2
- Angola1
- Argentina1
- Austria1
- Bermuda1
- Brazil1
- Chile1
- Cuba1
- Czech Republic1
- Egypt1
- Gibraltar1
- Great Britain1
- Guadeloupe1
- Guatemala1
- Indonesia1
- Iraq1
- Jersey1
- Kosovo1
- Lebanon1
- Lithuania1
- Malta1
- Namibia1
- North Macedonia1
- Peru1
- Romania1
- Seychelles1
- Slovakia1
- Sri Lanka1
- Tanzania1
- No matches
Goals, assists and cards count 5238 of 5575 stored matches (94%) that name a player. Appearances count 3751 matches with a stored lineup.
- 00
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
50
Sam HoskinsNorthampton Town· 33yNorthampton TownF333491592406.92
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Northampton Town | 7 | 6 | 46 | 8 | 0 | 6.92 |
| 2023-24 | Northampton Town | 14 | 2 | 35 | 4 | 0 | 7.02 |
| 2024-25 | Northampton Town | 7 | 1 | 37 | 6 | 0 | 6.81 |
| 2025-26 | Northampton Town | 6 | 0 | 41 | 6 | 0 | – |
52S. FraserCharlton AthleticCharlton AthleticM–33281461607.02
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Burton Albion | 6 | 3 | 0 | 6 | 0 | – |
| 2019-20 | Burton Albion | 5 | 11 | 30 | 2 | 0 | – |
| 2020-21 | Milton Keynes Dons | 14 | 6 | 44 | 2 | 0 | 7.16 |
| 2021-22 | Charlton Athletic | 0 | 1 | 9 | 0 | 0 | 6.87 |
| 2021-22 | Ipswich Town | 1 | 2 | 15 | 2 | 0 | 6.76 |
| 2022-23 | Charlton Athletic | 7 | 5 | 35 | 2 | 0 | 7.01 |
| 2023-24 | Charlton Athletic | 0 | 0 | 13 | 2 | 0 | 6.95 |
52
Wes BurnsLeicester City· 31yLeicester CityM3133261553216.91
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | Bristol City | 1 | 0 | 0 | 0 | 0 | – |
| 2018-19 | Fleetwood Town | 7 | 2 | 0 | 4 | 1 | – |
| 2019-20 | Fleetwood Town | 2 | 4 | 34 | 4 | 0 | – |
| 2020-21 | Fleetwood Town | 5 | 2 | 33 | 7 | 0 | 6.85 |
| 2021-22 | Ipswich Town | 9 | 6 | 35 | 8 | 0 | 6.97 |
| 2022-23 | Ipswich Town | 8 | 11 | 42 | 8 | 0 | 7.00 |
| 2026-27 | Leicester City | 1 | 1 | 11 | 1 | 0 | 6.53 |
52
Callum LangWigan Athletic· 28yWigan AthleticM2833111152816.76
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Shrewsbury Town | 3 | 1 | 16 | 3 | 0 | – |
| 2020-21 | Wigan Athletic | 9 | 0 | 23 | 3 | 0 | 6.71 |
| 2021-22 | Wigan Athletic | 15 | 7 | 42 | 12 | 0 | 6.87 |
| 2023-24 | Portsmouth | 4 | 1 | 12 | 3 | 0 | 6.70 |
| 2023-24 | Wigan Athletic | 2 | 2 | 22 | 7 | 1 | 6.65 |
52
Chuks AnekeCharlton Athletic· 33yCharlton AthleticF333311992036.89
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2011-12 | Preston North End | 1 | 0 | 0 | 0 | 0 | – |
| 2013-14 | Crewe Alexandra | 11 | 0 | 0 | 0 | 0 | – |
| 2020-21 | Charlton Athletic | 15 | 2 | 38 | 11 | 2 | 7.03 |
| 2021-22 | Charlton Athletic | 3 | 1 | 8 | 3 | 0 | 7.05 |
| 2022-23 | Charlton Athletic | 1 | 1 | 11 | 0 | 0 | 6.73 |
| 2023-24 | Charlton Athletic | 1 | 2 | 15 | 3 | 0 | 6.88 |
| 2024-25 | Charlton Athletic | 1 | 5 | 27 | 3 | 1 | 6.72 |
56
H. KnibbsReading· 27yReadingM2732191531206.96
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Cambridge United | 3 | 3 | 33 | 2 | 0 | 6.75 |
| 2022-23 | Cambridge United | 4 | 4 | 36 | 2 | 0 | 6.65 |
| 2023-24 | Reading | 11 | 6 | 43 | 4 | 0 | 7.13 |
| 2024-25 | Reading | 14 | 6 | 41 | 4 | 0 | 7.21 |
56
E. LeeDoncaster Rovers· 31yDoncaster RoversF3132121021006.93
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | Colchester United | 1 | 0 | 0 | 0 | 0 | – |
| 2018-19 | Luton Town | 11 | 2 | 0 | 4 | 0 | – |
| 2020-21 | Oxford United | 6 | 2 | 20 | 1 | 0 | 6.91 |
| 2021-22 | Charlton Athletic | 3 | 4 | 28 | 2 | 0 | 6.86 |
| 2024-25 | Wrexham | 8 | 3 | 37 | 3 | 0 | 6.99 |
| 2025-26 | Doncaster Rovers | 3 | 1 | 17 | 0 | 0 | – |
56
Charlie KelmanLeyton Orient· 25yLeyton OrientF253271011116.83
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Southend United | 1 | 0 | 0 | 0 | 0 | – |
| 2019-20 | Southend United | 5 | 0 | 17 | 2 | 0 | – |
| 2021-22 | Gillingham | 2 | 1 | 23 | 4 | 1 | 6.55 |
| 2023-24 | Wigan Athletic | 1 | 1 | 13 | 1 | 0 | 6.57 |
| 2024-25 | Leyton Orient | 23 | 5 | 48 | 4 | 0 | 7.02 |
59V. OliverShrewsbury TownShrewsbury TownF–31111081207.08
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | Crewe Alexandra | 2 | 0 | 0 | 0 | 0 | – |
| 2020-21 | Gillingham | 17 | 6 | 43 | 5 | 0 | 7.27 |
| 2021-22 | Gillingham | 10 | 3 | 39 | 6 | 0 | 7.06 |
| 2023-24 | Stevenage | 0 | 1 | 13 | 0 | 0 | 6.86 |
| 2024-25 | Shrewsbury Town | 2 | 1 | 13 | 1 | 0 | 6.76 |
60
Fred OnyedinmaWycombe Wanderers· 29yWycombe WanderersM29308101506.87
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Wycombe Wanderers | 4 | 0 | 0 | 1 | 0 | – |
| 2019-20 | Wycombe Wanderers | 6 | 1 | 13 | 0 | 0 | – |
| 2024-25 | Wycombe Wanderers | 6 | 2 | 36 | 2 | 0 | 6.82 |
| 2025-26 | Wycombe Wanderers | 10 | 2 | 39 | 1 | 0 | – |
| 2026-27 | Wycombe Wanderers | 4 | 3 | 13 | 1 | 0 | 6.99 |
60
Cole StocktonBurton Albion· 32yBurton AlbionF32305871106.88
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | Tranmere Rovers | 2 | 0 | 0 | 0 | 0 | – |
| 2021-22 | Morecambe | 19 | 4 | 41 | 6 | 0 | 7.06 |
| 2022-23 | Morecambe | 9 | 1 | 36 | 3 | 0 | 6.76 |
| 2023-24 | Burton Albion | 0 | 0 | 10 | 2 | 0 | 6.53 |
60F. OkenabirhieCambridge UnitedCambridge UnitedF–30595816.71
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Shrewsbury Town | 10 | 1 | 0 | 2 | 0 | – |
| 2019-20 | Doncaster Rovers | 2 | 0 | 5 | 0 | 1 | – |
| 2019-20 | Shrewsbury Town | 2 | 0 | 17 | 2 | 0 | – |
| 2020-21 | Doncaster Rovers | 11 | 3 | 39 | 2 | 0 | 6.71 |
| 2022-23 | Cambridge United | 0 | 0 | 14 | 1 | 0 | 6.54 |
| 2023-24 | Cambridge United | 5 | 1 | 20 | 1 | 0 | 6.82 |
60
Jayden WarehamWycombe Wanderers· 23yWycombe WanderersF23304981306.82
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Reading | 0 | 0 | 7 | 2 | 0 | 6.35 |
| 2024-25 | Reading | 5 | 1 | 36 | 2 | 0 | 6.80 |
| 2025-26 | Exeter City | 19 | 2 | 46 | 8 | 0 | – |
| 2026-27 | Wycombe Wanderers | 6 | 1 | 9 | 1 | 0 | 7.22 |
60
S. BaldockOxford United· 37yOxford UnitedF3730110007.07
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2011-12 | Milton Keynes Dons | 4 | 0 | 0 | 0 | 0 | – |
| 2013-14 | Bristol City | 22 | 0 | 0 | 0 | 0 | – |
| 2021-22 | Oxford United | 4 | 1 | 7 | 0 | 0 | 7.21 |
| 2022-23 | Oxford United | 0 | 0 | 3 | 0 | 0 | 6.55 |
60R. LoweTranmere RoversTranmere Rovers—–300000–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2011-12 | Bury | 4 | 0 | 0 | 0 | 0 | – |
| 2011-12 | Sheffield Wednesday | 8 | 0 | 0 | 0 | 0 | – |
| 2013-14 | Tranmere Rovers | 18 | 0 | 0 | 0 | 0 | – |
66
S. McConvilleAccrington Stanley· 37yAccrington StanleyM3729351332927.23
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Accrington Stanley | 15 | 7 | 0 | 9 | 0 | – |
| 2019-20 | Accrington Stanley | 5 | 2 | 18 | 4 | 1 | – |
| 2020-21 | Accrington Stanley | 1 | 5 | 31 | 4 | 1 | 7.02 |
| 2021-22 | Accrington Stanley | 4 | 17 | 45 | 4 | 0 | 7.52 |
| 2022-23 | Accrington Stanley | 4 | 4 | 39 | 8 | 0 | 7.06 |
66C. MaguireLincoln CityLincoln CityM–29251042017.12
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | Coventry City | 2 | 0 | 0 | 0 | 0 | – |
| 2018-19 | Sunderland | 8 | 6 | 3 | 3 | 1 | – |
| 2019-20 | Sunderland | 10 | 9 | 34 | 7 | 0 | – |
| 2020-21 | Sunderland | 5 | 5 | 34 | 2 | 0 | 7.12 |
| 2021-22 | Lincoln City | 4 | 5 | 31 | 8 | 0 | 7.15 |
| 2022-23 | Lincoln City | 0 | 0 | 2 | 0 | 0 | 6.60 |
66
R. HackettLincoln City· 28yLincoln CityM2829181612106.90
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Portsmouth | 4 | 2 | 26 | 3 | 0 | 6.83 |
| 2022-23 | Portsmouth | 3 | 1 | 32 | 4 | 0 | 6.69 |
| 2023-24 | Lincoln City | 7 | 5 | 29 | 6 | 0 | 7.12 |
| 2024-25 | Lincoln City | 4 | 3 | 33 | 4 | 0 | 6.96 |
| 2025-26 | Lincoln City | 11 | 7 | 41 | 4 | 0 | – |
66
Adebayo AkinfenwaWycombe Wanderers· 44yWycombe WanderersF44291356716.70
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | Gillingham | 8 | 0 | 0 | 0 | 0 | – |
| 2018-19 | Wycombe Wanderers | 8 | 7 | 0 | 1 | 0 | – |
| 2019-20 | Wycombe Wanderers | 10 | 5 | 32 | 6 | 1 | – |
| 2021-22 | Wycombe Wanderers | 3 | 1 | 24 | 0 | 0 | 6.70 |
66
Conor WashingtonDerby County· 34yDerby CountyF3429480406.83
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | Peterborough United | 5 | 0 | 0 | 0 | 0 | – |
| 2020-21 | Charlton Athletic | 11 | 2 | 36 | 0 | 0 | 6.81 |
| 2021-22 | Charlton Athletic | 10 | 0 | 28 | 3 | 0 | 6.89 |
| 2023-24 | Derby County | 3 | 2 | 16 | 1 | 0 | 6.77 |
71
Marcus BrowneAFC Wimbledon· 28yAFC WimbledonM282813962926.72
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Oxford United | 7 | 4 | 0 | 11 | 1 | – |
| 2019-20 | Oxford United | 5 | 4 | 10 | 4 | 0 | – |
| 2021-22 | Oxford United | 1 | 0 | 5 | 0 | 0 | 6.86 |
| 2022-23 | Oxford United | 3 | 3 | 31 | 6 | 0 | 6.80 |
| 2023-24 | Oxford United | 0 | 0 | 11 | 1 | 0 | 6.64 |
| 2025-26 | AFC Wimbledon | 12 | 2 | 35 | 6 | 1 | – |
| 2026-27 | AFC Wimbledon | 0 | 0 | 4 | 1 | 0 | 6.15 |
71
Jake BeesleyBradford City· 29yBradford CityF2928111321316.90
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Rochdale | 6 | 1 | 27 | 3 | 0 | 6.84 |
| 2023-24 | Blackpool | 7 | 1 | 28 | 2 | 0 | 7.11 |
| 2024-25 | Blackpool | 1 | 1 | 20 | 2 | 1 | 6.82 |
| 2025-26 | Burton Albion | 13 | 7 | 45 | 5 | 0 | – |
| 2026-27 | Bradford City | 1 | 1 | 12 | 1 | 0 | 6.66 |
71
Dominic BallardLeyton Orient· 21yLeyton OrientF2128584406.61
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Reading | 3 | 0 | 10 | 1 | 0 | 6.76 |
| 2024-25 | Blackpool | 1 | 0 | 18 | 1 | 0 | 6.55 |
| 2024-25 | Cambridge United | 1 | 1 | 16 | 0 | 0 | 6.58 |
| 2025-26 | Leyton Orient | 23 | 4 | 40 | 2 | 0 | – |
74
Scott TwineMilton Keynes Dons· 27yMilton Keynes DonsF27271670707.41
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Swindon Town | 7 | 3 | 25 | 4 | 0 | 7.04 |
| 2021-22 | Milton Keynes Dons | 20 | 13 | 45 | 3 | 0 | 7.62 |
74
J. StansfieldBirmingham City· 23yBirmingham CityF232710701606.93
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Exeter City | 9 | 7 | 34 | 9 | 0 | 6.87 |
| 2024-25 | Birmingham City | 18 | 3 | 36 | 7 | 0 | 6.99 |
74
Cauley WoodrowWycombe Wanderers· 31yWycombe WanderersF31278481206.61
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Barnsley | 16 | 2 | 0 | 4 | 0 | – |
| 2025-26 | Luton Town | 0 | 0 | 1 | 0 | 0 | – |
| 2025-26 | Wycombe Wanderers | 8 | 4 | 35 | 7 | 0 | – |
| 2026-27 | Wycombe Wanderers | 3 | 2 | 12 | 1 | 0 | 6.61 |
74
Ross StewartSunderland· 30ySunderlandF3027361807.21
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Sunderland | 2 | 0 | 13 | 1 | 0 | 7.00 |
| 2021-22 | Sunderland | 25 | 3 | 48 | 7 | 0 | 7.26 |
74K. LisbieLeyton OrientLeyton Orient—–270000–
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2011-12 | Leyton Orient | 11 | 0 | 0 | 0 | 0 | – |
| 2013-14 | Leyton Orient | 16 | 0 | 0 | 0 | 0 | – |
79
Kwame PokuPeterborough United· 25yPeterborough UnitedM252623100807.10
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Peterborough United | 5 | 8 | 39 | 6 | 0 | 6.91 |
| 2023-24 | Peterborough United | 10 | 7 | 36 | 2 | 0 | 7.21 |
| 2024-25 | Peterborough United | 11 | 8 | 25 | 0 | 0 | 7.24 |
79
Liam SercombeCheltenham Town· 36yCheltenham TownM3626191441406.90
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2011-12 | Exeter City | 6 | 0 | 0 | 0 | 0 | – |
| 2018-19 | Bristol Rovers | 4 | 4 | 0 | 4 | 0 | – |
| 2019-20 | Bristol Rovers | 1 | 4 | 22 | 2 | 0 | – |
| 2021-22 | Cheltenham Town | 3 | 6 | 38 | 2 | 0 | 6.84 |
| 2022-23 | Cheltenham Town | 1 | 3 | 39 | 3 | 0 | 6.83 |
| 2023-24 | Cheltenham Town | 11 | 2 | 45 | 3 | 0 | 7.00 |
79
Lyle TaylorWycombe Wanderers· 36yWycombe WanderersF362612231426.70
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2013-14 | Sheffield United | 2 | 0 | 0 | 0 | 0 | – |
| 2018-19 | Charlton Athletic | 21 | 10 | 3 | 10 | 1 | – |
| 2023-24 | Cambridge United | 3 | 2 | 14 | 3 | 1 | 6.77 |
| 2023-24 | Wycombe Wanderers | 0 | 0 | 6 | 1 | 0 | 6.53 |
79
Cameron McGeehanBarnsley· 31yBarnsleyM31269953106.76
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Barnsley | 6 | 2 | 0 | 9 | 0 | – |
| 2019-20 | Portsmouth | 0 | 1 | 12 | 2 | 0 | – |
| 2024-25 | Northampton Town | 10 | 5 | 39 | 11 | 0 | 6.81 |
| 2025-26 | Northampton Town | 7 | 1 | 32 | 5 | 0 | – |
| 2026-27 | Barnsley | 3 | 0 | 12 | 4 | 0 | 6.61 |
79
Jerry YatesBlackpool· 29yBlackpoolF2926979606.89
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Rotherham United | 0 | 0 | 1 | 0 | 0 | – |
| 2020-21 | Blackpool | 21 | 8 | 47 | 4 | 0 | 6.96 |
| 2025-26 | Luton Town | 2 | 1 | 22 | 1 | 0 | – |
| 2026-27 | Blackpool | 3 | 0 | 9 | 1 | 0 | 6.51 |
79
Ben HouseLincoln City· 27yLincoln CityF272671373916.83
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Lincoln City | 1 | 0 | 5 | 0 | 0 | 6.64 |
| 2022-23 | Lincoln City | 10 | 1 | 37 | 11 | 1 | 6.82 |
| 2023-24 | Lincoln City | 2 | 1 | 20 | 9 | 0 | 6.89 |
| 2024-25 | Lincoln City | 6 | 3 | 41 | 12 | 0 | 6.82 |
| 2025-26 | Lincoln City | 7 | 2 | 34 | 7 | 0 | – |
79
Will GriggMilton Keynes Dons· 35yMilton Keynes DonsF35267109306.66
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2011-12 | Walsall | 3 | 0 | 0 | 0 | 0 | – |
| 2013-14 | Brentford | 4 | 0 | 0 | 0 | 0 | – |
| 2018-19 | Sunderland | 4 | 3 | 2 | 1 | 0 | – |
| 2019-20 | Sunderland | 1 | 1 | 19 | 0 | 0 | – |
| 2020-21 | Milton Keynes Dons | 8 | 3 | 20 | 0 | 0 | 6.93 |
| 2020-21 | Sunderland | 0 | 0 | 9 | 0 | 0 | 6.56 |
| 2021-22 | Rotherham United | 1 | 0 | 18 | 0 | 0 | 6.59 |
| 2022-23 | Milton Keynes Dons | 5 | 0 | 41 | 2 | 0 | 6.58 |
79
L. JephcottPlymouth Argyle· 26yPlymouth ArgyleF2626481106.87
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Plymouth Argyle | 16 | 0 | 41 | 1 | 0 | 6.87 |
| 2021-22 | Plymouth Argyle | 10 | 4 | 38 | 0 | 0 | 6.88 |
| 2022-23 | Plymouth Argyle | 0 | 0 | 2 | 0 | 0 | 6.70 |
79
K. AgardPlymouth Argyle· 37yPlymouth ArgyleF3726138116.43
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2011-12 | Yeovil Town | 5 | 0 | 0 | 0 | 0 | – |
| 2013-14 | Rotherham United | 18 | 0 | 0 | 0 | 0 | – |
| 2019-20 | Milton Keynes Dons | 2 | 1 | 19 | 1 | 1 | – |
| 2021-22 | Doncaster Rovers | 0 | 0 | 8 | 0 | 0 | 6.29 |
| 2021-22 | Plymouth Argyle | 1 | 0 | 11 | 0 | 0 | 6.55 |
88
Sullay KaikaiCambridge United· 31yCambridge UnitedF3125191601606.87
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Blackpool | 4 | 2 | 22 | 1 | 0 | – |
| 2020-21 | Blackpool | 7 | 8 | 36 | 5 | 0 | 6.96 |
| 2021-22 | Wycombe Wanderers | 2 | 3 | 11 | 0 | 0 | 6.97 |
| 2022-23 | Milton Keynes Dons | 2 | 1 | 13 | 2 | 0 | 6.78 |
| 2022-23 | Wycombe Wanderers | 0 | 0 | 6 | 1 | 0 | 6.62 |
| 2023-24 | Cambridge United | 3 | 4 | 37 | 1 | 0 | 6.83 |
| 2024-25 | Cambridge United | 4 | 0 | 23 | 4 | 0 | 6.79 |
| 2026-27 | Cambridge United | 3 | 1 | 12 | 2 | 0 | 6.96 |
88
A. ScullyPortsmouth· 27yPortsmouthF27251292406.89
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Lincoln City | 2 | 1 | 5 | 0 | 0 | – |
| 2020-21 | Lincoln City | 11 | 4 | 43 | 1 | 0 | 6.87 |
| 2021-22 | Lincoln City | 11 | 6 | 33 | 1 | 0 | 6.96 |
| 2022-23 | Lincoln City | 1 | 1 | 5 | 0 | 0 | 6.76 |
| 2023-24 | Portsmouth | 0 | 0 | 6 | 2 | 0 | 6.67 |
88
K. JosephBlackpool· 25yBlackpoolF252511122806.86
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Wigan Athletic | 5 | 1 | 18 | 0 | 0 | 6.81 |
| 2021-22 | Cheltenham Town | 4 | 2 | 18 | 0 | 0 | 6.79 |
| 2022-23 | Oxford United | 8 | 0 | 34 | 5 | 0 | 6.80 |
| 2023-24 | Blackpool | 1 | 5 | 28 | 0 | 0 | 6.93 |
| 2024-25 | Blackpool | 7 | 3 | 24 | 3 | 0 | 6.96 |
88
Ashley FletcherHuddersfield Town· 31yHuddersfield TownF31251090616.77
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Blackpool | 8 | 6 | 36 | 0 | 1 | 6.86 |
| 2025-26 | Blackpool | 15 | 4 | 41 | 5 | 0 | – |
| 2026-27 | Huddersfield Town | 2 | 0 | 13 | 1 | 0 | 6.52 |
88
John McAteeBolton Wanderers· 27yBolton WanderersF272591091217.01
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Barnsley | 12 | 5 | 41 | 5 | 0 | 7.07 |
| 2024-25 | Bolton Wanderers | 11 | 3 | 43 | 5 | 0 | 6.95 |
| 2025-26 | Bolton Wanderers | 2 | 1 | 25 | 2 | 1 | – |
88
Mikael MandronStockport County· 32yStockport CountyF32258106506.91
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Gillingham | 5 | 2 | 22 | 0 | 0 | – |
| 2020-21 | Crewe Alexandra | 11 | 4 | 42 | 2 | 0 | 6.99 |
| 2021-22 | Crewe Alexandra | 6 | 1 | 31 | 3 | 0 | 6.84 |
| 2026-27 | Stockport County | 3 | 1 | 11 | 0 | 0 | 6.80 |
88
Ellis HarrisonPort Vale· 32yPort ValeF322571152016.89
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Portsmouth | 5 | 2 | 28 | 8 | 1 | – |
| 2020-21 | Portsmouth | 4 | 0 | 25 | 3 | 0 | 6.86 |
| 2021-22 | Fleetwood Town | 6 | 2 | 17 | 2 | 0 | 7.02 |
| 2021-22 | Portsmouth | 0 | 1 | 10 | 0 | 0 | 6.57 |
| 2022-23 | Fleetwood Town | 0 | 0 | 2 | 0 | 0 | 6.60 |
| 2022-23 | Port Vale | 10 | 2 | 32 | 7 | 0 | 6.95 |
| 2023-24 | Port Vale | 0 | 0 | 1 | 0 | 0 | 7.20 |
88T. HopperLincoln CityLincoln CityF–25798706.82
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Southend United | 7 | 1 | 0 | 1 | 0 | – |
| 2019-20 | Lincoln City | 2 | 0 | 8 | 0 | 0 | – |
| 2019-20 | Southend United | 2 | 1 | 14 | 2 | 0 | – |
| 2020-21 | Lincoln City | 10 | 4 | 42 | 1 | 0 | 6.85 |
| 2021-22 | Lincoln City | 2 | 1 | 19 | 1 | 0 | 6.78 |
| 2022-23 | Lincoln City | 2 | 0 | 15 | 2 | 0 | 6.76 |
88
