Isthmian Premier Division
Points, wins and goals come from the stored tables for 6 seasons. Home and away splits are recorded for 0 of them. Clean sheets and runs count only seasons where every match is stored, so 6 seasons are left out (2006-07, 2007-08, 2008-09, 2009-10, 2010-11, 2011-12).
- 06
- 07
- 08
- 09
- 10
- 11
Every match storedSome clubs missing matchesNo full club records
1Billericay Town62521116873373290+83401
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 42 | 22 | 11 | 9 | 71 | 42 | 77 | — | — |
| 2007-08 | 42 | 16 | 12 | 14 | 66 | 57 | 60 | — | — |
| 2008-09 | 42 | 15 | 11 | 16 | 54 | 66 | 56 | — | — |
| 2009-10 | 42 | 14 | 12 | 16 | 44 | 42 | 54 | — | — |
| 2010-11 | 42 | 20 | 9 | 13 | 56 | 45 | 69 | — | — |
| 2011-12 | 42 | 24 | 13 | 5 | 82 | 38 | 85 | — | — |
2Hendon625210048104392380+12348
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 42 | 16 | 6 | 20 | 53 | 64 | 54 | — | — |
| 2007-08 | 42 | 18 | 11 | 13 | 79 | 67 | 65 | — | — |
| 2008-09 | 42 | 15 | 6 | 21 | 69 | 65 | 51 | — | — |
| 2009-10 | 42 | 18 | 6 | 18 | 61 | 59 | 60 | — | — |
| 2010-11 | 42 | 12 | 10 | 20 | 61 | 81 | 46 | — | — |
| 2011-12 | 42 | 21 | 9 | 12 | 69 | 44 | 72 | — | — |
3AFC Hornchurch52101004763305223+82347
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 42 | 20 | 10 | 12 | 68 | 44 | 70 | — | — |
| 2008-09 | 42 | 19 | 8 | 15 | 60 | 51 | 65 | — | — |
| 2009-10 | 42 | 16 | 13 | 13 | 51 | 47 | 61 | — | — |
| 2010-11 | 42 | 19 | 12 | 11 | 58 | 46 | 69 | — | — |
| 2011-12 | 42 | 26 | 4 | 12 | 68 | 35 | 82 | — | — |
4Tonbridge Angels5210974766373295+78338
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 42 | 20 | 4 | 18 | 74 | 72 | 64 | — | — |
| 2007-08 | 42 | 17 | 12 | 13 | 77 | 57 | 63 | — | — |
| 2008-09 | 42 | 20 | 13 | 9 | 82 | 54 | 73 | — | — |
| 2009-10 | 42 | 18 | 8 | 16 | 69 | 67 | 62 | — | — |
| 2010-11 | 42 | 22 | 10 | 10 | 71 | 45 | 76 | — | — |
5Carshalton Athletic62528764101325363-38325
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 42 | 14 | 12 | 16 | 54 | 59 | 54 | — | — |
| 2007-08 | 42 | 14 | 8 | 20 | 52 | 65 | 50 | — | — |
| 2008-09 | 42 | 19 | 11 | 12 | 64 | 63 | 68 | — | — |
| 2009-10 | 42 | 12 | 13 | 17 | 58 | 64 | 49 | — | — |
| 2010-11 | 42 | 14 | 10 | 18 | 49 | 57 | 52 | — | — |
| 2011-12 | 42 | 14 | 10 | 18 | 48 | 55 | 52 | — | — |
6Harrow Borough62529054108374402-28324
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 42 | 13 | 6 | 23 | 61 | 71 | 45 | — | — |
| 2007-08 | 42 | 15 | 7 | 20 | 61 | 74 | 52 | — | — |
| 2008-09 | 42 | 14 | 12 | 16 | 56 | 73 | 54 | — | — |
| 2009-10 | 42 | 13 | 14 | 15 | 66 | 63 | 53 | — | — |
| 2010-11 | 42 | 22 | 7 | 13 | 77 | 51 | 73 | — | — |
| 2011-12 | 42 | 13 | 8 | 21 | 53 | 70 | 47 | — | — |
7Margate62528762103368380-12323
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 42 | 20 | 11 | 11 | 79 | 48 | 71 | — | — |
| 2007-08 | 42 | 17 | 11 | 14 | 71 | 68 | 62 | — | — |
| 2008-09 | 42 | 13 | 7 | 22 | 51 | 64 | 46 | — | — |
| 2009-10 | 42 | 11 | 12 | 19 | 49 | 71 | 45 | — | — |
| 2010-11 | 42 | 11 | 12 | 19 | 52 | 64 | 45 | — | — |
| 2011-12 | 42 | 15 | 9 | 18 | 66 | 65 | 54 | — | — |
8Wealdstone5210865668337289+48314
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 42 | 15 | 9 | 18 | 68 | 75 | 54 | — | — |
| 2008-09 | 42 | 18 | 8 | 16 | 70 | 56 | 62 | — | — |
| 2009-10 | 42 | 17 | 14 | 11 | 65 | 65 | 65 | — | — |
| 2010-11 | 42 | 16 | 10 | 16 | 58 | 54 | 58 | — | — |
| 2011-12 | 42 | 20 | 15 | 7 | 76 | 39 | 75 | — | — |
9Horsham62528251119328429-101296
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 42 | 18 | 14 | 10 | 70 | 57 | 68 | — | — |
| 2007-08 | 42 | 18 | 5 | 19 | 63 | 63 | 59 | — | — |
| 2008-09 | 42 | 16 | 7 | 19 | 49 | 60 | 55 | — | — |
| 2009-10 | 42 | 16 | 8 | 18 | 65 | 67 | 56 | — | — |
| 2010-11 | 42 | 11 | 11 | 20 | 43 | 77 | 44 | — | — |
| 2011-12 | 42 | 3 | 6 | 33 | 38 | 105 | 14 | — | — |
10Hastings United5210694398271317-46250
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 42 | 15 | 8 | 19 | 58 | 67 | 53 | — | — |
| 2008-09 | 42 | 14 | 7 | 21 | 52 | 68 | 49 | — | — |
| 2009-10 | 42 | 18 | 9 | 15 | 68 | 56 | 63 | — | — |
| 2010-11 | 42 | 9 | 11 | 22 | 50 | 65 | 38 | — | — |
| 2011-12 | 42 | 13 | 8 | 21 | 43 | 61 | 47 | — | — |
11Canvey Island4168723363257238+19249
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 42 | 16 | 7 | 19 | 65 | 70 | 55 | — | — |
| 2009-10 | 42 | 13 | 11 | 18 | 57 | 62 | 50 | — | — |
| 2010-11 | 42 | 21 | 10 | 11 | 69 | 51 | 73 | — | — |
| 2011-12 | 42 | 22 | 5 | 15 | 66 | 55 | 71 | — | — |
12Boreham Wood4168663765229227+2235
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 42 | 19 | 12 | 11 | 71 | 49 | 69 | — | — |
| 2007-08 | 42 | 15 | 5 | 22 | 56 | 73 | 50 | — | — |
| 2008-09 | 42 | 12 | 12 | 18 | 48 | 61 | 48 | — | — |
| 2009-10 | 42 | 20 | 8 | 14 | 54 | 44 | 68 | — | — |
13Sutton United3126663129198131+67229
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 42 | 18 | 13 | 11 | 57 | 53 | 67 | — | — |
| 2009-10 | 42 | 22 | 9 | 11 | 65 | 45 | 75 | — | — |
| 2010-11 | 42 | 26 | 9 | 7 | 76 | 33 | 87 | — | — |
14Staines Town3126603729224159+65217
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 42 | 15 | 12 | 15 | 64 | 64 | 57 | — | — |
| 2007-08 | 42 | 22 | 12 | 8 | 85 | 54 | 78 | — | — |
| 2008-09 | 42 | 23 | 13 | 6 | 75 | 41 | 82 | — | — |
15Ashford Town (Middlesex)4168603276264282-18212
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 42 | 11 | 13 | 18 | 59 | 71 | 46 | — | — |
| 2007-08 | 42 | 20 | 6 | 16 | 79 | 65 | 66 | — | — |
| 2008-09 | 42 | 18 | 2 | 22 | 64 | 66 | 56 | — | — |
| 2009-10 | 42 | 11 | 11 | 20 | 62 | 80 | 44 | — | — |
16Kingstonian3126592443197183+14201
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 42 | 20 | 8 | 14 | 73 | 69 | 68 | — | — |
| 2010-11 | 42 | 21 | 9 | 12 | 66 | 50 | 72 | — | — |
| 2011-12 | 42 | 18 | 7 | 17 | 58 | 64 | 61 | — | — |
17Maidstone United4168523581184262-78191
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 42 | 16 | 4 | 22 | 56 | 79 | 52 | — | — |
| 2008-09 | 42 | 14 | 11 | 17 | 46 | 51 | 53 | — | — |
| 2009-10 | 42 | 13 | 10 | 19 | 39 | 57 | 49 | — | — |
| 2010-11 | 42 | 9 | 10 | 23 | 43 | 75 | 37 | — | — |
18Tooting & Mitcham United4168513681227322-95189
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 42 | 16 | 10 | 16 | 57 | 57 | 58 | — | — |
| 2009-10 | 42 | 15 | 10 | 17 | 60 | 64 | 55 | — | — |
| 2010-11 | 42 | 13 | 10 | 19 | 63 | 85 | 49 | — | — |
| 2011-12 | 42 | 7 | 6 | 29 | 47 | 116 | 27 | — | — |
19Cray Wanderers3126542646200171+29188
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 42 | 14 | 9 | 19 | 54 | 70 | 51 | — | — |
| 2010-11 | 42 | 20 | 9 | 13 | 72 | 46 | 69 | — | — |
| 2011-12 | 42 | 20 | 8 | 14 | 74 | 55 | 68 | — | — |
20Chelmsford City28449171818090+90164
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 42 | 23 | 8 | 11 | 96 | 51 | 77 | — | — |
| 2007-08 | 42 | 26 | 9 | 7 | 84 | 39 | 87 | — | — |
20Ramsgate3126472752177195-18164
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 42 | 20 | 5 | 17 | 63 | 63 | 65 | — | — |
| 2007-08 | 42 | 19 | 11 | 12 | 67 | 53 | 68 | — | — |
| 2008-09 | 42 | 8 | 11 | 23 | 47 | 79 | 31 | — | — |
22Heybridge Swifts3126413748162167-5160
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 42 | 17 | 13 | 12 | 57 | 40 | 64 | — | — |
| 2007-08 | 42 | 14 | 13 | 15 | 64 | 64 | 55 | — | — |
| 2008-09 | 42 | 10 | 11 | 21 | 41 | 63 | 41 | — | — |
22East Thurrock United3126462357174202-28160
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 42 | 14 | 6 | 22 | 56 | 70 | 48 | — | — |
| 2007-08 | 42 | 14 | 9 | 19 | 48 | 67 | 50 | — | — |
| 2011-12 | 42 | 18 | 8 | 16 | 70 | 65 | 62 | — | — |
24Lowestoft Town28445221714883+65157
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 42 | 20 | 15 | 7 | 68 | 30 | 75 | — | — |
| 2011-12 | 42 | 25 | 7 | 10 | 80 | 53 | 82 | — | — |
25Dartford28446172116394+69155
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 42 | 17 | 11 | 14 | 62 | 49 | 62 | — | — |
| 2009-10 | 42 | 29 | 6 | 7 | 101 | 45 | 93 | — | — |
26Bury Town284441921152104+48151
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 42 | 22 | 10 | 10 | 67 | 49 | 76 | — | — |
| 2011-12 | 42 | 22 | 9 | 11 | 85 | 55 | 75 | — | — |
27AFC Wimbledon28443241715784+73150
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 42 | 21 | 15 | 6 | 76 | 37 | 75 | — | — |
| 2007-08 | 42 | 22 | 9 | 11 | 81 | 47 | 75 | — | — |
28Aveley3126362763159212-53135
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 42 | 21 | 7 | 14 | 83 | 62 | 70 | — | — |
| 2010-11 | 42 | 10 | 8 | 24 | 35 | 62 | 38 | — | — |
| 2011-12 | 42 | 5 | 12 | 25 | 41 | 88 | 27 | — | — |
29Concord Rangers284371730144121+23128
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 42 | 21 | 8 | 13 | 72 | 55 | 71 | — | — |
| 2011-12 | 42 | 16 | 9 | 17 | 72 | 66 | 57 | — | — |
30Folkestone Invicta3126303264128204-76122
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 42 | 12 | 10 | 20 | 45 | 66 | 46 | — | — |
| 2007-08 | 42 | 13 | 10 | 19 | 49 | 70 | 49 | — | — |
| 2010-11 | 42 | 5 | 12 | 25 | 34 | 68 | 27 | — | — |
31Dover Athletic14233549134+57104
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 42 | 33 | 5 | 4 | 91 | 34 | 104 | — | — |
32Harlow Town284261939117129-1294
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 42 | 13 | 13 | 16 | 56 | 52 | 52 | — | — |
| 2008-09 | 42 | 13 | 6 | 23 | 61 | 77 | 42 | — | — |
33Hampton & Richmond142241087753+2482
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 42 | 24 | 10 | 8 | 77 | 53 | 82 | — | — |
34Bromley142231188343+4080
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 42 | 23 | 11 | 8 | 83 | 43 | 80 | — | — |
35Lewes1422110115547+873
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 42 | 21 | 10 | 11 | 55 | 47 | 73 | — | — |
36Leyton28417145390200-11065
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 42 | 13 | 10 | 19 | 55 | 77 | 49 | — | — |
| 2007-08 | 42 | 4 | 4 | 34 | 35 | 123 | 16 | — | — |
37Metropolitan Police142186186346+1760
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 42 | 18 | 6 | 18 | 63 | 46 | 60 | — | — |
38Wingate & Finchley1421611156379-1659
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 42 | 16 | 11 | 15 | 63 | 79 | 59 | — | — |
39Waltham Abbey142128224974-2544
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 42 | 12 | 8 | 22 | 49 | 74 | 44 | — | — |
40Leatherhead142118234662-1641
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 42 | 11 | 8 | 23 | 46 | 62 | 41 | — | — |
40Bognor Regis Town142914194565-2041
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 42 | 9 | 14 | 19 | 45 | 65 | 41 | — | — |
42Worthing142811235782-2535
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 42 | 8 | 11 | 23 | 57 | 82 | 35 | — | — |
43Walton & Hersham14296273883-4533
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 42 | 9 | 6 | 27 | 38 | 83 | 33 | — | — |
44Croydon Athletic142104284495-5131
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 42 | 10 | 4 | 28 | 44 | 95 | 31 | — | — |
45Slough Town142463226123-9718
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 42 | 4 | 6 | 32 | 26 | 123 | 18 | — | — |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources