Goals, assists and cards count 2738 of 2785 stored matches (98%) that name a player. Appearances and minutes count 2745 matches with a stored lineup; a dash under Min means no minutes are stored yet.
- 19
- 20
- 21
- 22
- 23
- 24
- 25
95% or more of matches name a playerSome matches name a playerNone recorded
1
Haji WrightCoventry CityCoventry CityF1127,62910449806.95
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Coventry City | 44 | 2,969 | 3 | 16 | 7 | 3 | 0 | 6.95 |
| 2024-25 | Coventry City | 23(6) | 2,157 | 5 | 12 | 1 | 1 | 0 | 7.08 |
| 2025-26 | Coventry City | 30(9) | 2,503 | 2 | 16 | 1 | 4 | 0 | 6.84 |
2
Josh SargentNorwich CityNorwich CityF765,82843710507.04
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Norwich City | 28 | 1,992 | 1 | 16 | 2 | 2 | 0 | 7.13 |
| 2024-25 | Norwich City | 28(4) | 2,505 | 2 | 15 | 5 | 3 | 0 | 7.06 |
| 2025-26 | Norwich City | 16 | 1,331 | 1 | 6 | 3 | 0 | 0 | 6.85 |
3
Daryl DikeWest Bromwich AlbionWest Bromwich AlbionF602,4524122606.72
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Barnsley | 14(7) | 1,423 | 3 | 9 | 0 | 3 | 0 | 6.96 |
| 2023-24 | West Bromwich Albion | 4 | 59 | 0 | 0 | 0 | 0 | 0 | 6.38 |
| 2024-25 | West Bromwich Albion | 1(10) | 224 | 0 | 1 | 1 | 1 | 0 | 6.79 |
| 2025-26 | West Bromwich Albion | 6(18) | 746 | 1 | 2 | 1 | 2 | 0 | 6.51 |
4
D. HolmesPreston North EndPreston North EndM1307,280310112606.80
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Derby County | 29(4) | 2,478 | 1 | 2 | 3 | 8 | 0 | 6.84 |
| 2020-21 | Derby County | 7(7) | 606 | 0 | 1 | 0 | 1 | 0 | 6.51 |
| 2020-21 | Huddersfield Town | 16(3) | 1,244 | 1 | 2 | 2 | 4 | 0 | 6.83 |
| 2023-24 | Preston North End | 35 | 2,116 | 0 | 4 | 5 | 9 | 0 | 6.96 |
| 2024-25 | Preston North End | 6(23) | 836 | 1 | 1 | 1 | 4 | 0 | 6.68 |
5
Brenden AaronsonLeeds UnitedLeeds UnitedM43(3)3,567092107.00
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Leeds United | 43(3) | 3,567 | 0 | 9 | 2 | 1 | 0 | 7.00 |
6
Charlie KelmanCharlton AthleticCharlton AthleticF531,952071106.52
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Queens Park Rangers | 1(10) | 169 | 0 | 0 | 0 | 0 | 0 | 6.40 |
| 2023-24 | Queens Park Rangers | 11 | 261 | 0 | 0 | 0 | 0 | 0 | 6.36 |
| 2025-26 | Charlton Athletic | 19(12) | 1,522 | 0 | 7 | 1 | 1 | 0 | 6.61 |
7
George CampbellWest Bromwich AlbionWest Bromwich AlbionD33(6)3,090142706.90
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | West Bromwich Albion | 33(6) | 3,090 | 1 | 4 | 2 | 7 | 0 | 6.90 |
8
Lynden GoochStoke CityStoke CityM512,794021606.68
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Stoke City | 29 | 1,712 | 0 | 2 | 0 | 3 | 0 | 6.73 |
| 2023-24 | Sunderland | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 5.95 |
| 2024-25 | Stoke City | 12(8) | 1,053 | 0 | 0 | 1 | 3 | 0 | 6.67 |
8
Matt MiazgaReadingReadingD19(1)1,605020216.86
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Reading | 19(1) | 1,605 | 0 | 2 | 0 | 2 | 1 | 6.86 |
10
Geoff CameronQueens Park RangersQueens Park RangersM67(3)5,8430141616.70
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Queens Park Rangers | 36 | 3,057 | 0 | 1 | 1 | 12 | 1 | 6.61 |
| 2020-21 | Queens Park Rangers | 31(3) | 2,786 | 0 | 0 | 3 | 4 | 0 | 6.81 |
10
Cameron Carter-VickersBournemouthBournemouthD50(1)4,398212306.90
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Luton Town | 15(1) | 1,367 | 1 | 0 | 1 | 2 | 0 | 6.88 |
| 2019-20 | Stoke City | 12 | 1,000 | 1 | 0 | 0 | 1 | 0 | 6.93 |
| 2020-21 | Bournemouth | 23 | 2,031 | 0 | 1 | 1 | 0 | 0 | 6.90 |
10
Antonee RobinsonWigan AthleticWigan AthleticD383,356011806.82
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Wigan Athletic | 38 | 3,356 | 0 | 1 | 1 | 8 | 0 | 6.82 |
10
Tyler BindonSheffield UnitedSheffield UnitedD21(3)1,939210007.00
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Sheffield United | 21(3) | 1,939 | 2 | 1 | 0 | 0 | 0 | 7.00 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources