
Goals conceded per match
← All stats| # | Team | P | GA | GA/M |
|---|---|---|---|---|
| 1 | 32 | 18 | 0.56 | |
| 2 | 32 | 31 | 0.97 | |
| 3 | 34 | 40 | 1.18 | |
| 4 | 32 | 40 | 1.25 | |
| 5 | 32 | 41 | 1.28 | |
| 6 | 32 | 43 | 1.34 | |
| 7 | 33 | 51 | 1.55 | |
| 8 | 32 | 54 | 1.69 | |
| 9 | 32 | 57 | 1.78 | |
| 10 | 33 | 65 | 1.97 | |
| 11 | 32 | 66 | 2.06 | |
| 12 | 34 | 71 | 2.09 |
Sources: Wikipedia, API-Football

| # | Team | P | GA | GA/M |
|---|---|---|---|---|
| 1 | 32 | 18 | 0.56 | |
| 2 | 32 | 31 | 0.97 | |
| 3 | 34 | 40 | 1.18 | |
| 4 | 32 | 40 | 1.25 | |
| 5 | 32 | 41 | 1.28 | |
| 6 | 32 | 43 | 1.34 | |
| 7 | 33 | 51 | 1.55 | |
| 8 | 32 | 54 | 1.69 | |
| 9 | 32 | 57 | 1.78 | |
| 10 | 33 | 65 | 1.97 | |
| 11 | 32 | 66 | 2.06 | |
| 12 | 34 | 71 | 2.09 |
Sources: Wikipedia, API-Football