
Away records
← All stats| # | Team | P | GF | GA | Pts |
|---|---|---|---|---|---|
| 1 | 19 | 29 | 23 | 33 | |
| 2 | 17 | 22 | 18 | 26 | |
| 3 | 17 | 18 | 20 | 24 | |
| 3 | 19 | 25 | 26 | 24 | |
| 5 | 15 | 22 | 20 | 22 | |
| 6 | 16 | 18 | 19 | 21 | |
| 7 | 17 | 20 | 20 | 20 | |
| 8 | 16 | 15 | 15 | 19 | |
| 8 | 18 | 25 | 26 | 19 | |
| 8 | 18 | 19 | 22 | 19 | |
| 8 | 16 | 21 | 29 | 19 | |
| 12 | 16 | 15 | 22 | 18 | |
| 13 | 17 | 14 | 21 | 17 | |
| 14 | 18 | 17 | 33 | 15 | |
| 14 | 16 | 12 | 27 | 15 | |
| 16 | 17 | 15 | 35 | 11 | |
| 17 | 17 | 11 | 28 | 10 | |
| 18 | 15 | 14 | 25 | 9 | |
| 19 | 14 | 10 | 31 | 3 | |
| 19 | 17 | 4 | 44 | 3 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources