
Swiss Super League
NationalityAll
- All nationalities
- Switzerland178
- France58
- Germany37
- Portugal17
- Austria16
- Kosovo16
- Côte d'Ivoire14
- Senegal13
- Serbia13
- Italy12
- Brazil11
- Croatia11
- Spain10
- Sweden10
- Mali8
- England6
- Netherlands6
- Albania5
- Hungary5
- Japan5
- Nigeria5
- Norway5
- Tunisia5
- Argentina4
- Belgium4
- Cameroon4
- Estonia4
- Gambia4
- Ghana4
- Guadeloupe4
- Benin3
- Canada3
- Colombia3
- Congo3
- Congo DR3
- Guinea3
- Latvia3
- Luxembourg3
- Morocco3
- Poland3
- Slovakia3
- Slovenia3
- Uruguay3
- Algeria2
- Australia2
- Bosnia and Herzegovina2
- Czechia2
- Greece2
- Guinea-Bissau2
- Korea Republic2
- Liechtenstein2
- Martinique2
- Russia2
- USA2
- Zambia2
- Azerbaijan1
- Bolivia1
- Bulgaria1
- Burkina Faso1
- Cape Verde1
- Costa Rica1
- Cyprus1
- Denmark1
- Ecuador1
- Honduras1
- Jamaica1
- Lithuania1
- Madagascar1
- Mauritania1
- Moldova1
- North Macedonia1
- Philippines1
- Republic of Ireland1
- Romania1
- Togo1
- Ukraine1
- Venezuela1
- No matches
Goals, assists and cards count 1112 of 1126 stored matches (99%) that name a player. Appearances count 1100 matches with a stored lineup.
- 21
- 22
- 23
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
1
M. BelhadjLuganoLuganoM131107205
2
Lukas GörtlerSt. GallenSt. GallenM3427149584
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | St. Gallen | 5 | 9 | 30 | 12 | 0 |
| 2022-23 | St. Gallen | 9 | 6 | 30 | 13 | 1 |
| 2023-24 | St. Gallen | 2 | 1 | 23 | 7 | 1 |
| 2024-25 | St. Gallen | 5 | 4 | 25 | 11 | 1 |
| 2025-26 | St. Gallen | 9 | 6 | 32 | 12 | 1 |
| 2026-27 | St. Gallen | 4 | 1 | 9 | 3 | 0 |
2
M. TijaniYverdon-SportYverdon-SportD1054214
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Yverdon-Sport | 1 | 0 | 27 | 12 | 3 |
| 2024-25 | Yverdon-Sport | 0 | 0 | 27 | 9 | 1 |
4
A. AbrashiGrasshopperGrasshopperM26134373
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Grasshopper | 0 | 1 | 19 | 7 | 1 |
| 2022-23 | Grasshopper | 0 | 0 | 27 | 8 | 0 |
| 2023-24 | Grasshopper | 0 | 2 | 36 | 9 | 0 |
| 2024-25 | Grasshopper | 0 | 2 | 30 | 9 | 1 |
| 2025-26 | Grasshopper | 0 | 0 | 10 | 3 | 1 |
| 2026-27 | Grasshopper | 2 | 1 | 12 | 1 | 0 |
4
BaltazarSionSionM46121313
4
Mirlind KryeziuWinterthurWinterthur +1D5188303
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Zürich | 3 | 0 | 32 | 10 | 0 |
| 2022-23 | Zürich | 1 | 0 | 14 | 7 | 1 |
| 2023-24 | Zürich | 0 | 0 | 15 | 6 | 0 |
| 2024-25 | Zürich | 1 | 1 | 18 | 3 | 1 |
| 2025-26 | Winterthur | 0 | 0 | 9 | 4 | 1 |
4
N. BelokoLausanne-SportLausanne-Sport +1M42100303
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Luzern | 2 | 1 | 30 | 14 | 0 |
| 2023-24 | Luzern | 0 | 0 | 27 | 8 | 2 |
| 2024-25 | Luzern | 1 | 1 | 20 | 4 | 0 |
| 2025-26 | Lausanne-Sport | 1 | 0 | 22 | 4 | 1 |
| 2026-27 | Lausanne-Sport | 0 | 0 | 1 | 0 | 0 |
4
Abdou Karim SowLausanne-SportLausanne-SportD2283283
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Lausanne-Sport | 0 | 0 | 13 | 4 | 0 |
| 2024-25 | Lausanne-Sport | 1 | 1 | 30 | 7 | 1 |
| 2025-26 | Lausanne-Sport | 1 | 1 | 30 | 13 | 2 |
| 2026-27 | Lausanne-Sport | 0 | 0 | 10 | 4 | 0 |
4
Lindrit KamberiZürichZürichD141154253
4
W. BurgerFC Basel 1893FC Basel 1893M4258163
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | FC Basel 1893 | 0 | 1 | 26 | 7 | 1 |
| 2022-23 | FC Basel 1893 | 4 | 0 | 29 | 8 | 2 |
| 2023-24 | FC Basel 1893 | 0 | 1 | 3 | 1 | 0 |
4
Noah LoosliGrasshopperGrasshopperD2154133
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Grasshopper | 1 | 0 | 24 | 7 | 1 |
| 2022-23 | Grasshopper | 1 | 1 | 30 | 6 | 2 |
4
B. FreimannLuzernLuzernD4056113
4
Edimilson FernandesBSC Young BoysBSC Young BoysM51249103
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | BSC Young Boys | 2 | 3 | 14 | 3 | 0 |
| 2025-26 | BSC Young Boys | 2 | 6 | 25 | 5 | 1 |
| 2026-27 | BSC Young Boys | 1 | 3 | 10 | 2 | 2 |
4
Saidy JankoBSC Young BoysBSC Young BoysD025583
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | BSC Young Boys | 0 | 1 | 30 | 3 | 1 |
| 2025-26 | BSC Young Boys | 0 | 1 | 23 | 5 | 2 |
| 2026-27 | BSC Young Boys | 0 | 0 | 2 | 0 | 0 |
15
Albert VallciSt. GallenSt. GallenD7296292
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | St. Gallen | 0 | 0 | 22 | 8 | 0 |
| 2023-24 | St. Gallen | 5 | 0 | 36 | 9 | 0 |
| 2024-25 | St. Gallen | 2 | 1 | 27 | 10 | 2 |
| 2025-26 | St. Gallen | 0 | 1 | 11 | 2 | 0 |
15
Mattia ZanottiLuganoLugano +1D41495272
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | St. Gallen | 3 | 5 | 34 | 14 | 2 |
| 2024-25 | Lugano | 0 | 5 | 27 | 8 | 0 |
| 2025-26 | Lugano | 1 | 3 | 25 | 3 | 0 |
| 2026-27 | Lugano | 0 | 1 | 9 | 2 | 0 |
15
Uran BislimiLuganoLuganoM1813132262
15
C. CondeZürichZürichM2577252
15
Denis SimaniFC VaduzFC Vaduz +1D1172252
15
M. CamaraBSC Young BoysBSC Young BoysD3181242
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | BSC Young Boys | 2 | 0 | 22 | 6 | 0 |
| 2022-23 | BSC Young Boys | 0 | 0 | 12 | 2 | 0 |
| 2023-24 | BSC Young Boys | 1 | 1 | 29 | 13 | 0 |
| 2024-25 | BSC Young Boys | 0 | 0 | 18 | 3 | 2 |
15
R. ArnoldWinterthurWinterthurD41121242
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Winterthur | 0 | 0 | 27 | 8 | 0 |
| 2023-24 | Winterthur | 2 | 0 | 30 | 5 | 0 |
| 2024-25 | Winterthur | 1 | 1 | 35 | 7 | 1 |
| 2025-26 | Winterthur | 1 | 0 | 29 | 4 | 1 |
15
Taulant XhakaFC Basel 1893FC Basel 1893M2481232
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | FC Basel 1893 | 1 | 0 | 25 | 9 | 0 |
| 2022-23 | FC Basel 1893 | 0 | 3 | 20 | 8 | 1 |
| 2023-24 | FC Basel 1893 | 1 | 1 | 26 | 5 | 1 |
| 2024-25 | FC Basel 1893 | 0 | 0 | 10 | 1 | 0 |
15
Hicham MahouLuganoLugano +1M511114222
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Lausanne-Sport | 2 | 3 | 34 | 8 | 1 |
| 2022-23 | Lugano | 1 | 2 | 18 | 5 | 1 |
| 2023-24 | Lugano | 0 | 2 | 23 | 4 | 0 |
| 2024-25 | Lugano | 1 | 2 | 21 | 1 | 0 |
| 2025-26 | Lugano | 1 | 2 | 18 | 4 | 0 |
15
S. RouillerServetteServetteD142151202
15
Sandro LauperBSC Young BoysBSC Young BoysM48147202
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | BSC Young Boys | 0 | 0 | 27 | 7 | 0 |
| 2022-23 | BSC Young Boys | 2 | 2 | 20 | 1 | 0 |
| 2023-24 | BSC Young Boys | 1 | 2 | 29 | 1 | 1 |
| 2024-25 | BSC Young Boys | 0 | 1 | 28 | 6 | 1 |
| 2025-26 | BSC Young Boys | 1 | 3 | 31 | 4 | 0 |
| 2026-27 | BSC Young Boys | 0 | 0 | 12 | 1 | 0 |
15
B. StillhartWinterthurWinterthur +1M72111192
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | St. Gallen | 0 | 0 | 25 | 4 | 1 |
| 2022-23 | St. Gallen | 3 | 0 | 26 | 4 | 1 |
| 2023-24 | Winterthur | 3 | 1 | 35 | 8 | 0 |
| 2024-25 | Winterthur | 1 | 1 | 22 | 3 | 0 |
| 2025-26 | Winterthur | 0 | 0 | 3 | 0 | 0 |
15
Isaac SchmidtBSC Young BoysBSC Young Boys +1D67103162
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | St. Gallen | 1 | 2 | 25 | 4 | 0 |
| 2022-23 | St. Gallen | 2 | 3 | 29 | 7 | 2 |
| 2023-24 | St. Gallen | 2 | 0 | 34 | 4 | 0 |
| 2024-25 | St. Gallen | 1 | 1 | 4 | 0 | 0 |
| 2026-27 | BSC Young Boys | 0 | 1 | 11 | 1 | 0 |
15
Mohamed DrägerFC Basel 1893FC Basel 1893 +1D8869162
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Luzern | 3 | 7 | 17 | 3 | 0 |
| 2022-23 | Luzern | 3 | 1 | 31 | 9 | 2 |
| 2023-24 | FC Basel 1893 | 2 | 0 | 20 | 4 | 0 |
| 2024-25 | FC Basel 1893 | 0 | 0 | 1 | 0 | 0 |
15
B. KrasniqiZürichZürichM1618160142
15
G. LekajWinterthurWinterthurD1166142
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Winterthur | 0 | 0 | 26 | 7 | 0 |
| 2023-24 | Winterthur | 0 | 1 | 23 | 3 | 1 |
| 2024-25 | Winterthur | 1 | 0 | 17 | 4 | 1 |
15
Jan BamertThunThun +1D3266132
15
Brandon SoppyLausanne-SportLausanne-SportD0440122
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2025-26 | Lausanne-Sport | 0 | 4 | 30 | 9 | 2 |
| 2026-27 | Lausanne-Sport | 0 | 0 | 10 | 3 | 0 |
15
Marvin SchulzLuzernLuzernM5130122
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Luzern | 5 | 1 | 30 | 12 | 2 |
15
Ulisses GarciaBSC Young BoysBSC Young BoysD41668122
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | BSC Young Boys | 2 | 4 | 27 | 6 | 1 |
| 2022-23 | BSC Young Boys | 1 | 7 | 27 | 4 | 1 |
| 2023-24 | BSC Young Boys | 1 | 5 | 14 | 2 | 0 |
15
Gaël OndouaServetteServetteM2167112
15
Hassane ImouraneGrasshopperGrasshopperM1050112
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2024-25 | Grasshopper | 0 | 0 | 14 | 3 | 1 |
| 2025-26 | Grasshopper | 1 | 0 | 31 | 6 | 0 |
| 2026-27 | Grasshopper | 0 | 0 | 5 | 2 | 1 |
15
Marco BurkiThunThunD2235112
15
Noé SowSionSionD2057112
15
J. PereaZürichZürichF9144102
15
L. Ati ZigiSt. GallenSt. GallenG00188102
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | St. Gallen | 0 | 0 | 36 | 2 | 0 |
| 2022-23 | St. Gallen | 0 | 0 | 33 | 3 | 2 |
| 2023-24 | St. Gallen | 0 | 0 | 37 | 2 | 0 |
| 2024-25 | St. Gallen | 0 | 0 | 38 | 2 | 0 |
| 2025-26 | St. Gallen | 0 | 0 | 33 | 1 | 0 |
| 2026-27 | St. Gallen | 0 | 0 | 11 | 0 | 0 |
15M. EliaBSC Young BoysBSC Young BoysF2412108102
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | BSC Young Boys | 8 | 4 | 30 | 4 | 1 |
| 2022-23 | BSC Young Boys | 7 | 2 | 31 | 2 | 1 |
| 2023-24 | BSC Young Boys | 9 | 5 | 32 | 2 | 0 |
| 2024-25 | BSC Young Boys | 0 | 1 | 15 | 2 | 0 |
15T. SchattinWinterthurWinterthurD2267102
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Winterthur | 0 | 0 | 25 | 2 | 0 |
| 2023-24 | Winterthur | 2 | 1 | 19 | 5 | 0 |
| 2024-25 | Winterthur | 0 | 1 | 23 | 3 | 2 |
15T. BouchlarhemSionSionM224992
15
E. MahmoudLausanne OuchyLausanne OuchyM553282
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Lausanne Ouchy | 5 | 5 | 32 | 8 | 2 |
15
Enzo CrivelliServetteServetteF2047982
15
Jan KronigSionSionD206182
15
Albian AjetiLuganoLugano +1F1887672
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | FC Basel 1893 | 1 | 1 | 5 | 0 | 0 |
| 2024-25 | FC Basel 1893 | 10 | 6 | 30 | 3 | 2 |
| 2025-26 | FC Basel 1893 | 4 | 1 | 32 | 3 | 0 |
| 2026-27 | FC Basel 1893 | 0 | 0 | 2 | 0 | 0 |
| 2026-27 | Lugano | 3 | 0 | 7 | 1 | 0 |
15
Christopher MartinsBSC Young BoysBSC Young BoysM001562
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | BSC Young Boys | 0 | 0 | 15 | 6 | 2 |
15
F. SyllaSionSion +1M213762
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2024-25 | Yverdon-Sport | 1 | 1 | 28 | 4 | 0 |
| 2026-27 | Sion | 1 | 0 | 9 | 2 | 2 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources