| Club | Stadium | City | Capacity |
|---|---|---|---|
| Young Boys II | Stadion Wankdorfopened 2005 | Bern136,988 people | 32,000 |
| Biel-Bienne | Tissot Arenaopened 2015 | Biel/Bienne55,932 people | 6,562 |
| Rapperswil | Grünfeld stadiumopened 2004 | Rapperswil-Jona26,995 people | 4,350 |
| Brühl | Paul-Grüninger-Stadion | St. Gallen78,863 people | 4,200 |
| Breitenrain | Spitalackeropened 1950 | Bern136,988 people | 2,000 |
| Cham | Eizmoos Stadiumopened 1984 | Cham18,547 people | 1,800 |
| Capacity not recorded yet | |||
| Basel II | Leichtathletik-Stadion St. Jakobopened 2013 | Basel176,329 people | – |
| Bavois | Stade des Peupliers | Bavois | – |
| Bulle | – | ||
| Delémont | Delémont | – | |
| Étoile Carouge | – | ||
| FC St. Gallen II | – | ||
| Lugano II | Centro sportivo Cornaredo B2 | Lugano63,495 people | – |
| Luzern II | Sportanlage Hubelmatt | Lucerne86,234 people | – |
| Paradiso | Campo Pian Scairolo | Collina d'Oro4,932 people | – |
| SC Kriens | – | ||
| Servette FC II | – | ||
| Zürich II | Sportzentrum Heerenschürli | Zurich440,935 people | – |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources