
Away records
← All stats| # | Team | P | GF | GA | Pts |
|---|---|---|---|---|---|
| 1 | 19 | 31 | 22 | 35 | |
| 2 | 19 | 32 | 19 | 32 | |
| 3 | 19 | 20 | 17 | 27 | |
| 4 | 19 | 19 | 14 | 25 | |
| 5 | 19 | 21 | 22 | 24 | |
| 6 | 19 | 19 | 28 | 18 | |
| 7 | 19 | 23 | 33 | 17 | |
| 7 | 19 | 16 | 30 | 17 | |
| 7 | 19 | 15 | 29 | 17 | |
| 7 | 19 | 21 | 31 | 17 | |
| 7 | 19 | 24 | 34 | 17 | |
| 7 | 19 | 14 | 22 | 17 | |
| 7 | 19 | 18 | 33 | 17 | |
| 14 | 19 | 20 | 35 | 16 | |
| 15 | 19 | 17 | 32 | 15 | |
| 16 | 19 | 17 | 37 | 14 | |
| 17 | 19 | 13 | 26 | 13 | |
| 18 | 19 | 14 | 37 | 12 | |
| 18 | 19 | 14 | 43 | 12 | |
| 20 | 19 | 11 | 36 | 7 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources