
Clean sheets
← All stats| # | Team | P | CS | CS% |
|---|---|---|---|---|
| 1 | 40 | 20 | 50% | |
| 2 | 40 | 17 | 43% | |
| 3 | 40 | 15 | 38% | |
| 4 | 40 | 14 | 35% | |
| 5 | 40 | 13 | 33% | |
| 5 | 40 | 13 | 33% | |
| 7 | 41 | 11 | 27% | |
| 7 | 40 | 11 | 28% | |
| 9 | 41 | 10 | 24% | |
| 9 | 40 | 10 | 25% | |
| 9 | 40 | 10 | 25% | |
| 12 | 40 | 7 | 18% | |
| 12 | 38 | 7 | 18% | |
| 14 | 36 | 6 | 17% | |
| 15 | 36 | 5 | 14% | |
| 15 | 36 | 5 | 14% | |
| 17 | 2 | 0 | 0% |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources