Belgian Pro League
Goals, assists and cards count 1768 of 1800 stored matches (98%) that name a player. Appearances and minutes count 1025 matches with a stored lineup; a dash under Min means no minutes are stored yet.
- 15
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
95% or more of matches name a playerSome matches name a playerNone recorded
1
M. IlaimaharitraStandard LiรจgeStandard LiรจgeM806,42501294736.92
2
H. Van der BruggenCercle BruggeCercle BruggeM996,75925123816.90
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Kortrijk | 0 | โ | โ | 0 | 4 | 7 | 0 | โ |
| 2019-20 | Kortrijk | 0 | โ | โ | 3 | 2 | 5 | 0 | โ |
| 2020-21 | Cercle Brugge | 5 | 321 | 0 | 0 | 1 | 4 | 1 | 6.70 |
| 2020-21 | Kortrijk | 0 | โ | โ | 1 | 0 | 2 | 0 | โ |
| 2022-23 | Cercle Brugge | 27 | 1,253 | 1 | 0 | 3 | 4 | 0 | 6.76 |
| 2024-25 | Cercle Brugge | 35 | 2,616 | 1 | 1 | 1 | 9 | 0 | 6.97 |
| 2025-26 | Cercle Brugge | 32 | 2,569 | 0 | 0 | 1 | 7 | 0 | 6.97 |
3
Birger VerstraeteOH LeuvenOH LeuvenM947,0933443746.91
4
C. BurgessUnion SGUnion SGD988,7596853417.22
5
Bryan HeynenGenkGenkM12310,640817162907.21
6
S. PeetersPatro EisdenPatro EisdenM423,677416142717.16
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Cercle Brugge | 0 | โ | โ | 6 | 3 | 5 | 0 | โ |
| 2020-21 | Eupen | 7 | 596 | 0 | 3 | 4 | 9 | 0 | 7.21 |
| 2022-23 | Eupen | 31 | 2,691 | 4 | 7 | 7 | 12 | 1 | 7.20 |
| 2024-25 | Patro Eisden | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 6.60 |
| 2025-26 | Patro Eisden | 2 | 210 | 0 | 0 | 0 | 1 | 0 | 6.90 |
7
Rob SchoofsUnion SGUnion SGM1118,601928282627.19
8
Leonardo LopesGentGentM856,3220352536.80
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Cercle Brugge | 4 | 342 | 0 | 1 | 0 | 6 | 1 | 6.88 |
| 2022-23 | Cercle Brugge | 30 | 2,372 | 0 | 1 | 3 | 11 | 1 | 6.74 |
| 2024-25 | Gent | 17 | 1,332 | 0 | 0 | 1 | 6 | 1 | 6.87 |
| 2025-26 | Gent | 34 | 2,276 | 0 | 1 | 1 | 2 | 0 | 6.82 |
8
Selim AmallahStandard LiรจgeStandard LiรจgeM161,354225122536.94
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Mouscron | 0 | โ | โ | 4 | 3 | 5 | 1 | โ |
| 2019-20 | Standard Liรจge | 0 | โ | โ | 7 | 5 | 7 | 0 | โ |
| 2020-21 | Standard Liรจge | 7 | 561 | 1 | 10 | 3 | 9 | 1 | 6.97 |
| 2022-23 | Standard Liรจge | 9 | 793 | 1 | 4 | 1 | 4 | 1 | 6.92 |
8
Clinton MataClub BruggeClub BruggeD382,9210292516.80
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Genk | 0 | โ | โ | 0 | 3 | 7 | 1 | โ |
| 2019-20 | Club Brugge | 0 | โ | โ | 0 | 2 | 7 | 0 | โ |
| 2020-21 | Club Brugge | 13 | 1,058 | 0 | 1 | 2 | 6 | 0 | 6.60 |
| 2022-23 | Club Brugge | 25 | 1,863 | 0 | 1 | 2 | 5 | 0 | 6.90 |
8
Vincent JanssenAntwerpAntwerpF1048,8191339182507.15
12
Denis OdoiAntwerpAntwerpD574,4930122326.86
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Club Brugge | 29 | 2,181 | 0 | 0 | 0 | 10 | 0 | 6.86 |
| 2024-25 | Antwerp | 28 | 2,312 | 0 | 1 | 2 | 13 | 2 | 6.86 |
12
Siebe Van der HeydenGentGentD665,6491332306.80
14
J. BatailleAntwerpAntwerpM775,49933112226.98
14
Kevin Mac AllisterUnion SGUnion SGD655,3943312227.18
14
Flรกvio NazinhoCercle BruggeCercle BruggeD594,26165132207.02
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Cercle Brugge | 29 | 1,707 | 2 | 2 | 6 | 9 | 0 | 7.02 |
| 2025-26 | Cercle Brugge | 30 | 2,554 | 4 | 3 | 7 | 13 | 0 | 7.01 |
14
R. De LaetAntwerpAntwerpD453,3311132206.88
14
Sinan BolatWesterloWesterloG615,4905002206.85
19
Konstantinos LaifisStandard LiรจgeStandard LiรจgeD433,6612642126.91
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Standard Liรจge | 0 | โ | โ | 1 | 0 | 6 | 1 | โ |
| 2019-20 | Standard Liรจge | 0 | โ | โ | 3 | 2 | 2 | 0 | โ |
| 2020-21 | Standard Liรจge | 12 | 1,055 | 1 | 1 | 1 | 6 | 0 | 7.15 |
| 2022-23 | Standard Liรจge | 31 | 2,606 | 1 | 1 | 1 | 7 | 1 | 6.82 |
19
Hans VanakenClub BruggeClub BruggeM12911,2471465422117.38
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Club Brugge | 0 | โ | โ | 12 | 10 | 3 | 0 | โ |
| 2019-20 | Club Brugge | 0 | โ | โ | 13 | 3 | 3 | 0 | โ |
| 2020-21 | Club Brugge | 14 | 1,087 | 1 | 11 | 7 | 4 | 1 | 7.14 |
| 2022-23 | Club Brugge | 40 | 3,575 | 6 | 14 | 6 | 5 | 0 | 7.32 |
| 2024-25 | Club Brugge | 39 | 3,456 | 6 | 10 | 13 | 4 | 0 | 7.56 |
| 2025-26 | Club Brugge | 36 | 3,129 | 1 | 5 | 3 | 2 | 0 | 7.35 |
19
Julien De SartGentGentM312,3901782117.22
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Zulte Waregem | 0 | โ | โ | 0 | 2 | 6 | 1 | โ |
| 2019-20 | Kortrijk | 0 | โ | โ | 4 | 4 | 6 | 0 | โ |
| 2020-21 | Kortrijk | 4 | 350 | 0 | 1 | 2 | 5 | 0 | 7.38 |
| 2022-23 | Gent | 27 | 2,040 | 1 | 2 | 0 | 4 | 0 | 7.20 |
23
D. MarcqCharleroiCharleroiM261,8293342036.92
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Gent | 0 | โ | โ | 0 | 0 | 3 | 0 | โ |
| 2017-18 | Zulte Waregem | 0 | โ | โ | 0 | 0 | 1 | 0 | โ |
| 2019-20 | Zulte Waregem | 0 | โ | โ | 1 | 1 | 5 | 1 | โ |
| 2020-21 | Zulte Waregem | 5 | 341 | 0 | 0 | 2 | 6 | 1 | 6.36 |
| 2022-23 | Charleroi | 21 | 1,488 | 3 | 2 | 1 | 5 | 1 | 7.06 |
23
Sven KumsGentGentM755,24179162017.07
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Anderlecht | 0 | โ | โ | 0 | 2 | 5 | 0 | โ |
| 2019-20 | Gent | 0 | โ | โ | 1 | 1 | 4 | 0 | โ |
| 2020-21 | Gent | 13 | 936 | 1 | 3 | 5 | 6 | 0 | 7.12 |
| 2022-23 | Gent | 38 | 3,245 | 5 | 3 | 8 | 3 | 1 | 7.12 |
| 2024-25 | Gent | 24 | 1,060 | 1 | 2 | 0 | 2 | 0 | 6.97 |
23
Bruno GodeauSint-TruidenSint-TruidenD574,1231302006.92
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Mouscron | 0 | โ | โ | 1 | 0 | 5 | 0 | โ |
| 2019-20 | Mouscron | 0 | โ | โ | 1 | 0 | 5 | 0 | โ |
| 2020-21 | Gent | 12 | 946 | 1 | 1 | 0 | 2 | 0 | 6.99 |
| 2022-23 | Gent | 15 | 593 | 0 | 0 | 0 | 4 | 0 | 6.58 |
| 2024-25 | Sint-Truiden | 30 | 2,584 | 0 | 0 | 0 | 4 | 0 | 7.03 |
23
Daan HeymansGenkGenkM1077,8031238112007.09
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | SK Beveren | 0 | โ | โ | 0 | 0 | 1 | 0 | โ |
| 2020-21 | SK Beveren | 6 | 455 | 1 | 8 | 4 | 4 | 0 | 7.20 |
| 2022-23 | Charleroi | 33 | 1,706 | 0 | 6 | 0 | 3 | 0 | 6.74 |
| 2024-25 | Charleroi | 39 | 3,417 | 7 | 14 | 3 | 10 | 0 | 7.40 |
| 2025-26 | Genk | 29 | 2,225 | 4 | 10 | 4 | 2 | 0 | 7.03 |
23
Siebe SchrijversOH LeuvenOH LeuvenF845,803623182007.14
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Genk | 0 | โ | โ | 5 | 2 | 3 | 0 | โ |
| 2019-20 | Club Brugge | 0 | โ | โ | 4 | 4 | 1 | 0 | โ |
| 2020-21 | Club Brugge | 0 | โ | โ | 0 | 3 | 0 | 0 | โ |
| 2020-21 | OH Leuven | 5 | 206 | 0 | 2 | 1 | 1 | 0 | 7.03 |
| 2022-23 | OH Leuven | 16 | 1,106 | 2 | 2 | 1 | 3 | 0 | 7.16 |
| 2024-25 | OH Leuven | 38 | 2,724 | 4 | 7 | 4 | 6 | 0 | 7.22 |
| 2025-26 | OH Leuven | 25 | 1,767 | 0 | 3 | 3 | 6 | 0 | 7.03 |
28
Aleksandar VukotiฤSK BeverenSK BeverenD64770401926.78
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | SK Beveren | 0 | โ | โ | 2 | 0 | 8 | 0 | โ |
| 2020-21 | SK Beveren | 6 | 477 | 0 | 2 | 0 | 11 | 2 | 6.78 |
28
M. KonateMechelenMechelenM614,1841431926.70
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Sint-Truiden | 0 | โ | โ | 1 | 0 | 0 | 0 | โ |
| 2020-21 | Sint-Truiden | 3 | 23 | 0 | 0 | 1 | 6 | 0 | 6.75 |
| 2022-23 | Sint-Truiden | 24 | 1,951 | 0 | 1 | 1 | 6 | 2 | 6.73 |
| 2024-25 | Mechelen | 8 | 276 | 0 | 0 | 0 | 1 | 0 | 6.53 |
| 2025-26 | Mechelen | 26 | 1,934 | 1 | 2 | 1 | 6 | 0 | 6.72 |
28
Abdoulaye SissakoSint-TruidenSint-TruidenM957,2990581916.77
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Zulte Waregem | 0 | โ | โ | 1 | 3 | 2 | 0 | โ |
| 2020-21 | Zulte Waregem | 0 | โ | โ | 0 | 1 | 0 | 0 | โ |
| 2022-23 | Zulte Waregem | 31 | 2,363 | 0 | 1 | 1 | 7 | 1 | 6.72 |
| 2024-25 | Kortrijk | 29 | 2,036 | 0 | 2 | 1 | 6 | 0 | 6.80 |
| 2025-26 | Sint-Truiden | 35 | 2,900 | 0 | 1 | 2 | 4 | 0 | 6.77 |
28
C. VanhoutteUnion SGUnion SGM765,43462121917.16
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Cercle Brugge | 6 | 435 | 0 | 0 | 1 | 3 | 0 | 7.07 |
| 2022-23 | Cercle Brugge | 32 | 1,867 | 1 | 1 | 3 | 10 | 0 | 6.95 |
| 2024-25 | Union SG | 33 | 2,682 | 4 | 1 | 7 | 4 | 1 | 7.35 |
| 2025-26 | Union SG | 5 | 450 | 1 | 0 | 1 | 2 | 0 | 7.38 |
28
Federico RiccaOH LeuvenOH LeuvenD584,9004411917.00
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Club Brugge | 0 | โ | โ | 2 | 0 | 2 | 0 | โ |
| 2020-21 | Club Brugge | 0 | โ | โ | 0 | 1 | 1 | 0 | โ |
| 2022-23 | OH Leuven | 28 | 2,523 | 2 | 1 | 0 | 8 | 0 | 7.08 |
| 2024-25 | OH Leuven | 30 | 2,377 | 2 | 1 | 0 | 8 | 1 | 6.92 |
28
Olivier DemanAntwerpAntwerpM635,1183141917.03
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Cercle Brugge | 7 | 443 | 0 | 0 | 0 | 2 | 0 | 6.88 |
| 2022-23 | Cercle Brugge | 36 | 2,875 | 3 | 1 | 4 | 8 | 1 | 7.02 |
| 2024-25 | Antwerp | 20 | 1,800 | 0 | 0 | 0 | 9 | 0 | 7.09 |
28
Didier Lamkel ZรฉSint-TruidenSint-TruidenF312,48901961906.90
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Antwerp | 0 | โ | โ | 6 | 0 | 6 | 0 | โ |
| 2020-21 | Antwerp | 10 | 838 | 0 | 8 | 4 | 6 | 0 | 7.15 |
| 2022-23 | Kortrijk | 10 | 861 | 0 | 1 | 2 | 3 | 0 | 6.73 |
| 2024-25 | Sint-Truiden | 11 | 790 | 0 | 4 | 0 | 4 | 0 | 6.84 |
28
K. NkubaGenkGenkD603,0242461906.73
36
Kevin VandendriesscheKortrijkKortrijkM221,2292771826.84
36
Kristof D'haeneKortrijkKortrijkF302,36223161826.61
36
รscar GilOH LeuvenOH LeuvenD523,5451311826.67
36
D. HaspolatWesterloWesterloM665,84613111817.26
36
K. MalinovOH LeuvenOH LeuvenM271,7530221816.67
36
N. DussenneOH LeuvenOH LeuvenD604,6642821816.97
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Gent | 0 | โ | โ | 0 | 0 | 1 | 0 | โ |
| 2019-20 | Mouscron | 0 | โ | โ | 0 | 0 | 1 | 0 | โ |
| 2020-21 | Standard Liรจge | 5 | 165 | 0 | 2 | 0 | 5 | 1 | 6.66 |
| 2022-23 | Standard Liรจge | 34 | 2,802 | 2 | 5 | 2 | 6 | 0 | 7.08 |
| 2025-26 | OH Leuven | 21 | 1,697 | 0 | 1 | 0 | 5 | 0 | 6.87 |
36
Raphael OnyedikaClub BruggeClub BruggeM946,8380211816.91
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Club Brugge | 31 | 2,410 | 0 | 0 | 0 | 10 | 0 | 6.99 |
| 2024-25 | Club Brugge | 34 | 2,448 | 0 | 1 | 1 | 5 | 1 | 6.92 |
| 2025-26 | Club Brugge | 29 | 1,980 | 0 | 1 | 0 | 3 | 0 | 6.83 |
36
B. ReynoldsWesterloWesterloD988,2442461806.83
36
Brandon MecheleClub BruggeClub BruggeD12611,15881561807.20
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Club Brugge | 0 | โ | โ | 3 | 0 | 1 | 0 | โ |
| 2019-20 | Club Brugge | 0 | โ | โ | 0 | 3 | 3 | 0 | โ |
| 2020-21 | Club Brugge | 14 | 1,260 | 0 | 2 | 0 | 2 | 0 | 7.02 |
| 2022-23 | Club Brugge | 36 | 3,115 | 1 | 2 | 0 | 6 | 0 | 7.07 |
| 2024-25 | Club Brugge | 40 | 3,611 | 2 | 3 | 1 | 2 | 0 | 7.30 |
| 2025-26 | Club Brugge | 36 | 3,172 | 5 | 5 | 2 | 4 | 0 | 7.29 |
36Onur KayaMechelenMechelenM64506111806.55
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Zulte Waregem | 0 | โ | โ | 3 | 4 | 7 | 0 | โ |
| 2019-20 | Mechelen | 0 | โ | โ | 3 | 6 | 9 | 0 | โ |
| 2020-21 | Mechelen | 6 | 45 | 0 | 0 | 1 | 2 | 0 | 6.55 |
46
Matisse SamoiseGentGentM876,2173571726.80
46
Michael NgadeuGentGentD393,4413511727.10
46
A. KadriGentGentM755,354411141717.07
46
Adem ZorganeUnion SGUnion SGM1058,974139181717.33
46
Omar GoveaZulte WaregemZulte WaregemM651508131717.08
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Mouscron | 0 | โ | โ | 4 | 4 | 9 | 1 | โ |
| 2019-20 | Zulte Waregem | 0 | โ | โ | 2 | 2 | 3 | 0 | โ |
| 2020-21 | Zulte Waregem | 6 | 515 | 0 | 2 | 7 | 5 | 0 | 7.08 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football ยท Data sources