Belgian Pro League
NationalityAll
- All nationalities
- Belgium275
- France86
- Japan52
- Netherlands44
- Côte d'Ivoire31
- Germany31
- Nigeria31
- Senegal28
- Denmark27
- Morocco23
- Serbia23
- England22
- Norway22
- Spain21
- Ghana20
- Croatia19
- Congo DR18
- Mali18
- Portugal18
- Switzerland16
- Algeria15
- Brazil15
- Sweden14
- Argentina13
- USA13
- Cameroon12
- Guinea12
- Austria11
- Ecuador9
- Türkiye9
- Ukraine9
- Colombia8
- Czechia8
- Greece8
- Poland8
- Romania8
- Togo8
- Australia7
- Burkina Faso7
- Canada7
- Gambia7
- Hungary7
- Bosnia and Herzegovina6
- Iran6
- Israel6
- Scotland6
- Bulgaria5
- Congo5
- Finland5
- Italy5
- Korea Republic5
- Slovakia5
- South Africa5
- Uruguay5
- Angola4
- Iceland4
- Montenegro4
- Republic of Ireland4
- Suriname4
- Burundi3
- Cape Verde3
- Georgia3
- Jamaica3
- Kosovo3
- Luxembourg3
- Mexico3
- Tunisia3
- Zimbabwe3
- Benin2
- Comoros2
- Curaçao2
- Cyprus2
- Estonia2
- Indonesia2
- Madagascar2
- Martinique2
- North Macedonia2
- Northern Ireland2
- Russia2
- Saudi Arabia2
- Slovenia2
- Tanzania2
- Venezuela2
- Zambia2
- Albania1
- Central African Republic1
- Chad1
- Chile1
- Costa Rica1
- Egypt1
- Grenada1
- Guadeloupe1
- Haiti1
- Jordan1
- Kenya1
- Liberia1
- Lithuania1
- Malaysia1
- Malta1
- Moldova1
- New Zealand1
- Palestine1
- Panama1
- Peru1
- Qatar1
- Rwanda1
- Trinidad and Tobago1
- Wales1
- No matches
Goals, assists and cards count 1867 of 1899 stored matches (98%) that name a player. Appearances count 1115 matches with a stored lineup.
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
1218A. LimbombeStandard LiègeStandard LiègeF077101–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Club Brugge | 0 | 6 | 6 | 9 | 1 | – |
| 2019-20 | Standard Liège | 0 | 1 | 1 | 1 | 0 | – |
1218
V. Odjidja-OfoeGentGentM416241027.14
1218
M. N'DiayeAnderlechtAnderlechtD62031026.83
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Anderlecht | 15 | 0 | 2 | 1 | 1 | 6.57 |
| 2024-25 | Anderlecht | 27 | 0 | 1 | 7 | 1 | 6.91 |
| 2025-26 | Anderlecht | 17 | 0 | 0 | 2 | 0 | 6.93 |
| 2026-27 | Anderlecht | 3 | 0 | 0 | 0 | 0 | 6.80 |
1218
Leander DendonckerAnderlechtAnderlechtM30341027.03
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Anderlecht | 0 | 1 | 3 | 4 | 2 | – |
| 2024-25 | Anderlecht | 30 | 2 | 1 | 6 | 0 | 7.03 |
1218
Christiaan RavychCercle BruggeCercle BruggeD97301026.88
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Cercle Brugge | 31 | 1 | 0 | 6 | 1 | 6.68 |
| 2024-25 | Cercle Brugge | 36 | 1 | 0 | 2 | 1 | 6.99 |
| 2025-26 | Cercle Brugge | 27 | 0 | 0 | 2 | 0 | 6.94 |
| 2026-27 | Cercle Brugge | 3 | 1 | 0 | 0 | 0 | 7.07 |
1218
A. VranckxMechelenMechelenM12541026.50
1257
Zakaria El OuahdiGenkGenkD711451107.14
1257
Y. MazizOH LeuvenOH LeuvenM68651106.93
1257
Tuur RommensWesterloWesterloD50041107.01
1257
Teddy TeumaStandard LiègeStandard LiègeM4310131107.36
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Union SG | 36 | 10 | 12 | 10 | 0 | 7.47 |
| 2025-26 | Standard Liège | 7 | 0 | 1 | 1 | 0 | 6.79 |
1257
Martin HonglaAntwerpAntwerpD13321106.89
1257
Junior Marsoni Sambu MansoniDender EHDender EHD59051106.57
1257
Joedrick PupeSint-TruidenSint-TruidenD46151106.92
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Dender EH | 29 | 0 | 5 | 8 | 0 | 6.99 |
| 2025-26 | Dender EH | 3 | 0 | 0 | 1 | 0 | 6.83 |
| 2025-26 | Sint-Truiden | 6 | 1 | 0 | 1 | 0 | 7.03 |
| 2026-27 | Sint-Truiden | 8 | 0 | 0 | 1 | 0 | 6.65 |
1257
J. AlcócerWesterloWesterloM60451106.77
1257
Hugo SiquetClub BruggeClub BruggeD87491107.05
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Standard Liège | 11 | 0 | 5 | 2 | 0 | 7.38 |
| 2022-23 | Cercle Brugge | 20 | 2 | 2 | 2 | 0 | 7.37 |
| 2024-25 | Club Brugge | 21 | 2 | 1 | 6 | 0 | 6.83 |
| 2025-26 | Club Brugge | 28 | 0 | 1 | 1 | 0 | 6.95 |
| 2026-27 | Club Brugge | 7 | 0 | 0 | 0 | 0 | 6.52 |
1257
H. VetlesenClub BruggeClub BruggeM611281106.92
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Club Brugge | 29 | 2 | 3 | 4 | 0 | 6.90 |
| 2025-26 | Club Brugge | 22 | 5 | 4 | 5 | 0 | 6.82 |
| 2026-27 | Club Brugge | 10 | 5 | 1 | 2 | 0 | 7.14 |
1257
G. KerkAntwerpAntwerpF8316101106.79
1257
Emmanuel DennisClub BruggeClub BruggeF0124110–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Club Brugge | 0 | 7 | 2 | 4 | 0 | – |
| 2019-20 | Club Brugge | 0 | 5 | 0 | 5 | 0 | – |
| 2020-21 | Club Brugge | 0 | 0 | 2 | 2 | 0 | – |
1257
Dino ArslanagićGentGentD7111106.93
1257
Casper NielsenStandard LiègeStandard LiègeM871561107.01
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Club Brugge | 36 | 9 | 0 | 5 | 0 | 7.09 |
| 2024-25 | Club Brugge | 19 | 0 | 1 | 0 | 0 | 6.76 |
| 2025-26 | Standard Liège | 24 | 4 | 2 | 5 | 0 | 6.94 |
| 2026-27 | Standard Liège | 8 | 2 | 3 | 1 | 0 | 7.31 |
1257
Amir MurilloAnderlechtAnderlechtD42891106.88
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Anderlecht | 0 | 1 | 2 | 2 | 0 | – |
| 2020-21 | Anderlecht | 13 | 4 | 4 | 6 | 0 | 6.90 |
| 2022-23 | Anderlecht | 29 | 3 | 3 | 3 | 0 | 6.87 |
1257
Allahyar SayyadmaneshWesterloWesterloM581291107.03
1257A. WiegelSK BeverenSK BeverenD1141106.50
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | SK Beveren | 0 | 1 | 2 | 6 | 0 | – |
| 2020-21 | SK Beveren | 1 | 0 | 2 | 5 | 0 | 6.50 |
1257S. KotyschOH LeuvenOH LeuvenD1201116.30
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Sint-Truiden | 0 | 0 | 0 | 8 | 1 | – |
| 2020-21 | OH Leuven | 1 | 2 | 0 | 3 | 0 | 6.30 |
1257
Roman KvetDender EHDender EHM661211116.78
1257
R. Van HeldenAntwerpAntwerpD67411116.96
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Sint-Truiden | 32 | 1 | 1 | 9 | 1 | 6.86 |
| 2025-26 | Antwerp | 7 | 0 | 0 | 0 | 0 | 6.87 |
| 2025-26 | Sint-Truiden | 20 | 1 | 0 | 2 | 0 | 7.05 |
| 2026-27 | Antwerp | 8 | 2 | 0 | 0 | 0 | 7.24 |
1257
R. CamachoSK BeverenSK BeverenD010111–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | SK Beveren | 0 | 1 | 0 | 11 | 1 | – |
1257
João SilvaKortrijkKortrijkD44311116.90
1257
I. BangouraGenkGenkM63011116.77
1257G. CimirotStandard LiègeStandard LiègeM44261116.77
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Standard Liège | 0 | 1 | 1 | 0 | 0 | – |
| 2019-20 | Standard Liège | 0 | 1 | 3 | 3 | 0 | – |
| 2020-21 | Standard Liège | 8 | 0 | 1 | 2 | 0 | 6.80 |
| 2022-23 | Standard Liège | 36 | 0 | 1 | 6 | 1 | 6.76 |
1257
Christos TzolisClub BruggeClub BruggeM7130271117.61
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Club Brugge | 38 | 16 | 9 | 6 | 1 | 7.65 |
| 2025-26 | Club Brugge | 33 | 14 | 18 | 5 | 0 | 7.56 |
1257
Adrien TrebelAnderlechtAnderlechtM224141117.05
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Anderlecht | 0 | 2 | 6 | 5 | 1 | – |
| 2019-20 | Anderlecht | 0 | 0 | 0 | 1 | 0 | – |
| 2020-21 | Anderlecht | 11 | 2 | 6 | 2 | 0 | 7.15 |
| 2022-23 | Anderlecht | 11 | 0 | 2 | 3 | 0 | 6.95 |
1257
A. OuattaraMechelenMechelenM44201116.74
1257
Mehdi CarcelaStandard LiègeStandard LiègeM1010161126.85
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Standard Liège | 0 | 5 | 8 | 1 | 0 | – |
| 2019-20 | Standard Liège | 0 | 3 | 6 | 4 | 1 | – |
| 2020-21 | Standard Liège | 10 | 2 | 2 | 6 | 1 | 6.85 |
1286
Yassine TitraouiCharleroiCharleroiM62711207.22
1286
Toby AlderweireldAntwerpAntwerpD651041207.16
1286
Ruud VormerZulte WaregemZulte WaregemM2621471207.27
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Club Brugge | 0 | 13 | 18 | 4 | 0 | – |
| 2019-20 | Club Brugge | 0 | 1 | 14 | 4 | 0 | – |
| 2020-21 | Club Brugge | 14 | 6 | 11 | 4 | 0 | 7.48 |
| 2022-23 | Club Brugge | 2 | 0 | 0 | 0 | 0 | 6.45 |
| 2022-23 | Zulte Waregem | 10 | 1 | 4 | 0 | 0 | 7.15 |
1286R. MoriokaCharleroiCharleroiM2424261207.15
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Anderlecht | 0 | 6 | 2 | 0 | 0 | – |
| 2017-18 | SK Beveren | 0 | 7 | 10 | 1 | 0 | – |
| 2019-20 | Charleroi | 0 | 6 | 4 | 5 | 0 | – |
| 2020-21 | Charleroi | 2 | 2 | 7 | 4 | 0 | 7.60 |
| 2022-23 | Charleroi | 22 | 3 | 3 | 2 | 0 | 7.11 |
1286
Patrik HrošovskýGenkGenkM9813121206.98
1286
P. GuiagonCharleroiCharleroiM6617121207.21
1286O. OularéStandard LiègeStandard LiègeF071120–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Antwerp | 0 | 3 | 1 | 4 | 0 | – |
| 2019-20 | Standard Liège | 0 | 2 | 0 | 4 | 0 | – |
| 2020-21 | Standard Liège | 0 | 2 | 0 | 4 | 0 | – |
1286
Mats RitsAnderlechtAnderlechtM6514111206.84
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Mechelen | 0 | 4 | 5 | 5 | 0 | – |
| 2019-20 | Club Brugge | 0 | 5 | 1 | 2 | 0 | – |
| 2020-21 | Club Brugge | 14 | 2 | 1 | 3 | 0 | 6.70 |
| 2022-23 | Club Brugge | 20 | 2 | 2 | 0 | 0 | 6.88 |
| 2024-25 | Anderlecht | 29 | 1 | 2 | 2 | 0 | 6.89 |
| 2025-26 | Anderlecht | 2 | 0 | 0 | 0 | 0 | 6.80 |
1286
Jordi VanlerbergheMechelenMechelenD32721207.06
1286
Jean MarcelinCercle BruggeCercle BruggeD24211206.78
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Cercle Brugge | 4 | 1 | 0 | 8 | 0 | 6.95 |
| 2022-23 | Cercle Brugge | 20 | 1 | 1 | 4 | 0 | 6.74 |
1286J. Van DammeMechelenMechelenM1611208.00
1286J. CoolsEupenEupenM4311206.68
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | SK Beveren | 0 | 1 | 0 | 2 | 0 | – |
| 2019-20 | Eupen | 0 | 1 | 1 | 3 | 0 | – |
| 2020-21 | Eupen | 4 | 1 | 0 | 7 | 0 | 6.68 |
1286
Ibe HautekietStandard LiègeStandard LiègeD84221206.92
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Standard Liège | 7 | 0 | 0 | 1 | 0 | 6.55 |
| 2024-25 | Standard Liège | 34 | 0 | 0 | 6 | 0 | 7.04 |
| 2025-26 | Standard Liège | 33 | 2 | 0 | 3 | 0 | 6.89 |
| 2026-27 | Standard Liège | 10 | 0 | 2 | 2 | 0 | 6.85 |
1286
Éder Álvarez BalantaClub BruggeClub BruggeM19311206.70
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Club Brugge | 0 | 2 | 1 | 6 | 0 | – |
| 2020-21 | Club Brugge | 10 | 1 | 0 | 6 | 0 | 6.73 |
| 2022-23 | Club Brugge | 9 | 0 | 0 | 0 | 0 | 6.67 |
1286
Christophe LepointSeraingSeraingM31451206.65
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources