| # | Change | Team | P | GD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No change since matchweek 27 | SydneySydneya | 25 | 16 | 5 | 4 | 48 | 23 | +25 | 53 | LDD |
| 2 | No change since matchweek 27 | Melbourne CityMelbourne Citya | 24 | 13 | 4 | 7 | 44 | 34 | +10 | 43 | WLW |
| 3 | No change since matchweek 27 | Wellington PhoenixWellington Phoenixb | 25 | 12 | 5 | 8 | 38 | 30 | +8 | 41 | DLD |
| 4 | No change since matchweek 27 | Brisbane RoarBrisbane Roara | 26 | 11 | 7 | 8 | 29 | 28 | +1 | 40 | WDD |
| 5 | No change since matchweek 27 | GloryGlory | 25 | 10 | 7 | 8 | 43 | 34 | +9 | 37 | LWL |
| 6 | No change since matchweek 27 | Adelaide UnitedAdelaide United | 25 | 11 | 2 | 12 | 42 | 47 | -5 | 35 | DWD |
| 7 | No change since matchweek 27 | Western UnitedWestern United | 23 | 10 | 3 | 10 | 41 | 33 | +8 | 33 | WLW |
| 8 | No change since matchweek 27 | Newcastle JetsNewcastle Jets | 25 | 8 | 7 | 10 | 29 | 40 | -11 | 31 | WDW |
| 9 | No change since matchweek 27 | Western SydneyWestern Sydney Wanderers | 25 | 8 | 6 | 11 | 33 | 39 | -6 | 30 | WLL |
| 10 | No change since matchweek 27 | Melbourne VictoryMelbourne Victory | 25 | 6 | 5 | 14 | 32 | 42 | -10 | 23 | LLW |
| 11 | No change since matchweek 27 | Central CoastCentral Coast Mariners | 26 | 5 | 3 | 18 | 26 | 55 | -29 | 18 | DDW |
Zones
AFC Champions LeaguePlay-offs
Last season
Expansion team
Notes
- aAll Australian teams withdrew from the 2021 AFC Champions League on 4 June 2021.
- bWellington Phoenix cannot qualify for the 2021 AFC Champions League as they are not recognised as an AFC club.
Finals series
Elimination-finals
- Brisbane Roar4th0Western United5thwinner1
Match details
- MatchBrisbane Roar0–1Western United23 Aug 2020 · Bankwest Stadium
Semi-finals
Joins here: Melbourne City 2nd, Sydney 1st
- Melbourne City2ndwinner2Western United5th0
Match details
- MatchMelbourne City2–0Western United26 Aug 2020 · Bankwest Stadium
Grand Final
- Sydney1stwinner1Melbourne City2nd0
Sydney won after extra time
Match details
- MatchSydney1–0 AETMelbourne City30 Aug 2020 · Bankwest Stadium
Season so far
League position by matchweek · showing 28 · 10 Aug
Use the dots in the table to add teams
Shaded: AFC Champions League.
Recent results
- 30 AugAETSydneyMelbourne City10Play-off final
- 26 AugFTSydneyGlory20Play-off semi-final
- 26 AugFTMelbourne CityWestern United20Play-off semi-final
- 23 AugFTBrisbane RoarWestern United01Play-off final
- 22 AugFTWellington PhoenixGlory01Play-off final
- 19 AugFTWestern UnitedMelbourne City13
- 15 AugFTSydneyWestern United12
- 13 AugFTNewcastle JetsWellington Phoenix30
- 12 AugFTWestern SydneyMelbourne Victory21
- 12 AugFTGloryWestern United02
Upcoming
No fixtures scheduled.
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources