Chamonix SL
- 30 Jan 2021
Chamonix
- Men's slalom
| Pos | Athlete |
|---|---|
| 1 | ClΓ©ment NoΓ«l |
| 2 | Ramon ZenhΓ€usern |
| 3 | Marco Schwarz |
Only the podium is recorded for this race so far.
Sources: Wikipedia (CC BY-SA 4.0) Β· Data sources
| Pos | Athlete |
|---|---|
| 1 | ClΓ©ment NoΓ«l |
| 2 | Ramon ZenhΓ€usern |
| 3 | Marco Schwarz |
Only the podium is recorded for this race so far.
Sources: Wikipedia (CC BY-SA 4.0) Β· Data sources