Adelboden SL
- 13 Jan 2019
Adelboden
- Men's slalom
| Pos | Athlete |
|---|---|
| 1 | Marcel Hirscher |
| 2 | ClΓ©ment NoΓ«l |
| 3 | Henrik Kristoffersen |
Only the podium is recorded for this race so far.
Sources: Wikipedia (CC BY-SA 4.0) Β· Data sources
| Pos | Athlete |
|---|---|
| 1 | Marcel Hirscher |
| 2 | ClΓ©ment NoΓ«l |
| 3 | Henrik Kristoffersen |
Only the podium is recorded for this race so far.
Sources: Wikipedia (CC BY-SA 4.0) Β· Data sources